Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #2 - SCCA Sacramento Cup Round #2 - Sun 03-28-2021
Final Raw Time Results
Timed Entries: 95

Open Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 EM 88 Weisickle, Bob Austin Healey 34.291 0.000 0.000
2 1 XP 25 Exley, Tom Mazda Rx7 Turbo 35.484 1.193 1.193
3 1 FM 17 Hargrove, Douglas R&D Special 35.545 0.061 1.254
4 1 SSR 427 Hui, Derek Chevrolet Corvette Grand Sport 36.053 0.508 1.762
5 1 SS 15 Pack, Monty Porsche GT3 36.224 0.171 1.933
6 1 BM 44 Ameele, Noel AMAC AM-6 36.667 0.443 2.376
7 1 EP 22 West, Eric Honda Civic ST 36.668 0.001 2.377
8 1 CAMS 197 Yeo, Ken Chevrolet corvette 36.752 0.084 2.461
9 2 CAMS 7 Heinrichs, Mark Chevrolet Corvette Z06 36.895 0.143 2.604
10 2 SS 98 glorioso, jeff Grand sport 36.900 0.005 2.609
11 2 EM 53 Ratliff, Gary Volkswagen Beetle 37.180 0.280 2.889
12 1 STU 95 McLaughlin, Steve NISSAN 350Z 37.215 0.035 2.924
13 2 STU 74 Dorton, Harold BMW M3 37.268 0.053 2.977
14 3 SS 71 Borden, David Porsche Cayman S 37.309 0.041 3.018
15 3 STU 35 Tibbals, Paul Subaru STI 37.377 0.068 3.086
16 4 SS 38 Ellam, Tom Porsche GT3 37.431 0.054 3.140
17 3 EM 119 HODGSON, NEIL Volkswagen Dune Buggy 37.454 0.023 3.163
18 5 SS 43 Patterson, Alan Viper ACR 37.595 0.141 3.304
19 1 AS 22 Hare, Stephen Corvette ZO6 37.689 0.094 3.398
20 1 SM 47 Gallmeister, Dan Datsun 510 37.842 0.153 3.551
21 2 AS 67 Marin, Rory Chevrolet Corvette 37.857 0.015 3.566
22 1 STS 337 Gleaton, Michael Mazda Miata 37.905 0.048 3.614
23 6 SS 155 Salnik, Oleg Porsche GT4 37.942 0.037 3.651
24 1 XSA 145 Booth, Alan Porsche Boxster GTS 37.974 0.032 3.683
25 1 FF 03 Crow, Rufus Crowbra XL 38.244 0.270 3.953
26 7 SS 74 Bowden, Lanny 2016 Chevy Corvette Z06 38.404 0.007 4.113
27 4 STU 75 ma, philip hyundai veloster n 38.483 0.064 4.192
28 1 FSP 189 Williams, Eric Toyota Corolla FX16 38.498 0.015 4.207
29 8 SS 8 Fontaine, E.J. Corvette Grand Sport 38.539 0.041 4.248
30 2 SSR 16 Huber, Michael CHEVROLET GRAND SPORT CORVETTE 38.546 0.007 4.255
31 1 STR 62 Mott, Nigel BMW Z3 Coupe 38.551 0.005 4.260
32 2 XP 11 Graf, Carl Datsun 240Z 38.569 0.018 4.278
33 1 SSM 10 Nivison, Tom Chevrolet Corvette 38.594 0.025 4.303
34 1 GS 29 Hannah, Karl Volkswagen GTI 38.801 0.203 4.510
35 9 SS 625 Huckabay, Darrel Porsche 718 Spyder 38.806 0.005 4.515
36 1 CAMT 2 Albert, Dennis 1978 Chevy Camaro 38.857 0.051 4.566
37 2 STR 9 Engelking, Karl Mazda MX-5 39.041 0.066 4.750
38 2 GS 07 Estrada, Chris Ford Focus ST 39.071 0.030 4.780
39 1 DS 74 Martin, Eric Ford Mustang EcoBoost 39.087 0.016 4.796
40 1 CP 763 Sherman, Brad Ford/Mustang 39.112 0.025 4.821
41 1 CAMC 367 Howe, Steve Pontiac GTO (Sexy Edition) 39.149 0.037 4.858
42 10 SS 5 Eikenberry, Jeff Chevrolet/Corvette 39.184 0.035 4.893
43 1 XSB 93 Martegani, Steve Subaru Impreza 39.322 0.138 5.031
44 1 ESP 117 Pingrey, Donald Ford Mustang 39.328 0.006 5.037
45 11 SS 48 Chandler, Justin Corvette/Stingray 39.355 0.027 5.064
46 1 FS 522 Elorza, Margaret BMW M240 39.368 0.013 5.077
47 2 FF 270 Seid, Greg Ford Mustang 39.415 0.047 5.124
48 3 STR 177 Quach, Kevin Mazda Miata 39.626 0.211 5.335
49 1 SMF 108 Ternes, Zachary Honda Civic 39.944 0.318 5.653
50 3 GS 77 Allen, Mark Mini Cooper SE 39.963 0.019 5.672
51 2 CAMC 41 Barrious, Andrew Pontiac GTO 40.038 0.075 5.747
52 1 STX 81 Hammari, Narayan Subaru WRX 40.081 0.043 5.790
53 2 SM 20 Thompson, Ross Scion FRS 40.166 0.085 5.875
54 2 FS 22 Agraan, Mike BMW M3 40.189 0.023 5.898
55 2 CAMT 911 Tyler, Robert Chevrolet C-10 Truck 40.307 0.026 6.016
56 3 CAMT 187 Mendoza, Eudaldo Ford Mustang 40.334 0.027 6.043
57 1 CS 47 Pontifex, Trevor Mazda RX-8 40.392 0.058 6.101
58 4 STR 17 Felts, Taylor Mazda Miata 40.418 0.026 6.127
59 3 FS 35 Bareiss, Ray BMW M235i 40.463 0.045 6.172
60 1 FP 71 Mill, Steve Datsun/240Z 40.530 0.067 6.239
61 4 CAMT 71 Rasmussen, Scott chevy camaro 40.572 0.042 6.281
62 2 FM 10 Howard, Josh Ford Mustang 41.015 0.071 6.724
63 2 SSM 28 Berlant, NATE ZO6 41.163 0.148 6.872
64 5 CAMT 254 grohosky, randy Ford Mustang 41.180 0.017 6.889
65 2 CP 77 Ansell, Michael Chevy Camaro 41.576 0.396 7.285
66 6 CAMT 259 Breese, Sean Mercury Cougar 41.628 0.052 7.337
67 4 FS 261 Lamarche, Pete Dodge Charger srt8 41.853 0.011 7.562
68 1 STH 78 w1686299@apps.losrios.edu, w1686299@apps.losrios.edu Hyundai Veloster 41.934 0.081 7.643
69 3 FF 203 Locke, Andy Chevy Corvette 42.017 0.083 7.726
70 4 FF 262 Belke, Brian Nissan 370Z 42.137 0.089 7.846
71 2 STX 211 McKay, Tina Nissan 350z 42.411 0.274 8.120
72 3 STX 111 Agraan, Alexander BMW 330i 42.771 0.360 8.480
73 4 STX 52 McKay, Doug Nissan 350z 42.911 0.140 8.620
74 1 ES 44 luna, luis Toyota MR2 43.098 0.187 8.807
75 5 STR 289 TURNER, LOREN MAZDA MX-S 43.198 0.100 8.907
76 5 FF 112 Morris, Donald Caddilac ATS 36 43.349 0.151 9.058
77 6 FF 45 Starbuck, Brian Honda Civic 43.379 0.030 9.088
78 5 STX 44 Starbuck, Brian Honda Civic Si 43.841 0.462 9.550
79 6 STR 266 Candelaria, Kevin Mazda Nc 44.268 0.427 9.977
80 3 FM 11 Howard, Kaila Ford Mustang 44.436 0.168 10.145
81 4 GS 275 Alami, Shahrad Mercedes-Benz C230 45.224 0.788 10.933
82 6 STX 268 Hoy, Tim BMW E36 45.459 0.235 11.168
83 2 STS 261 Felato, Jesse Subaru Impreza 45.845 0.386 11.554
84 3 SSM 128 Berlant, Patricia Chevy, Z06 45.872 0.027 11.581
85 7 STR 267 Livingston, Brandon Mazda Miata 46.313 0.441 12.022
86 1 HS 251 Helm-Goss, Jen Subaru Impreza 47.652 1.339 13.361
87 2 XSA 592 Morlan, Dan Subaru Impreza 2.5RS DNS
88 12 SS 8L Fontaine, Susan Corvette Grand Sport DNS
89 3 AS 201 Ghiselli, Robert Dodge Viper RT/10 DNS
90 2 DS 15 Acevedo, Ernesto Subaru WRX DNS
91 3 DS 138 Ellam, Matt VW Golf R DNS
92 4 DS 38 Meldrum, Heidi VW Golf R DNS
93 5 FS 188 bowen, shayn Geneis G70 DNS
94 7 STX 48 McKay, Doug Nissan 350z DNS
95 5 STU 427 Clementi, Bryan BMW M2C DNS
96 7 CAMT 70 Dennis, Albert Camaro DNS
97 3 CAMS 21 Ansell, Mike Chev/corvette DNS
98 4 CAMS 1 Mendoza, Eudaldo Ford mustang DNS
99 3 XP 47 Gallmeister, Dan Datsun 510 DNS
100 4 EM 86 Obniski, Jake Exocet DNS
101 5 EM 186 Prior, Kelly Exocet DNS
102 7 FF 011 Florez, Santiago Scion frs DNS

Ladies Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
103 1 SSL 8L Fontaine, Susan Corvette Grand Sport 38.397 0.000 0.000
104 2 SSL 71 Borden, Mary Porsche Cayman S 38.419 0.015 0.022
105 1 CAMSL 195 Hubbard, Penny Chevrolet Corvette 38.598 0.004 0.201
106 3 SSL 11 Smiley, Gale 2015 Chevrolet Corvette 38.975 0.118 0.578
107 1 FSPL 189 Wichman, Donora Toyota FX16 40.281 0.092 1.884
108 1 XPL 111 Smith, Korynne Datsun 240Z 40.944 0.372 2.547
109 1 CAMTL 11 Tyler, Rachele Chevy C10 41.842 0.214 3.445
110 1 ESPL 7 Pingrey, Arberesha Ford Mustang 42.048 0.031 3.651
111 1 STXL 68 Hoy-Dingman, Lynnette BMW E36 47.907 0.255 9.510