Timing By: AXWare SystemsYour source For Competition Timing
SCCA Sacramento Chapter - #2 - SCCA Sacramento Cup Round #2 - Sun 03-28-2021
Pax Time Results
Timed Entries: 95

Open Results

Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 SS 15 Pack, Monty Porsche GT3 36.224 *0.823 29.812 0.000 0.000
2 2 SS 98 glorioso, jeff Grand sport 36.900 *0.823 30.368 0.556 0.556
3 1 SSR 427 Hui, Derek Chevrolet Corvette Grand Sport 36.053 *0.843 30.392 0.024 0.580
4 1 CAMS 197 Yeo, Ken Chevrolet corvette 36.752 *0.835 30.687 0.295 0.875
5 3 SS 71 Borden, David Porsche Cayman S 37.309 *0.823 30.705 0.018 0.893
6 1 STS 337 Gleaton, Michael Mazda Miata 37.905 *0.811 30.741 0.036 0.929
7 1 EM 88 Weisickle, Bob Austin Healey 34.291 *0.898 30.793 0.052 0.981
8 4 SS 38 Ellam, Tom Porsche GT3 37.431 *0.823 30.805 0.012 0.993
9 2 CAMS 7 Heinrichs, Mark Chevrolet Corvette Z06 36.895 *0.835 30.807 0.002 0.995
10 1 GS 29 Hannah, Karl Volkswagen GTI 38.801 *0.794 30.808 0.001 0.996
11 1 STU 95 McLaughlin, Steve NISSAN 350Z 37.215 *0.828 30.814 0.006 1.002
12 2 STU 74 Dorton, Harold BMW M3 37.268 *0.828 30.857 0.043 1.045
13 5 SS 43 Patterson, Alan Viper ACR 37.595 *0.823 30.940 0.083 1.128
14 1 AS 22 Hare, Stephen Corvette ZO6 37.689 *0.821 30.942 0.002 1.130
15 3 STU 35 Tibbals, Paul Subaru STI 37.377 *0.828 30.948 0.006 1.136
16 2 GS 07 Estrada, Chris Ford Focus ST 39.071 *0.794 31.022 0.074 1.210
17 2 AS 67 Marin, Rory Chevrolet Corvette 37.857 *0.821 31.080 0.058 1.268
18 1 EP 22 West, Eric Honda Civic ST 36.668 *0.850 31.167 0.087 1.355
19 6 SS 155 Salnik, Oleg Porsche GT4 37.942 *0.823 31.226 0.059 1.414
20 1 XP 25 Exley, Tom Mazda Rx7 Turbo 35.484 *0.882 31.296 0.070 1.484
21 1 DS 74 Martin, Eric Ford Mustang EcoBoost 39.087 *0.807 31.543 0.247 1.731
22 7 SS 74 Bowden, Lanny 2016 Chevy Corvette Z06 38.404 *0.823 31.606 0.006 1.794
23 8 SS 8 Fontaine, E.J. Corvette Grand Sport 38.539 *0.823 31.717 0.099 1.905
24 1 FS 522 Elorza, Margaret BMW M240 39.368 *0.806 31.730 0.013 1.918
25 3 GS 77 Allen, Mark Mini Cooper SE 39.963 *0.794 31.730 0.000 1.918
26 1 CAMT 2 Albert, Dennis 1978 Chevy Camaro 38.857 *0.817 31.746 0.016 1.934
27 1 FSP 189 Williams, Eric Toyota Corolla FX16 38.498 *0.825 31.760 0.014 1.948
28 4 STU 75 ma, philip hyundai veloster n 38.483 *0.828 31.863 0.103 2.051
29 1 STR 62 Mott, Nigel BMW Z3 Coupe 38.551 *0.827 31.881 0.018 2.069
30 9 SS 625 Huckabay, Darrel Porsche 718 Spyder 38.806 *0.823 31.937 0.056 2.125
31 1 CAMC 367 Howe, Steve Pontiac GTO (Sexy Edition) 39.149 *0.818 32.023 0.086 2.211
32 1 XSA 145 Booth, Alan Porsche Boxster GTS 37.974 *0.846 32.126 0.050 2.314
33 10 SS 5 Eikenberry, Jeff Chevrolet/Corvette 39.184 *0.823 32.248 0.019 2.436
34 2 STR 9 Engelking, Karl Mazda MX-5 39.041 *0.827 32.286 0.038 2.474
35 1 FM 17 Hargrove, Douglas R&D Special 35.545 *0.911 32.381 0.095 2.569
36 11 SS 48 Chandler, Justin Corvette/Stingray 39.355 *0.823 32.389 0.008 2.577
37 2 FS 22 Agraan, Mike BMW M3 40.189 *0.806 32.392 0.003 2.580
38 1 SM 47 Gallmeister, Dan Datsun 510 37.842 *0.856 32.392 0.000 2.580
39 2 SSR 16 Huber, Michael CHEVROLET GRAND SPORT CORVETTE 38.546 *0.843 32.494 0.102 2.682
40 3 FS 35 Bareiss, Ray BMW M235i 40.463 *0.806 32.613 0.119 2.801
41 1 CS 47 Pontifex, Trevor Mazda RX-8 40.392 *0.809 32.677 0.064 2.865
42 1 STX 81 Hammari, Narayan Subaru WRX 40.081 *0.816 32.706 0.029 2.894
43 2 CAMC 41 Barrious, Andrew Pontiac GTO 40.038 *0.818 32.751 0.045 2.939
44 3 STR 177 Quach, Kevin Mazda Miata 39.626 *0.827 32.770 0.019 2.958
45 2 CAMT 911 Tyler, Robert Chevrolet C-10 Truck 40.307 *0.817 32.930 0.160 3.118
46 3 CAMT 187 Mendoza, Eudaldo Ford Mustang 40.334 *0.817 32.952 0.022 3.140
47 1 ESP 117 Pingrey, Donald Ford Mustang 39.328 *0.839 32.996 0.044 3.184
48 4 CAMT 71 Rasmussen, Scott chevy camaro 40.572 *0.817 33.147 0.151 3.335
49 1 CP 763 Sherman, Brad Ford/Mustang 39.112 *0.851 33.284 0.053 3.472
50 2 EM 53 Ratliff, Gary Volkswagen Beetle 37.180 *0.898 33.387 0.103 3.575
51 4 STR 17 Felts, Taylor Mazda Miata 40.418 *0.827 33.425 0.038 3.613
52 1 SMF 108 Ternes, Zachary Honda Civic 39.944 *0.841 33.592 0.167 3.780
53 3 EM 119 HODGSON, NEIL Volkswagen Dune Buggy 37.454 *0.898 33.633 0.041 3.821
54 5 CAMT 254 grohosky, randy Ford Mustang 41.180 *0.817 33.644 0.011 3.832
55 4 FS 261 Lamarche, Pete Dodge Charger srt8 41.853 *0.806 33.733 0.089 3.921
56 1 XSB 93 Martegani, Steve Subaru Impreza 39.322 *0.858 33.738 0.005 3.926
57 1 SSM 10 Nivison, Tom Chevrolet Corvette 38.594 *0.875 33.769 0.031 3.957
58 6 CAMT 259 Breese, Sean Mercury Cougar 41.628 *0.817 34.010 0.241 4.198
59 2 XP 11 Graf, Carl Datsun 240Z 38.569 *0.882 34.017 0.007 4.205
60 1 STH 78 w1686299@apps.losrios.edu, w1686299@apps.losrios.edu Hyundai Veloster 41.934 *0.813 34.092 0.075 4.280
61 1 ES 44 luna, luis Toyota MR2 43.098 *0.793 34.176 0.084 4.364
62 2 SM 20 Thompson, Ross Scion FRS 40.166 *0.856 34.382 0.198 4.570
63 2 STX 211 McKay, Tina Nissan 350z 42.411 *0.816 34.607 0.225 4.795
64 3 STX 111 Agraan, Alexander BMW 330i 42.771 *0.816 34.901 0.294 5.089
65 4 STX 52 McKay, Doug Nissan 350z 42.911 *0.816 35.015 0.114 5.203
66 1 BM 44 Ameele, Noel AMAC AM-6 36.667 *0.962 35.273 0.258 5.461
67 1 FP 71 Mill, Steve Datsun/240Z 40.530 *0.871 35.301 0.023 5.489
68 2 CP 77 Ansell, Michael Chevy Camaro 41.576 *0.851 35.381 0.080 5.569
69 5 STR 289 TURNER, LOREN MAZDA MX-S 43.198 *0.827 35.724 0.343 5.912
70 5 STX 44 Starbuck, Brian Honda Civic Si 43.841 *0.816 35.774 0.050 5.962
71 4 GS 275 Alami, Shahrad Mercedes-Benz C230 45.224 *0.794 35.907 0.133 6.095
72 2 SSM 28 Berlant, NATE ZO6 41.163 *0.875 36.017 0.110 6.205
73 6 STR 266 Candelaria, Kevin Mazda Nc 44.268 *0.827 36.609 0.497 6.797
74 6 STX 268 Hoy, Tim BMW E36 45.459 *0.816 37.094 0.485 7.282
75 2 STS 261 Felato, Jesse Subaru Impreza 45.845 *0.811 37.180 0.086 7.368
76 1 HS 251 Helm-Goss, Jen Subaru Impreza 47.652 *0.782 37.263 0.083 7.451
77 2 FM 10 Howard, Josh Ford Mustang 41.015 *0.911 37.364 0.101 7.552
78 1 FF 03 Crow, Rufus Crowbra XL 38.244 *1.000 38.244 0.880 8.432
79 7 STR 267 Livingston, Brandon Mazda Miata 46.313 *0.827 38.300 0.056 8.488
80 2 FF 270 Seid, Greg Ford Mustang 39.415 *1.000 39.415 0.323 9.603
81 3 SSM 128 Berlant, Patricia Chevy, Z06 45.872 *0.875 40.138 0.723 10.326
82 3 FM 11 Howard, Kaila Ford Mustang 44.436 *0.911 40.481 0.343 10.669
83 3 FF 203 Locke, Andy Chevy Corvette 42.017 *1.000 42.017 1.536 12.205
84 4 FF 262 Belke, Brian Nissan 370Z 42.137 *1.000 42.137 0.120 12.325
85 5 FF 112 Morris, Donald Caddilac ATS 36 43.349 *1.000 43.349 1.212 13.537
86 6 FF 45 Starbuck, Brian Honda Civic 43.379 *1.000 43.379 0.030 13.567
87 2 XSA 592 Morlan, Dan Subaru Impreza 2.5RS DNS *0.846
88 12 SS 8L Fontaine, Susan Corvette Grand Sport DNS *0.823
89 3 AS 201 Ghiselli, Robert Dodge Viper RT/10 DNS *0.821
90 2 DS 15 Acevedo, Ernesto Subaru WRX DNS *0.807
91 3 DS 138 Ellam, Matt VW Golf R DNS *0.807
92 4 DS 38 Meldrum, Heidi VW Golf R DNS *0.807
93 5 FS 188 bowen, shayn Geneis G70 DNS *0.806
94 7 STX 48 McKay, Doug Nissan 350z DNS *0.816
95 5 STU 427 Clementi, Bryan BMW M2C DNS *0.828
96 7 CAMT 70 Dennis, Albert Camaro DNS *0.817
97 3 CAMS 21 Ansell, Mike Chev/corvette DNS *0.835
98 4 CAMS 1 Mendoza, Eudaldo Ford mustang DNS *0.835
99 3 XP 47 Gallmeister, Dan Datsun 510 DNS *0.882
100 4 EM 86 Obniski, Jake Exocet DNS *0.898
101 5 EM 186 Prior, Kelly Exocet DNS *0.898
102 7 FF 011 Florez, Santiago Scion frs DNS *1.000

Ladies Results

Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 SSL 8L Fontaine, Susan Corvette Grand Sport 38.397 *0.823 31.600 0.000 0.000
2 2 SSL 71 Borden, Mary Porsche Cayman S 38.419 *0.823 31.618 0.012 0.018
3 3 SSL 11 Smiley, Gale 2015 Chevrolet Corvette 38.975 *0.823 32.076 0.053 0.476
4 1 CAMSL 195 Hubbard, Penny Chevrolet Corvette 38.598 *0.835 32.229 0.103 0.629
5 1 FSPL 189 Wichman, Donora Toyota FX16 40.281 *0.825 33.231 0.084 1.631
6 1 CAMTL 11 Tyler, Rachele Chevy C10 41.842 *0.817 34.184 0.008 2.584
7 1 ESPL 7 Pingrey, Arberesha Ford Mustang 42.048 *0.839 35.278 0.005 3.678
8 1 XPL 111 Smith, Korynne Datsun 240Z 40.944 *0.882 36.112 0.095 4.512
9 1 STXL 68 Hoy-Dingman, Lynnette BMW E36 47.907 *0.816 39.092 0.792 7.492