Back
Round 9
Sacramento Chapter Cup Series
Stockton, CA, Fairgrounds
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top
time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths of event
courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance
index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the PAX Index for national classes,
our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times
|
OA
|
Driver
|
Car
|
Class
|
Best Run
|
Indexed
|
Secs/min Behind
|
1 | Vernon Head | 02 Birel | f1 | 30.155 | 28.527 | 0 |
2 | Rick Brown | 90 Corvette | bp | 31.814 | 27.551 | 3.301 |
3 | Steve Slinkard | 03 CTS | f1 | 32.313 | 30.568 | 4.294 |
4 | Ray Miller | 89 Corvette | bsp | 32.968 | 28.287 | 5.597 |
5 | Al Patterson | 06 Viper | asp | 33.062 | 28.499 | 5.784 |
6 | Ken Yeo | 89 Corvette | bsp | 33.092 | 28.393 | 5.844 |
7 | Tom Smiley | 65 Corvette | bp | 33.191 | 28.743 | 6.041 |
8 | Howard Wolf | 70 Escort | ep | 33.325 | 28.693 | 6.307 |
9 | Patti Yeo | 89 Corvette | bspl | 33.591 | 28.821 | 6.837 |
10 | Harold Olsen | 96 Corvette | bsp | 33.636 | 28.860 | 6.926 |
11 | Ken McCulloch | 07 SPF Cobra | osp | 33.797 | 29.336 | 7.247 |
12 | Arie Villasol | 90 Escort | ep | 34.359 | 29.583 | 8.365 |
13 | Jeff Glorioso | 03 Corvette | ss | 34.742 | 29.600 | 9.127 |
14 | Stephen Cudney | 99 Corvette | sm2 | 34.864 | 30.227 | 9.37 |
15 | Jay Zwetz | 86 Corvette | as | 34.902 | 29.387 | 9.445 |
16 | Ken Pickett | 02 Z06 | ss | 35.031 | 29.846 | 9.702 |
17 | Randy Wonnenberg | 02 Z06 | ss | 35.052 | 29.864 | 9.744 |
18 | Chris Kannan | 07 Miata | cs | 35.056 | 29.132 | 9.752 |
19 | Jay Williams | 96 Corvette | as | 35.142 | 29.590 | 9.923 |
20 | Ed Cudney | 99 Corvette | sm2 | 35.184 | 30.505 | 10.006 |
21 | Roger Fellows | 04 Z06 | sm2 | 35.268 | 30.577 | 10.173 |
22 | Dave Green | 72 DSR | bm | 35.321 | 33.096 | 10.279 |
23 | Jim Martin | 91 Corvette | as | 35.492 | 29.884 | 10.619 |
24 | Jeff Kraemer | 90 Miata | csp | 35.495 | 30.384 | 10.625 |
25 | Jeremy Kral | 91 Integra | sm | 35.495 | 30.526 | 10.625 |
26 | Penny Hubbard | 89 Corvette | asl | 35.558 | 29.940 | 10.75 |
27 | Troy Teixeira | 07 WRX | osp | 35.567 | 30.872 | 10.768 |
28 | Susan Fontaine | 04 Z06 | ss | 35.732 | 30.444 | 11.097 |
29 | Ben Hardt | 00 Audi TT | sm | 35.790 | 30.779 | 11.212 |
30 | Pat Kraemer | 90 Miata | csp | 35.864 | 30.700 | 11.359 |
31 | Jack Parker | 97 Miata | sm2 | 35.898 | 31.124 | 11.427 |
32 | Jeff Andrade | 240SX | osp | 35.943 | 31.199 | 11.516 |
33 | Joe Van Sickle | 94 Miata | dp | 36.096 | 31.151 | 11.821 |
34 | Pam Kannan | 97 Miata | csl | 36.127 | 30.022 | 11.883 |
35 | Paul Tibbals | 06 STi | stu | 36.177 | 30.027 | 11.982 |
36 | An Nguyen | 95 BMW M3 | stu | 36.237 | 30.077 | 12.101 |
37 | David Brotchie | 95 Mustang | sm | 36.249 | 31.174 | 12.125 |
38 | Doug Hubbard | 89 Corvette | as | 36.280 | 30.548 | 12.187 |
39 | Mike McCrory | 92 BMW 325 | fsp | 36.319 | 30.254 | 12.265 |
40 | Darrell Williams | 96 Corvette | as | 36.378 | 30.630 | 12.382 |
41 | Steve Nguyen | 01 VW GTi | sm | 36.500 | 31.390 | 12.625 |
42 | Maurice Velandia | 95 MR2 | es | 36.542 | 29.855 | 12.708 |
43 | E.J. Fontaine | 04 Z06 | ss | 36.552 | 31.142 | 12.728 |
44 | Noel Ameele | 66 VW Buggy | bm | 36.603 | 34.297 | 12.83 |
45 | Bau Mac | 97 BMW M3 | stu | 36.606 | 30.383 | 12.836 |
46 | Bob Sams | 99 BMW M rdstr | bs | 36.675 | 30.514 | 12.973 |
47 | Tosh Yumae | 97 993 | sti | 36.742 | 30.937 | 13.106 |
48 | Michael Drouin | 84 Mustang | cp | 36.757 | 31.758 | 13.136 |
49 | David Drouin | 84 Mustang | cp | 36.776 | 31.774 | 13.174 |
50 | Tony Monoogan | 07 Corvette | ss | 36.988 | 31.514 | 13.596 |
51 | Andrew Quigley | 95 Civic | fsp | 37.087 | 30.893 | 13.793 |
52 | Rich Maccario | 86 Corvette | as | 37.112 | 31.248 | 13.842 |
53 | Chris Estrada Sr | 00 Celica GTS | gs | 37.137 | 30.267 | 13.892 |
54 | Rick Ramirez | 02 Z28 | fs | 37.149 | 30.499 | 13.916 |
55 | Yee Xiong | 89 240SX | osp | 37.245 | 32.329 | 14.107 |
56 | Eric Ramirez | 89 Civic Si | sts | 37.264 | 30.407 | 14.145 |
57 | Masashi Motonaga | 97 240SX | dsp | 37.352 | 31.488 | 14.32 |
58 | Dustin Nolet | Shifter Kart | f1 | 37.367 | 35.349 | 14.35 |
59 | Don Ebaugh | 95 Civic Si | dsp | 37.376 | 31.508 | 14.368 |
60 | Andrew Dalen | 98 Audi A4 | dsp | 37.395 | 31.524 | 14.406 |
61 | Robert Suhajda | 05 Mustang | sti | 37.470 | 31.512 | 14.555 |
62 | Marie Lindberg | 04 Z06 | sm2l | 37.556 | 32.561 | 14.726 |
63 | Gale Smiley | 65 Corvette | bpl | 37.678 | 32.629 | 14.969 |
64 | Jean Minasov | 84 BMW 318i | sm | 37.817 | 32.523 | 15.245 |
65 | Adam Miracle | 04 350Z | sti | 37.894 | 32.513 | 15.398 |
66 | Robert Ghiselli | 01 Viper RT/10 | sti | 38.054 | 32.422 | 15.717 |
67 | Jason Cochell | 02 WRX | stu | 38.075 | 31.602 | 15.759 |
68 | William Linton | 08 Speed3 | ds | 38.100 | 30.937 | 15.808 |
69 | Alan Jung | 02 Civic Si | sti | 38.125 | 30.195 | 15.858 |
70 | James Henry | 00 Focus | hs | 38.520 | 30.508 | 16.644 |
71 | Todd Eichman | 07 S2000 | sti | 38.563 | 33.087 | 16.73 |
72 | Rich Urschel | 67 Elan | sti | 38.600 | 33.505 | 16.803 |
73 | Dave Spaur | 06 Mini S | dsp | 38.606 | 32.545 | 16.815 |
74 | Kay Ly | 95 Civic | dsp | 38.608 | 32.547 | 16.819 |
75 | Ryan Grow | 86 Corolla | ep | 38.713 | 33.332 | 17.028 |
76 | Jan-Michael Domingo | 85 Corolla | sti | 38.786 | 32.697 | 17.173 |
77 | John Highfill | 96 Mustang | fs | 38.971 | 31.995 | 17.541 |
78 | Darrel Huckabay | 07 MX5 | sti | 39.040 | 32.442 | 17.679 |
79 | Daniel Morlan | 02 Subaru | sts | 39.058 | 31.871 | 17.714 |
80 | Wes James | 94 Miata | sti | 39.102 | 33.901 | 17.802 |
81 | Tom Sadler | 06 STi | stu | 39.329 | 32.643 | 18.254 |
82 | Jesse Felato | 95 Impreza | sts | 39.477 | 32.213 | 18.548 |
83 | Barbara Pickett | 02 Z06 | ssl | 39.486 | 33.642 | 18.566 |
84 | Jesse Oliver | 02 S2000 | sti | 39.637 | 34.009 | 18.867 |
85 | Tom Nivison | 90 Corvette | sti | 39.789 | 33.502 | 19.169 |
86 | Danny Domingo Jr | 90 240SX | dsp | 40.141 | 33.839 | 19.869 |
87 | Chris Spar | 06 Mini S | dsp | 40.145 | 33.842 | 19.877 |
88 | Jim Hearn | 74 TR6 | fp | 40.206 | 35.060 | 19.999 |
89 | Duncan Harris | 86 Corolla | ep | 40.504 | 34.874 | 20.592 |
90 | Gary Mendenhall | 66 Sprite | gp | 40.587 | 34.377 | 20.757 |
91 | Rod Gonzalez | 99 Miata | cs | 40.674 | 33.800 | 20.93 |
92 | Al Felato | 00 Eclipse | gs | 40.694 | 33.166 | 20.97 |
93 | Sandra Caldwell | 96 Mustang | fsl | 40.706 | 33.420 | 20.994 |
94 | Mick Estes | 06 Speed6 | esp | 40.715 | 34.241 | 21.011 |
95 | Butch Mortenson | 89 Corvette | as | 40.904 | 34.441 | 21.387 |
96 | Russel Miller | 95 Civic | dsp | 40.913 | 34.490 | 21.405 |
97 | Christian Hardin | 05 Corvette | sti | 40.937 | 34.878 | 21.453 |
98 | Russell Ghiselli | 01 Viper | sti | 41.115 | 35.030 | 21.807 |
99 | Dan Pickle | 99 Civic | dsp | 41.290 | 34.807 | 22.156 |
100 | Dustin Denton | 86 Corolla | osp | 41.580 | 36.091 | 22.733 |
101 | Brian Dunlap | 03 Mustang | fs | 41.603 | 34.156 | 22.778 |
102 | Jim Long | 07 Corvette | ss | 41.804 | 35.617 | 23.178 |
103 | Kyle Dunlap | 06 350Z | bs | 41.861 | 34.828 | 23.292 |
104 | Izack Mickens | 94 SVX | gs | 42.316 | 34.488 | 24.197 |
105 | Igal Alberto | 90 300ZX | esp | 42.470 | 35.717 | 24.503 |
106 | Victor Unas-Hermosillo | 94 Integra | sti | 42.850 | 36.765 | 25.259 |
107 | Tina Marie Harris | Toyota | epl | 43.200 | 37.195 | 25.956 |
108 | Khlement Hodge | 99 Impreza | hs | 43.573 | 34.510 | 26.698 |
109 | Zach Zampetti | 01 GTI | fsp | 44.251 | 36.861 | 28.047 |
110 | Tyler Finley | 91 Taurus | hs | 44.673 | 35.381 | 28.887 |
111 | Jan Long | 07 Corvette | ssl | 45.184 | 38.497 | 29.903 |
112 | Christopher Momilus | 91 Miata | csp | 45.222 | 38.710 | 29.979 |
113 | Emery Kovacs | 90 Celica | gs | 45.609 | 37.171 | 30.749 |
114 | Sam Rong | 90 240SX | sti | 45.735 | 37.137 | 31 |
115 | Tom Attwood | 97 BMW 318i | fsp | 45.961 | 38.286 | 31.45 |
116 | Susan Spaur | 06 Mini S | gs | 47.904 | 39.042 | 35.316 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times
|
PAX
|
Driver
|
Car
|
Class
|
Best Run
|
Indexed
|
Secs/min Behind
|
1 | Rick Brown | 90 Corvette | bp | 31.814 | 27.551 | 0 |
2 | Ray Miller | 89 Corvette | bsp | 32.968 | 28.287 | 1.603 |
3 | Ken Yeo | 89 Corvette | bsp | 33.092 | 28.393 | 1.834 |
4 | Al Patterson | 06 Viper | asp | 33.062 | 28.499 | 2.065 |
5 | Vernon Head | 02 Birel | f1 | 30.155 | 28.527 | 2.126 |
6 | Howard Wolf | 70 Escort | ep | 33.325 | 28.693 | 2.487 |
7 | Tom Smiley | 65 Corvette | bp | 33.191 | 28.743 | 2.596 |
8 | Patti Yeo | 89 Corvette | bspl | 33.591 | 28.821 | 2.766 |
9 | Harold Olsen | 96 Corvette | bsp | 33.636 | 28.860 | 2.851 |
10 | Chris Kannan | 07 Miata | cs | 35.056 | 29.132 | 3.443 |
11 | Ken McCulloch | 07 SPF Cobra | osp | 33.797 | 29.336 | 3.887 |
12 | Jay Zwetz | 86 Corvette | as | 34.902 | 29.387 | 3.998 |
13 | Arie Villasol | 90 Escort | ep | 34.359 | 29.583 | 4.425 |
14 | Jay Williams | 96 Corvette | as | 35.142 | 29.590 | 4.44 |
15 | Jeff Glorioso | 03 Corvette | ss | 34.742 | 29.600 | 4.462 |
16 | Ken Pickett | 02 Z06 | ss | 35.031 | 29.846 | 4.998 |
17 | Maurice Velandia | 95 MR2 | es | 36.542 | 29.855 | 5.018 |
18 | Randy Wonnenberg | 02 Z06 | ss | 35.052 | 29.864 | 5.037 |
19 | Jim Martin | 91 Corvette | as | 35.492 | 29.884 | 5.081 |
20 | Penny Hubbard | 89 Corvette | asl | 35.558 | 29.940 | 5.203 |
21 | Pam Kannan | 97 Miata | csl | 36.127 | 30.022 | 5.381 |
22 | Paul Tibbals | 06 STi | stu | 36.177 | 30.027 | 5.392 |
23 | An Nguyen | 95 BMW M3 | stu | 36.237 | 30.077 | 5.501 |
24 | Alan Jung | 02 Civic Si | sti | 38.125 | 30.195 | 5.758 |
25 | Stephen Cudney | 99 Corvette | sm2 | 34.864 | 30.227 | 5.828 |
26 | Mike McCrory | 92 BMW 325 | fsp | 36.319 | 30.254 | 5.887 |
27 | Chris Estrada Sr | 00 Celica GTS | gs | 37.137 | 30.267 | 5.915 |
28 | Bau Mac | 97 BMW M3 | stu | 36.606 | 30.383 | 6.167 |
29 | Jeff Kraemer | 90 Miata | csp | 35.495 | 30.384 | 6.17 |
30 | Eric Ramirez | 89 Civic Si | sts | 37.264 | 30.407 | 6.22 |
31 | Susan Fontaine | 04 Z06 | ss | 35.732 | 30.444 | 6.3 |
32 | Rick Ramirez | 02 Z28 | fs | 37.149 | 30.499 | 6.42 |
33 | Ed Cudney | 99 Corvette | sm2 | 35.184 | 30.505 | 6.433 |
34 | James Henry | 00 Focus | hs | 38.520 | 30.508 | 6.44 |
35 | Bob Sams | 99 BMW M rdstr | bs | 36.675 | 30.514 | 6.453 |
36 | Jeremy Kral | 91 Integra | sm | 35.495 | 30.526 | 6.479 |
37 | Doug Hubbard | 89 Corvette | as | 36.280 | 30.548 | 6.527 |
38 | Steve Slinkard | 03 CTS | f1 | 32.313 | 30.568 | 6.57 |
39 | Roger Fellows | 04 Z06 | sm2 | 35.268 | 30.577 | 6.59 |
40 | Darrell Williams | 96 Corvette | as | 36.378 | 30.630 | 6.705 |
41 | Pat Kraemer | 90 Miata | csp | 35.864 | 30.700 | 6.858 |
42 | Ben Hardt | 00 Audi TT | sm | 35.790 | 30.779 | 7.03 |
43 | Troy Teixeira | 07 WRX | osp | 35.567 | 30.872 | 7.232 |
44 | Andrew Quigley | 95 Civic | fsp | 37.087 | 30.893 | 7.278 |
45 | William Linton | 08 Speed3 | ds | 38.100 | 30.937 | 7.374 |
46 | Tosh Yumae | 97 993 | sti | 36.742 | 30.937 | 7.374 |
47 | Jack Parker | 97 Miata | sm2 | 35.898 | 31.124 | 7.781 |
48 | E.J. Fontaine | 04 Z06 | ss | 36.552 | 31.142 | 7.82 |
49 | Joe Van Sickle | 94 Miata | dp | 36.096 | 31.151 | 7.84 |
50 | David Brotchie | 95 Mustang | sm | 36.249 | 31.174 | 7.89 |
51 | Jeff Andrade | 240SX | osp | 35.943 | 31.199 | 7.945 |
52 | Rich Maccario | 86 Corvette | as | 37.112 | 31.248 | 8.051 |
53 | Steve Nguyen | 01 VW GTi | sm | 36.500 | 31.390 | 8.36 |
54 | Masashi Motonaga | 97 240SX | dsp | 37.352 | 31.488 | 8.574 |
55 | Don Ebaugh | 95 Civic Si | dsp | 37.376 | 31.508 | 8.617 |
56 | Robert Suhajda | 05 Mustang | sti | 37.470 | 31.512 | 8.626 |
57 | Tony Monoogan | 07 Corvette | ss | 36.988 | 31.514 | 8.631 |
58 | Andrew Dalen | 98 Audi A4 | dsp | 37.395 | 31.524 | 8.652 |
59 | Jason Cochell | 02 WRX | stu | 38.075 | 31.602 | 8.822 |
60 | Michael Drouin | 84 Mustang | cp | 36.757 | 31.758 | 9.162 |
61 | David Drouin | 84 Mustang | cp | 36.776 | 31.774 | 9.197 |
62 | Daniel Morlan | 02 Subaru | sts | 39.058 | 31.871 | 9.408 |
63 | John Highfill | 96 Mustang | fs | 38.971 | 31.995 | 9.678 |
64 | Jesse Felato | 95 Impreza | sts | 39.477 | 32.213 | 10.153 |
65 | Yee Xiong | 89 240SX | osp | 37.245 | 32.329 | 10.405 |
66 | Robert Ghiselli | 01 Viper RT/10 | sti | 38.054 | 32.422 | 10.608 |
67 | Darrel Huckabay | 07 MX5 | sti | 39.040 | 32.442 | 10.652 |
68 | Adam Miracle | 04 350Z | sti | 37.894 | 32.513 | 10.806 |
69 | Jean Minasov | 84 BMW 318i | sm | 37.817 | 32.523 | 10.828 |
70 | Dave Spaur | 06 Mini S | dsp | 38.606 | 32.545 | 10.876 |
71 | Kay Ly | 95 Civic | dsp | 38.608 | 32.547 | 10.88 |
72 | Marie Lindberg | 04 Z06 | sm2l | 37.556 | 32.561 | 10.911 |
73 | Gale Smiley | 65 Corvette | bpl | 37.678 | 32.629 | 11.059 |
74 | Tom Sadler | 06 STi | stu | 39.329 | 32.643 | 11.089 |
75 | Jan-Michael Domingo | 85 Corolla | sti | 38.786 | 32.697 | 11.207 |
76 | Todd Eichman | 07 S2000 | sti | 38.563 | 33.087 | 12.056 |
77 | Dave Green | 72 DSR | bm | 35.321 | 33.096 | 12.076 |
78 | Al Felato | 00 Eclipse | gs | 40.694 | 33.166 | 12.228 |
79 | Ryan Grow | 86 Corolla | ep | 38.713 | 33.332 | 12.59 |
80 | Sandra Caldwell | 96 Mustang | fsl | 40.706 | 33.420 | 12.781 |
81 | Tom Nivison | 90 Corvette | sti | 39.789 | 33.502 | 12.96 |
82 | Rich Urschel | 67 Elan | sti | 38.600 | 33.505 | 12.966 |
83 | Barbara Pickett | 02 Z06 | ssl | 39.486 | 33.642 | 13.265 |
84 | Rod Gonzalez | 99 Miata | cs | 40.674 | 33.800 | 13.609 |
85 | Danny Domingo Jr | 90 240SX | dsp | 40.141 | 33.839 | 13.694 |
86 | Chris Spar | 06 Mini S | dsp | 40.145 | 33.842 | 13.7 |
87 | Wes James | 94 Miata | sti | 39.102 | 33.901 | 13.829 |
88 | Jesse Oliver | 02 S2000 | sti | 39.637 | 34.009 | 14.064 |
89 | Brian Dunlap | 03 Mustang | fs | 41.603 | 34.156 | 14.384 |
90 | Mick Estes | 06 Speed6 | esp | 40.715 | 34.241 | 14.569 |
91 | Noel Ameele | 66 VW Buggy | bm | 36.603 | 34.297 | 14.691 |
92 | Gary Mendenhall | 66 Sprite | gp | 40.587 | 34.377 | 14.866 |
93 | Butch Mortenson | 89 Corvette | as | 40.904 | 34.441 | 15.005 |
94 | Izack Mickens | 94 SVX | gs | 42.316 | 34.488 | 15.107 |
95 | Russel Miller | 95 Civic | dsp | 40.913 | 34.490 | 15.112 |
96 | Khlement Hodge | 99 Impreza | hs | 43.573 | 34.510 | 15.155 |
97 | Dan Pickle | 99 Civic | dsp | 41.290 | 34.807 | 15.802 |
98 | Kyle Dunlap | 06 350Z | bs | 41.861 | 34.828 | 15.848 |
99 | Duncan Harris | 86 Corolla | ep | 40.504 | 34.874 | 15.948 |
100 | Christian Hardin | 05 Corvette | sti | 40.937 | 34.878 | 15.957 |
101 | Russell Ghiselli | 01 Viper | sti | 41.115 | 35.030 | 16.288 |
102 | Jim Hearn | 74 TR6 | fp | 40.206 | 35.060 | 16.353 |
103 | Dustin Nolet | Shifter Kart | f1 | 37.367 | 35.349 | 16.982 |
104 | Tyler Finley | 91 Taurus | hs | 44.673 | 35.381 | 17.052 |
105 | Jim Long | 07 Corvette | ss | 41.804 | 35.617 | 17.566 |
106 | Igal Alberto | 90 300ZX | esp | 42.470 | 35.717 | 17.784 |
107 | Dustin Denton | 86 Corolla | osp | 41.580 | 36.091 | 18.598 |
108 | Victor Unas-Hermosillo | 94 Integra | sti | 42.850 | 36.765 | 20.066 |
109 | Zach Zampetti | 01 GTI | fsp | 44.251 | 36.861 | 20.275 |
110 | Sam Rong | 90 240SX | sti | 45.735 | 37.137 | 20.876 |
111 | Emery Kovacs | 90 Celica | gs | 45.609 | 37.171 | 20.95 |
112 | Tina Marie Harris | Toyota | epl | 43.200 | 37.195 | 21.003 |
113 | Tom Attwood | 97 BMW 318i | fsp | 45.961 | 38.286 | 23.378 |
114 | Jan Long | 07 Corvette | ssl | 45.184 | 38.497 | 23.838 |
115 | Christopher Momilus | 91 Miata | csp | 45.222 | 38.710 | 24.302 |
116 | Susan Spaur | 06 Mini S | gs | 47.904 | 39.042 | 25.025 |
Go to top of Actual Times
Go to top of Indexed Times