Back
Round 8
Sacramento Chapter Cup Series
Stockton, CA, Fairgrounds
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top
time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths of event
courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance
index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the PAX Index for national classes,
our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times
|
OA
|
Driver
|
Car
|
Class
|
Best Run
|
Indexed
|
Secs/min Behind
|
1 | Rick Brown | 90 Corvette | bp | 28.864 | 24.996 | 0 |
2 | Steve Slinkard | 03 CTS | f1 | 29.231 | 27.653 | 0.763 |
3 | Ray Miller | 89 Corvette | bsp | 29.325 | 25.161 | 0.958 |
4 | Ken Yeo | 89 Corvette | bsp | 29.673 | 25.459 | 1.682 |
5 | Tom Smiley | 65 Corvette | bp | 29.853 | 25.853 | 2.056 |
6 | Patti Yeo | 89 Corvette | bspl | 30.250 | 25.955 | 2.881 |
7 | Ken McCulloch | 07 SPF Cobra | osp | 30.410 | 26.396 | 3.214 |
8 | Harold Olsen | 96 Corvette | bsp | 30.569 | 26.228 | 3.544 |
9 | Chris Kannan | 07 Miata | cs | 30.845 | 25.632 | 4.118 |
10 | Jay Zwetz | 86 Corvette | as | 31.089 | 26.177 | 4.625 |
11 | Jeff Kraemer | 90 Miata | csp | 31.553 | 27.009 | 5.59 |
12 | Roger Fellows | 04 Z06 | sm2 | 31.567 | 27.369 | 5.619 |
13 | Ben Hardt | 00 Audi TT | sm | 31.570 | 27.150 | 5.625 |
14 | Dave Green | 72 DSR | bm | 31.663 | 29.668 | 5.818 |
15 | Penny Hubbard | 89 Corvette | asl | 31.679 | 26.674 | 5.852 |
16 | Jack Parker | 97 Miata | sm2 | 31.722 | 27.503 | 5.941 |
17 | Ben Green | 72 Sports Racer | bm | 31.731 | 29.732 | 5.96 |
18 | Doug Hubbard | 89 Corvette | as | 31.752 | 26.735 | 6.003 |
19 | Ed Cudney | 99 Corvette | sm2 | 31.793 | 27.565 | 6.089 |
20 | Pam Kannan | 97 Miata | csl | 31.930 | 26.534 | 6.373 |
21 | Ken Pickett | 02 Z06 | ss | 31.991 | 27.256 | 6.5 |
22 | David Brotchie | 95 Mustang | sm | 32.066 | 27.577 | 6.656 |
23 | Pat Kraemer | 90 Miata | csp | 32.117 | 27.492 | 6.762 |
24 | Noel Ameele | 66 VW Buggy | bm | 32.204 | 30.175 | 6.943 |
25 | Jeff Andrade | 240SX | osp | 32.395 | 28.119 | 7.34 |
26 | Steve Nguyen | 01 VW GTi | sm | 32.476 | 27.929 | 7.508 |
27 | Tony Monoogan | 07 Corvette | ss | 32.482 | 27.675 | 7.521 |
28 | Allen Lu | VW GTI | sm | 32.538 | 27.983 | 7.637 |
29 | Troy Teixeira | 07 WRX | osp | 32.548 | 28.252 | 7.658 |
30 | Jeremy Kral | 91 Integra | sm | 32.573 | 28.013 | 7.71 |
31 | Joe Van Sickle | 94 Miata | dp | 32.810 | 28.315 | 8.203 |
32 | Tosh Yumae | 97 993 | sti | 32.977 | 27.767 | 8.55 |
33 | Maurice Velandia | 95 MR2 | es | 33.020 | 26.977 | 8.639 |
34 | Bau Mac | 97 BMW M3 | stu | 33.201 | 27.557 | 9.015 |
35 | William Linton | 08 Speed3 | ds | 33.280 | 27.023 | 9.18 |
36 | Marie Lindberg | 04 Z06 | sm2l | 33.456 | 29.006 | 9.545 |
37 | Bruce Webb | 85 RX7 | csp | 33.464 | 28.645 | 9.562 |
38 | Jim Hearn | 74 TR6 | fp | 33.518 | 29.228 | 9.674 |
39 | Eric Ramirez | 89 Civic Si | sts | 33.641 | 27.451 | 9.93 |
40 | Robert Suhajda | 05 Mustang | esp | 33.645 | 28.295 | 9.938 |
41 | Robert Ghiselli | 01 Viper RT/10 | sti | 33.776 | 28.777 | 10.211 |
42 | Alan Jung | 02 Civic Si | sti | 33.921 | 26.865 | 10.512 |
43 | Rick Ramirez | 02 Z28 | fs | 33.926 | 27.853 | 10.522 |
44 | Kay Ly | 95 Civic | dsp | 34.072 | 28.723 | 10.826 |
45 | David Potter | 85 RX7 | csp | 34.420 | 29.464 | 11.549 |
46 | Gale Smiley | 65 Corvette | bpl | 34.472 | 29.853 | 11.657 |
47 | Ryan Grow | 86 Corolla | ep | 34.475 | 29.683 | 11.664 |
48 | John Highfill | 96 Mustang | fs | 34.554 | 28.369 | 11.828 |
49 | Chris Estrada Sr | 00 Celica GTS | sti | 34.580 | 28.183 | 11.882 |
50 | Aaron Werner | 00 Civic | sti | 34.595 | 29.752 | 11.913 |
51 | David Drouin | 84 Mustang | cp | 34.601 | 29.895 | 11.926 |
52 | J.B. Still | 91 Miata | st2 | 34.679 | 28.367 | 12.088 |
53 | Barbara Pickett | 02 Z06 | ssl | 34.739 | 29.598 | 12.212 |
54 | Steve Mill | 71 240Z | fp | 34.814 | 30.358 | 12.368 |
55 | Tom Nivison | 90 Corvette | sti | 34.853 | 29.346 | 12.449 |
56 | Rich Urschel | 67 Elan | sti | 34.874 | 30.271 | 12.493 |
57 | Michael Drouin | 85 Mustang | cp | 35.157 | 30.376 | 13.081 |
58 | Rod Gonzalez | 99 Miata | cs | 35.188 | 29.241 | 13.146 |
59 | Michael Trong | 07 WRX | stx | 35.273 | 28.924 | 13.322 |
60 | Danny Domingo Jr | 90 240SX SE | sti | 35.285 | 29.745 | 13.347 |
61 | Tom Mill | 90 BMW 325i | sti | 35.510 | 28.834 | 13.815 |
62 | Jan-Michael Domingo | 85 Corolla | sti | 35.653 | 30.055 | 14.112 |
63 | Darrel Huckabay | 07 MX5 | sti | 35.679 | 29.649 | 14.166 |
64 | Duncan Harris | 86 Corolla | ep | 35.689 | 30.728 | 14.187 |
65 | Butch Mortenson | 89 Corvette | as | 35.888 | 30.218 | 14.601 |
66 | Gary Mendenhall | 66 Sprite | gp | 36.035 | 30.522 | 14.906 |
67 | Jesse Felato | 95 Impreza | sts | 36.311 | 29.630 | 15.48 |
68 | Al Felato | 00 Eclipse | gs | 36.795 | 29.988 | 16.486 |
69 | Samuel Drupiewski | 85 VW Golf | sts | 36.799 | 30.028 | 16.495 |
70 | Bryce Bombeck | 06 Audi | sti | 36.833 | 31.013 | 16.565 |
71 | Sandra Caldwell | 96 Mustang | fsl | 36.912 | 30.305 | 16.729 |
72 | Steven Campoy | 85 VW Golf | sts | 36.987 | 30.181 | 16.885 |
73 | Dan Pickle | 99 Civic | dsp | 37.438 | 31.560 | 17.823 |
74 | Christian Hardin | 05 Corvette | ss | 37.607 | 32.041 | 18.174 |
75 | Victor Unas-Hermosillo | 94 Integra | sti | 37.849 | 32.474 | 18.677 |
76 | Beth Murphy | 85 RX7 | cspl | 37.926 | 32.465 | 18.837 |
77 | Igal Alberto | 90 300ZX | esp | 37.981 | 31.942 | 18.952 |
78 | Wes James | 94 Miata | sti | 38.113 | 33.044 | 19.226 |
79 | Phan Pham | 90 240SX | gs | 38.647 | 31.497 | 20.336 |
80 | Kori Schutz | 01 Neon | gsl | 38.905 | 31.708 | 20.872 |
81 | Khlement Hodge | 99 Impreza | hs | 39.159 | 31.014 | 21.4 |
82 | Martin Nefi | 02 Miata | cs | 39.335 | 32.687 | 21.766 |
83 | Charlie Wang | 08 Civic Ex | hs | 40.143 | 31.793 | 23.446 |
84 | Tom Attwood | 97 BMW 318i | fsp | 40.309 | 33.577 | 23.791 |
85 | Natalie Neft | 02 Miata | csl | 40.324 | 33.509 | 23.822 |
86 | Ken Bank | 08 Civic Ex | hs | 40.416 | 32.009 | 24.013 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times
|
PAX
|
Driver
|
Car
|
Class
|
Best Run
|
Indexed
|
Secs/min Behind
|
1 | Rick Brown | 90 Corvette | bp | 28.864 | 24.996 | 0 |
2 | Ray Miller | 89 Corvette | bsp | 29.325 | 25.161 | 0.396 |
3 | Ken Yeo | 89 Corvette | bsp | 29.673 | 25.459 | 1.111 |
4 | Chris Kannan | 07 Miata | cs | 30.845 | 25.632 | 1.527 |
5 | Tom Smiley | 65 Corvette | bp | 29.853 | 25.853 | 2.057 |
6 | Patti Yeo | 89 Corvette | bspl | 30.250 | 25.955 | 2.302 |
7 | Jay Zwetz | 86 Corvette | as | 31.089 | 26.177 | 2.835 |
8 | Harold Olsen | 96 Corvette | bsp | 30.569 | 26.228 | 2.957 |
9 | Ken McCulloch | 07 SPF Cobra | osp | 30.410 | 26.396 | 3.361 |
10 | Pam Kannan | 97 Miata | csl | 31.930 | 26.534 | 3.692 |
11 | Penny Hubbard | 89 Corvette | asl | 31.679 | 26.674 | 4.028 |
12 | Doug Hubbard | 89 Corvette | as | 31.752 | 26.735 | 4.174 |
13 | Alan Jung | 02 Civic Si | sti | 33.921 | 26.865 | 4.486 |
14 | Maurice Velandia | 95 MR2 | es | 33.020 | 26.977 | 4.755 |
15 | Jeff Kraemer | 90 Miata | csp | 31.553 | 27.009 | 4.832 |
16 | William Linton | 08 Speed3 | ds | 33.280 | 27.023 | 4.866 |
17 | Ben Hardt | 00 Audi TT | sm | 31.570 | 27.150 | 5.17 |
18 | Ken Pickett | 02 Z06 | ss | 31.991 | 27.256 | 5.425 |
19 | Roger Fellows | 04 Z06 | sm2 | 31.567 | 27.369 | 5.696 |
20 | Eric Ramirez | 89 Civic Si | sts | 33.641 | 27.451 | 5.893 |
21 | Pat Kraemer | 90 Miata | csp | 32.117 | 27.492 | 5.991 |
22 | Jack Parker | 97 Miata | sm2 | 31.722 | 27.503 | 6.018 |
23 | Bau Mac | 97 BMW M3 | stu | 33.201 | 27.557 | 6.147 |
24 | Ed Cudney | 99 Corvette | sm2 | 31.793 | 27.565 | 6.167 |
25 | David Brotchie | 95 Mustang | sm | 32.066 | 27.577 | 6.195 |
26 | Steve Slinkard | 03 CTS | f1 | 29.231 | 27.653 | 6.378 |
27 | Tony Monoogan | 07 Corvette | ss | 32.482 | 27.675 | 6.431 |
28 | Tosh Yumae | 97 993 | sti | 32.977 | 27.767 | 6.651 |
29 | Rick Ramirez | 02 Z28 | fs | 33.926 | 27.853 | 6.858 |
30 | Steve Nguyen | 01 VW GTi | sm | 32.476 | 27.929 | 7.04 |
31 | Allen Lu | VW GTI | sm | 32.538 | 27.983 | 7.17 |
32 | Jeremy Kral | 91 Integra | sm | 32.573 | 28.013 | 7.242 |
33 | Jeff Andrade | 240SX | osp | 32.395 | 28.119 | 7.496 |
34 | Chris Estrada Sr | 00 Celica GTS | sti | 34.580 | 28.183 | 7.65 |
35 | Troy Teixeira | 07 WRX | osp | 32.548 | 28.252 | 7.816 |
36 | Robert Suhajda | 05 Mustang | esp | 33.645 | 28.295 | 7.919 |
37 | Joe Van Sickle | 94 Miata | dp | 32.810 | 28.315 | 7.967 |
38 | J.B. Still | 91 Miata | st2 | 34.679 | 28.367 | 8.092 |
39 | John Highfill | 96 Mustang | fs | 34.554 | 28.369 | 8.096 |
40 | Bruce Webb | 85 RX7 | csp | 33.464 | 28.645 | 8.759 |
41 | Kay Ly | 95 Civic | dsp | 34.072 | 28.723 | 8.946 |
42 | Robert Ghiselli | 01 Viper RT/10 | sti | 33.776 | 28.777 | 9.076 |
43 | Tom Mill | 90 BMW 325i | sti | 35.510 | 28.834 | 9.213 |
44 | Michael Trong | 07 WRX | stx | 35.273 | 28.924 | 9.429 |
45 | Marie Lindberg | 04 Z06 | sm2l | 33.456 | 29.006 | 9.626 |
46 | Jim Hearn | 74 TR6 | fp | 33.518 | 29.228 | 10.158 |
47 | Rod Gonzalez | 99 Miata | cs | 35.188 | 29.241 | 10.19 |
48 | Tom Nivison | 90 Corvette | sti | 34.853 | 29.346 | 10.442 |
49 | David Potter | 85 RX7 | csp | 34.420 | 29.464 | 10.725 |
50 | Barbara Pickett | 02 Z06 | ssl | 34.739 | 29.598 | 11.047 |
51 | Jesse Felato | 95 Impreza | sts | 36.311 | 29.630 | 11.123 |
52 | Darrel Huckabay | 07 MX5 | sti | 35.679 | 29.649 | 11.169 |
53 | Dave Green | 72 DSR | bm | 31.663 | 29.668 | 11.215 |
54 | Ryan Grow | 86 Corolla | ep | 34.475 | 29.683 | 11.251 |
55 | Ben Green | 72 Sports Racer | bm | 31.731 | 29.732 | 11.368 |
56 | Danny Domingo Jr | 90 240SX SE | sti | 35.285 | 29.745 | 11.399 |
57 | Aaron Werner | 00 Civic | sti | 34.595 | 29.752 | 11.416 |
58 | Gale Smiley | 65 Corvette | bpl | 34.472 | 29.853 | 11.659 |
59 | David Drouin | 84 Mustang | cp | 34.601 | 29.895 | 11.759 |
60 | Al Felato | 00 Eclipse | gs | 36.795 | 29.988 | 11.983 |
61 | Samuel Drupiewski | 85 VW Golf | sts | 36.799 | 30.028 | 12.079 |
62 | Jan-Michael Domingo | 85 Corolla | sti | 35.653 | 30.055 | 12.144 |
63 | Noel Ameele | 66 VW Buggy | bm | 32.204 | 30.175 | 12.432 |
64 | Steven Campoy | 85 VW Golf | sts | 36.987 | 30.181 | 12.446 |
65 | Butch Mortenson | 89 Corvette | as | 35.888 | 30.218 | 12.535 |
66 | Rich Urschel | 67 Elan | sti | 34.874 | 30.271 | 12.662 |
67 | Sandra Caldwell | 96 Mustang | fsl | 36.912 | 30.305 | 12.744 |
68 | Steve Mill | 71 240Z | fp | 34.814 | 30.358 | 12.871 |
69 | Michael Drouin | 85 Mustang | cp | 35.157 | 30.376 | 12.914 |
70 | Gary Mendenhall | 66 Sprite | gp | 36.035 | 30.522 | 13.265 |
71 | Duncan Harris | 86 Corolla | ep | 35.689 | 30.728 | 13.759 |
72 | Bryce Bombeck | 06 Audi | sti | 36.833 | 31.013 | 14.443 |
73 | Khlement Hodge | 99 Impreza | hs | 39.159 | 31.014 | 14.446 |
74 | Phan Pham | 90 240SX | gs | 38.647 | 31.497 | 15.605 |
75 | Dan Pickle | 99 Civic | dsp | 37.438 | 31.560 | 15.756 |
76 | Kori Schutz | 01 Neon | gsl | 38.905 | 31.708 | 16.111 |
77 | Charlie Wang | 08 Civic Ex | hs | 40.143 | 31.793 | 16.315 |
78 | Igal Alberto | 90 300ZX | esp | 37.981 | 31.942 | 16.673 |
79 | Ken Bank | 08 Civic Ex | hs | 40.416 | 32.009 | 16.834 |
80 | Christian Hardin | 05 Corvette | ss | 37.607 | 32.041 | 16.911 |
81 | Beth Murphy | 85 RX7 | cspl | 37.926 | 32.465 | 17.928 |
82 | Victor Unas-Hermosillo | 94 Integra | sti | 37.849 | 32.474 | 17.95 |
83 | Martin Nefi | 02 Miata | cs | 39.335 | 32.687 | 18.461 |
84 | Wes James | 94 Miata | sti | 38.113 | 33.044 | 19.318 |
85 | Natalie Neft | 02 Miata | csl | 40.324 | 33.509 | 20.434 |
86 | Tom Attwood | 97 BMW 318i | fsp | 40.309 | 33.577 | 20.598 |
Go to top of Actual Times
Go to top of Indexed Times