Back
Round 7
Sacramento Chapter Cup Series
Stockton, CA, Fairgrounds
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top
time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths of event
courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance
index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the PAX Index for national classes,
our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times
|
OA
|
Driver
|
Car
|
Class
|
Best Run
|
Indexed
|
Secs/min Behind
|
1 | Rick Brown | 90 Corvette | bp | 28.313 | 24.519 | 0 |
2 | Ken Yeo | 89 Corvette | bsp | 29.213 | 25.065 | 1.907 |
3 | Ray Miller | 89 Corvette | bsp | 29.242 | 25.090 | 1.969 |
4 | Arie Villasol | 90 Escort | dm | 29.344 | 26.116 | 2.185 |
5 | Harold Olsen | 96 Corvette | bsp | 29.480 | 25.294 | 2.473 |
6 | Ken McCulloch | 07 SPF Cobra | osp | 29.933 | 25.982 | 3.433 |
7 | Howard Wolf | 70 Escort | dm | 29.974 | 26.677 | 3.52 |
8 | Patti Yeo | 89 Corvette | bspl | 30.045 | 25.779 | 3.67 |
9 | Jeff Kraemer | 90 Miata | csp | 30.215 | 25.864 | 4.031 |
10 | Tom Smiley | 65 Corvette | bp | 30.522 | 26.432 | 4.681 |
11 | Pat Kraemer | 90 Miata | csp | 30.595 | 26.189 | 4.836 |
12 | Brian Jacobson | 98 Camaro | esp | 30.603 | 25.737 | 4.853 |
13 | Jay Zwetz | 86 Corvette | as | 30.807 | 25.939 | 5.285 |
14 | Ken Pickett | 02 Z06 | ss | 30.814 | 26.254 | 5.3 |
15 | Roger Fellows | 04 Z06 | sm2 | 31.074 | 26.941 | 5.851 |
16 | Penny Hubbard | 89 Corvette | asl | 31.164 | 26.240 | 6.042 |
17 | Dave Green | 72 DSR | bm | 31.254 | 29.285 | 6.232 |
18 | Kay Ly | 95 Civic | dsp | 31.383 | 26.456 | 6.506 |
19 | Chris Kannan | 07 Miata | cs | 31.442 | 26.128 | 6.631 |
20 | Ben Hardt | 00 Audi TT | sm | 31.646 | 27.216 | 7.063 |
21 | Pam Kannan | 97 Miata | csl | 31.649 | 26.300 | 7.07 |
22 | Joe Van Sickle | 94 Miata | dp | 31.671 | 27.332 | 7.116 |
23 | Doug Hubbard | 89 Corvette | as | 31.680 | 26.675 | 7.135 |
24 | Ben Green | 72 Sports Racer | bm | 31.812 | 29.808 | 7.415 |
25 | Tony Monoogan | 07 Corvette | ss | 31.836 | 27.124 | 7.466 |
26 | Troy Teixeira | 07 WRX | osp | 31.844 | 27.641 | 7.483 |
27 | Bau Mac | 97 BMW M3 | stu | 31.851 | 26.436 | 7.498 |
28 | Steve Nguyen | 01 VW GTi | sm | 31.891 | 27.426 | 7.582 |
29 | Maurice Velandia | 95 MR2 | es | 32.033 | 26.171 | 7.883 |
30 | Jeremy Kral | 91 Integra | sm | 32.165 | 27.662 | 8.163 |
31 | Philip Green | 77 DSR | bm | 32.305 | 30.270 | 8.46 |
32 | Eric Ramirez | 89 Civic Si | sts | 32.308 | 26.363 | 8.466 |
33 | Allen Lu | VW GTI | sm | 32.312 | 27.788 | 8.475 |
34 | Bruce Webb | 85 RX7 | csp | 32.432 | 27.762 | 8.729 |
35 | Rick Ramirez | 02 Z28 | fs | 32.438 | 26.632 | 8.742 |
36 | Gale Smiley | 65 Corvette | bpl | 32.488 | 28.135 | 8.848 |
37 | Tosh Yumae | 97 993 | sti | 32.734 | 27.562 | 9.369 |
38 | Ryan Grow | 86 Corolla | ep | 32.744 | 28.193 | 9.39 |
39 | David Potter | 85 RX7 | csp | 32.784 | 28.063 | 9.475 |
40 | Marie Lindberg | 04 Z06 | sm2l | 32.848 | 28.479 | 9.61 |
41 | William Linton | 08 Speed3 | ds | 32.954 | 26.759 | 9.835 |
42 | Tom Sadler | 06 STi | stu | 33.080 | 27.456 | 10.102 |
43 | James Henry | 00 Focus | hs | 33.143 | 26.249 | 10.236 |
44 | Masashi Motonaga | 97 240SX | dsp | 33.222 | 28.006 | 10.403 |
45 | Noel Ameele | 66 VW Buggy | bm | 33.260 | 31.165 | 10.484 |
46 | Sal Russo | 04 STi | sm | 33.326 | 28.660 | 10.623 |
47 | Chris Estrada Sr | 00 Celica GTS | gs | 33.415 | 27.233 | 10.812 |
48 | Jeff Andrade | 240SX | osp | 33.454 | 29.038 | 10.895 |
49 | Barbara Pickett | 02 Z06 | ssl | 33.572 | 28.603 | 11.145 |
50 | James Ryan | 08 G8 GT | fs | 33.684 | 27.655 | 11.382 |
51 | Jack Parker | 97 Miata | sm2 | 33.685 | 29.205 | 11.384 |
52 | Alan Jung | 02 Civic Si | sti | 33.744 | 26.725 | 11.509 |
53 | J.B. Still | 91 Miata | st2 | 33.817 | 27.662 | 11.664 |
54 | Robert Ghiselli | 01 Viper RT/10 | sti | 33.828 | 28.821 | 11.687 |
55 | Dave Spaur | 06 Mini S | dsp | 33.886 | 28.566 | 11.81 |
56 | Adam Miracle | 04 350Z | sti | 34.026 | 29.194 | 12.107 |
57 | Rich Urschel | 67 Elan | sti | 34.085 | 29.586 | 12.232 |
58 | John Highfill | 96 Mustang | fs | 34.154 | 28.040 | 12.378 |
59 | Butch Mortenson | 89 Corvette | as | 34.273 | 28.858 | 12.63 |
60 | Jim Hearn | 74 TR6 | fp | 34.297 | 29.907 | 12.681 |
61 | David Drouin | 84 Mustang | cp | 34.392 | 29.715 | 12.882 |
62 | Tim Pateraude | 67 Europa | asp | 34.415 | 29.666 | 12.931 |
63 | Nathan Gabriel | 04 Mazda 3 | sts | 34.548 | 28.191 | 13.213 |
64 | Darrel Huckabay | 07 MX5 | sti | 34.593 | 28.747 | 13.308 |
65 | Jose Hernandez | 07 S2000 | sti | 34.739 | 29.806 | 13.618 |
66 | Jim Ireland | 06 Mini JCW | bs | 34.778 | 28.935 | 13.7 |
67 | Rod Gonzalez | 99 Miata | cs | 34.875 | 28.981 | 13.906 |
68 | Todd Eichman | 07 S2000 | sti | 34.882 | 29.929 | 13.921 |
69 | Jesse Felato | 95 Impreza | sts | 34.998 | 28.558 | 14.167 |
70 | Duncan Harris | 86 Corolla | ep | 35.173 | 30.284 | 14.537 |
71 | Beth Murphy | 85 RX7 | cspl | 35.222 | 30.150 | 14.641 |
72 | Gary Mendenhall | 66 Sprite | gp | 35.234 | 29.843 | 14.667 |
73 | Andy Reyes | 01 S2000 | sti | 35.283 | 30.273 | 14.771 |
74 | Andrew Melincharek | 93 Miata | st2 | 35.345 | 28.912 | 14.902 |
75 | Tom Nivison | 90 Corvette | sti | 35.362 | 29.775 | 14.938 |
76 | Darrel Dey | 94 Miata | es | 35.402 | 28.923 | 15.023 |
77 | Ryan Chandler | 06 Evo | bsp | 35.405 | 30.377 | 15.029 |
78 | Larry Jacobs | 07 Corvette | ss | 35.574 | 30.309 | 15.387 |
79 | Cathy Sahs | 94 Corvette | stil | 35.633 | 30.359 | 15.512 |
80 | Mick Estes | 06 Speed6 | esp | 35.698 | 30.022 | 15.65 |
81 | Dan Pickle | 99 Civic | dsp | 35.979 | 30.330 | 16.246 |
82 | Sandra Caldwell | 96 Mustang | fsl | 36.137 | 29.668 | 16.58 |
83 | Angelo Awrd | 87 BMW 325 | gs | 36.143 | 29.457 | 16.593 |
84 | Chris Spaur | 06 Mini S | dsp | 36.336 | 30.631 | 17.002 |
85 | Chris Ou | 01 S2000 | sti | 36.483 | 31.302 | 17.314 |
86 | Al Felato | 00 Eclipse | gs | 36.561 | 29.797 | 17.479 |
87 | Jim Long | 07 Corvette | ss | 36.817 | 31.368 | 18.021 |
88 | Izack Mickens | 94 SVX | sts | 36.984 | 30.179 | 18.375 |
89 | Susan Spaur | 06 Mini S | dspl | 37.019 | 31.207 | 18.449 |
90 | Andre Williams | 74 SUX | sts | 37.236 | 30.385 | 18.909 |
91 | Rich Bangle | 07 Fit | hs | 37.527 | 29.721 | 19.526 |
92 | Igal Alberto | 300ZX | esp | 37.794 | 31.785 | 20.092 |
93 | Khlement Hodge | 99 Impreza | hs | 37.828 | 29.960 | 20.164 |
94 | Matt Blanton | 07 WRX | sti | 37.920 | 31.891 | 20.359 |
95 | Victor Unas-Hermosillo | 94 Integra | sti | 38.248 | 32.817 | 21.054 |
96 | Adolo Llamas | 84 Mustang | cp | 38.258 | 33.055 | 21.075 |
97 | Kenny Gatewood | 95 Integra | gs | 38.376 | 31.276 | 21.325 |
98 | David Hillgerry | 94 Caprice | esp | 38.638 | 32.495 | 21.88 |
99 | Hung Pham | Car? | gs | 38.857 | 31.668 | 22.345 |
100 | Tom Attwood | 97 BMW 318i | fsp | 38.906 | 32.409 | 22.448 |
101 | Becky Kraule | 06 Mini JCW | bsl | 39.091 | 32.524 | 22.84 |
102 | Martin Nefi | 02 Miata | cs | 39.833 | 33.101 | 24.413 |
103 | Phil Spaur | 06 Mini S | dsp | 40.396 | 34.054 | 25.606 |
104 | Jan Long | 07 Corvette | ssl | 40.826 | 34.784 | 26.517 |
105 | Jeffrey Manawatao | 98 Integra | gs | 40.948 | 33.373 | 26.776 |
106 | Sara Naramore | 94 Corvette | stil | 41.254 | 35.148 | 27.424 |
107 | Vicki Jacobs | 07 Corvette | ssl | 99.999 | 85.199 | 151.915 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times
|
PAX
|
Driver
|
Car
|
Class
|
Best Run
|
Indexed
|
Secs/min Behind
|
1 | Rick Brown | 90 Corvette | bp | 28.313 | 24.519 | 0 |
2 | Ken Yeo | 89 Corvette | bsp | 29.213 | 25.065 | 1.336 |
3 | Ray Miller | 89 Corvette | bsp | 29.242 | 25.090 | 1.397 |
4 | Harold Olsen | 96 Corvette | bsp | 29.480 | 25.294 | 1.896 |
5 | Brian Jacobson | 98 Camaro | esp | 30.603 | 25.737 | 2.981 |
6 | Patti Yeo | 89 Corvette | bspl | 30.045 | 25.779 | 3.083 |
7 | Jeff Kraemer | 90 Miata | csp | 30.215 | 25.864 | 3.291 |
8 | Jay Zwetz | 86 Corvette | as | 30.807 | 25.939 | 3.475 |
9 | Ken McCulloch | 07 SPF Cobra | osp | 29.933 | 25.982 | 3.58 |
10 | Arie Villasol | 90 Escort | dm | 29.344 | 26.116 | 3.908 |
11 | Chris Kannan | 07 Miata | cs | 31.442 | 26.128 | 3.937 |
12 | Maurice Velandia | 95 MR2 | es | 32.033 | 26.171 | 4.043 |
13 | Pat Kraemer | 90 Miata | csp | 30.595 | 26.189 | 4.087 |
14 | Penny Hubbard | 89 Corvette | asl | 31.164 | 26.240 | 4.211 |
15 | James Henry | 00 Focus | hs | 33.143 | 26.249 | 4.233 |
16 | Ken Pickett | 02 Z06 | ss | 30.814 | 26.254 | 4.246 |
17 | Pam Kannan | 97 Miata | csl | 31.649 | 26.300 | 4.358 |
18 | Eric Ramirez | 89 Civic Si | sts | 32.308 | 26.363 | 4.512 |
19 | Tom Smiley | 65 Corvette | bp | 30.522 | 26.432 | 4.681 |
20 | Bau Mac | 97 BMW M3 | stu | 31.851 | 26.436 | 4.691 |
21 | Kay Ly | 95 Civic | dsp | 31.383 | 26.456 | 4.74 |
22 | Rick Ramirez | 02 Z28 | fs | 32.438 | 26.632 | 5.171 |
23 | Doug Hubbard | 89 Corvette | as | 31.680 | 26.675 | 5.276 |
24 | Howard Wolf | 70 Escort | dm | 29.974 | 26.677 | 5.281 |
25 | Alan Jung | 02 Civic Si | sti | 33.744 | 26.725 | 5.398 |
26 | William Linton | 08 Speed3 | ds | 32.954 | 26.759 | 5.481 |
27 | Roger Fellows | 04 Z06 | sm2 | 31.074 | 26.941 | 5.927 |
28 | Tony Monoogan | 07 Corvette | ss | 31.836 | 27.124 | 6.375 |
29 | Ben Hardt | 00 Audi TT | sm | 31.646 | 27.216 | 6.6 |
30 | Chris Estrada Sr | 00 Celica GTS | gs | 33.415 | 27.233 | 6.641 |
31 | Joe Van Sickle | 94 Miata | dp | 31.671 | 27.332 | 6.884 |
32 | Steve Nguyen | 01 VW GTi | sm | 31.891 | 27.426 | 7.114 |
33 | Tom Sadler | 06 STi | stu | 33.080 | 27.456 | 7.187 |
34 | Tosh Yumae | 97 993 | sti | 32.734 | 27.562 | 7.446 |
35 | Troy Teixeira | 07 WRX | osp | 31.844 | 27.641 | 7.64 |
36 | James Ryan | 08 G8 GT | fs | 33.684 | 27.655 | 7.674 |
37 | J.B. Still | 91 Miata | st2 | 33.817 | 27.662 | 7.691 |
38 | Jeremy Kral | 91 Integra | sm | 32.165 | 27.662 | 7.691 |
39 | Bruce Webb | 85 RX7 | csp | 32.432 | 27.762 | 7.936 |
40 | Allen Lu | VW GTI | sm | 32.312 | 27.788 | 8 |
41 | Masashi Motonaga | 97 240SX | dsp | 33.222 | 28.006 | 8.533 |
42 | John Highfill | 96 Mustang | fs | 34.154 | 28.040 | 8.616 |
43 | David Potter | 85 RX7 | csp | 32.784 | 28.063 | 8.672 |
44 | Gale Smiley | 65 Corvette | bpl | 32.488 | 28.135 | 8.849 |
45 | Nathan Gabriel | 04 Mazda 3 | sts | 34.548 | 28.191 | 8.986 |
46 | Ryan Grow | 86 Corolla | ep | 32.744 | 28.193 | 8.991 |
47 | Marie Lindberg | 04 Z06 | sm2l | 32.848 | 28.479 | 9.69 |
48 | Jesse Felato | 95 Impreza | sts | 34.998 | 28.558 | 9.884 |
49 | Dave Spaur | 06 Mini S | dsp | 33.886 | 28.566 | 9.903 |
50 | Barbara Pickett | 02 Z06 | ssl | 33.572 | 28.603 | 9.994 |
51 | Sal Russo | 04 STi | sm | 33.326 | 28.660 | 10.133 |
52 | Darrel Huckabay | 07 MX5 | sti | 34.593 | 28.747 | 10.346 |
53 | Robert Ghiselli | 01 Viper RT/10 | sti | 33.828 | 28.821 | 10.527 |
54 | Butch Mortenson | 89 Corvette | as | 34.273 | 28.858 | 10.618 |
55 | Andrew Melincharek | 93 Miata | st2 | 35.345 | 28.912 | 10.75 |
56 | Darrel Dey | 94 Miata | es | 35.402 | 28.923 | 10.777 |
57 | Jim Ireland | 06 Mini JCW | bs | 34.778 | 28.935 | 10.806 |
58 | Rod Gonzalez | 99 Miata | cs | 34.875 | 28.981 | 10.919 |
59 | Jeff Andrade | 240SX | osp | 33.454 | 29.038 | 11.058 |
60 | Adam Miracle | 04 350Z | sti | 34.026 | 29.194 | 11.44 |
61 | Jack Parker | 97 Miata | sm2 | 33.685 | 29.205 | 11.467 |
62 | Dave Green | 72 DSR | bm | 31.254 | 29.285 | 11.663 |
63 | Angelo Awrd | 87 BMW 325 | gs | 36.143 | 29.457 | 12.084 |
64 | Rich Urschel | 67 Elan | sti | 34.085 | 29.586 | 12.399 |
65 | Tim Pateraude | 67 Europa | asp | 34.415 | 29.666 | 12.595 |
66 | Sandra Caldwell | 96 Mustang | fsl | 36.137 | 29.668 | 12.6 |
67 | David Drouin | 84 Mustang | cp | 34.392 | 29.715 | 12.715 |
68 | Rich Bangle | 07 Fit | hs | 37.527 | 29.721 | 12.73 |
69 | Tom Nivison | 90 Corvette | sti | 35.362 | 29.775 | 12.862 |
70 | Al Felato | 00 Eclipse | gs | 36.561 | 29.797 | 12.916 |
71 | Jose Hernandez | 07 S2000 | sti | 34.739 | 29.806 | 12.938 |
72 | Ben Green | 72 Sports Racer | bm | 31.812 | 29.808 | 12.943 |
73 | Gary Mendenhall | 66 Sprite | gp | 35.234 | 29.843 | 13.028 |
74 | Jim Hearn | 74 TR6 | fp | 34.297 | 29.907 | 13.185 |
75 | Todd Eichman | 07 S2000 | sti | 34.882 | 29.929 | 13.239 |
76 | Khlement Hodge | 99 Impreza | hs | 37.828 | 29.960 | 13.315 |
77 | Mick Estes | 06 Speed6 | esp | 35.698 | 30.022 | 13.466 |
78 | Beth Murphy | 85 RX7 | cspl | 35.222 | 30.150 | 13.78 |
79 | Izack Mickens | 94 SVX | sts | 36.984 | 30.179 | 13.85 |
80 | Philip Green | 77 DSR | bm | 32.305 | 30.270 | 14.073 |
81 | Andy Reyes | 01 S2000 | sti | 35.283 | 30.273 | 14.081 |
82 | Duncan Harris | 86 Corolla | ep | 35.173 | 30.284 | 14.107 |
83 | Larry Jacobs | 07 Corvette | ss | 35.574 | 30.309 | 14.169 |
84 | Dan Pickle | 99 Civic | dsp | 35.979 | 30.330 | 14.22 |
85 | Cathy Sahs | 94 Corvette | stil | 35.633 | 30.359 | 14.291 |
86 | Ryan Chandler | 06 Evo | bsp | 35.405 | 30.377 | 14.335 |
87 | Andre Williams | 74 SUX | sts | 37.236 | 30.385 | 14.355 |
88 | Chris Spaur | 06 Mini S | dsp | 36.336 | 30.631 | 14.957 |
89 | Noel Ameele | 66 VW Buggy | bm | 33.260 | 31.165 | 16.263 |
90 | Susan Spaur | 06 Mini S | dspl | 37.019 | 31.207 | 16.366 |
91 | Kenny Gatewood | 95 Integra | gs | 38.376 | 31.276 | 16.535 |
92 | Chris Ou | 01 S2000 | sti | 36.483 | 31.302 | 16.599 |
93 | Jim Long | 07 Corvette | ss | 36.817 | 31.368 | 16.76 |
94 | Hung Pham | Car? | gs | 38.857 | 31.668 | 17.494 |
95 | Igal Alberto | 300ZX | esp | 37.794 | 31.785 | 17.78 |
96 | Matt Blanton | 07 WRX | sti | 37.920 | 31.891 | 18.04 |
97 | Tom Attwood | 97 BMW 318i | fsp | 38.906 | 32.409 | 19.307 |
98 | David Hillgerry | 94 Caprice | esp | 38.638 | 32.495 | 19.518 |
99 | Becky Kraule | 06 Mini JCW | bsl | 39.091 | 32.524 | 19.589 |
100 | Victor Unas-Hermosillo | 94 Integra | sti | 38.248 | 32.817 | 20.306 |
101 | Adolo Llamas | 84 Mustang | cp | 38.258 | 33.055 | 20.888 |
102 | Martin Nefi | 02 Miata | cs | 39.833 | 33.101 | 21.001 |
103 | Jeffrey Manawatao | 98 Integra | gs | 40.948 | 33.373 | 21.666 |
104 | Phil Spaur | 06 Mini S | dsp | 40.396 | 34.054 | 23.333 |
105 | Jan Long | 07 Corvette | ssl | 40.826 | 34.784 | 25.119 |
106 | Sara Naramore | 94 Corvette | stil | 41.254 | 35.148 | 26.01 |
107 | Vicki Jacobs | 07 Corvette | ssl | 99.999 | 85.199 | 148.489 |
Go to top of Actual Times
Go to top of Indexed Times