Back
Round 6
Sacramento Chapter Cup Series
May 18, 2008
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top
time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths of event
courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance
index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the PAX Index for national classes,
our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times
|
OA
|
Driver
|
Car
|
Class
|
Best Run
|
Indexed
|
Secs/min Behind
|
1 | Ric Quinonez | 07 Shark | am | 38.618 | 38.618 | 0 |
2 | John Burns | 02 CRG kart | f1 | 40.339 | 38.161 | 2.674 |
3 | Jay Williams | 00 KG | f1 | 41.011 | 38.796 | 3.718 |
4 | Rick Brown | 90 Corvette | bp | 41.081 | 35.576 | 3.827 |
5 | Rory Marin | 66 Corvette | bp | 41.964 | 36.341 | 5.199 |
6 | Tom Smiley | 65 Corvette | bp | 42.182 | 36.530 | 5.537 |
7 | Al Patterson | 06 Viper | asp | 42.643 | 36.758 | 6.254 |
8 | Gerald Storvik | 05 Shark 8 | am | 42.648 | 42.648 | 6.261 |
9 | Ken Yeo | 89 Corvette | bsp | 42.675 | 36.615 | 6.303 |
10 | Harold Olsen | 96 Corvette | bsp | 43.346 | 37.191 | 7.346 |
11 | Dave Green | 72 DSR | bm | 43.410 | 40.675 | 7.445 |
12 | Ray Miller | 89 Corvette | bsp | 43.462 | 37.290 | 7.526 |
13 | Jeff Glorioso | 03 Corvette | ss | 43.975 | 37.467 | 8.323 |
14 | Andy Badertscher | 97 Camaro | esp | 44.058 | 37.053 | 8.452 |
15 | Ed Cudney | 99 Corvette | sm2 | 44.293 | 38.402 | 8.817 |
16 | Patti Yeo | 89 Corvette | bspl | 44.458 | 38.145 | 9.073 |
17 | Ken McCulloch | 07 SPF Cobra | osp | 44.475 | 38.604 | 9.1 |
18 | Vince Russell | 90 Miata | csp | 44.504 | 38.095 | 9.145 |
19 | Steve Slinkard | 03 CTS | f1 | 44.738 | 42.322 | 9.509 |
20 | Mark Sipe | 05 RX8 | bs | 44.742 | 37.225 | 9.515 |
21 | E.J. Fontaine | 04 Z06 | ss | 44.825 | 38.191 | 9.644 |
22 | John Perry | 99 Corvette | asp | 45.005 | 38.794 | 9.923 |
23 | Jay Zwetz | 86 Corvette | as | 45.135 | 38.004 | 10.125 |
24 | Roger Fellows | 04 Z06 | sm2 | 45.376 | 39.341 | 10.5 |
25 | Ken Pickett | 02 Z06 | ss | 45.402 | 38.683 | 10.54 |
26 | Dewayne Cudney | 99 Corvette | sm2 | 45.452 | 39.407 | 10.618 |
27 | Jeff Andrade | 240SX | osp | 45.636 | 39.612 | 10.904 |
28 | Susan Fontaine | 04 Z06 | ss | 45.654 | 38.897 | 10.932 |
29 | Troy Teixeira | 07 WRX | osp | 45.679 | 39.649 | 10.971 |
30 | Yee Xiong | 89 240SX | osp | 45.953 | 39.887 | 11.396 |
31 | Jeremy Kral | 91 Integra | sm | 46.113 | 39.657 | 11.645 |
32 | Penny Hubbard | 89 Corvette | asl | 46.117 | 38.831 | 11.651 |
33 | Chris Kannan | 07 Miata | cs | 46.120 | 38.326 | 11.656 |
34 | Steve Nguyen | 01 VW GTi | sm | 46.212 | 39.742 | 11.799 |
35 | Kelly Williams | 89 Corvette | asl | 46.428 | 39.092 | 12.134 |
36 | Tony Monoogan | 07 Corvette | ss | 46.530 | 39.644 | 12.293 |
37 | Pam Kannan | 97 Miata | csl | 46.600 | 38.725 | 12.401 |
38 | Renee Russell | 90 Miata | cspl | 46.605 | 39.894 | 12.409 |
39 | Conor Botkin | 93 Z28 | esp | 46.651 | 39.233 | 12.481 |
40 | Deniece Larsen | 99 Corvette | aspl | 46.661 | 40.222 | 12.496 |
41 | David Brotchie | 95 Mustang | sm | 46.779 | 40.230 | 12.68 |
42 | Doug Hubbard | 89 Corvette | as | 46.929 | 39.514 | 12.913 |
43 | Bob Sams | 99 BMW M rdstr | bs | 46.996 | 39.101 | 13.017 |
44 | Jack Parker | 97 Miata | sm2 | 47.005 | 40.753 | 13.031 |
45 | Steve Kupper | 70 BMW 2002 | fsp | 47.032 | 39.178 | 13.073 |
46 | Allen Lu | VW GTI | sm | 47.109 | 40.514 | 13.192 |
47 | Kay Ly | 95 Civic | dsp | 47.130 | 39.731 | 13.225 |
48 | Darrell Williams | 89 Corvette | as | 47.281 | 39.811 | 13.46 |
49 | Robert Suhajda | 05 Mustang | esp | 47.306 | 39.784 | 13.498 |
50 | Joe Van Sickle | 94 Miata | dp | 47.370 | 40.880 | 13.598 |
51 | Ben Hardt | 00 Audi TT | sm | 47.434 | 40.793 | 13.697 |
52 | Paul Tibbals | 92 SHO Taurus | stx | 47.556 | 38.996 | 13.887 |
53 | Rick Ramirez | 02 Z28 | fs | 47.614 | 39.091 | 13.977 |
54 | Marie Lindberg | 04 Z06 | sm2l | 47.654 | 41.316 | 14.039 |
55 | Bau Mac | 97 BMW M3 | stu | 47.799 | 39.673 | 14.264 |
56 | Tosh Yumae | 97 993 | sti | 48.364 | 40.722 | 15.142 |
57 | Myke Cox | 07 Solstice | sti | 48.413 | 40.764 | 15.218 |
58 | Brian Ferdinand | 06 STi | stu | 48.528 | 40.278 | 15.397 |
59 | Chris Estrada Sr | 00 Celica GTS | gs | 48.585 | 39.597 | 15.486 |
60 | Maurice Velandia | 95 MR2 | es | 48.653 | 39.750 | 15.591 |
61 | Mark Ridens | 06 STi | as | 49.153 | 41.387 | 16.368 |
62 | Gale Smiley | 65 Corvette | bpl | 49.456 | 42.829 | 16.839 |
63 | Alan Jung | 02 Civic Si | sti | 49.619 | 39.298 | 17.092 |
64 | Ryan Grow | 86 Corolla | osp | 49.652 | 43.098 | 17.143 |
65 | Rich Urschel | 67 Elan | sti | 49.677 | 43.120 | 17.182 |
66 | Eric Ramirez | 89 Civic Si | sts | 49.745 | 40.592 | 17.288 |
67 | William Linton | 08 Speed3 | ds | 50.190 | 40.754 | 17.979 |
68 | Barbara Pickett | 02 Z06 | ssl | 50.211 | 42.780 | 18.012 |
69 | Dan Pickle | 99 Civic | dsp | 50.492 | 42.565 | 18.448 |
70 | Justin Polewazyk | 75 914/6 | asp | 50.505 | 43.535 | 18.469 |
71 | Lee Sutton | 83 280ZXT | em | 50.544 | 44.833 | 18.529 |
72 | Rufus Crow III | 93 Cobra | esp | 50.550 | 42.513 | 18.539 |
73 | Tom Sadler | 06 STi | stu | 50.593 | 41.992 | 18.605 |
74 | James Henry | 00 Focus | hs | 50.641 | 40.108 | 18.68 |
75 | Roy Haleen | 02 Corvette | sti | 50.647 | 43.151 | 18.689 |
76 | Doug Murray | 96 Miata | st2 | 50.696 | 41.469 | 18.765 |
77 | Tom Nivison | 90 Corvette | sti | 50.742 | 42.725 | 18.837 |
78 | Collin Fay | 03 996TT | asp | 50.878 | 43.857 | 19.048 |
79 | Steve Mill | 71 240Z | fp | 50.977 | 44.452 | 19.202 |
80 | Adam Miracle | 04 350Z | sti | 51.074 | 43.821 | 19.353 |
81 | Jim Hearn | 74 TR6 | fp | 51.143 | 44.597 | 19.46 |
82 | Butch Mortenson | 89 Corvette | as | 51.187 | 43.099 | 19.528 |
83 | Mr Bob Haugland | 83 280ZXT | em | 51.291 | 45.495 | 19.69 |
84 | Mike Meier | 98 Honda | stx | 51.394 | 42.143 | 19.85 |
85 | Dan Morlan | 02 Subaru 2.5 | sts | 51.398 | 41.941 | 19.856 |
86 | Darrel Huckabay | 07 MX5 | sti | 51.399 | 42.713 | 19.858 |
87 | Matt Weiser | 07 Fit | hs | 51.479 | 40.771 | 19.982 |
88 | Chris Melodias | 01 S2000 | bsp | 51.623 | 44.293 | 20.206 |
89 | J.B. Still | 91 Miata | st2 | 51.642 | 42.243 | 20.235 |
90 | Dominick Young | 93 del Sol | osp | 51.736 | 44.907 | 20.381 |
91 | Jesse Felato | 95 Impreza | sts | 51.881 | 42.335 | 20.606 |
92 | Alan Wong | 92 300ZX | fs | 52.022 | 42.710 | 20.826 |
93 | Tom Mill | 90 BMW 325i | sti | 52.227 | 42.408 | 21.144 |
94 | Jean Minasov | 84 BMW 318i | sm | 53.084 | 45.652 | 22.476 |
95 | Ernest Macatuno | 95 240SX | osp | 53.109 | 46.099 | 22.514 |
96 | Christopher Ov | 01 S2000 | sti | 53.152 | 45.604 | 22.581 |
97 | Tim Pateraude | 67 Europa | asp | 53.293 | 45.939 | 22.8 |
98 | Mark Barrera | 87 Nissan | sti | 53.470 | 43.418 | 23.075 |
99 | Eric Brown | 89 MR2 | st2 | 53.867 | 44.063 | 23.692 |
100 | Carlo Zabala | 06 350Z | bs | 53.923 | 44.864 | 23.779 |
101 | Norm Walters | 66 BMW 2000cs | fsp | 53.968 | 44.955 | 23.849 |
102 | Chris Glorioso | 01 Tiburon | dsp | 53.996 | 45.519 | 23.892 |
103 | Tim Kostrewa | 94 BMW 325 | dsp | 54.035 | 45.552 | 23.953 |
104 | Ryan Flaveli | Miata | csp | 54.262 | 46.448 | 24.306 |
105 | Nick Haleen | 92 Paseo | sti | 54.395 | 43.081 | 24.512 |
106 | Dave Spaur | 06 Mini S | gs | 54.534 | 44.445 | 24.728 |
107 | Kris Halem | 92 Paseo | sti | 54.550 | 43.204 | 24.753 |
108 | Grinil Khanna | 88 BMW 325 | st2 | 54.585 | 44.651 | 24.808 |
109 | Duncan Harris | Corolla | osp | 54.653 | 47.439 | 24.913 |
110 | Andy Reyes | 02 Lexus IS300 | sti | 54.837 | 44.528 | 25.199 |
111 | Soheil Alaghmandun | Car? | csp | 54.860 | 46.960 | 25.235 |
112 | Jaime Barajas | 02 RSX | sts | 54.942 | 44.833 | 25.362 |
113 | Gary Mendenhall | 66 Sprite | gp | 54.945 | 46.538 | 25.367 |
114 | Al Felato | 00 Eclipse | gs | 55.156 | 44.952 | 25.695 |
115 | Blong Ly | 85 Corolla | dsp | 55.204 | 46.537 | 25.769 |
116 | Wei Ong | 91 Miata | csp | 55.467 | 47.480 | 26.178 |
117 | Charles Linch | 90 BMW 325i | sts | 55.856 | 45.578 | 26.782 |
118 | Jerry Karr | 62 Abarth 850 | sti | 56.434 | 48.308 | 27.68 |
119 | Susan Takano | 89 MR2 | st2 | 56.458 | 46.183 | 27.718 |
120 | Angye Felato | 95 Impreza | stsl | 56.595 | 46.182 | 27.93 |
121 | Khlement Hodge | 99 Impreza | hs | 57.343 | 45.416 | 29.093 |
122 | Oscar Gonzolez | 97 Sentra | st2 | 57.637 | 47.147 | 29.549 |
123 | Kori Schutz | 01 Neon | gsl | 57.846 | 47.144 | 29.874 |
124 | Amy Stinchfield | 02 Suburu | sts | 58.674 | 47.878 | 31.161 |
125 | Brian Adloo | 01 Celica | sts | 58.894 | 48.058 | 31.502 |
126 | Chevrevil Eric | 64 Fiat 500D | hs | 68.525 | 54.272 | 46.466 |
127 | Noel Ameele | 66 VW Buggy | bm | 75.999 | 71.211 | 58.078 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times
|
PAX
|
Driver
|
Car
|
Class
|
Best Run
|
Indexed
|
Secs/min Behind
|
1 | Rick Brown | 90 Corvette | bp | 41.081 | 35.576 | 0 |
2 | Rory Marin | 66 Corvette | bp | 41.964 | 36.341 | 1.29 |
3 | Tom Smiley | 65 Corvette | bp | 42.182 | 36.530 | 1.609 |
4 | Ken Yeo | 89 Corvette | bsp | 42.675 | 36.615 | 1.752 |
5 | Al Patterson | 06 Viper | asp | 42.643 | 36.758 | 1.993 |
6 | Andy Badertscher | 97 Camaro | esp | 44.058 | 37.053 | 2.491 |
7 | Harold Olsen | 96 Corvette | bsp | 43.346 | 37.191 | 2.724 |
8 | Mark Sipe | 05 RX8 | bs | 44.742 | 37.225 | 2.781 |
9 | Ray Miller | 89 Corvette | bsp | 43.462 | 37.290 | 2.891 |
10 | Jeff Glorioso | 03 Corvette | ss | 43.975 | 37.467 | 3.189 |
11 | Jay Zwetz | 86 Corvette | as | 45.135 | 38.004 | 4.095 |
12 | Vince Russell | 90 Miata | csp | 44.504 | 38.095 | 4.248 |
13 | Patti Yeo | 89 Corvette | bspl | 44.458 | 38.145 | 4.333 |
14 | John Burns | 02 CRG kart | f1 | 40.339 | 38.161 | 4.36 |
15 | E.J. Fontaine | 04 Z06 | ss | 44.825 | 38.191 | 4.41 |
16 | Chris Kannan | 07 Miata | cs | 46.120 | 38.326 | 4.638 |
17 | Ed Cudney | 99 Corvette | sm2 | 44.293 | 38.402 | 4.766 |
18 | Ken McCulloch | 07 SPF Cobra | osp | 44.475 | 38.604 | 5.107 |
19 | Ric Quinonez | 07 Shark | am | 38.618 | 38.618 | 5.13 |
20 | Ken Pickett | 02 Z06 | ss | 45.402 | 38.683 | 5.24 |
21 | Pam Kannan | 97 Miata | csl | 46.600 | 38.725 | 5.311 |
22 | John Perry | 99 Corvette | asp | 45.005 | 38.794 | 5.427 |
23 | Jay Williams | 00 KG | f1 | 41.011 | 38.796 | 5.431 |
24 | Penny Hubbard | 89 Corvette | asl | 46.117 | 38.831 | 5.49 |
25 | Susan Fontaine | 04 Z06 | ss | 45.654 | 38.897 | 5.601 |
26 | Paul Tibbals | 92 SHO Taurus | stx | 47.556 | 38.996 | 5.768 |
27 | Rick Ramirez | 02 Z28 | fs | 47.614 | 39.091 | 5.928 |
28 | Kelly Williams | 89 Corvette | asl | 46.428 | 39.092 | 5.93 |
29 | Bob Sams | 99 BMW M rdstr | bs | 46.996 | 39.101 | 5.945 |
30 | Steve Kupper | 70 BMW 2002 | fsp | 47.032 | 39.178 | 6.075 |
31 | Conor Botkin | 93 Z28 | esp | 46.651 | 39.233 | 6.168 |
32 | Alan Jung | 02 Civic Si | sti | 49.619 | 39.298 | 6.277 |
33 | Roger Fellows | 04 Z06 | sm2 | 45.376 | 39.341 | 6.35 |
34 | Dewayne Cudney | 99 Corvette | sm2 | 45.452 | 39.407 | 6.461 |
35 | Doug Hubbard | 89 Corvette | as | 46.929 | 39.514 | 6.642 |
36 | Chris Estrada Sr | 00 Celica GTS | gs | 48.585 | 39.597 | 6.782 |
37 | Jeff Andrade | 240SX | osp | 45.636 | 39.612 | 6.807 |
38 | Tony Monoogan | 07 Corvette | ss | 46.530 | 39.644 | 6.861 |
39 | Troy Teixeira | 07 WRX | osp | 45.679 | 39.649 | 6.869 |
40 | Jeremy Kral | 91 Integra | sm | 46.113 | 39.657 | 6.883 |
41 | Bau Mac | 97 BMW M3 | stu | 47.799 | 39.673 | 6.91 |
42 | Kay Ly | 95 Civic | dsp | 47.130 | 39.731 | 7.008 |
43 | Steve Nguyen | 01 VW GTi | sm | 46.212 | 39.742 | 7.026 |
44 | Maurice Velandia | 95 MR2 | es | 48.653 | 39.750 | 7.04 |
45 | Robert Suhajda | 05 Mustang | esp | 47.306 | 39.784 | 7.097 |
46 | Darrell Williams | 89 Corvette | as | 47.281 | 39.811 | 7.142 |
47 | Yee Xiong | 89 240SX | osp | 45.953 | 39.887 | 7.271 |
48 | Renee Russell | 90 Miata | cspl | 46.605 | 39.894 | 7.282 |
49 | James Henry | 00 Focus | hs | 50.641 | 40.108 | 7.643 |
50 | Deniece Larsen | 99 Corvette | aspl | 46.661 | 40.222 | 7.836 |
51 | David Brotchie | 95 Mustang | sm | 46.779 | 40.230 | 7.849 |
52 | Brian Ferdinand | 06 STi | stu | 48.528 | 40.278 | 7.93 |
53 | Allen Lu | VW GTI | sm | 47.109 | 40.514 | 8.328 |
54 | Eric Ramirez | 89 Civic Si | sts | 49.745 | 40.592 | 8.46 |
55 | Dave Green | 72 DSR | bm | 43.410 | 40.675 | 8.6 |
56 | Tosh Yumae | 97 993 | sti | 48.364 | 40.722 | 8.679 |
57 | Jack Parker | 97 Miata | sm2 | 47.005 | 40.753 | 8.731 |
58 | William Linton | 08 Speed3 | ds | 50.190 | 40.754 | 8.733 |
59 | Myke Cox | 07 Solstice | sti | 48.413 | 40.764 | 8.75 |
60 | Matt Weiser | 07 Fit | hs | 51.479 | 40.771 | 8.762 |
61 | Ben Hardt | 00 Audi TT | sm | 47.434 | 40.793 | 8.799 |
62 | Joe Van Sickle | 94 Miata | dp | 47.370 | 40.880 | 8.945 |
63 | Marie Lindberg | 04 Z06 | sm2l | 47.654 | 41.316 | 9.681 |
64 | Mark Ridens | 06 STi | as | 49.153 | 41.387 | 9.8 |
65 | Doug Murray | 96 Miata | st2 | 50.696 | 41.469 | 9.939 |
66 | Dan Morlan | 02 Subaru 2.5 | sts | 51.398 | 41.941 | 10.735 |
67 | Tom Sadler | 06 STi | stu | 50.593 | 41.992 | 10.821 |
68 | Mike Meier | 98 Honda | stx | 51.394 | 42.143 | 11.075 |
69 | J.B. Still | 91 Miata | st2 | 51.642 | 42.243 | 11.244 |
70 | Steve Slinkard | 03 CTS | f1 | 44.738 | 42.322 | 11.377 |
71 | Jesse Felato | 95 Impreza | sts | 51.881 | 42.335 | 11.399 |
72 | Tom Mill | 90 BMW 325i | sti | 52.227 | 42.408 | 11.522 |
73 | Rufus Crow III | 93 Cobra | esp | 50.550 | 42.513 | 11.699 |
74 | Dan Pickle | 99 Civic | dsp | 50.492 | 42.565 | 11.787 |
75 | Gerald Storvik | 05 Shark 8 | am | 42.648 | 42.648 | 11.927 |
76 | Alan Wong | 92 300ZX | fs | 52.022 | 42.710 | 12.032 |
77 | Darrel Huckabay | 07 MX5 | sti | 51.399 | 42.713 | 12.037 |
78 | Tom Nivison | 90 Corvette | sti | 50.742 | 42.725 | 12.057 |
79 | Barbara Pickett | 02 Z06 | ssl | 50.211 | 42.780 | 12.15 |
80 | Gale Smiley | 65 Corvette | bpl | 49.456 | 42.829 | 12.232 |
81 | Nick Haleen | 92 Paseo | sti | 54.395 | 43.081 | 12.657 |
82 | Ryan Grow | 86 Corolla | osp | 49.652 | 43.098 | 12.686 |
83 | Butch Mortenson | 89 Corvette | as | 51.187 | 43.099 | 12.688 |
84 | Rich Urschel | 67 Elan | sti | 49.677 | 43.120 | 12.723 |
85 | Roy Haleen | 02 Corvette | sti | 50.647 | 43.151 | 12.775 |
86 | Kris Halem | 92 Paseo | sti | 54.550 | 43.204 | 12.865 |
87 | Mark Barrera | 87 Nissan | sti | 53.470 | 43.418 | 13.226 |
88 | Justin Polewazyk | 75 914/6 | asp | 50.505 | 43.535 | 13.423 |
89 | Adam Miracle | 04 350Z | sti | 51.074 | 43.821 | 13.905 |
90 | Collin Fay | 03 996TT | asp | 50.878 | 43.857 | 13.966 |
91 | Eric Brown | 89 MR2 | st2 | 53.867 | 44.063 | 14.314 |
92 | Chris Melodias | 01 S2000 | bsp | 51.623 | 44.293 | 14.701 |
93 | Dave Spaur | 06 Mini S | gs | 54.534 | 44.445 | 14.958 |
94 | Steve Mill | 71 240Z | fp | 50.977 | 44.452 | 14.97 |
95 | Andy Reyes | 02 Lexus IS300 | sti | 54.837 | 44.528 | 15.098 |
96 | Jim Hearn | 74 TR6 | fp | 51.143 | 44.597 | 15.214 |
97 | Grinil Khanna | 88 BMW 325 | st2 | 54.585 | 44.651 | 15.305 |
98 | Lee Sutton | 83 280ZXT | em | 50.544 | 44.833 | 15.612 |
99 | Jaime Barajas | 02 RSX | sts | 54.942 | 44.833 | 15.612 |
100 | Carlo Zabala | 06 350Z | bs | 53.923 | 44.864 | 15.664 |
101 | Dominick Young | 93 del Sol | osp | 51.736 | 44.907 | 15.737 |
102 | Al Felato | 00 Eclipse | gs | 55.156 | 44.952 | 15.813 |
103 | Norm Walters | 66 BMW 2000cs | fsp | 53.968 | 44.955 | 15.818 |
104 | Khlement Hodge | 99 Impreza | hs | 57.343 | 45.416 | 16.595 |
105 | Mr Bob Haugland | 83 280ZXT | em | 51.291 | 45.495 | 16.729 |
106 | Chris Glorioso | 01 Tiburon | dsp | 53.996 | 45.519 | 16.769 |
107 | Tim Kostrewa | 94 BMW 325 | dsp | 54.035 | 45.552 | 16.825 |
108 | Charles Linch | 90 BMW 325i | sts | 55.856 | 45.578 | 16.869 |
109 | Christopher Ov | 01 S2000 | sti | 53.152 | 45.604 | 16.913 |
110 | Jean Minasov | 84 BMW 318i | sm | 53.084 | 45.652 | 16.993 |
111 | Tim Pateraude | 67 Europa | asp | 53.293 | 45.939 | 17.478 |
112 | Ernest Macatuno | 95 240SX | osp | 53.109 | 46.099 | 17.747 |
113 | Angye Felato | 95 Impreza | stsl | 56.595 | 46.182 | 17.887 |
114 | Susan Takano | 89 MR2 | st2 | 56.458 | 46.183 | 17.889 |
115 | Ryan Flaveli | Miata | csp | 54.262 | 46.448 | 18.336 |
116 | Blong Ly | 85 Corolla | dsp | 55.204 | 46.537 | 18.486 |
117 | Gary Mendenhall | 66 Sprite | gp | 54.945 | 46.538 | 18.488 |
118 | Soheil Alaghmandun | Car? | csp | 54.860 | 46.960 | 19.199 |
119 | Kori Schutz | 01 Neon | gsl | 57.846 | 47.144 | 19.51 |
120 | Oscar Gonzolez | 97 Sentra | st2 | 57.637 | 47.147 | 19.515 |
121 | Duncan Harris | Corolla | osp | 54.653 | 47.439 | 20.007 |
122 | Wei Ong | 91 Miata | csp | 55.467 | 47.480 | 20.076 |
123 | Amy Stinchfield | 02 Suburu | sts | 58.674 | 47.878 | 20.748 |
124 | Brian Adloo | 01 Celica | sts | 58.894 | 48.058 | 21.051 |
125 | Jerry Karr | 62 Abarth 850 | sti | 56.434 | 48.308 | 21.473 |
126 | Chevrevil Eric | 64 Fiat 500D | hs | 68.525 | 54.272 | 31.531 |
127 | Noel Ameele | 66 VW Buggy | bm | 75.999 | 71.211 | 60.1 |
Go to top of Actual Times
Go to top of Indexed Times