Back
Round 5
Sacramento Chapter Cup Series
May 17, 2008
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top
time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths of event
courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance
index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the PAX Index for national classes,
our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times
|
OA
|
Driver
|
Car
|
Class
|
Best Run
|
Indexed
|
Secs/min Behind
|
1 | Ric Quinonez | 07 Shark | am | 35.022 | 35.022 | 0 |
2 | John Burns | 02 CRG | f1 | 36.471 | 34.502 | 2.482 |
3 | Rick Brown | 90 Corvette | bp | 36.861 | 31.922 | 3.151 |
4 | Ken Yeo | 89 Corvette | bsp | 37.771 | 32.408 | 4.71 |
5 | Dustin Burns | 95 Margay | f1 | 37.843 | 35.799 | 4.833 |
6 | Tom Smiley | 65 Corvette | bp | 37.990 | 32.899 | 5.085 |
7 | Rory Marin | 66 Corvette | bp | 38.037 | 32.940 | 5.165 |
8 | Ray Miller | 89 Corvette | bsp | 38.083 | 32.675 | 5.244 |
9 | Gerald Storvik | 05 Shark 8 | am | 38.385 | 38.385 | 5.762 |
10 | Tom Kubo | 91 Miata | csp | 38.539 | 32.989 | 6.025 |
11 | Al Patterson | 06 Viper | asp | 38.543 | 33.224 | 6.032 |
12 | Jay Williams | 00 KG | f1 | 38.630 | 36.544 | 6.181 |
13 | Harold Olsen | 96 Corvette | bsp | 38.856 | 33.338 | 6.568 |
14 | Steve Slinkard | 03 CTS | f1 | 38.925 | 36.823 | 6.687 |
15 | Scott Fraser | 91 Miata | csp | 39.002 | 33.386 | 6.819 |
16 | Jeff Glorioso | 03 Corvette | ss | 39.276 | 33.463 | 7.288 |
17 | Ken McCulloch | 07 SPF Cobra | osp | 39.631 | 34.400 | 7.896 |
18 | Lee Sutton | 03 Z06 | ss | 39.662 | 33.792 | 7.949 |
19 | Patti Yeo | 89 Corvette | bspl | 39.719 | 34.079 | 8.047 |
20 | Steve Nieslony | 72 914/4 | dm | 39.796 | 35.418 | 8.179 |
21 | Mr Bob Haugland | 03 Z06 | ss | 40.042 | 34.116 | 8.6 |
22 | John Perry | 99 Corvette | asp | 40.159 | 34.617 | 8.801 |
23 | Vince Russell | 90 Miata | csp | 40.220 | 34.428 | 8.905 |
24 | Ed Cudney | 99 Corvette | sm2 | 40.251 | 34.898 | 8.958 |
25 | Mark Sipe | 05 RX8 | bs | 40.317 | 33.544 | 9.071 |
26 | Stephen Cudney | 99 Corvette | sm2 | 40.334 | 34.970 | 9.101 |
27 | Speedy Knudsen | 67 Camaro | cp | 40.449 | 34.948 | 9.298 |
28 | Jeff Kraemer | 90 Miata | csp | 40.538 | 34.701 | 9.45 |
29 | Jay Zwetz | 86 Corvette | as | 40.547 | 34.141 | 9.465 |
30 | Mike Wood | RX8 | bs | 40.551 | 33.738 | 9.472 |
31 | E.J. Fontaine | 04 Z06 | ss | 40.625 | 34.613 | 9.599 |
32 | Andy Badertscher | 97 Camaro | esp | 40.654 | 34.190 | 9.649 |
33 | Randy Wonnenberg | 02 Z06 | ss | 40.848 | 34.802 | 9.981 |
34 | Jeremy Kral | 91 Integra | sm | 40.854 | 35.134 | 9.991 |
35 | Dewayne Cudney | 99 Corvette | sm2 | 40.866 | 35.431 | 10.012 |
36 | Deniece Larsen | 99 Corvette | aspl | 40.947 | 35.296 | 10.151 |
37 | Renee Russell | 90 Miata | cspl | 41.047 | 35.136 | 10.322 |
38 | Pam Kannan | 97 Miata | csl | 41.232 | 34.264 | 10.639 |
39 | Eric West | 93 Civic Si | ep | 41.266 | 35.530 | 10.697 |
40 | Penny Hubbard | 89 Corvette | asl | 41.267 | 34.747 | 10.699 |
41 | Pat Kraemer | 90 Miata | csp | 41.323 | 35.372 | 10.795 |
42 | Kelly Williams | 89 Corvette | asl | 41.327 | 34.797 | 10.802 |
43 | Ken Pickett | 02 Z06 | ss | 41.454 | 35.319 | 11.019 |
44 | Zach Hedepriam | 05 RX8 | bs | 41.513 | 34.539 | 11.12 |
45 | Chris Kannan | 07 Miata | cs | 41.560 | 34.536 | 11.201 |
46 | Yee Xiong | 91 240SX | osp | 41.616 | 36.123 | 11.297 |
47 | Conor Botkin | 93 Z28 | esp | 41.619 | 35.002 | 11.302 |
48 | Susan Fontaine | 04 Z06 | ss | 41.627 | 35.466 | 11.316 |
49 | Randy Jones | 89 Corvette | as | 41.635 | 35.057 | 11.329 |
50 | David Brotchie | 95 Mustang | sm | 41.656 | 35.824 | 11.365 |
51 | Noel Ameele | 66 VW Buggy | bm | 41.755 | 39.124 | 11.535 |
52 | Tyrone Curry | 06 Ariel Atom | am | 41.781 | 41.781 | 11.58 |
53 | Peggy Jones | 89 Corvette | asl | 41.794 | 35.191 | 11.602 |
54 | Doug Hubbard | 89 Corvette | as | 41.872 | 35.256 | 11.735 |
55 | Bob Sams | 99 BMW M rdstr | bs | 41.992 | 34.937 | 11.941 |
56 | Darrell Williams | 89 Corvette | as | 42.011 | 35.373 | 11.974 |
57 | Jack Parker | 97 Miata | sm2 | 42.102 | 36.502 | 12.13 |
58 | Milt Burleson | 67 Camaro | cp | 42.144 | 36.412 | 12.201 |
59 | Allen Lu | VW GTI | sm | 42.214 | 36.304 | 12.321 |
60 | Joe Van Sickle | 94 Miata | dp | 42.309 | 36.513 | 12.484 |
61 | Marie Lindberg | 04 Z06 | sm2l | 42.348 | 36.716 | 12.551 |
62 | Jan Knudsen | 67 Camaro | cpl | 42.351 | 36.591 | 12.556 |
63 | Ben Hardt | 00 Audi TT | sm | 42.390 | 36.455 | 12.623 |
64 | Scott Hagashi | 92 Sentra | sm | 42.393 | 36.458 | 12.628 |
65 | Troy Teixeira | 07 WRX | osp | 42.407 | 36.809 | 12.652 |
66 | Steve Nguyen | 01 VW GTi | sm | 42.407 | 36.470 | 12.652 |
67 | Rique Fortes | 90 CRX | sm2 | 42.498 | 36.846 | 12.808 |
68 | Will Burson | 92 Sentra | sm | 42.570 | 36.610 | 12.931 |
69 | Jeff Thompson | 05 Mustang GT | fs | 42.585 | 34.962 | 12.957 |
70 | Tony Monoogan | 07 Corvette | ss | 42.645 | 36.334 | 13.06 |
71 | Rick Ramirez | 02 Z28 | fs | 42.751 | 35.099 | 13.241 |
72 | Tisha Curry | 06 Ariel Atom | aml | 42.874 | 42.874 | 13.452 |
73 | Bau Mac | 97 BMW M3 | stu | 42.915 | 35.619 | 13.522 |
74 | Larry Baker | 89 Corvette | as | 42.938 | 36.154 | 13.562 |
75 | Paul Tibbals | 92 SHO Taurus | stx | 42.962 | 35.229 | 13.603 |
76 | An Nguyen | 95 BMW M3 | stu | 43.011 | 35.699 | 13.687 |
77 | Myke Cox | 07 Solstice | sti | 43.086 | 36.278 | 13.815 |
78 | Joy Sease | 72 914/4 | dml | 43.092 | 38.352 | 13.826 |
79 | Angelo Parisi | 01 Mustang GT | fs | 43.120 | 35.402 | 13.874 |
80 | Kay Ly | 95 Civic | dsp | 43.132 | 36.360 | 13.894 |
81 | Roger Fellows | 04 Z06 | sm2 | 43.151 | 37.412 | 13.927 |
82 | Chris Estrada Sr | 00 Celica GTS | gs | 43.385 | 35.359 | 14.328 |
83 | Tosh Yumae | 97 993 | sti | 43.658 | 36.760 | 14.795 |
84 | David Mills | 07 Corvette | ss | 43.692 | 37.226 | 14.854 |
85 | Robert Reagh | 98 Corvette | ss | 43.716 | 37.246 | 14.895 |
86 | Steve Martegani | 95 Impreza | sm | 43.732 | 37.610 | 14.922 |
87 | Jerry Wing | 95 Mustang Cobra | sti | 43.859 | 36.008 | 15.14 |
88 | Dennis Barden | 08 CLK63 | ss | 43.866 | 37.374 | 15.152 |
89 | Christi Williams | 89 Corvette | asl | 43.870 | 36.939 | 15.158 |
90 | Erick Van Wagenen | 01 BMW 325i | ds | 43.934 | 35.674 | 15.268 |
91 | Gerald Wolff | 98 BMW rdstr | sti | 44.013 | 37.059 | 15.403 |
92 | Maurice Velandia | 95 MR2 | es | 44.034 | 35.976 | 15.439 |
93 | Dan Betgeorge | 06 MB SLK55 | as | 44.048 | 37.088 | 15.463 |
94 | Adam Miracle | 04 350Z | sti | 44.048 | 37.793 | 15.463 |
95 | Robert Suhajda | 05 Mustang | esp | 44.093 | 37.082 | 15.541 |
96 | Robert Reagh Jr | 01 Mustang | fs | 44.346 | 36.408 | 15.974 |
97 | William Linton | 08 Speed3 | ds | 44.512 | 36.144 | 16.258 |
98 | Masashi Motonaga | 97 240SX | dsp | 44.613 | 37.609 | 16.431 |
99 | Fred Van Wagenen | 01 BMW 325ci | ds | 44.622 | 36.233 | 16.447 |
100 | Philip Liu | 05 Evo 8 | sm | 44.634 | 38.385 | 16.467 |
101 | Adam Stewart | 04 Subaru STi | as | 44.675 | 37.616 | 16.538 |
102 | Jeff Andrade | 95 Lexus SC300 | stu | 44.723 | 37.120 | 16.62 |
103 | Sal Russo | 04 STi | sm | 44.761 | 38.494 | 16.685 |
104 | Mark D'Agostin | 69 Datsun 510 | sti | 44.792 | 38.521 | 16.738 |
105 | Darrel Huckabay | 07 MX5 | sti | 44.808 | 37.235 | 16.765 |
106 | Tom Nivison | 90 Corvette | sti | 44.832 | 37.749 | 16.807 |
107 | Butch Mortenson | 89 Corvette | as | 44.863 | 37.775 | 16.86 |
108 | Gale Smiley | 65 Corvette | bpl | 44.870 | 38.857 | 16.872 |
109 | Alan Jung | 02 Civic Si | sti | 44.878 | 35.543 | 16.885 |
110 | Eric Ramirez | 89 Civic | sts | 45.057 | 36.767 | 17.192 |
111 | Eric Freihofner | 01 BMW 352ci | ds | 45.167 | 36.676 | 17.381 |
112 | Mike Unlinger | 07 Mazda 3 | ds | 45.175 | 36.682 | 17.394 |
113 | Barbara Pickett | 02 Z06 | ssl | 45.179 | 38.493 | 17.401 |
114 | Chris Syvertsen | 92 Miata | es | 45.226 | 36.950 | 17.482 |
115 | Kevin Grivich | 05 G35 | sti | 45.233 | 36.729 | 17.494 |
116 | Steve Mill | 71 240Z | fp | 45.381 | 39.572 | 17.747 |
117 | James Henry | 00 Focus | hs | 45.477 | 36.018 | 17.912 |
118 | Ryan Grow | 86 Corolla | ep | 45.531 | 39.202 | 18.004 |
119 | Rufus Crow III | 93 Cobra | esp | 45.775 | 38.497 | 18.422 |
120 | Eric Martin | 97 BMW 318 | hs | 45.782 | 36.259 | 18.434 |
121 | Jake Olson | 91 Galant | sm | 45.790 | 39.379 | 18.448 |
122 | Matt Weiser | 07 Fit | hs | 45.811 | 36.282 | 18.484 |
123 | Tom Sadler | 06 STi | sti | 45.835 | 38.593 | 18.525 |
124 | Bruce Burns | 86 CRX Si | st2 | 45.866 | 37.518 | 18.578 |
125 | Matt Pool | 96 300ZXTT | bsp | 45.904 | 39.386 | 18.643 |
126 | Doug Ramey | 98 Corvette | sti | 45.959 | 39.617 | 18.737 |
127 | J.B. Still | 91 Miata | st2 | 45.986 | 37.617 | 18.784 |
128 | Dan Morlan | 02 Subaru 2.5 | sts | 46.037 | 37.566 | 18.871 |
129 | Jason O'Brien | 05 Evo 8 | as | 46.051 | 38.775 | 18.895 |
130 | Justin Polewazyk | 75 914/6 | asp | 46.203 | 39.827 | 19.155 |
131 | Jim Hearn | 74 TR6 | fp | 46.363 | 40.429 | 19.43 |
132 | Jesse Felato | 95 Impreza | sts | 46.574 | 38.004 | 19.791 |
133 | Andrew Gandre | 85 Corolla | ep | 46.628 | 40.147 | 19.884 |
134 | Brian Andrade | 94 Miata | csp | 46.805 | 40.065 | 20.187 |
135 | Danny Keomany | 91 CRX | osp | 46.889 | 40.700 | 20.331 |
136 | Al Andersen | 02 VW Jetta | gs | 46.984 | 38.292 | 20.493 |
137 | T Pateraude | 67 Europa | asp | 47.170 | 40.661 | 20.812 |
138 | Justin Ussery | 90 300ZX | esp | 47.176 | 39.675 | 20.822 |
139 | Dave Proo | 94 Viper | ss | 47.213 | 40.225 | 20.886 |
140 | Russel Miller | 95 Civic | dsp | 47.237 | 39.821 | 20.927 |
141 | Tom Mill | 90 BMW 325i | sti | 47.292 | 38.401 | 21.021 |
142 | Rod Gonzalez | 99 Miata | cs | 47.307 | 39.312 | 21.047 |
143 | Angelo Becklehimer | 91 MR2 | sti | 47.334 | 38.672 | 21.093 |
144 | Sean Johnson | 03 VW GLI | gs | 47.439 | 38.663 | 21.273 |
145 | Steven Campoy | 85 VW Golf | sts | 47.592 | 38.835 | 21.535 |
146 | Ken Johnson | 92 Miata | st2 | 47.949 | 39.222 | 22.147 |
147 | Al Felato | 00 Eclipse | gs | 48.286 | 39.353 | 22.724 |
148 | Jean Minasov | 84 BMW 318i | sm | 48.786 | 41.956 | 23.581 |
149 | Allen Toon | 97 BMW 328 | ds | 48.814 | 39.637 | 23.629 |
150 | Eric Vance | 92 Miata | sm2 | 48.815 | 42.323 | 23.63 |
151 | Robert Fawson | 90 Corvette | as | 48.818 | 41.105 | 23.635 |
152 | Cameron Lloyd | 94 Miata | st2 | 48.852 | 39.961 | 23.694 |
153 | Aric Toon | 97 BMW 328c | ds | 49.008 | 39.794 | 23.961 |
154 | Eric Brown | 89 MR2 | st2 | 49.025 | 40.102 | 23.99 |
155 | Eli Chavez | 03 Mustang | stu | 49.038 | 40.702 | 24.012 |
156 | Dan Pickle | 99 Civic | dsp | 49.136 | 41.422 | 24.18 |
157 | Samuel Drupiewski | 85 VW Gold | sts | 49.169 | 40.122 | 24.237 |
158 | Dave Spaur | 06 Mini S | gs | 49.488 | 40.333 | 24.783 |
159 | Larry Jacobs | 07 Corvette | ss | 49.606 | 42.264 | 24.985 |
160 | Mark Barrera | 87 Nissan | sti | 49.611 | 40.284 | 24.994 |
161 | David Fawson | 90 Corvette | as | 49.881 | 42.000 | 25.457 |
162 | Masun Dixon | 99 Impreza | as | 49.955 | 42.062 | 25.583 |
163 | Iqal Alberto | 90 300ZX | stu | 50.018 | 41.515 | 25.691 |
164 | Izack Mickens | 92 Volvo 240 | hs | 51.124 | 40.490 | 27.586 |
165 | Susan Takano | 89 MR2 | st2 | 51.132 | 41.826 | 27.6 |
166 | Steven Mitchell | 70 Torino | sti | 51.311 | 43.153 | 27.906 |
167 | Khlement Hodge | 99 Impreza | hs | 51.656 | 40.912 | 28.498 |
168 | Gary Mendenhall | 66 Sprite | gp | 52.389 | 44.373 | 29.753 |
169 | Cathy Sahs | 94 Corvette | asl | 52.783 | 44.443 | 30.428 |
170 | Julie Montgomery | 94 Miata | st2 | 53.810 | 44.017 | 32.188 |
171 | Sara Naramore | 94 Corvette | asl | 53.870 | 45.359 | 32.291 |
172 | Amy Stinchfield | 02 Subaru | sts | 53.927 | 44.004 | 32.388 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times
|
PAX
|
Driver
|
Car
|
Class
|
Best Run
|
Indexed
|
Secs/min Behind
|
1 | Rick Brown | 90 Corvette | bp | 36.861 | 31.922 | 0 |
2 | Ken Yeo | 89 Corvette | bsp | 37.771 | 32.408 | 0.913 |
3 | Ray Miller | 89 Corvette | bsp | 38.083 | 32.675 | 1.415 |
4 | Tom Smiley | 65 Corvette | bp | 37.990 | 32.899 | 1.836 |
5 | Rory Marin | 66 Corvette | bp | 38.037 | 32.940 | 1.913 |
6 | Tom Kubo | 91 Miata | csp | 38.539 | 32.989 | 2.006 |
7 | Al Patterson | 06 Viper | asp | 38.543 | 33.224 | 2.447 |
8 | Harold Olsen | 96 Corvette | bsp | 38.856 | 33.338 | 2.661 |
9 | Scott Fraser | 91 Miata | csp | 39.002 | 33.386 | 2.752 |
10 | Jeff Glorioso | 03 Corvette | ss | 39.276 | 33.463 | 2.896 |
11 | Mark Sipe | 05 RX8 | bs | 40.317 | 33.544 | 3.049 |
12 | Mike Wood | RX8 | bs | 40.551 | 33.738 | 3.413 |
13 | Lee Sutton | 03 Z06 | ss | 39.662 | 33.792 | 3.515 |
14 | Patti Yeo | 89 Corvette | bspl | 39.719 | 34.079 | 4.054 |
15 | Mr Bob Haugland | 03 Z06 | ss | 40.042 | 34.116 | 4.124 |
16 | Jay Zwetz | 86 Corvette | as | 40.547 | 34.141 | 4.171 |
17 | Andy Badertscher | 97 Camaro | esp | 40.654 | 34.190 | 4.263 |
18 | Pam Kannan | 97 Miata | csl | 41.232 | 34.264 | 4.402 |
19 | Ken McCulloch | 07 SPF Cobra | osp | 39.631 | 34.400 | 4.658 |
20 | Vince Russell | 90 Miata | csp | 40.220 | 34.428 | 4.71 |
21 | John Burns | 02 CRG | f1 | 36.471 | 34.502 | 4.849 |
22 | Chris Kannan | 07 Miata | cs | 41.560 | 34.536 | 4.913 |
23 | Zach Hedepriam | 05 RX8 | bs | 41.513 | 34.539 | 4.919 |
24 | E.J. Fontaine | 04 Z06 | ss | 40.625 | 34.613 | 5.058 |
25 | John Perry | 99 Corvette | asp | 40.159 | 34.617 | 5.065 |
26 | Jeff Kraemer | 90 Miata | csp | 40.538 | 34.701 | 5.223 |
27 | Penny Hubbard | 89 Corvette | asl | 41.267 | 34.747 | 5.31 |
28 | Kelly Williams | 89 Corvette | asl | 41.327 | 34.797 | 5.404 |
29 | Randy Wonnenberg | 02 Z06 | ss | 40.848 | 34.802 | 5.413 |
30 | Ed Cudney | 99 Corvette | sm2 | 40.251 | 34.898 | 5.594 |
31 | Bob Sams | 99 BMW M rdstr | bs | 41.992 | 34.937 | 5.667 |
32 | Speedy Knudsen | 67 Camaro | cp | 40.449 | 34.948 | 5.688 |
33 | Jeff Thompson | 05 Mustang GT | fs | 42.585 | 34.962 | 5.714 |
34 | Stephen Cudney | 99 Corvette | sm2 | 40.334 | 34.970 | 5.729 |
35 | Conor Botkin | 93 Z28 | esp | 41.619 | 35.002 | 5.789 |
36 | Ric Quinonez | 07 Shark | am | 35.022 | 35.022 | 5.827 |
37 | Randy Jones | 89 Corvette | as | 41.635 | 35.057 | 5.892 |
38 | Rick Ramirez | 02 Z28 | fs | 42.751 | 35.099 | 5.971 |
39 | Jeremy Kral | 91 Integra | sm | 40.854 | 35.134 | 6.037 |
40 | Renee Russell | 90 Miata | cspl | 41.047 | 35.136 | 6.041 |
41 | Peggy Jones | 89 Corvette | asl | 41.794 | 35.191 | 6.144 |
42 | Paul Tibbals | 92 SHO Taurus | stx | 42.962 | 35.229 | 6.216 |
43 | Doug Hubbard | 89 Corvette | as | 41.872 | 35.256 | 6.267 |
44 | Deniece Larsen | 99 Corvette | aspl | 40.947 | 35.296 | 6.342 |
45 | Ken Pickett | 02 Z06 | ss | 41.454 | 35.319 | 6.385 |
46 | Chris Estrada Sr | 00 Celica GTS | gs | 43.385 | 35.359 | 6.46 |
47 | Pat Kraemer | 90 Miata | csp | 41.323 | 35.372 | 6.485 |
48 | Darrell Williams | 89 Corvette | as | 42.011 | 35.373 | 6.486 |
49 | Angelo Parisi | 01 Mustang GT | fs | 43.120 | 35.402 | 6.541 |
50 | Steve Nieslony | 72 914/4 | dm | 39.796 | 35.418 | 6.571 |
51 | Dewayne Cudney | 99 Corvette | sm2 | 40.866 | 35.431 | 6.595 |
52 | Susan Fontaine | 04 Z06 | ss | 41.627 | 35.466 | 6.661 |
53 | Eric West | 93 Civic Si | ep | 41.266 | 35.530 | 6.782 |
54 | Alan Jung | 02 Civic Si | sti | 44.878 | 35.543 | 6.806 |
55 | Bau Mac | 97 BMW M3 | stu | 42.915 | 35.619 | 6.949 |
56 | Erick Van Wagenen | 01 BMW 325i | ds | 43.934 | 35.674 | 7.052 |
57 | An Nguyen | 95 BMW M3 | stu | 43.011 | 35.699 | 7.099 |
58 | Dustin Burns | 95 Margay | f1 | 37.843 | 35.799 | 7.287 |
59 | David Brotchie | 95 Mustang | sm | 41.656 | 35.824 | 7.334 |
60 | Maurice Velandia | 95 MR2 | es | 44.034 | 35.976 | 7.62 |
61 | Jerry Wing | 95 Mustang Cobra | sti | 43.859 | 36.008 | 7.68 |
62 | James Henry | 00 Focus | hs | 45.477 | 36.018 | 7.699 |
63 | Yee Xiong | 91 240SX | osp | 41.616 | 36.123 | 7.896 |
64 | William Linton | 08 Speed3 | ds | 44.512 | 36.144 | 7.936 |
65 | Larry Baker | 89 Corvette | as | 42.938 | 36.154 | 7.954 |
66 | Fred Van Wagenen | 01 BMW 325ci | ds | 44.622 | 36.233 | 8.103 |
67 | Eric Martin | 97 BMW 318 | hs | 45.782 | 36.259 | 8.152 |
68 | Myke Cox | 07 Solstice | sti | 43.086 | 36.278 | 8.187 |
69 | Matt Weiser | 07 Fit | hs | 45.811 | 36.282 | 8.195 |
70 | Allen Lu | VW GTI | sm | 42.214 | 36.304 | 8.236 |
71 | Tony Monoogan | 07 Corvette | ss | 42.645 | 36.334 | 8.293 |
72 | Kay Ly | 95 Civic | dsp | 43.132 | 36.360 | 8.342 |
73 | Robert Reagh Jr | 01 Mustang | fs | 44.346 | 36.408 | 8.432 |
74 | Milt Burleson | 67 Camaro | cp | 42.144 | 36.412 | 8.439 |
75 | Ben Hardt | 00 Audi TT | sm | 42.390 | 36.455 | 8.52 |
76 | Scott Hagashi | 92 Sentra | sm | 42.393 | 36.458 | 8.526 |
77 | Steve Nguyen | 01 VW GTi | sm | 42.407 | 36.470 | 8.548 |
78 | Jack Parker | 97 Miata | sm2 | 42.102 | 36.502 | 8.608 |
79 | Joe Van Sickle | 94 Miata | dp | 42.309 | 36.513 | 8.629 |
80 | Jay Williams | 00 KG | f1 | 38.630 | 36.544 | 8.687 |
81 | Jan Knudsen | 67 Camaro | cpl | 42.351 | 36.591 | 8.776 |
82 | Will Burson | 92 Sentra | sm | 42.570 | 36.610 | 8.811 |
83 | Eric Freihofner | 01 BMW 352ci | ds | 45.167 | 36.676 | 8.936 |
84 | Mike Unlinger | 07 Mazda 3 | ds | 45.175 | 36.682 | 8.947 |
85 | Marie Lindberg | 04 Z06 | sm2l | 42.348 | 36.716 | 9.011 |
86 | Kevin Grivich | 05 G35 | sti | 45.233 | 36.729 | 9.035 |
87 | Tosh Yumae | 97 993 | sti | 43.658 | 36.760 | 9.093 |
88 | Eric Ramirez | 89 Civic | sts | 45.057 | 36.767 | 9.107 |
89 | Troy Teixeira | 07 WRX | osp | 42.407 | 36.809 | 9.186 |
90 | Steve Slinkard | 03 CTS | f1 | 38.925 | 36.823 | 9.212 |
91 | Rique Fortes | 90 CRX | sm2 | 42.498 | 36.846 | 9.255 |
92 | Christi Williams | 89 Corvette | asl | 43.870 | 36.939 | 9.43 |
93 | Chris Syvertsen | 92 Miata | es | 45.226 | 36.950 | 9.451 |
94 | Gerald Wolff | 98 BMW rdstr | sti | 44.013 | 37.059 | 9.655 |
95 | Robert Suhajda | 05 Mustang | esp | 44.093 | 37.082 | 9.699 |
96 | Dan Betgeorge | 06 MB SLK55 | as | 44.048 | 37.088 | 9.71 |
97 | Jeff Andrade | 95 Lexus SC300 | stu | 44.723 | 37.120 | 9.77 |
98 | David Mills | 07 Corvette | ss | 43.692 | 37.226 | 9.969 |
99 | Darrel Huckabay | 07 MX5 | sti | 44.808 | 37.235 | 9.986 |
100 | Robert Reagh | 98 Corvette | ss | 43.716 | 37.246 | 10.007 |
101 | Dennis Barden | 08 CLK63 | ss | 43.866 | 37.374 | 10.247 |
102 | Roger Fellows | 04 Z06 | sm2 | 43.151 | 37.412 | 10.319 |
103 | Bruce Burns | 86 CRX Si | st2 | 45.866 | 37.518 | 10.518 |
104 | Dan Morlan | 02 Subaru 2.5 | sts | 46.037 | 37.566 | 10.608 |
105 | Masashi Motonaga | 97 240SX | dsp | 44.613 | 37.609 | 10.689 |
106 | Steve Martegani | 95 Impreza | sm | 43.732 | 37.610 | 10.691 |
107 | Adam Stewart | 04 Subaru STi | as | 44.675 | 37.616 | 10.702 |
108 | J.B. Still | 91 Miata | st2 | 45.986 | 37.617 | 10.704 |
109 | Tom Nivison | 90 Corvette | sti | 44.832 | 37.749 | 10.952 |
110 | Butch Mortenson | 89 Corvette | as | 44.863 | 37.775 | 11.001 |
111 | Adam Miracle | 04 350Z | sti | 44.048 | 37.793 | 11.035 |
112 | Jesse Felato | 95 Impreza | sts | 46.574 | 38.004 | 11.432 |
113 | Al Andersen | 02 VW Jetta | gs | 46.984 | 38.292 | 11.973 |
114 | Joy Sease | 72 914/4 | dml | 43.092 | 38.352 | 12.086 |
115 | Gerald Storvik | 05 Shark 8 | am | 38.385 | 38.385 | 12.148 |
116 | Philip Liu | 05 Evo 8 | sm | 44.634 | 38.385 | 12.148 |
117 | Tom Mill | 90 BMW 325i | sti | 47.292 | 38.401 | 12.178 |
118 | Barbara Pickett | 02 Z06 | ssl | 45.179 | 38.493 | 12.351 |
119 | Sal Russo | 04 STi | sm | 44.761 | 38.494 | 12.353 |
120 | Rufus Crow III | 93 Cobra | esp | 45.775 | 38.497 | 12.358 |
121 | Mark D'Agostin | 69 Datsun 510 | sti | 44.792 | 38.521 | 12.403 |
122 | Tom Sadler | 06 STi | sti | 45.835 | 38.593 | 12.539 |
123 | Sean Johnson | 03 VW GLI | gs | 47.439 | 38.663 | 12.67 |
124 | Angelo Becklehimer | 91 MR2 | sti | 47.334 | 38.672 | 12.687 |
125 | Jason O'Brien | 05 Evo 8 | as | 46.051 | 38.775 | 12.881 |
126 | Steven Campoy | 85 VW Golf | sts | 47.592 | 38.835 | 12.994 |
127 | Gale Smiley | 65 Corvette | bpl | 44.870 | 38.857 | 13.035 |
128 | Noel Ameele | 66 VW Buggy | bm | 41.755 | 39.124 | 13.537 |
129 | Ryan Grow | 86 Corolla | ep | 45.531 | 39.202 | 13.683 |
130 | Ken Johnson | 92 Miata | st2 | 47.949 | 39.222 | 13.721 |
131 | Rod Gonzalez | 99 Miata | cs | 47.307 | 39.312 | 13.89 |
132 | Al Felato | 00 Eclipse | gs | 48.286 | 39.353 | 13.967 |
133 | Jake Olson | 91 Galant | sm | 45.790 | 39.379 | 14.016 |
134 | Matt Pool | 96 300ZXTT | bsp | 45.904 | 39.386 | 14.029 |
135 | Steve Mill | 71 240Z | fp | 45.381 | 39.572 | 14.379 |
136 | Doug Ramey | 98 Corvette | sti | 45.959 | 39.617 | 14.463 |
137 | Allen Toon | 97 BMW 328 | ds | 48.814 | 39.637 | 14.501 |
138 | Justin Ussery | 90 300ZX | esp | 47.176 | 39.675 | 14.572 |
139 | Aric Toon | 97 BMW 328c | ds | 49.008 | 39.794 | 14.796 |
140 | Russel Miller | 95 Civic | dsp | 47.237 | 39.821 | 14.847 |
141 | Justin Polewazyk | 75 914/6 | asp | 46.203 | 39.827 | 14.858 |
142 | Cameron Lloyd | 94 Miata | st2 | 48.852 | 39.961 | 15.11 |
143 | Brian Andrade | 94 Miata | csp | 46.805 | 40.065 | 15.305 |
144 | Eric Brown | 89 MR2 | st2 | 49.025 | 40.102 | 15.375 |
145 | Samuel Drupiewski | 85 VW Gold | sts | 49.169 | 40.122 | 15.413 |
146 | Andrew Gandre | 85 Corolla | ep | 46.628 | 40.147 | 15.46 |
147 | Dave Proo | 94 Viper | ss | 47.213 | 40.225 | 15.606 |
148 | Mark Barrera | 87 Nissan | sti | 49.611 | 40.284 | 15.717 |
149 | Dave Spaur | 06 Mini S | gs | 49.488 | 40.333 | 15.809 |
150 | Jim Hearn | 74 TR6 | fp | 46.363 | 40.429 | 15.99 |
151 | Izack Mickens | 92 Volvo 240 | hs | 51.124 | 40.490 | 16.104 |
152 | T Pateraude | 67 Europa | asp | 47.170 | 40.661 | 16.426 |
153 | Danny Keomany | 91 CRX | osp | 46.889 | 40.700 | 16.499 |
154 | Eli Chavez | 03 Mustang | stu | 49.038 | 40.702 | 16.503 |
155 | Khlement Hodge | 99 Impreza | hs | 51.656 | 40.912 | 16.897 |
