Back
Round 4
Sacramento Chapter Cup Series
April 27, 2008
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top
time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths of event
courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance
index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the PAX Index for national classes,
our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times
|
OA
|
Driver
|
Car
|
Class
|
Best Run
|
Indexed
|
Secs/min Behind
|
1 | Rick Brown | 90 Corvette | bp | 30.422 | 26.345 | 0 |
2 | Tom Smiley | 65 Corvette | bp | 30.825 | 26.694 | 0.795 |
3 | Ken Yeo | 89 Corvette | bsp | 31.118 | 26.699 | 1.373 |
4 | Ray Miller | 89 Corvette | bsp | 31.546 | 27.066 | 2.217 |
5 | Steve Hobaugh | 65 Corvette | bspv | 31.934 | 27.112 | 2.982 |
6 | Ken McCulloch | 07 SPF Cobra | osp | 32.314 | 28.049 | 3.732 |
7 | Lee Sutton | 03 Z06 | ss | 32.373 | 27.582 | 3.848 |
8 | Patti Yeo | 89 Corvette | bspl | 32.403 | 27.802 | 3.907 |
9 | Jay Williams | 89 Corvette | as | 32.820 | 27.634 | 4.729 |
10 | Susan Fontaine | 04 Z06 | ss | 32.856 | 27.993 | 4.8 |
11 | E.J. Fontaine | 04 Z06 | ss | 32.958 | 28.080 | 5.002 |
12 | Penny Hubbard | 89 Corvette | asl | 33.086 | 27.858 | 5.254 |
13 | Doug Hubbard | 89 Corvette | as | 33.090 | 27.862 | 5.262 |
14 | Mr Bob Haugland | 03 Z06 | ss | 33.144 | 28.239 | 5.368 |
15 | Jay Zwetz | 86 Corvette | as | 33.145 | 27.908 | 5.37 |
16 | Chuck Renn | 89 Corvette | as | 33.159 | 27.920 | 5.398 |
17 | Ken Pickett | 02 Z06 | ss | 33.275 | 28.350 | 5.627 |
18 | Jack Parker | 97 Miata | sm2 | 33.403 | 28.960 | 5.879 |
19 | Troy Teixeira | 07 WRX | osp | 33.423 | 29.011 | 5.919 |
20 | Kelly Williams | 89 Corvette | asl | 33.488 | 28.197 | 6.047 |
21 | Roger Fellows | 04 Z06 | sm2 | 33.493 | 29.038 | 6.057 |
22 | Ed Cudney | 99 Corvette | sm2 | 33.941 | 29.427 | 6.94 |
23 | Steve Nguyen | 01 VW GTi | sm | 33.974 | 29.218 | 7.005 |
24 | Jeff Bozzo | 65 FFR Cobra | osp | 34.024 | 29.533 | 7.104 |
25 | Noel Ameele | 66 VW Buggy | bm | 34.127 | 31.977 | 7.307 |
26 | Tony Monoogan | 07 Corvette | ss | 34.145 | 29.092 | 7.343 |
27 | Jeremy Kral | 91 Integra | sm | 34.172 | 29.388 | 7.396 |
28 | Jerry Riley | 70 Corvette | bspv | 34.309 | 29.128 | 7.666 |
29 | Allen Lu | 01 VW GTi | sm | 34.348 | 29.539 | 7.743 |
30 | David Brotchie | 95 Mustang | sm | 34.511 | 29.679 | 8.065 |
31 | Bau Mac | 97 BMW M3 | stu | 34.784 | 28.871 | 8.603 |
32 | David Thompson | 00 Audi TT | sm | 34.785 | 29.915 | 8.605 |
33 | Ben Hardt | 00 Audi TT | sm | 34.791 | 29.920 | 8.617 |
34 | Rich Maccario | 86 Corvette | as | 34.820 | 29.318 | 8.674 |
35 | Maurice Velandia | 95 MR2 | es | 34.873 | 28.491 | 8.779 |
36 | Marie Lindberg | 04 Z06 | sm2l | 35.004 | 30.348 | 9.037 |
37 | Chris Estrada Sr | 00 Celica GTS | gs | 35.049 | 28.565 | 9.126 |
38 | Sam Aranki | 03 Acura RSX | sm | 35.357 | 30.407 | 9.733 |
39 | Jeff Andrade | 95 Lexus SC | stu | 35.377 | 29.363 | 9.773 |
40 | Sal Russo | 04 STi | sm | 35.403 | 30.447 | 9.824 |
41 | Robert Ghiselli | 01 Viper RT/10 | sti | 35.414 | 30.173 | 9.846 |
42 | William Linton | 08 Speed3 | ds | 35.564 | 28.878 | 10.141 |
43 | Masashi Motonaga | 97 240SX | dsp | 35.568 | 29.984 | 10.149 |
44 | Yee Xiong | 91 240SX | osp | 35.962 | 31.215 | 10.926 |
45 | Tosh Yumae | 97 993 | sti | 36.119 | 30.412 | 11.236 |
46 | John Highfill | 96 Mustang | fs | 36.147 | 29.677 | 11.291 |
47 | Kay Ly | 95 Civic | dsp | 36.148 | 30.473 | 11.293 |
48 | Henry Young | 89 BMW 325i | stx | 36.189 | 29.675 | 11.374 |
49 | Kyle Sanchez | 89 BMW 325i | stx | 36.196 | 29.681 | 11.388 |
50 | Eric Ramirez | 89 Civic Si | sts | 36.199 | 29.538 | 11.394 |
51 | Michael Cox | 07 Solstice | sti | 36.239 | 30.513 | 11.473 |
52 | Mike Fena | 79 RX7 | es | 36.357 | 29.704 | 11.705 |
53 | Michael Drouin | 92 Camaro | cp | 36.483 | 31.521 | 11.954 |
54 | Tom Nivison | 90 Corvette | sti | 36.536 | 30.763 | 12.058 |
55 | J.B. Still | 91 Miata | st2 | 36.624 | 29.958 | 12.232 |
56 | Dan Dalen | 86 944T | sm2 | 36.653 | 31.778 | 12.289 |
57 | Butch Mortenson | 89 Corvette | as | 36.696 | 30.898 | 12.374 |
58 | Adam Miracle | 04 350Z | bsp | 36.730 | 31.514 | 12.441 |
59 | Matt Weiser | 07 Fit | hs | 36.765 | 29.118 | 12.51 |
60 | Jan-Michael Domingo | 85 Corolla | sti | 36.781 | 31.006 | 12.542 |
61 | Gerald Wolff | 98 BMW rdstr | sti | 36.847 | 31.025 | 12.672 |
62 | David Drouin | Camaro | cp | 36.883 | 31.867 | 12.743 |
63 | Jean Minasov | 84 BMW 318i | sm | 37.212 | 32.002 | 13.392 |
64 | Tom Mill | 90 325i | sti | 37.357 | 30.334 | 13.678 |
65 | Andrew Dalen | 98 Audi A4 | sti | 37.429 | 30.505 | 13.82 |
66 | Matt Pool | 96 300ZXTT | stx | 37.474 | 30.729 | 13.908 |
67 | Darrel Huckabay | 07 MX5 | sti | 37.559 | 31.212 | 14.076 |
68 | Jesse Felato | 95 Impreza | sts | 37.850 | 30.886 | 14.65 |
69 | Barbara Pickett | 02 Z06 | ssl | 37.920 | 32.308 | 14.788 |
70 | Steve Mill | 71 240Z | fp | 37.957 | 33.099 | 14.861 |
71 | Dan Pickle | 99 Civic | dsp | 38.233 | 32.230 | 15.405 |
72 | Rod Gonzalez | 99 Miata | cs | 38.293 | 31.821 | 15.524 |
73 | Aaron Prodigalidad | 05 Scion Tc | sts | 38.406 | 31.339 | 15.746 |
74 | Gary Mendenhall | 66 Sprite | gp | 38.413 | 32.536 | 15.76 |
75 | Jeffrey Hayes | 05 Scion tc | hs | 38.445 | 30.448 | 15.823 |
76 | Gale Smiley | 65 Corvette | bpl | 38.458 | 33.305 | 15.849 |
77 | Randall Tidwell | 04 Mustang | osp | 38.532 | 33.446 | 15.995 |
78 | Ryan Jones | 92 300ZX | stx | 38.557 | 31.617 | 16.044 |
79 | Roger Daniels | 61 AH Sprite | gp | 39.208 | 33.209 | 17.328 |
80 | Ellab Chavez | 03 Mustang | stu | 39.268 | 32.592 | 17.447 |
81 | Tom Attwood | 97 BMW 318i | fsp | 39.702 | 33.072 | 18.303 |
82 | Khlement Hodge | 99 Impreza | hs | 39.724 | 31.461 | 18.346 |
83 | Al Felato | 00 Eclipse | gs | 39.976 | 32.580 | 18.843 |
84 | David Geer | 08 Suzuki SX4 | hs | 40.246 | 31.875 | 19.375 |
85 | Andrew Miller | 93 Civic | sm | 40.497 | 34.827 | 19.87 |
86 | Kenny Miller | 95 Maxima | gs | 41.077 | 33.478 | 21.014 |
87 | Igal Alberto | 90 300ZX | stx | 41.801 | 34.277 | 22.442 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times
|
PAX
|
Driver
|
Car
|
Class
|
Best Run
|
Indexed
|
Secs/min Behind
|
1 | Rick Brown | 90 Corvette | bp | 30.422 | 26.345 | 0 |
2 | Tom Smiley | 65 Corvette | bp | 30.825 | 26.694 | 0.795 |
3 | Ken Yeo | 89 Corvette | bsp | 31.118 | 26.699 | 0.806 |
4 | Ray Miller | 89 Corvette | bsp | 31.546 | 27.066 | 1.642 |
5 | Steve Hobaugh | 65 Corvette | bspv | 31.934 | 27.112 | 1.747 |
6 | Lee Sutton | 03 Z06 | ss | 32.373 | 27.582 | 2.817 |
7 | Jay Williams | 89 Corvette | as | 32.820 | 27.634 | 2.936 |
8 | Patti Yeo | 89 Corvette | bspl | 32.403 | 27.802 | 3.318 |
9 | Penny Hubbard | 89 Corvette | asl | 33.086 | 27.858 | 3.446 |
10 | Doug Hubbard | 89 Corvette | as | 33.090 | 27.862 | 3.455 |
11 | Jay Zwetz | 86 Corvette | as | 33.145 | 27.908 | 3.56 |
12 | Chuck Renn | 89 Corvette | as | 33.159 | 27.920 | 3.587 |
13 | Susan Fontaine | 04 Z06 | ss | 32.856 | 27.993 | 3.753 |
14 | Ken McCulloch | 07 SPF Cobra | osp | 32.314 | 28.049 | 3.881 |
15 | E.J. Fontaine | 04 Z06 | ss | 32.958 | 28.080 | 3.951 |
16 | Kelly Williams | 89 Corvette | asl | 33.488 | 28.197 | 4.218 |
17 | Mr Bob Haugland | 03 Z06 | ss | 33.144 | 28.239 | 4.314 |
18 | Ken Pickett | 02 Z06 | ss | 33.275 | 28.350 | 4.566 |
19 | Maurice Velandia | 95 MR2 | es | 34.873 | 28.491 | 4.887 |
20 | Chris Estrada Sr | 00 Celica GTS | gs | 35.049 | 28.565 | 5.056 |
21 | Bau Mac | 97 BMW M3 | stu | 34.784 | 28.871 | 5.753 |
22 | William Linton | 08 Speed3 | ds | 35.564 | 28.878 | 5.769 |
23 | Jack Parker | 97 Miata | sm2 | 33.403 | 28.960 | 5.956 |
24 | Troy Teixeira | 07 WRX | osp | 33.423 | 29.011 | 6.072 |
25 | Roger Fellows | 04 Z06 | sm2 | 33.493 | 29.038 | 6.133 |
26 | Tony Monoogan | 07 Corvette | ss | 34.145 | 29.092 | 6.256 |
27 | Matt Weiser | 07 Fit | hs | 36.765 | 29.118 | 6.315 |
28 | Jerry Riley | 70 Corvette | bspv | 34.309 | 29.128 | 6.338 |
29 | Steve Nguyen | 01 VW GTi | sm | 33.974 | 29.218 | 6.543 |
30 | Rich Maccario | 86 Corvette | as | 34.820 | 29.318 | 6.771 |
31 | Jeff Andrade | 95 Lexus SC | stu | 35.377 | 29.363 | 6.873 |
32 | Jeremy Kral | 91 Integra | sm | 34.172 | 29.388 | 6.93 |
33 | Ed Cudney | 99 Corvette | sm2 | 33.941 | 29.427 | 7.019 |
34 | Jeff Bozzo | 65 FFR Cobra | osp | 34.024 | 29.533 | 7.261 |
35 | Eric Ramirez | 89 Civic Si | sts | 36.199 | 29.538 | 7.272 |
36 | Allen Lu | 01 VW GTi | sm | 34.348 | 29.539 | 7.274 |
37 | Henry Young | 89 BMW 325i | stx | 36.189 | 29.675 | 7.584 |
38 | John Highfill | 96 Mustang | fs | 36.147 | 29.677 | 7.589 |
39 | David Brotchie | 95 Mustang | sm | 34.511 | 29.679 | 7.593 |
40 | Kyle Sanchez | 89 BMW 325i | stx | 36.196 | 29.681 | 7.598 |
41 | Mike Fena | 79 RX7 | es | 36.357 | 29.704 | 7.65 |
42 | David Thompson | 00 Audi TT | sm | 34.785 | 29.915 | 8.131 |
43 | Ben Hardt | 00 Audi TT | sm | 34.791 | 29.920 | 8.142 |
44 | J.B. Still | 91 Miata | st2 | 36.624 | 29.958 | 8.229 |
45 | Masashi Motonaga | 97 240SX | dsp | 35.568 | 29.984 | 8.288 |
46 | Robert Ghiselli | 01 Viper RT/10 | sti | 35.414 | 30.173 | 8.718 |
47 | Tom Mill | 90 325i | sti | 37.357 | 30.334 | 9.085 |
48 | Marie Lindberg | 04 Z06 | sm2l | 35.004 | 30.348 | 9.117 |
49 | Sam Aranki | 03 Acura RSX | sm | 35.357 | 30.407 | 9.251 |
50 | Tosh Yumae | 97 993 | sti | 36.119 | 30.412 | 9.262 |
51 | Sal Russo | 04 STi | sm | 35.403 | 30.447 | 9.342 |
52 | Jeffrey Hayes | 05 Scion tc | hs | 38.445 | 30.448 | 9.344 |
53 | Kay Ly | 95 Civic | dsp | 36.148 | 30.473 | 9.401 |
54 | Andrew Dalen | 98 Audi A4 | sti | 37.429 | 30.505 | 9.474 |
55 | Michael Cox | 07 Solstice | sti | 36.239 | 30.513 | 9.493 |
56 | Matt Pool | 96 300ZXTT | stx | 37.474 | 30.729 | 9.984 |
57 | Tom Nivison | 90 Corvette | sti | 36.536 | 30.763 | 10.062 |
58 | Jesse Felato | 95 Impreza | sts | 37.850 | 30.886 | 10.342 |
59 | Butch Mortenson | 89 Corvette | as | 36.696 | 30.898 | 10.369 |
60 | Jan-Michael Domingo | 85 Corolla | sti | 36.781 | 31.006 | 10.615 |
61 | Gerald Wolff | 98 BMW rdstr | sti | 36.847 | 31.025 | 10.659 |
62 | Darrel Huckabay | 07 MX5 | sti | 37.559 | 31.212 | 11.084 |
63 | Yee Xiong | 91 240SX | osp | 35.962 | 31.215 | 11.091 |
64 | Aaron Prodigalidad | 05 Scion Tc | sts | 38.406 | 31.339 | 11.374 |
65 | Khlement Hodge | 99 Impreza | hs | 39.724 | 31.461 | 11.652 |
66 | Adam Miracle | 04 350Z | bsp | 36.730 | 31.514 | 11.772 |
67 | Michael Drouin | 92 Camaro | cp | 36.483 | 31.521 | 11.788 |
68 | Ryan Jones | 92 300ZX | stx | 38.557 | 31.617 | 12.007 |
69 | Dan Dalen | 86 944T | sm2 | 36.653 | 31.778 | 12.374 |
70 | Rod Gonzalez | 99 Miata | cs | 38.293 | 31.821 | 12.471 |
71 | David Drouin | Camaro | cp | 36.883 | 31.867 | 12.576 |
72 | David Geer | 08 Suzuki SX4 | hs | 40.246 | 31.875 | 12.594 |
73 | Noel Ameele | 66 VW Buggy | bm | 34.127 | 31.977 | 12.827 |
74 | Jean Minasov | 84 BMW 318i | sm | 37.212 | 32.002 | 12.884 |
75 | Dan Pickle | 99 Civic | dsp | 38.233 | 32.230 | 13.403 |
76 | Barbara Pickett | 02 Z06 | ssl | 37.920 | 32.308 | 13.581 |
77 | Gary Mendenhall | 66 Sprite | gp | 38.413 | 32.536 | 14.1 |
78 | Al Felato | 00 Eclipse | gs | 39.976 | 32.580 | 14.2 |
79 | Ellab Chavez | 03 Mustang | stu | 39.268 | 32.592 | 14.227 |
80 | Tom Attwood | 97 BMW 318i | fsp | 39.702 | 33.072 | 15.321 |
81 | Steve Mill | 71 240Z | fp | 37.957 | 33.099 | 15.382 |
82 | Roger Daniels | 61 AH Sprite | gp | 39.208 | 33.209 | 15.633 |
83 | Gale Smiley | 65 Corvette | bpl | 38.458 | 33.305 | 15.851 |
84 | Randall Tidwell | 04 Mustang | osp | 38.532 | 33.446 | 16.172 |
85 | Kenny Miller | 95 Maxima | gs | 41.077 | 33.478 | 16.245 |
86 | Igal Alberto | 90 300ZX | stx | 41.801 | 34.277 | 18.065 |
87 | Andrew Miller | 93 Civic | sm | 40.497 | 34.827 | 19.318 |
Go to top of Actual Times
Go to top of Indexed Times