Back
Round 3
Sacramento Chapter Cup Series
April 26, 2008
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top
time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths of event
courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance
index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the PAX Index for national classes,
our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times
|
OA
|
Driver
|
Car
|
Class
|
Best Run
|
Indexed
|
Secs/min Behind
|
1 | Tom Smiley | 65 Corvette | bp | 31.500 | 27.279 | 0 |
2 | Ken Yeo | 89 Corvette | bsp | 31.640 | 27.147 | 0.267 |
3 | Rick Brown | 90 Corvette | bp | 31.725 | 27.474 | 0.429 |
4 | Ray Miller | 89 Corvette | bsp | 31.821 | 27.302 | 0.611 |
5 | Patti Yeo | 89 Corvette | bspl | 32.750 | 28.099 | 2.381 |
6 | Ken McCulloch | 07 SPF Cobra | osp | 33.243 | 28.855 | 3.32 |
7 | Jay Williams | 89 Corvette | as | 33.598 | 28.290 | 3.996 |
8 | Ken Pickett | 02 Z06 | ss | 33.745 | 28.751 | 4.276 |
9 | Jack Parker | 97 Miata | sm2 | 33.874 | 29.369 | 4.522 |
10 | Kelly Williams | 89 Corvette | asl | 33.999 | 28.627 | 4.76 |
11 | Troy Teixeira | 07 WRX | osp | 34.037 | 29.544 | 4.832 |
12 | Chuck Renn | 89 Corvette | as | 34.107 | 28.718 | 4.966 |
13 | Doug Hubbard | 89 Corvette | as | 34.122 | 28.731 | 4.994 |
14 | Penny Hubbard | 89 Corvette | asl | 34.209 | 28.804 | 5.16 |
15 | Jay Zwetz | 86 Corvette | as | 34.321 | 28.898 | 5.373 |
16 | Dave Green | 72 DSR | bm | 34.481 | 32.309 | 5.678 |
17 | JB Parker | 96 Miata | sm2 | 34.499 | 29.911 | 5.712 |
18 | Roger Fellows | 04 Z06 | sm2 | 34.509 | 29.919 | 5.731 |
19 | Ben Hardt | 00 Audi TT | sm | 34.642 | 29.792 | 5.985 |
20 | Steve Nguyen | 01 VW GTi | sm | 34.720 | 29.859 | 6.133 |
21 | Ed Cudney | 99 Corvette | sm2 | 34.834 | 30.201 | 6.35 |
22 | Noel Ameele | 66 VW Buggy | bm | 34.889 | 32.691 | 6.455 |
23 | Allen Lu | 01 VW GTi | sm | 34.900 | 30.014 | 6.476 |
24 | David Thompson | 00 Audi TT | sm | 35.066 | 30.157 | 6.792 |
25 | Tony Monoogan | 07 Corvette | ss | 35.264 | 30.045 | 7.17 |
26 | David Brotchie | 95 Mustang | sm | 35.397 | 30.441 | 7.423 |
27 | Jeremy Kral | 91 Integra | sm | 35.553 | 30.576 | 7.72 |
28 | Marie Lindberg | 04 Z06 | sm2l | 35.667 | 30.923 | 7.937 |
29 | Kay Ly | 95 Civic | dsp | 35.850 | 30.222 | 8.286 |
30 | Chris Estrada Sr | 00 Celica GTS | gs | 35.873 | 29.236 | 8.33 |
31 | Bau Mac | 97 BMW M3 | stu | 35.980 | 29.863 | 8.533 |
32 | Angelo Parisi | 01 Mustang GT | fs | 36.098 | 29.636 | 8.758 |
33 | Rique Fortes | 90 CRX | sm2 | 36.108 | 31.306 | 8.777 |
34 | Tosh Yumae | 97 993 | sti | 36.128 | 30.420 | 8.815 |
35 | Gale Smiley | 65 Corvette | bpl | 36.139 | 31.296 | 8.836 |
36 | Sal Russo | 04 STi | sm | 36.203 | 31.135 | 8.958 |
37 | Sam Aranki | 03 Acura RSX | sm | 36.356 | 31.266 | 9.25 |
38 | Jimmy Chilcott | 98 Civic | xp | 36.458 | 32.156 | 9.444 |
39 | Philip Lui | 05 Evo 8 | sm | 36.462 | 31.357 | 9.451 |
40 | Jason Cochell | 02 WRX | stu | 36.631 | 30.404 | 9.773 |
41 | Eric Ramirez | 91 NX2000 | sts | 36.655 | 29.910 | 9.819 |
42 | Ralph Elder | 00 S2000 | as | 36.690 | 30.893 | 9.886 |
43 | Jeff Andrade | 95 Lexus SC | stu | 36.721 | 30.478 | 9.945 |
44 | Ross McCormick | 02 Emmick | jb | 36.773 | 30.448 | 10.044 |
45 | Kevin McCormick | 00 S2000 | sti | 36.784 | 30.972 | 10.065 |
46 | Rich Maccario | 86 Corvette | as | 36.788 | 30.975 | 10.072 |
47 | Tom Sadler | 06 STi | stu | 36.845 | 30.581 | 10.181 |
48 | Masashi Motonaga | 97 240SX | dsp | 36.856 | 31.070 | 10.202 |
49 | John Highfill | 96 Mustang | fs | 36.904 | 30.298 | 10.293 |
50 | Butch Mortenson | 89 Corvette | as | 36.916 | 31.083 | 10.316 |
51 | Robert Ghiselli | 01 Viper RT/10 | sti | 36.944 | 31.476 | 10.37 |
52 | Kevin Grivich | 05 G35 | sti | 36.969 | 30.019 | 10.417 |
53 | Jerry Wing | 95 Mustang | stu | 37.015 | 30.722 | 10.505 |
54 | William Linton | 08 Speed3 | ds | 37.192 | 30.200 | 10.842 |
55 | Brian Andrade | 94 Miata | csp | 37.222 | 31.862 | 10.899 |
56 | Matt Pool | 96 300ZXTT | stx | 37.372 | 30.645 | 11.185 |
57 | Darrel Huckabay | 07 MX5 | sti | 37.470 | 31.138 | 11.371 |
58 | Barbara Pickett | 02 Z06 | ssl | 37.499 | 31.949 | 11.427 |
59 | Tom Nivison | 90 Corvette | sti | 37.798 | 31.826 | 11.996 |
60 | Mike Fena | 79 RX7 | es | 37.799 | 30.882 | 11.998 |
61 | Matt Weiser | 07 Fit | hs | 37.884 | 30.004 | 12.16 |
62 | Andrew Melicharek | 93 Miata | st2 | 37.893 | 30.996 | 12.177 |
63 | Don Ebaugh | 95 Civic Si | sm | 37.982 | 32.665 | 12.347 |
64 | Keane Grivich | 05 Infinity | sti | 38.118 | 30.952 | 12.606 |
65 | Al Andersen | 02 VW Jetta | gs | 38.227 | 31.155 | 12.813 |
66 | Michael Cox | 07 Solstice | as | 38.230 | 32.190 | 12.819 |
67 | Daniel Morlan | 02 Subaru | sts | 38.240 | 31.204 | 12.838 |
68 | Gerald Wolff | 98 BMW rdstr | sti | 38.328 | 32.272 | 13.006 |
69 | Katie Elder | 00 S2000 | sti | 38.380 | 32.316 | 13.105 |
70 | Jean Minasov | 84 BMW 318i | sm | 38.389 | 33.015 | 13.122 |
71 | Rod Gonzalez | 99 Miata | cs | 38.509 | 32.001 | 13.35 |
72 | Jesse Felato | 95 Impreza | sts | 38.592 | 31.491 | 13.509 |
73 | David Drouin | 84 Mustang | cp | 38.759 | 33.488 | 13.827 |
74 | Adam Miracle | 04 350Z | bsp | 38.794 | 33.285 | 13.893 |
75 | Gary Mendenhall | 66 Sprite | gp | 38.990 | 33.025 | 14.267 |
76 | Dan Pickle | 99 Civic | dsp | 39.092 | 32.955 | 14.461 |
77 | Aaron Prodigalidad | 05 Scion TC | sts | 39.131 | 31.931 | 14.535 |
78 | Kenton Henrie | 02 Impreza | ds | 39.143 | 31.784 | 14.558 |
79 | David Geer | 08 Suzuki SX4 | hs | 39.449 | 31.244 | 15.141 |
80 | Dave Spaur | 06 Mini S | gs | 39.739 | 32.387 | 15.693 |
81 | Justin Polewazyk | 75 914/6 | st2 | 39.821 | 32.574 | 15.85 |
82 | Paulo Visante | 91 300ZX | stx | 39.971 | 32.776 | 16.135 |
83 | Tom Attwood | 97 BMW 318i | fsp | 40.073 | 33.381 | 16.33 |
84 | Roger Daniels | 61 AH Sprite | gp | 40.136 | 33.995 | 16.45 |
85 | Ricardo Palafox | 08 Accord | hs | 40.206 | 31.843 | 16.583 |
86 | Michael Drouin | 84 Mustang | cp | 40.220 | 34.750 | 16.61 |
87 | Jeffrey Tang | 90 300ZX | stx | 40.843 | 33.491 | 17.796 |
88 | Ellab Chavez | 03 Mustang | stu | 41.124 | 34.133 | 18.331 |
89 | Helen McCormick | Emmick | jb | 43.152 | 35.730 | 22.194 |
90 | Nikko Paule | 02 Civic Si | hs | 43.343 | 34.328 | 22.558 |
91 | Igal Albert0 | 90 300ZX | esp | 44.331 | 37.282 | 24.44 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times
|
PAX
|
Driver
|
Car
|
Class
|
Best Run
|
Indexed
|
Secs/min Behind
|
1 | Ken Yeo | 89 Corvette | bsp | 31.640 | 27.147 | 0 |
2 | Tom Smiley | 65 Corvette | bp | 31.500 | 27.279 | 0.292 |
3 | Ray Miller | 89 Corvette | bsp | 31.821 | 27.302 | 0.343 |
4 | Rick Brown | 90 Corvette | bp | 31.725 | 27.474 | 0.723 |
5 | Patti Yeo | 89 Corvette | bspl | 32.750 | 28.099 | 2.104 |
6 | Jay Williams | 89 Corvette | as | 33.598 | 28.290 | 2.526 |
7 | Kelly Williams | 89 Corvette | asl | 33.999 | 28.627 | 3.271 |
8 | Chuck Renn | 89 Corvette | as | 34.107 | 28.718 | 3.472 |
9 | Doug Hubbard | 89 Corvette | as | 34.122 | 28.731 | 3.501 |
10 | Ken Pickett | 02 Z06 | ss | 33.745 | 28.751 | 3.545 |
11 | Penny Hubbard | 89 Corvette | asl | 34.209 | 28.804 | 3.662 |
12 | Ken McCulloch | 07 SPF Cobra | osp | 33.243 | 28.855 | 3.775 |
13 | Jay Zwetz | 86 Corvette | as | 34.321 | 28.898 | 3.87 |
14 | Chris Estrada Sr | 00 Celica GTS | gs | 35.873 | 29.236 | 4.617 |
15 | Jack Parker | 97 Miata | sm2 | 33.874 | 29.369 | 4.911 |
16 | Troy Teixeira | 07 WRX | osp | 34.037 | 29.544 | 5.298 |
17 | Angelo Parisi | 01 Mustang GT | fs | 36.098 | 29.636 | 5.501 |
18 | Ben Hardt | 00 Audi TT | sm | 34.642 | 29.792 | 5.846 |
19 | Steve Nguyen | 01 VW GTi | sm | 34.720 | 29.859 | 5.994 |
20 | Bau Mac | 97 BMW M3 | stu | 35.980 | 29.863 | 6.003 |
21 | Eric Ramirez | 91 NX2000 | sts | 36.655 | 29.910 | 6.107 |
22 | JB Parker | 96 Miata | sm2 | 34.499 | 29.911 | 6.109 |
23 | Roger Fellows | 04 Z06 | sm2 | 34.509 | 29.919 | 6.127 |
24 | Matt Weiser | 07 Fit | hs | 37.884 | 30.004 | 6.315 |
25 | Allen Lu | 01 VW GTi | sm | 34.900 | 30.014 | 6.337 |
26 | Kevin Grivich | 05 G35 | sti | 36.969 | 30.019 | 6.348 |
27 | Tony Monoogan | 07 Corvette | ss | 35.264 | 30.045 | 6.405 |
28 | David Thompson | 00 Audi TT | sm | 35.066 | 30.157 | 6.653 |
29 | William Linton | 08 Speed3 | ds | 37.192 | 30.200 | 6.748 |
30 | Ed Cudney | 99 Corvette | sm2 | 34.834 | 30.201 | 6.75 |
31 | Kay Ly | 95 Civic | dsp | 35.850 | 30.222 | 6.796 |
32 | John Highfill | 96 Mustang | fs | 36.904 | 30.298 | 6.964 |
33 | Jason Cochell | 02 WRX | stu | 36.631 | 30.404 | 7.199 |
34 | Tosh Yumae | 97 993 | sti | 36.128 | 30.420 | 7.234 |
35 | David Brotchie | 95 Mustang | sm | 35.397 | 30.441 | 7.28 |
36 | Ross McCormick | 02 Emmick | jb | 36.773 | 30.448 | 7.296 |
37 | Jeff Andrade | 95 Lexus SC | stu | 36.721 | 30.478 | 7.362 |
38 | Jeremy Kral | 91 Integra | sm | 35.553 | 30.576 | 7.579 |
39 | Tom Sadler | 06 STi | stu | 36.845 | 30.581 | 7.59 |
40 | Matt Pool | 96 300ZXTT | stx | 37.372 | 30.645 | 7.731 |
41 | Jerry Wing | 95 Mustang | stu | 37.015 | 30.722 | 7.901 |
42 | Mike Fena | 79 RX7 | es | 37.799 | 30.882 | 8.255 |
43 | Ralph Elder | 00 S2000 | as | 36.690 | 30.893 | 8.279 |
44 | Marie Lindberg | 04 Z06 | sm2l | 35.667 | 30.923 | 8.346 |
45 | Keane Grivich | 05 Infinity | sti | 38.118 | 30.952 | 8.41 |
46 | Kevin McCormick | 00 S2000 | sti | 36.784 | 30.972 | 8.454 |
47 | Rich Maccario | 86 Corvette | as | 36.788 | 30.975 | 8.461 |
48 | Andrew Melicharek | 93 Miata | st2 | 37.893 | 30.996 | 8.507 |
49 | Masashi Motonaga | 97 240SX | dsp | 36.856 | 31.070 | 8.671 |
50 | Butch Mortenson | 89 Corvette | as | 36.916 | 31.083 | 8.699 |
51 | Sal Russo | 04 STi | sm | 36.203 | 31.135 | 8.814 |
52 | Darrel Huckabay | 07 MX5 | sti | 37.470 | 31.138 | 8.821 |
53 | Al Andersen | 02 VW Jetta | gs | 38.227 | 31.155 | 8.858 |
54 | Daniel Morlan | 02 Subaru | sts | 38.240 | 31.204 | 8.967 |
55 | David Geer | 08 Suzuki SX4 | hs | 39.449 | 31.244 | 9.055 |
56 | Sam Aranki | 03 Acura RSX | sm | 36.356 | 31.266 | 9.104 |
57 | Gale Smiley | 65 Corvette | bpl | 36.139 | 31.296 | 9.17 |
58 | Rique Fortes | 90 CRX | sm2 | 36.108 | 31.306 | 9.192 |
59 | Philip Lui | 05 Evo 8 | sm | 36.462 | 31.357 | 9.305 |
60 | Robert Ghiselli | 01 Viper RT/10 | sti | 36.944 | 31.476 | 9.568 |
61 | Jesse Felato | 95 Impreza | sts | 38.592 | 31.491 | 9.601 |
62 | Kenton Henrie | 02 Impreza | ds | 39.143 | 31.784 | 10.249 |
63 | Tom Nivison | 90 Corvette | sti | 37.798 | 31.826 | 10.341 |
64 | Ricardo Palafox | 08 Accord | hs | 40.206 | 31.843 | 10.379 |
65 | Brian Andrade | 94 Miata | csp | 37.222 | 31.862 | 10.421 |
66 | Aaron Prodigalidad | 05 Scion TC | sts | 39.131 | 31.931 | 10.574 |
67 | Barbara Pickett | 02 Z06 | ssl | 37.499 | 31.949 | 10.613 |
68 | Rod Gonzalez | 99 Miata | cs | 38.509 | 32.001 | 10.728 |
69 | Jimmy Chilcott | 98 Civic | xp | 36.458 | 32.156 | 11.071 |
70 | Michael Cox | 07 Solstice | as | 38.230 | 32.190 | 11.146 |
71 | Gerald Wolff | 98 BMW rdstr | sti | 38.328 | 32.272 | 11.327 |
72 | Dave Green | 72 DSR | bm | 34.481 | 32.309 | 11.409 |
73 | Katie Elder | 00 S2000 | sti | 38.380 | 32.316 | 11.424 |
74 | Dave Spaur | 06 Mini S | gs | 39.739 | 32.387 | 11.581 |
75 | Justin Polewazyk | 75 914/6 | st2 | 39.821 | 32.574 | 11.995 |
76 | Don Ebaugh | 95 Civic Si | sm | 37.982 | 32.665 | 12.196 |
77 | Noel Ameele | 66 VW Buggy | bm | 34.889 | 32.691 | 12.253 |
78 | Paulo Visante | 91 300ZX | stx | 39.971 | 32.776 | 12.441 |
79 | Dan Pickle | 99 Civic | dsp | 39.092 | 32.955 | 12.837 |
80 | Jean Minasov | 84 BMW 318i | sm | 38.389 | 33.015 | 12.969 |
81 | Gary Mendenhall | 66 Sprite | gp | 38.990 | 33.025 | 12.991 |
82 | Adam Miracle | 04 350Z | bsp | 38.794 | 33.285 | 13.566 |
83 | Tom Attwood | 97 BMW 318i | fsp | 40.073 | 33.381 | 13.778 |
84 | David Drouin | 84 Mustang | cp | 38.759 | 33.488 | 14.015 |
85 | Jeffrey Tang | 90 300ZX | stx | 40.843 | 33.491 | 14.021 |
86 | Roger Daniels | 61 AH Sprite | gp | 40.136 | 33.995 | 15.135 |
87 | Ellab Chavez | 03 Mustang | stu | 41.124 | 34.133 | 15.44 |
88 | Nikko Paule | 02 Civic Si | hs | 43.343 | 34.328 | 15.871 |
89 | Michael Drouin | 84 Mustang | cp | 40.220 | 34.750 | 16.804 |
90 | Helen McCormick | Emmick | jb | 43.152 | 35.730 | 18.97 |
91 | Igal Albert0 | 90 300ZX | esp | 44.331 | 37.282 | 22.4 |
Go to top of Actual Times
Go to top of Indexed Times