Back
Round 1
Sacramento Chapter Cup Series
March 8, 2008
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top
time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths of event
courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance
index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the PAX Index for national classes,
our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times
|
OA
|
Driver
|
Car
|
Class
|
Best Run
|
Indexed
|
Secs/min Behind
|
1 | Jesus Villarreal | 73 Europa | dm | 28.859 | 25.685 | 0 |
2 | Harold Olsen | 96 Corvette | bsp | 28.975 | 24.861 | 0.241 |
3 | Kenneth Allan Mitchell | 89 Corvette | sm2 | 29.355 | 25.451 | 1.031 |
4 | Ken Yeo | 89 Corvette | bsp | 29.356 | 25.187 | 1.033 |
5 | Chris Cox | 04 GT3 | ss | 29.678 | 25.286 | 1.703 |
6 | Ray Miller | 89 Corvette | bsp | 29.740 | 25.517 | 1.832 |
7 | Joel Villarreal | 01 Z06 | asp | 29.933 | 25.802 | 2.233 |
8 | Tom Smiley | 65 Corvette | bp | 29.980 | 25.963 | 2.331 |
9 | Al Patterson | 06 Viper | asp | 30.002 | 25.862 | 2.376 |
10 | Navid Kahangi | 01 Miata | csp | 30.045 | 25.719 | 2.466 |
11 | Jim Uchytil | 02 Z06 | sm2 | 30.100 | 26.097 | 2.58 |
12 | Rick Brown | 90 Corvette | bp | 30.128 | 26.091 | 2.638 |
13 | John Lawrence | 03 Z06 | ss | 30.159 | 25.695 | 2.703 |
14 | Ken McCulloch | 07 SPF Cobra | osp | 30.181 | 26.197 | 2.749 |
15 | Tom Kubo | 91 Miata | csp | 30.188 | 25.841 | 2.763 |
16 | Patti Yeo | 89 Corvette | bspl | 30.301 | 25.998 | 2.998 |
17 | Speedy Knudsen | 72 Corvette | bp | 30.412 | 26.337 | 3.229 |
18 | Pilar Miranda | 04 GT3 | ss | 30.510 | 25.995 | 3.433 |
19 | Charles Cox | 02 Z06 | ss | 30.627 | 26.094 | 3.676 |
20 | Chris Kannan | 07 Miata | cs | 30.698 | 25.510 | 3.823 |
21 | Jay Zwetz | 86 Corvette | as | 30.753 | 25.894 | 3.938 |
22 | Doug Hubbard | 89 Corvette | as | 30.807 | 25.939 | 4.05 |
23 | Jay Williams | 89 Corvette | as | 30.829 | 25.958 | 4.096 |
24 | Anthony Abeleda | 74 Corolla | ep | 30.898 | 26.603 | 4.239 |
25 | Zach Hadepriem | 05 RX8 | bs | 30.899 | 25.708 | 4.241 |
26 | Steve Nguyen | 01 VW GTI | sm | 30.911 | 26.583 | 4.266 |
27 | Kevin McCormick | 89 Civic Si | sti | 30.921 | 26.468 | 4.287 |
28 | Robert Sullivan | 02 Z06 | ss | 31.050 | 26.455 | 4.555 |
29 | Don Ebaugh | 95 Civic Si | dsp | 31.101 | 26.218 | 4.661 |
30 | Randy Jones | 89 Corvette | as | 31.115 | 26.199 | 4.69 |
31 | Mike Ansell | 72 Corvette | bp | 31.119 | 26.949 | 4.699 |
32 | Jeff Kraemer | 90 Miata | csp | 31.188 | 26.697 | 4.842 |
33 | Jan Knudsen | 72 Corvette | bpl | 31.200 | 27.019 | 4.867 |
34 | Pam Kannan | 97 Miata | csl | 31.225 | 25.948 | 4.919 |
35 | Jack Parker | 97 Miata | sm2 | 31.258 | 27.101 | 4.988 |
36 | An Nguyen | 95 BMW M3 | stu | 31.384 | 26.049 | 5.25 |
37 | Cameron Kahangi | 01 Miata | csp | 31.457 | 26.927 | 5.401 |
38 | Dave Green | 72 DSR | bm | 31.523 | 29.537 | 5.539 |
39 | Philip Ma | 07 MazdaSp 3 | dsp | 31.536 | 26.585 | 5.566 |
40 | Ben Hardt | 00 Audi TT | sm | 31.605 | 27.180 | 5.709 |
41 | Erick Van Wagenen | 01 BMW 325i | ds | 31.672 | 25.718 | 5.848 |
42 | Susan Fontaine | 04 Z06 | ss | 31.718 | 27.024 | 5.944 |
43 | David Brotchie | 95 Mustang | sm | 31.774 | 27.326 | 6.061 |
44 | E.J. Fontaine | 04 Z06 | ss | 31.776 | 27.073 | 6.065 |
45 | Kay Ly | 95 Civic | dsp | 31.792 | 26.801 | 6.098 |
46 | Roger Fellows | 04 Z06 | sm2 | 31.795 | 27.566 | 6.104 |
47 | Jeremy Kral | 91 Integra | sm | 31.804 | 27.351 | 6.123 |
48 | Kelly Williams | 89 Corvette | asl | 31.876 | 26.840 | 6.273 |
49 | Dan Bratten | 06 C6 | osp | 31.978 | 27.757 | 6.485 |
50 | Peggy Jones | 89 Corvette | asl | 32.001 | 26.945 | 6.532 |
51 | Larry Baker | 89 Corvette | as | 32.291 | 27.189 | 7.135 |
52 | Katie Elder | 89 Civic Si | sti | 32.358 | 27.698 | 7.275 |
53 | Brian Ferdinand | 06 STi | stu | 32.370 | 26.867 | 7.3 |
54 | Masashi Motonaga | 97 240SX | dsp | 32.428 | 27.337 | 7.42 |
55 | Joe Van Sickle | 94 Miata | dp | 32.563 | 28.102 | 7.701 |
56 | Rick Ramirez | 02 Z28 | fs | 32.753 | 26.890 | 8.096 |
57 | Pat Kraemer | 90 Miata | csp | 32.776 | 28.056 | 8.144 |
58 | Chris Estrada Sr | 00 Celica GTS | gs | 32.797 | 26.730 | 8.187 |
59 | Philip Green | 72 DSR | bm | 32.805 | 30.738 | 8.204 |
60 | Allen Lu | VW GTI | sm | 32.896 | 28.291 | 8.393 |
61 | Kurt Wong | 90 Miata | st2 | 32.963 | 26.964 | 8.533 |
62 | Fred Van Wagenen | 07 BMW 325ci | ds | 33.016 | 26.809 | 8.643 |
63 | Rich Urschel | 67 Elan | sti | 33.016 | 28.658 | 8.643 |
64 | Sam Aranki | 03 Acura RSX | stx | 33.038 | 27.091 | 8.688 |
65 | Ken Pickett | 02 Z06 | ss | 33.045 | 28.154 | 8.703 |
66 | Troy Teixeira | 07 WRX | stu | 33.219 | 27.572 | 9.065 |
67 | Jason Cochell | 02 WRX | stu | 33.232 | 27.583 | 9.092 |
68 | Ingrid Ansell | 72 Corvette | bpl | 33.333 | 28.866 | 9.302 |
69 | Ben Green | 72 Sports Racer | bm | 33.337 | 31.237 | 9.31 |
70 | Tosh Yumae | 97 993 | sti | 33.526 | 28.229 | 9.703 |
71 | Kevin Grivich | 05 G35 | sti | 33.541 | 27.235 | 9.734 |
72 | Jeff Andrade | 97 M3 | stu | 33.626 | 27.910 | 9.911 |
73 | Marcus Pippin | 01 Miata | csp | 33.742 | 28.883 | 10.152 |
74 | Rafael Teodoro | 05 RX8 | sti | 33.760 | 28.088 | 10.19 |
75 | Bob Sams | 99 M rdstr | bs | 33.803 | 28.124 | 10.279 |
76 | Bruce Burns | 86 CRX Si | csp | 33.805 | 28.937 | 10.283 |
77 | Scott Knauf | 72 Datsun 510 | fsp | 33.922 | 28.257 | 10.526 |
78 | Rique Fortes | 90 CRX | sm2 | 34.012 | 29.488 | 10.713 |
79 | John Mahler | 78 911 | bs | 34.100 | 28.371 | 10.896 |
80 | Alan Jung | 02 Civic Si | sti | 34.145 | 27.043 | 10.99 |
81 | Darrel Huckabay | 07 MX5 | sti | 34.185 | 28.408 | 11.073 |
82 | Rufus Crow III | 93 Cobra | esp | 34.194 | 28.757 | 11.092 |
83 | JB Parker | 90 240SX | sm | 34.194 | 29.407 | 11.092 |
84 | Jean Minasov | 84 BMW 318i | sm | 34.253 | 29.458 | 11.215 |
85 | Will Inskip | 91 Miata | es | 34.344 | 28.059 | 11.404 |
86 | Mike Fena | 79 RX7 | es | 34.364 | 28.075 | 11.445 |
87 | John Highfill | 96 Mustang | fs | 34.377 | 28.224 | 11.472 |
88 | Rich Maccario | 87 Corvette | as | 34.384 | 28.951 | 11.487 |
89 | Steve Mill | 90 BMW 328i | sti | 34.473 | 27.992 | 11.672 |
90 | Matt Weiser | 07 Fit | hs | 34.511 | 27.333 | 11.751 |
91 | Marie Lindberg | 04 Z06 | sm2l | 34.539 | 29.945 | 11.809 |
92 | Herry Fenardi | 95 240SX | gs | 34.548 | 28.157 | 11.828 |
93 | William Linton | 08 Speed3 | ds | 34.690 | 28.168 | 12.123 |
94 | Butch Mortenson | 89 Corvette | as | 34.776 | 29.281 | 12.302 |
95 | Jim Ireland | 06 Mini JCW | bs | 34.914 | 29.048 | 12.589 |
96 | Bruce Webb | 85 RX7 | csp | 35.157 | 30.094 | 13.094 |
97 | Bau Mac | 97 BMW M3 | stu | 35.185 | 29.204 | 13.152 |
98 | Al Andersen | 02 VW Jetta | gs | 35.244 | 28.724 | 13.275 |
99 | Tom Nivison | 90 Corvette | sti | 35.251 | 29.681 | 13.289 |
100 | Dominick Young | 93 Del Sol | osp | 35.437 | 30.759 | 13.676 |
101 | Rod Gonzalez | 99 Miata | cs | 35.539 | 29.533 | 13.888 |
102 | Tom Mill | 90 325i | sti | 35.612 | 28.917 | 14.04 |
103 | Miguel Valenzuela | 03 Eclipse | sm | 35.750 | 30.745 | 14.327 |
104 | Michael Drouin | 92 Camaro | cp | 35.846 | 30.971 | 14.526 |
105 | Gale Smiley | 65 Corvette | bpl | 35.908 | 31.096 | 14.655 |
106 | Ross McCormick | 02 Emmick | jb | 35.910 | 29.733 | 14.66 |
107 | Roger Daniels | 61 AH Sprite | gp | 36.203 | 30.664 | 15.269 |
108 | Aaron Prodigalidad | 05 Scion Tc | sts | 36.588 | 29.856 | 16.069 |
109 | Jesse Felato | 95 Impreza | sts | 36.638 | 29.897 | 16.173 |
110 | Gary Mendenhall | 66 Sprite | gp | 36.645 | 31.038 | 16.188 |
111 | Jonathan Lee | 07 Civic Si | gs | 36.772 | 29.969 | 16.452 |
112 | Jess Viscovich | 06 Charger | esp | 36.976 | 31.097 | 16.876 |
113 | Esteban Rodriguez | 99 Miata | cs | 37.137 | 30.861 | 17.211 |
114 | Ricardo Palafox | 08 Accord | hs | 37.275 | 29.522 | 17.497 |
115 | Eric Brown | 89 MR2 | st2 | 37.336 | 30.541 | 17.624 |
116 | Rich Bangle | 07 Fit | hs | 37.417 | 29.634 | 17.793 |
117 | Brett Lane | 99 Miata | cs | 37.697 | 31.326 | 18.375 |
118 | Khlement Hodge | 99 Impreza | hs | 37.827 | 29.959 | 18.645 |
119 | Dan Pickle | 99 Civic | dsp | 37.834 | 31.894 | 18.66 |
120 | Raul Rodriguez | 92 Accord | es | 37.838 | 30.914 | 18.668 |
121 | David Geer | 08 Suzuki SX4 | hs | 37.975 | 30.076 | 18.953 |
122 | Tom Attwood | 97 318i | fsp | 38.219 | 31.836 | 19.46 |
123 | Greg Adam | 01 BMW 325i | sti | 38.411 | 31.190 | 19.859 |
124 | Ravneel Pratap | 95 Civic | dsp | 38.605 | 32.544 | 20.263 |
125 | Joseh Valdez | 00 Integra | gs | 39.437 | 32.141 | 21.992 |
126 | Igal Alberto | 90 300ZX | esp | 39.773 | 33.449 | 22.691 |
127 | Kori Schutz | 01 Neon | gsl | 40.311 | 32.853 | 23.81 |
128 | Nikko Paule | 02 Civic Si | hs | 45.756 | 36.239 | 35.13 |
129 | Helen McCormick | Emmick | jb | 55.826 | 46.224 | 56.066 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times
|
PAX
|
Driver
|
Car
|
Class
|
Best Run
|
Indexed
|
Secs/min Behind
|
1 | Harold Olsen | 96 Corvette | bsp | 28.975 | 24.861 | 0 |
2 | Ken Yeo | 89 Corvette | bsp | 29.356 | 25.187 | 0.787 |
3 | Chris Cox | 04 GT3 | ss | 29.678 | 25.286 | 1.026 |
4 | Kenneth Allan Mitchell | 89 Corvette | sm2 | 29.355 | 25.451 | 1.424 |
5 | Chris Kannan | 07 Miata | cs | 30.698 | 25.510 | 1.566 |
6 | Ray Miller | 89 Corvette | bsp | 29.740 | 25.517 | 1.583 |
7 | Jesus Villarreal | 73 Europa | dm | 28.859 | 25.685 | 1.989 |
8 | John Lawrence | 03 Z06 | ss | 30.159 | 25.695 | 2.013 |
9 | Zach Hadepriem | 05 RX8 | bs | 30.899 | 25.708 | 2.044 |
10 | Erick Van Wagenen | 01 BMW 325i | ds | 31.672 | 25.718 | 2.068 |
11 | Navid Kahangi | 01 Miata | csp | 30.045 | 25.719 | 2.071 |
12 | Joel Villarreal | 01 Z06 | asp | 29.933 | 25.802 | 2.271 |
13 | Tom Kubo | 91 Miata | csp | 30.188 | 25.841 | 2.365 |
14 | Al Patterson | 06 Viper | asp | 30.002 | 25.862 | 2.416 |
15 | Jay Zwetz | 86 Corvette | as | 30.753 | 25.894 | 2.493 |
16 | Doug Hubbard | 89 Corvette | as | 30.807 | 25.939 | 2.602 |
17 | Pam Kannan | 97 Miata | csl | 31.225 | 25.948 | 2.623 |
18 | Jay Williams | 89 Corvette | as | 30.829 | 25.958 | 2.648 |
19 | Tom Smiley | 65 Corvette | bp | 29.980 | 25.963 | 2.66 |
20 | Pilar Miranda | 04 GT3 | ss | 30.510 | 25.995 | 2.737 |
21 | Patti Yeo | 89 Corvette | bspl | 30.301 | 25.998 | 2.744 |
22 | An Nguyen | 95 BMW M3 | stu | 31.384 | 26.049 | 2.867 |
23 | Rick Brown | 90 Corvette | bp | 30.128 | 26.091 | 2.969 |
24 | Charles Cox | 02 Z06 | ss | 30.627 | 26.094 | 2.976 |
25 | Jim Uchytil | 02 Z06 | sm2 | 30.100 | 26.097 | 2.983 |
26 | Ken McCulloch | 07 SPF Cobra | osp | 30.181 | 26.197 | 3.224 |
27 | Randy Jones | 89 Corvette | as | 31.115 | 26.199 | 3.229 |
28 | Don Ebaugh | 95 Civic Si | dsp | 31.101 | 26.218 | 3.275 |
29 | Speedy Knudsen | 72 Corvette | bp | 30.412 | 26.337 | 3.562 |
30 | Robert Sullivan | 02 Z06 | ss | 31.050 | 26.455 | 3.847 |
31 | Kevin McCormick | 89 Civic Si | sti | 30.921 | 26.468 | 3.878 |
32 | Steve Nguyen | 01 VW GTI | sm | 30.911 | 26.583 | 4.156 |
33 | Philip Ma | 07 MazdaSp 3 | dsp | 31.536 | 26.585 | 4.161 |
34 | Anthony Abeleda | 74 Corolla | ep | 30.898 | 26.603 | 4.204 |
35 | Jeff Kraemer | 90 Miata | csp | 31.188 | 26.697 | 4.431 |
36 | Chris Estrada Sr | 00 Celica GTS | gs | 32.797 | 26.730 | 4.511 |
37 | Kay Ly | 95 Civic | dsp | 31.792 | 26.801 | 4.682 |
38 | Fred Van Wagenen | 07 BMW 325ci | ds | 33.016 | 26.809 | 4.701 |
39 | Kelly Williams | 89 Corvette | asl | 31.876 | 26.840 | 4.776 |
40 | Brian Ferdinand | 06 STi | stu | 32.370 | 26.867 | 4.841 |
41 | Rick Ramirez | 02 Z28 | fs | 32.753 | 26.890 | 4.897 |
42 | Cameron Kahangi | 01 Miata | csp | 31.457 | 26.927 | 4.986 |
43 | Peggy Jones | 89 Corvette | asl | 32.001 | 26.945 | 5.03 |
44 | Mike Ansell | 72 Corvette | bp | 31.119 | 26.949 | 5.039 |
45 | Kurt Wong | 90 Miata | st2 | 32.963 | 26.964 | 5.075 |
46 | Jan Knudsen | 72 Corvette | bpl | 31.200 | 27.019 | 5.208 |
47 | Susan Fontaine | 04 Z06 | ss | 31.718 | 27.024 | 5.22 |
48 | Alan Jung | 02 Civic Si | sti | 34.145 | 27.043 | 5.266 |
49 | E.J. Fontaine | 04 Z06 | ss | 31.776 | 27.073 | 5.338 |
50 | Sam Aranki | 03 Acura RSX | stx | 33.038 | 27.091 | 5.382 |
51 | Jack Parker | 97 Miata | sm2 | 31.258 | 27.101 | 5.406 |
52 | Ben Hardt | 00 Audi TT | sm | 31.605 | 27.180 | 5.597 |
53 | Larry Baker | 89 Corvette | as | 32.291 | 27.189 | 5.618 |
54 | Kevin Grivich | 05 G35 | sti | 33.541 | 27.235 | 5.729 |
55 | David Brotchie | 95 Mustang | sm | 31.774 | 27.326 | 5.949 |
56 | Matt Weiser | 07 Fit | hs | 34.511 | 27.333 | 5.966 |
57 | Masashi Motonaga | 97 240SX | dsp | 32.428 | 27.337 | 5.976 |
58 | Jeremy Kral | 91 Integra | sm | 31.804 | 27.351 | 6.009 |
59 | Roger Fellows | 04 Z06 | sm2 | 31.795 | 27.566 | 6.528 |
60 | Troy Teixeira | 07 WRX | stu | 33.219 | 27.572 | 6.543 |
61 | Jason Cochell | 02 WRX | stu | 33.232 | 27.583 | 6.569 |
62 | Katie Elder | 89 Civic Si | sti | 32.358 | 27.698 | 6.847 |
63 | Dan Bratten | 06 C6 | osp | 31.978 | 27.757 | 6.989 |
64 | Jeff Andrade | 97 M3 | stu | 33.626 | 27.910 | 7.359 |
65 | Steve Mill | 90 BMW 328i | sti | 34.473 | 27.992 | 7.556 |
66 | Pat Kraemer | 90 Miata | csp | 32.776 | 28.056 | 7.711 |
67 | Will Inskip | 91 Miata | es | 34.344 | 28.059 | 7.718 |
68 | Mike Fena | 79 RX7 | es | 34.364 | 28.075 | 7.757 |
69 | Rafael Teodoro | 05 RX8 | sti | 33.760 | 28.088 | 7.788 |
70 | Joe Van Sickle | 94 Miata | dp | 32.563 | 28.102 | 7.822 |
71 | Bob Sams | 99 M rdstr | bs | 33.803 | 28.124 | 7.875 |
72 | Ken Pickett | 02 Z06 | ss | 33.045 | 28.154 | 7.947 |
73 | Herry Fenardi | 95 240SX | gs | 34.548 | 28.157 | 7.955 |
74 | William Linton | 08 Speed3 | ds | 34.690 | 28.168 | 7.981 |
75 | John Highfill | 96 Mustang | fs | 34.377 | 28.224 | 8.116 |
76 | Tosh Yumae | 97 993 | sti | 33.526 | 28.229 | 8.128 |
77 | Scott Knauf | 72 Datsun 510 | fsp | 33.922 | 28.257 | 8.196 |
78 | Allen Lu | VW GTI | sm | 32.896 | 28.291 | 8.278 |
79 | John Mahler | 78 911 | bs | 34.100 | 28.371 | 8.471 |
80 | Darrel Huckabay | 07 MX5 | sti | 34.185 | 28.408 | 8.56 |
81 | Rich Urschel | 67 Elan | sti | 33.016 | 28.658 | 9.164 |
82 | Al Andersen | 02 VW Jetta | gs | 35.244 | 28.724 | 9.323 |
83 | Rufus Crow III | 93 Cobra | esp | 34.194 | 28.757 | 9.403 |
84 | Ingrid Ansell | 72 Corvette | bpl | 33.333 | 28.866 | 9.666 |
85 | Marcus Pippin | 01 Miata | csp | 33.742 | 28.883 | 9.707 |
86 | Tom Mill | 90 325i | sti | 35.612 | 28.917 | 9.789 |
87 | Bruce Burns | 86 CRX Si | csp | 33.805 | 28.937 | 9.837 |
88 | Rich Maccario | 87 Corvette | as | 34.384 | 28.951 | 9.871 |
89 | Jim Ireland | 06 Mini JCW | bs | 34.914 | 29.048 | 10.105 |
90 | Bau Mac | 97 BMW M3 | stu | 35.185 | 29.204 | 10.481 |
91 | Butch Mortenson | 89 Corvette | as | 34.776 | 29.281 | 10.667 |
92 | JB Parker | 90 240SX | sm | 34.194 | 29.407 | 10.971 |
93 | Jean Minasov | 84 BMW 318i | sm | 34.253 | 29.458 | 11.094 |
94 | Rique Fortes | 90 CRX | sm2 | 34.012 | 29.488 | 11.167 |
95 | Ricardo Palafox | 08 Accord | hs | 37.275 | 29.522 | 11.249 |
96 | Rod Gonzalez | 99 Miata | cs | 35.539 | 29.533 | 11.275 |
97 | Dave Green | 72 DSR | bm | 31.523 | 29.537 | 11.285 |
98 | Rich Bangle | 07 Fit | hs | 37.417 | 29.634 | 11.519 |
99 | Tom Nivison | 90 Corvette | sti | 35.251 | 29.681 | 11.633 |
100 | Ross McCormick | 02 Emmick | jb | 35.910 | 29.733 | 11.758 |
101 | Aaron Prodigalidad | 05 Scion Tc | sts | 36.588 | 29.856 | 12.055 |
102 | Jesse Felato | 95 Impreza | sts | 36.638 | 29.897 | 12.154 |
103 | Marie Lindberg | 04 Z06 | sm2l | 34.539 | 29.945 | 12.27 |
104 | Khlement Hodge | 99 Impreza | hs | 37.827 | 29.959 | 12.304 |
105 | Jonathan Lee | 07 Civic Si | gs | 36.772 | 29.969 | 12.328 |
106 | David Geer | 08 Suzuki SX4 | hs | 37.975 | 30.076 | 12.586 |
107 | Bruce Webb | 85 RX7 | csp | 35.157 | 30.094 | 12.629 |
108 | Eric Brown | 89 MR2 | st2 | 37.336 | 30.541 | 13.708 |
109 | Roger Daniels | 61 AH Sprite | gp | 36.203 | 30.664 | 14.005 |
110 | Philip Green | 72 DSR | bm | 32.805 | 30.738 | 14.184 |
111 | Miguel Valenzuela | 03 Eclipse | sm | 35.750 | 30.745 | 14.201 |
112 | Dominick Young | 93 Del Sol | osp | 35.437 | 30.759 | 14.234 |
113 | Esteban Rodriguez | 99 Miata | cs | 37.137 | 30.861 | 14.481 |
114 | Raul Rodriguez | 92 Accord | es | 37.838 | 30.914 | 14.608 |
115 | Michael Drouin | 92 Camaro | cp | 35.846 | 30.971 | 14.746 |
116 | Gary Mendenhall | 66 Sprite | gp | 36.645 | 31.038 | 14.908 |
117 | Gale Smiley | 65 Corvette | bpl | 35.908 | 31.096 | 15.048 |
118 | Jess Viscovich | 06 Charger | esp | 36.976 | 31.097 | 15.05 |
119 | Greg Adam | 01 BMW 325i | sti | 38.411 | 31.190 | 15.275 |
120 | Ben Green | 72 Sports Racer | bm | 33.337 | 31.237 | 15.388 |
121 | Brett Lane | 99 Miata | cs | 37.697 | 31.326 | 15.603 |
122 | Tom Attwood | 97 318i | fsp | 38.219 | 31.836 | 16.834 |
123 | Dan Pickle | 99 Civic | dsp | 37.834 | 31.894 | 16.974 |
124 | Joseh Valdez | 00 Integra | gs | 39.437 | 32.141 | 17.57 |
125 | Ravneel Pratap | 95 Civic | dsp | 38.605 | 32.544 | 18.542 |
126 | Kori Schutz | 01 Neon | gsl | 40.311 | 32.853 | 19.288 |
127 | Igal Alberto | 90 300ZX | esp | 39.773 | 33.449 | 20.726 |
128 | Nikko Paule | 02 Civic Si | hs | 45.756 | 36.239 | 27.46 |
129 | Helen McCormick | Emmick | jb | 55.826 | 46.224 | 51.558 |
Go to top of Actual Times
Go to top of Indexed Times