Back
Round 14
Sacramento Chapter Cup Series
Stockton, CA, Fairgrounds
November 16, 2008
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top
time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths of event
courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance
index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the PAX Index for national classes,
our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times
|
OA
|
Driver
|
Car
|
Class
|
Best Run
|
Indexed
|
Secs/min Behind
|
1 | Kyle Burns | 00 125 | f1 | 133.767 | 126.544 | 0 |
2 | Dustin Burns | 95 Margay | f1 | 136.491 | 129.120 | 1.222 |
3 | Scott Fraser | 91 Miata | csp | 140.067 | 119.897 | 2.826 |
4 | Bob Weisickle | 56 AH 100/8 | em | 141.442 | 125.459 | 3.443 |
5 | Tom Kubo | 91 Miata | csp | 143.717 | 123.022 | 4.463 |
6 | Ray Miller | 89 Corvette | bsp | 144.157 | 123.687 | 4.66 |
7 | Ken Yeo | 89 Corvette | bsp | 144.211 | 123.733 | 4.685 |
8 | Harold Olsen | 96 Corvette | bsp | 146.320 | 125.543 | 5.631 |
9 | Patti Yeo | 89 Corvette | bspl | 147.928 | 126.922 | 6.352 |
10 | Al Patterson | 06 Viper | asp | 148.596 | 128.090 | 6.651 |
11 | Vince Russell | 90 Miata | csp | 148.916 | 127.472 | 6.795 |
12 | Lee Sutton | 03 Corvette | ss | 149.148 | 127.074 | 6.899 |
13 | Jeff Glorioso | 03 Corvette | ss | 149.524 | 127.394 | 7.068 |
14 | Jeff Kraemer | 90 Miata | csp | 150.129 | 128.510 | 7.339 |
15 | Chris Kannan | 07 Miata | cs | 150.158 | 124.781 | 7.352 |
16 | Joe Vahle | 89 Corvette | bsp | 150.535 | 129.159 | 7.521 |
17 | Marcus Pippin | 01 Miata | csp | 150.713 | 129.010 | 7.601 |
18 | Jay Zwetz | 86 Corvette | as | 151.369 | 127.453 | 7.895 |
19 | Pam Kannan | 97 Miata | csl | 151.646 | 126.018 | 8.019 |
20 | David Drouin | 83 Van Diemen | cm | 151.716 | 137.151 | 8.051 |
21 | Joseph Ysais | 97 Corvette | asp | 151.863 | 130.906 | 8.117 |
22 | Gordon White | 92 BMW 325is | dsp | 152.405 | 128.477 | 8.36 |
23 | Jeremy Kral | 91 Integra | sm | 152.447 | 131.104 | 8.379 |
24 | Jay Williams | 07 Miata | cs | 153.567 | 127.614 | 8.881 |
25 | Ron Pippin | 01 Miata | csp | 153.607 | 131.488 | 8.899 |
26 | John Perry | 00 Corvette | sm2 | 153.805 | 133.349 | 8.988 |
27 | Ken McCulloch | 07 SPF Cobra? | asp | 154.059 | 132.799 | 9.102 |
28 | Jim Barnes | 72 Corvette | sm2 | 154.409 | 133.873 | 9.259 |
29 | Penny Hubbard | 89 Corvette | asl | 154.767 | 130.314 | 9.419 |
30 | Kelly Williams | 89 Corvette | asl | 154.996 | 130.507 | 9.522 |
31 | Ben Hardt | 00 Audi TT | sm | 155.154 | 133.432 | 9.593 |
32 | Cliff Fong | 89 Civic Si | sts | 155.714 | 127.063 | 9.844 |
33 | Eric Vahle | 89 Corvette | bsp | 156.209 | 134.027 | 10.066 |
34 | David Chau | 93 Civic | sm | 156.288 | 134.408 | 10.102 |
35 | Hammond Edwards | 00 Corvette | sm2 | 156.292 | 135.505 | 10.103 |
36 | Joel Portnoy | 89 Corvette | bsp | 156.706 | 134.454 | 10.289 |
37 | Mr Bob Haugland | 03 Z06 | ss | 156.987 | 133.753 | 10.415 |
38 | Steve Nguyen | 01 VW GTi | sm | 157.151 | 135.150 | 10.489 |
39 | Joe Van Sickle | 94 Miata | dp | 157.504 | 135.926 | 10.647 |
40 | Michael Drouin | 83 Van Diemen | am | 157.866 | 157.866 | 10.809 |
41 | Troy Teixeira | 07 WRX | sm | 158.753 | 136.528 | 11.207 |
42 | Bau Mac | 97 BMW M3 | stu | 158.919 | 131.903 | 11.282 |
43 | Masashi Motonaga | 97 240SX | dsp | 159.020 | 134.054 | 11.327 |
44 | Mike Hsu | 89 Civic Si | stx | 159.407 | 130.714 | 11.501 |
45 | Tosh Yumae | 97 993 | sti | 159.582 | 134.368 | 11.579 |
46 | Pat Kraemer | 90 Miata | csp | 159.678 | 136.684 | 11.622 |
47 | David Lim | 93 Civic | sm | 159.693 | 137.336 | 11.629 |
48 | Kay Ly | 95 Civic | dsp | 159.934 | 134.824 | 11.737 |
49 | David Potter | 85 RX7 | csp | 159.953 | 136.920 | 11.745 |
50 | Edison Tran | 89 Civic | stx | 160.008 | 131.207 | 11.77 |
51 | Chris Estrada Sr | 00 Celica GTS | gs | 160.407 | 130.732 | 11.949 |
52 | Robert Woods | 79 TR7 | fsp | 160.738 | 133.895 | 12.098 |
53 | Ryan Grow | 86 Corolla | ep | 160.832 | 138.476 | 12.14 |
54 | Tom Sadler | 06 STi | stu | 160.975 | 133.609 | 12.204 |
55 | Dennis Armstrong | 89 Civic | stx | 161.224 | 132.204 | 12.316 |
56 | Bruce Webb | 85 RX7 | csp | 161.471 | 138.219 | 12.426 |
57 | Ryan Church | 87 BMW 325is | fp | 161.660 | 140.968 | 12.511 |
58 | Robert Ghiselli | 01 Viper RT/10 | sti | 161.723 | 137.788 | 12.539 |
59 | Rick Brown | 02 Corvette | sti | 161.855 | 137.900 | 12.599 |
60 | Andy Yu | 04 STi | stu | 162.133 | 134.570 | 12.723 |
61 | Robert Suhajda | 05 Mustang | esp | 162.209 | 136.418 | 12.757 |
62 | Francis Ibasan | 85 Corolla | osp | 162.453 | 141.009 | 12.867 |
63 | Eric Ramirez | 89 Civic Si | sts | 162.593 | 132.676 | 12.93 |
64 | Vincent Goehner | 94 Civic | dsp | 163.200 | 137.578 | 13.202 |
65 | Sean Woods | 79 TR7 | fsp | 163.206 | 135.951 | 13.205 |
66 | Mario Ibasan | 85 Corolla | dm | 163.392 | 145.419 | 13.288 |
67 | Craig Boyle | Miata | es | 163.858 | 133.872 | 13.497 |
68 | Jan-Michael Domingo | 85 Corolla | sti | 163.883 | 138.153 | 13.508 |
69 | Renee Russell | 90 Miata | cspl | 163.950 | 140.341 | 13.538 |
70 | William Linton | 08 Speed3 | ds | 164.236 | 133.360 | 13.667 |
71 | Deniece Larsen | 99 Corvette | aspl | 164.746 | 142.011 | 13.895 |
72 | James Henry | 00 Focus | hs | 164.755 | 130.486 | 13.899 |
73 | Brenda Barnes | 92 BMW | dspl | 164.802 | 138.928 | 13.92 |
74 | David Brotchie | 95 Mustang | sm | 164.892 | 141.807 | 13.961 |
75 | Tom Nivison | 89 Corvette | as | 165.807 | 139.609 | 14.371 |
76 | Rick Ramirez | 02 Z28 | fs | 165.953 | 136.247 | 14.437 |
77 | Rique Fortes | 90 CRX | sm2 | 166.037 | 143.954 | 14.474 |
78 | Kevin Grivich | 05 G35 | sti | 166.140 | 134.906 | 14.521 |
79 | Dan Pellow | 05 Mustang | sti | 166.432 | 136.641 | 14.652 |
80 | Kao Ly | 95 Civic | dsp | 167.494 | 141.197 | 15.128 |
81 | John Highfill | 96 Mustang | fs | 168.707 | 138.508 | 15.672 |
82 | Michael Buell | 08 Speed3 | ds | 169.558 | 137.681 | 16.054 |
83 | Franciisco Ibasan III | 92 Miata | st2 | 169.714 | 138.826 | 16.124 |
84 | Darrel Huckabay | 07 MX5 | sti | 170.536 | 141.715 | 16.492 |
85 | Francisco Ibasan Jr | 85 Toyota | osp | 170.597 | 148.078 | 16.52 |
86 | Tim Pateraude | 67 Europa | st2 | 170.597 | 139.548 | 16.52 |
87 | Jan Gomez | 90 Miata | sti | 170.890 | 146.282 | 16.651 |
88 | Nathan Gabriel | 04 Mazda 3 | sts | 171.062 | 139.587 | 16.728 |
89 | Jesse Felato | 95 Impreza | sts | 171.069 | 139.592 | 16.731 |
90 | Roger Daniels | 61 AH Sprite | gp | 172.137 | 145.800 | 17.211 |
91 | Dustin Denton | 86 Corolla | osp | 172.325 | 149.578 | 17.295 |
92 | Curt Jarrett | 05 S2000 | sti | 173.067 | 145.722 | 17.628 |
93 | Steve Mill | 71 240Z | fp | 173.278 | 151.098 | 17.722 |
94 | Izaak Mickens | 92 Volvo 240 | sti | 173.439 | 137.364 | 17.795 |
95 | Raymond Francisco | 86 Corolla | osp | 173.974 | 151.009 | 18.034 |
96 | Al Andersen | 02 VW Jetta | gs | 174.472 | 142.195 | 18.258 |
97 | Rod Gonzalez | 99 Miata | sti | 174.597 | 145.090 | 18.314 |
98 | Edward Wong | 92 Civic | fsp | 174.709 | 145.533 | 18.364 |
99 | Brad Fleig | 02 Corvette | ss | 174.735 | 148.874 | 18.376 |
100 | Jean Minasov | 84 BMW 318i | sm | 174.856 | 150.376 | 18.43 |
101 | Dan Pickle | 99 Civic | dsp | 175.627 | 148.054 | 18.776 |
102 | Gary Mendenhall | 66 Sprite | gp | 175.714 | 148.830 | 18.815 |
103 | Sandra Caldwell | 96 Mustang | fsl | 176.418 | 144.839 | 19.131 |
104 | Cerf Pasang | 90 240SX | st2 | 178.060 | 145.653 | 19.867 |
105 | Kevin Richardson | 65 FV | fm | 180.315 | 161.382 | 20.879 |
106 | Al Felato | 00 Eclipse | gs | 180.446 | 147.063 | 20.937 |
107 | Duncan Harris | 00 Echo | hs | 182.307 | 144.387 | 21.772 |
108 | Khlement Hodge | 99 Impreza | hs | 182.664 | 144.670 | 21.932 |
109 | Emery Kovacs | 90 Celica | sti | 184.805 | 150.616 | 22.893 |
110 | Richard Rodriguez | 92 Miata | st2 | 184.912 | 151.258 | 22.941 |
111 | Danny Domingo Jr | 90 240SX | sts | 185.465 | 151.339 | 23.189 |
112 | Tak Auyeung | 96 Miata | st2 | 189.140 | 154.717 | 24.837 |
113 | Beth Murphy | 85 RX7 | cspl | 195.544 | 167.386 | 27.71 |
114 | Jason Konouris | 65 FV | fm | 195.945 | 175.371 | 27.889 |
115 | Kori Schurtz | 01 Neon | gsl | 202.992 | 165.438 | 31.05 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times
|
PAX
|
Driver
|
Car
|
Class
|
Best Run
|
Indexed
|
Secs/min Behind
|
1 | Scott Fraser | 91 Miata | csp | 140.067 | 119.897 | 0 |
2 | Tom Kubo | 91 Miata | csp | 143.717 | 123.022 | 1.564 |
3 | Ray Miller | 89 Corvette | bsp | 144.157 | 123.687 | 1.897 |
4 | Ken Yeo | 89 Corvette | bsp | 144.211 | 123.733 | 1.92 |
5 | Chris Kannan | 07 Miata | cs | 150.158 | 124.781 | 2.444 |
6 | Bob Weisickle | 56 AH 100/8 | em | 141.442 | 125.459 | 2.783 |
7 | Harold Olsen | 96 Corvette | bsp | 146.320 | 125.543 | 2.825 |
8 | Pam Kannan | 97 Miata | csl | 151.646 | 126.018 | 3.063 |
9 | Kyle Burns | 00 125 | f1 | 133.767 | 126.544 | 3.326 |
10 | Patti Yeo | 89 Corvette | bspl | 147.928 | 126.922 | 3.516 |
11 | Cliff Fong | 89 Civic Si | sts | 155.714 | 127.063 | 3.586 |
12 | Lee Sutton | 03 Corvette | ss | 149.148 | 127.074 | 3.592 |
13 | Jeff Glorioso | 03 Corvette | ss | 149.524 | 127.394 | 3.752 |
14 | Jay Zwetz | 86 Corvette | as | 151.369 | 127.453 | 3.781 |
15 | Vince Russell | 90 Miata | csp | 148.916 | 127.472 | 3.791 |
16 | Jay Williams | 07 Miata | cs | 153.567 | 127.614 | 3.862 |
17 | Al Patterson | 06 Viper | asp | 148.596 | 128.090 | 4.1 |
18 | Gordon White | 92 BMW 325is | dsp | 152.405 | 128.477 | 4.294 |
19 | Jeff Kraemer | 90 Miata | csp | 150.129 | 128.510 | 4.31 |
20 | Marcus Pippin | 01 Miata | csp | 150.713 | 129.010 | 4.56 |
21 | Dustin Burns | 95 Margay | f1 | 136.491 | 129.120 | 4.615 |
22 | Joe Vahle | 89 Corvette | bsp | 150.535 | 129.159 | 4.635 |
23 | Penny Hubbard | 89 Corvette | asl | 154.767 | 130.314 | 5.213 |
24 | James Henry | 00 Focus | hs | 164.755 | 130.486 | 5.299 |
25 | Kelly Williams | 89 Corvette | asl | 154.996 | 130.507 | 5.31 |
26 | Mike Hsu | 89 Civic Si | stx | 159.407 | 130.714 | 5.413 |
27 | Chris Estrada Sr | 00 Celica GTS | gs | 160.407 | 130.732 | 5.422 |
28 | Joseph Ysais | 97 Corvette | asp | 151.863 | 130.906 | 5.509 |
29 | Jeremy Kral | 91 Integra | sm | 152.447 | 131.104 | 5.608 |
30 | Edison Tran | 89 Civic | stx | 160.008 | 131.207 | 5.66 |
31 | Ron Pippin | 01 Miata | csp | 153.607 | 131.488 | 5.8 |
32 | Bau Mac | 97 BMW M3 | stu | 158.919 | 131.903 | 6.008 |
33 | Dennis Armstrong | 89 Civic | stx | 161.224 | 132.204 | 6.159 |
34 | Eric Ramirez | 89 Civic Si | sts | 162.593 | 132.676 | 6.395 |
35 | Ken McCulloch | 07 SPF Cobra? | asp | 154.059 | 132.799 | 6.457 |
36 | John Perry | 00 Corvette | sm2 | 153.805 | 133.349 | 6.732 |
37 | William Linton | 08 Speed3 | ds | 164.236 | 133.360 | 6.737 |
38 | Ben Hardt | 00 Audi TT | sm | 155.154 | 133.432 | 6.773 |
39 | Tom Sadler | 06 STi | stu | 160.975 | 133.609 | 6.862 |
40 | Mr Bob Haugland | 03 Z06 | ss | 156.987 | 133.753 | 6.934 |
41 | Craig Boyle | Miata | es | 163.858 | 133.872 | 6.994 |
42 | Jim Barnes | 72 Corvette | sm2 | 154.409 | 133.873 | 6.994 |
43 | Robert Woods | 79 TR7 | fsp | 160.738 | 133.895 | 7.005 |
44 | Eric Vahle | 89 Corvette | bsp | 156.209 | 134.027 | 7.071 |
45 | Masashi Motonaga | 97 240SX | dsp | 159.020 | 134.054 | 7.085 |
46 | Tosh Yumae | 97 993 | sti | 159.582 | 134.368 | 7.242 |
47 | David Chau | 93 Civic | sm | 156.288 | 134.408 | 7.262 |
48 | Joel Portnoy | 89 Corvette | bsp | 156.706 | 134.454 | 7.285 |
49 | Andy Yu | 04 STi | stu | 162.133 | 134.570 | 7.343 |
50 | Kay Ly | 95 Civic | dsp | 159.934 | 134.824 | 7.47 |
51 | Kevin Grivich | 05 G35 | sti | 166.140 | 134.906 | 7.511 |
52 | Steve Nguyen | 01 VW GTi | sm | 157.151 | 135.150 | 7.633 |
53 | Hammond Edwards | 00 Corvette | sm2 | 156.292 | 135.505 | 7.811 |
54 | Joe Van Sickle | 94 Miata | dp | 157.504 | 135.926 | 8.021 |
55 | Sean Woods | 79 TR7 | fsp | 163.206 | 135.951 | 8.034 |
56 | Rick Ramirez | 02 Z28 | fs | 165.953 | 136.247 | 8.182 |
57 | Robert Suhajda | 05 Mustang | esp | 162.209 | 136.418 | 8.268 |
58 | Troy Teixeira | 07 WRX | sm | 158.753 | 136.528 | 8.323 |
59 | Dan Pellow | 05 Mustang | sti | 166.432 | 136.641 | 8.379 |
60 | Pat Kraemer | 90 Miata | csp | 159.678 | 136.684 | 8.401 |
61 | David Potter | 85 RX7 | csp | 159.953 | 136.920 | 8.519 |
62 | David Drouin | 83 Van Diemen | cm | 151.716 | 137.151 | 8.634 |
63 | David Lim | 93 Civic | sm | 159.693 | 137.336 | 8.727 |
64 | Izaak Mickens | 92 Volvo 240 | sti | 173.439 | 137.364 | 8.741 |
65 | Vincent Goehner | 94 Civic | dsp | 163.200 | 137.578 | 8.848 |
66 | Michael Buell | 08 Speed3 | ds | 169.558 | 137.681 | 8.9 |
67 | Robert Ghiselli | 01 Viper RT/10 | sti | 161.723 | 137.788 | 8.953 |
68 | Rick Brown | 02 Corvette | sti | 161.855 | 137.900 | 9.009 |
69 | Jan-Michael Domingo | 85 Corolla | sti | 163.883 | 138.153 | 9.136 |
70 | Bruce Webb | 85 RX7 | csp | 161.471 | 138.219 | 9.169 |
71 | Ryan Grow | 86 Corolla | ep | 160.832 | 138.476 | 9.297 |
72 | John Highfill | 96 Mustang | fs | 168.707 | 138.508 | 9.313 |
73 | Franciisco Ibasan III | 92 Miata | st2 | 169.714 | 138.826 | 9.473 |
74 | Brenda Barnes | 92 BMW | dspl | 164.802 | 138.928 | 9.524 |
75 | Tim Pateraude | 67 Europa | st2 | 170.597 | 139.548 | 9.834 |
76 | Nathan Gabriel | 04 Mazda 3 | sts | 171.062 | 139.587 | 9.853 |
77 | Jesse Felato | 95 Impreza | sts | 171.069 | 139.592 | 9.856 |
78 | Tom Nivison | 89 Corvette | as | 165.807 | 139.609 | 9.864 |
79 | Renee Russell | 90 Miata | cspl | 163.950 | 140.341 | 10.231 |
80 | Ryan Church | 87 BMW 325is | fp | 161.660 | 140.968 | 10.545 |
81 | Francis Ibasan | 85 Corolla | osp | 162.453 | 141.009 | 10.565 |
82 | Kao Ly | 95 Civic | dsp | 167.494 | 141.197 | 10.659 |
83 | Darrel Huckabay | 07 MX5 | sti | 170.536 | 141.715 | 10.918 |
84 | David Brotchie | 95 Mustang | sm | 164.892 | 141.807 | 10.964 |
85 | Deniece Larsen | 99 Corvette | aspl | 164.746 | 142.011 | 11.066 |
86 | Al Andersen | 02 VW Jetta | gs | 174.472 | 142.195 | 11.159 |
87 | Rique Fortes | 90 CRX | sm2 | 166.037 | 143.954 | 12.039 |
88 | Duncan Harris | 00 Echo | hs | 182.307 | 144.387 | 12.256 |
89 | Khlement Hodge | 99 Impreza | hs | 182.664 | 144.670 | 12.397 |
90 | Sandra Caldwell | 96 Mustang | fsl | 176.418 | 144.839 | 12.482 |
91 | Rod Gonzalez | 99 Miata | sti | 174.597 | 145.090 | 12.607 |
92 | Mario Ibasan | 85 Corolla | dm | 163.392 | 145.419 | 12.772 |
93 | Edward Wong | 92 Civic | fsp | 174.709 | 145.533 | 12.829 |
94 | Cerf Pasang | 90 240SX | st2 | 178.060 | 145.653 | 12.889 |
95 | Curt Jarrett | 05 S2000 | sti | 173.067 | 145.722 | 12.924 |
96 | Roger Daniels | 61 AH Sprite | gp | 172.137 | 145.800 | 12.963 |
97 | Jan Gomez | 90 Miata | sti | 170.890 | 146.282 | 13.204 |
98 | Al Felato | 00 Eclipse | gs | 180.446 | 147.063 | 13.595 |
99 | Dan Pickle | 99 Civic | dsp | 175.627 | 148.054 | 14.091 |
100 | Francisco Ibasan Jr | 85 Toyota | osp | 170.597 | 148.078 | 14.103 |
101 | Gary Mendenhall | 66 Sprite | gp | 175.714 | 148.830 | 14.479 |
102 | Brad Fleig | 02 Corvette | ss | 174.735 | 148.874 | 14.501 |
103 | Dustin Denton | 86 Corolla | osp | 172.325 | 149.578 | 14.853 |
104 | Jean Minasov | 84 BMW 318i | sm | 174.856 | 150.376 | 15.253 |
105 | Emery Kovacs | 90 Celica | sti | 184.805 | 150.616 | 15.373 |
106 | Raymond Francisco | 86 Corolla | osp | 173.974 | 151.009 | 15.569 |
107 | Steve Mill | 71 240Z | fp | 173.278 | 151.098 | 15.614 |
108 | Richard Rodriguez | 92 Miata | st2 | 184.912 | 151.258 | 15.694 |
109 | Danny Domingo Jr | 90 240SX | sts | 185.465 | 151.339 | 15.735 |
110 | Tak Auyeung | 96 Miata | st2 | 189.140 | 154.717 | 17.425 |
111 | Michael Drouin | 83 Van Diemen | am | 157.866 | 157.866 | 19.001 |
112 | Kevin Richardson | 65 FV | fm | 180.315 | 161.382 | 20.76 |
113 | Kori Schurtz | 01 Neon | gsl | 202.992 | 165.438 | 22.79 |
114 | Beth Murphy | 85 RX7 | cspl | 195.544 | 167.386 | 23.765 |
115 | Jason Konouris | 65 FV | fm | 195.945 | 175.371 | 27.761 |
Go to top of Actual Times
Go to top of Indexed Times