Back
Round 13
Sacramento Chapter Cup Series
Stockton, CA, Fairgrounds
November 15, 2008
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top
time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths of event
courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance
index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the PAX Index for national classes,
our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times
|
OA
|
Driver
|
Car
|
Class
|
Best Run
|
Indexed
|
Secs/min Behind
|
1 | Kyle Burns | 00 125 | f1 | 56.105 | 53.075 | 0 |
2 | Dustin Burns | 95 Margay | f1 | 56.572 | 53.517 | 0.499 |
3 | Bob Weisickle | 56 AH 100/8 | em | 58.229 | 51.649 | 2.271 |
4 | Scott Fraser | 91 Miata | csp | 58.315 | 49.918 | 2.363 |
5 | Ken Yeo | 89 Corvette | bsp | 59.158 | 50.758 | 3.265 |
6 | Tom Kubo | 91 Miata | csp | 59.282 | 50.745 | 3.398 |
7 | Ray Miller | 89 Corvette | bsp | 60.142 | 51.602 | 4.317 |
8 | Harold Olsen | 96 Corvette | bsp | 60.372 | 51.799 | 4.563 |
9 | Lee Sutton | 03 Corvette | ss | 61.176 | 52.122 | 5.423 |
10 | Patti Yeo | 89 Corvette | bspl | 61.223 | 52.529 | 5.473 |
11 | Kenneth Allan Mitchell | 89 Corvette | sm2 | 61.238 | 53.093 | 5.489 |
12 | Jeff Glorioso | 03 Corvette | ss | 61.640 | 52.517 | 5.919 |
13 | Al Patterson | 06 Viper | asp | 61.694 | 53.180 | 5.977 |
14 | David Drouin | 83 Van Diemen | cm | 61.947 | 56.000 | 6.248 |
15 | Joseph Ysais | 97 Corvette | asp | 62.368 | 53.761 | 6.698 |
16 | Marcus Pippin | 01 Miata | csp | 62.401 | 53.415 | 6.733 |
17 | Jeremy Kral | 91 Integra | sm | 62.407 | 53.670 | 6.74 |
18 | Jay Zwetz | 86 Corvette | as | 62.496 | 52.622 | 6.835 |
19 | Randy Lee | 96 BMW 328 | dsp | 62.609 | 52.779 | 6.956 |
20 | Chris Kannan | 07 Miata | cs | 62.932 | 52.296 | 7.301 |
21 | Cameron Kahangi | 01 Miata | csp | 63.006 | 53.933 | 7.38 |
22 | Jay Williams | 07 Miata | cs | 63.211 | 52.528 | 7.599 |
23 | Jeff Kraemer | 90 Miata | csp | 63.270 | 54.159 | 7.662 |
24 | Gordon White | 92 BMW 325is | dsp | 63.286 | 53.350 | 7.68 |
25 | Pam Kannan | 97 Miata | csl | 63.319 | 52.618 | 7.715 |
26 | Pat Kraemer | 90 Miata | csp | 63.320 | 54.202 | 7.716 |
27 | JB Parker | 96 Miata | sm2 | 63.473 | 55.031 | 7.88 |
28 | Penny Hubbard | 89 Corvette | asl | 63.654 | 53.597 | 8.073 |
29 | Jeff Bozzo | 65 FFR Cobra | osp | 63.661 | 55.258 | 8.081 |
30 | Michael Drouin | 83 Van Diemen | cm | 64.088 | 57.936 | 8.537 |
31 | Jack Parker | 97 Miata | sm2 | 64.115 | 55.588 | 8.566 |
32 | Brenda Barnes | BMW | dspl | 64.282 | 54.190 | 8.745 |
33 | Randy Wonnenberg | 02 Z06 | sti | 64.466 | 54.925 | 8.941 |
34 | Rory Marin | 66 Corvette | bp | 64.468 | 55.829 | 8.944 |
35 | An Nguyen | 95 BMW M3 | stu | 64.472 | 53.512 | 8.948 |
36 | Mr Bob Haugland | 03 Z06 | ss | 64.486 | 54.942 | 8.963 |
37 | John Perry | 00 Corvette | sm2 | 64.588 | 55.998 | 9.072 |
38 | Jim Barnes | 72 Corvette | sm2 | 64.606 | 56.013 | 9.091 |
39 | Helen Perry | 6 | aspl | 64.719 | 55.788 | 9.212 |
40 | Ryan Grow | 86 Corolla | ep | 64.860 | 55.844 | 9.363 |
41 | Deniece Larsen | 99 Corvette | aspl | 64.978 | 56.011 | 9.489 |
42 | Chris Estrada Sr | 00 Celica GTS | gs | 65.321 | 53.237 | 9.856 |
43 | Joe Van Sickle | 94 Miata | dp | 65.466 | 56.497 | 10.011 |
44 | Hammond Edwards | 00 Corvette | sm2 | 65.510 | 56.797 | 10.058 |
45 | Tosh Yumae | 97 911 993 | sti | 65.698 | 55.318 | 10.259 |
46 | David Potter | 85 RX7 | csp | 65.828 | 56.349 | 10.398 |
47 | Fred Van Wagenen | 07 Shelby | fs | 65.831 | 54.047 | 10.401 |
48 | Bau Mac | 97 BMW M3 | stu | 65.859 | 54.663 | 10.431 |
49 | Erick Van Wagenen | 07 Shelby | fs | 65.887 | 54.093 | 10.461 |
50 | Andy Yu | 04 STi | stu | 65.946 | 54.735 | 10.524 |
51 | Masashi Motonaga | 97 240SX | dsp | 66.021 | 55.656 | 10.604 |
52 | Rick Brown | 02 Corvette | sti | 66.095 | 56.313 | 10.684 |
53 | Robert Ghiselli | 01 Viper RT/10 | sti | 66.100 | 56.317 | 10.689 |
54 | Troy Teixeira | 07 WRX | sm | 66.154 | 56.892 | 10.747 |
55 | Kay Ly | 95 Civic | dsp | 66.412 | 55.985 | 11.023 |
56 | Kelly Williams | 89 Corvette | asl | 66.555 | 56.039 | 11.175 |
57 | Bruce Webb | 85 RX7 | csp | 66.672 | 57.071 | 11.301 |
58 | Sean Woods | 79 TR7 | fsp | 66.702 | 55.563 | 11.333 |
59 | David Brotchie | 95 Mustang | sm | 66.824 | 57.469 | 11.463 |
60 | Ryan Church | 87 BMW 325is | dsp | 66.975 | 56.460 | 11.625 |
61 | Jan-Michael Domingo | 85 Corolla | sti | 67.062 | 56.533 | 11.718 |
62 | Rique Fortes | 90 CRX | sm2 | 67.146 | 58.216 | 11.808 |
63 | Ronnie Fortes | 91 CRX | sm2 | 67.257 | 58.312 | 11.926 |
64 | Robert Woods | 79 TR7 | fsp | 67.352 | 56.104 | 12.028 |
65 | James Henry | 00 Focus | hs | 67.418 | 53.395 | 12.098 |
66 | Vince Goehner | 90 BMW 325is | sm | 67.503 | 58.053 | 12.189 |
67 | Francis Ibasan | 85 Corolla | osp | 67.636 | 58.708 | 12.332 |
68 | Tom Sadler | 06 STi | stu | 67.707 | 56.197 | 12.407 |
69 | Todd Eichman | 07 S2000 | sti | 67.749 | 58.129 | 12.452 |
70 | Christopher Ov | 01 S2000 | sti | 67.845 | 58.211 | 12.555 |
71 | Tom Nivison | 89 Corvette | as | 67.903 | 57.174 | 12.617 |
72 | Hugo Liu | 07 S2000 | sti | 68.057 | 58.393 | 12.782 |
73 | William Linton | 08 Speed3 | ds | 68.132 | 55.323 | 12.862 |
74 | Dustin Nolet | 65 FV | fm | 68.150 | 60.994 | 12.881 |
75 | Kevin Grivich | 05 G35 | sti | 68.324 | 55.479 | 13.067 |
76 | Rick Ramirez | 02 Z28 | fs | 68.341 | 56.108 | 13.085 |
77 | David Mills | 07 Corvette | sti | 68.980 | 58.771 | 13.769 |
78 | Andy Reyes | 01 S2000 | sti | 69.035 | 59.232 | 13.828 |
79 | Mario Ibasan | 75 Toyota | osp | 69.136 | 60.010 | 13.936 |
80 | Dan Pellow | 05 Mustang | sti | 69.358 | 56.943 | 14.173 |
81 | Danny Domingo Jr | 90 240SX | sts | 69.409 | 56.638 | 14.228 |
82 | Tim Pateraude | 67 Europa | st2 | 69.477 | 56.832 | 14.3 |
83 | Jan Gomez | 90 Miata | sti | 69.484 | 59.478 | 14.308 |
84 | John Highfill | 96 Mustang | fs | 69.511 | 57.069 | 14.337 |
85 | Steve Mill | 71 240Z | fp | 69.548 | 60.646 | 14.376 |
86 | Curt Jarrett | 05 S2000 | sti | 69.836 | 58.802 | 14.684 |
87 | Chris Melodias | 01 S2000 | bsp | 70.038 | 60.093 | 14.9 |
88 | Keane Grivich | 05 Infinity | sti | 70.094 | 56.916 | 14.96 |
89 | Bruce Burns | 86 CRX Si | st2 | 70.258 | 57.471 | 15.136 |
90 | John Castro | 07 S2000 | sti | 70.292 | 59.186 | 15.172 |
91 | Roger Daniels | 61 AH Sprite | gp | 70.413 | 59.640 | 15.301 |
92 | Michael Buell | 08 Speed3 | ds | 70.495 | 57.242 | 15.389 |
93 | Shane McNulty | 91 Miata | csp | 70.632 | 60.461 | 15.536 |
94 | Raymond Francisco | 86 Corolla | osp | 70.827 | 61.478 | 15.744 |
95 | Jesse Felato | 95 Impreza | sts | 70.838 | 57.804 | 15.756 |
96 | Gary Mendenhall | 66 Sprite | gp | 70.846 | 60.007 | 15.764 |
97 | Kevin Richardson | 65 FV | fm | 71.003 | 63.548 | 15.932 |
98 | Rod Gonzalez | 99 Miata | cs | 71.137 | 59.115 | 16.076 |
99 | Terry Tonsager | 90 Miata | csp | 71.184 | 60.934 | 16.126 |
100 | Franisco Ibason Jr | 92 Miata | osp | 71.295 | 61.884 | 16.245 |
101 | J.B. Still | 91 Miata | st2 | 71.569 | 58.543 | 16.538 |
102 | Edward Wong | 92 Civic | fsp | 71.619 | 59.659 | 16.591 |
103 | Jim Hearn | 74 TR6 | fp | 71.780 | 62.592 | 16.763 |
104 | Vincente Melodras | 90 Miata | csp | 71.932 | 61.574 | 16.926 |
105 | Jean Minasov | 84 BMW 318i | sm | 71.982 | 61.905 | 16.979 |
106 | Alveen Gideon | 86 Corolla | gs | 72.444 | 59.042 | 17.473 |
107 | Izaak Mickens | 92 Volvo 240 | hs | 72.483 | 57.407 | 17.515 |
108 | Sandra Caldwell | 96 Mustang | fsl | 72.693 | 59.681 | 17.74 |
109 | Luis Barrion | 85 Corolla | fsp | 72.730 | 60.584 | 17.779 |
110 | Mark Cayabyab | 05 Scion | sti | 73.203 | 57.977 | 18.285 |
111 | Dan Pickle | 99 Civic | dsp | 73.714 | 62.141 | 18.831 |
112 | Al Felato | 00 Eclipse | gs | 73.885 | 60.216 | 19.014 |
113 | Beth Murphy | 85 RX7 | cspl | 74.335 | 63.631 | 19.496 |
114 | Duncan Harris | 00 Echo | hs | 75.460 | 59.764 | 20.699 |
115 | Igal Alberto | 90 300ZX | esp | 75.480 | 63.479 | 20.72 |
116 | Khlement Hodge | 99 Impreza | hs | 75.480 | 59.780 | 20.72 |
117 | Francisco Ibasan III | Toyota | osp | 75.572 | 65.596 | 20.818 |
118 | Cerg Pabang | 90 240SX | osp | 75.799 | 65.794 | 21.061 |
119 | Emery Kovacs | 90 Celica | gs | 76.149 | 62.061 | 21.436 |
120 | Rav Bratap | 90 RX7 | bs | 76.456 | 63.611 | 21.764 |
121 | Conrad Mendoza | 90 240SX | osp | 79.044 | 68.610 | 24.532 |
122 | Richard Rodriguez | 92 Miata | osp | 79.562 | 69.060 | 25.085 |
123 | Kao Ly | 95 Civic | dsp | 83.241 | 70.172 | 29.02 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times
|
PAX
|
Driver
|
Car
|
Class
|
Best Run
|
Indexed
|
Secs/min Behind
|
1 | Scott Fraser | 91 Miata | csp | 58.315 | 49.918 | 0 |
2 | Tom Kubo | 91 Miata | csp | 59.282 | 50.745 | 0.994 |
3 | Ken Yeo | 89 Corvette | bsp | 59.158 | 50.758 | 1.01 |
4 | Ray Miller | 89 Corvette | bsp | 60.142 | 51.602 | 2.024 |
5 | Bob Weisickle | 56 AH 100/8 | em | 58.229 | 51.649 | 2.081 |
6 | Harold Olsen | 96 Corvette | bsp | 60.372 | 51.799 | 2.261 |
7 | Lee Sutton | 03 Corvette | ss | 61.176 | 52.122 | 2.649 |
8 | Chris Kannan | 07 Miata | cs | 62.932 | 52.296 | 2.858 |
9 | Jeff Glorioso | 03 Corvette | ss | 61.640 | 52.517 | 3.124 |
10 | Jay Williams | 07 Miata | cs | 63.211 | 52.528 | 3.137 |
11 | Patti Yeo | 89 Corvette | bspl | 61.223 | 52.529 | 3.138 |
12 | Pam Kannan | 97 Miata | csl | 63.319 | 52.618 | 3.245 |
13 | Jay Zwetz | 86 Corvette | as | 62.496 | 52.622 | 3.25 |
14 | Randy Lee | 96 BMW 328 | dsp | 62.609 | 52.779 | 3.439 |
15 | Kyle Burns | 00 125 | f1 | 56.105 | 53.075 | 3.795 |
16 | Kenneth Allan Mitchell | 89 Corvette | sm2 | 61.238 | 53.093 | 3.816 |
17 | Al Patterson | 06 Viper | asp | 61.694 | 53.180 | 3.921 |
18 | Chris Estrada Sr | 00 Celica GTS | gs | 65.321 | 53.237 | 3.989 |
19 | Gordon White | 92 BMW 325is | dsp | 63.286 | 53.350 | 4.125 |
20 | James Henry | 00 Focus | hs | 67.418 | 53.395 | 4.179 |
21 | Marcus Pippin | 01 Miata | csp | 62.401 | 53.415 | 4.203 |
22 | An Nguyen | 95 BMW M3 | stu | 64.472 | 53.512 | 4.32 |
23 | Dustin Burns | 95 Margay | f1 | 56.572 | 53.517 | 4.326 |
24 | Penny Hubbard | 89 Corvette | asl | 63.654 | 53.597 | 4.422 |
25 | Jeremy Kral | 91 Integra | sm | 62.407 | 53.670 | 4.51 |
26 | Joseph Ysais | 97 Corvette | asp | 62.368 | 53.761 | 4.619 |
27 | Cameron Kahangi | 01 Miata | csp | 63.006 | 53.933 | 4.826 |
28 | Fred Van Wagenen | 07 Shelby | fs | 65.831 | 54.047 | 4.963 |
29 | Erick Van Wagenen | 07 Shelby | fs | 65.887 | 54.093 | 5.018 |
30 | Jeff Kraemer | 90 Miata | csp | 63.270 | 54.159 | 5.098 |
31 | Brenda Barnes | BMW | dspl | 64.282 | 54.190 | 5.135 |
32 | Pat Kraemer | 90 Miata | csp | 63.320 | 54.202 | 5.149 |
33 | Bau Mac | 97 BMW M3 | stu | 65.859 | 54.663 | 5.703 |
34 | Andy Yu | 04 STi | stu | 65.946 | 54.735 | 5.79 |
35 | Randy Wonnenberg | 02 Z06 | sti | 64.466 | 54.925 | 6.018 |
36 | Mr Bob Haugland | 03 Z06 | ss | 64.486 | 54.942 | 6.039 |
37 | JB Parker | 96 Miata | sm2 | 63.473 | 55.031 | 6.146 |
38 | Jeff Bozzo | 65 FFR Cobra | osp | 63.661 | 55.258 | 6.419 |
39 | Tosh Yumae | 97 911 993 | sti | 65.698 | 55.318 | 6.491 |
40 | William Linton | 08 Speed3 | ds | 68.132 | 55.323 | 6.497 |
41 | Kevin Grivich | 05 G35 | sti | 68.324 | 55.479 | 6.684 |
42 | Sean Woods | 79 TR7 | fsp | 66.702 | 55.563 | 6.785 |
43 | Jack Parker | 97 Miata | sm2 | 64.115 | 55.588 | 6.815 |
44 | Masashi Motonaga | 97 240SX | dsp | 66.021 | 55.656 | 6.897 |
45 | Helen Perry | 6 | aspl | 64.719 | 55.788 | 7.056 |
46 | Rory Marin | 66 Corvette | bp | 64.468 | 55.829 | 7.105 |
47 | Ryan Grow | 86 Corolla | ep | 64.860 | 55.844 | 7.123 |
48 | Kay Ly | 95 Civic | dsp | 66.412 | 55.985 | 7.292 |
49 | John Perry | 00 Corvette | sm2 | 64.588 | 55.998 | 7.308 |
50 | David Drouin | 83 Van Diemen | cm | 61.947 | 56.000 | 7.31 |
51 | Deniece Larsen | 99 Corvette | aspl | 64.978 | 56.011 | 7.324 |
52 | Jim Barnes | 72 Corvette | sm2 | 64.606 | 56.013 | 7.326 |
53 | Kelly Williams | 89 Corvette | asl | 66.555 | 56.039 | 7.357 |
54 | Robert Woods | 79 TR7 | fsp | 67.352 | 56.104 | 7.435 |
55 | Rick Ramirez | 02 Z28 | fs | 68.341 | 56.108 | 7.44 |
56 | Tom Sadler | 06 STi | stu | 67.707 | 56.197 | 7.547 |
57 | Rick Brown | 02 Corvette | sti | 66.095 | 56.313 | 7.687 |
58 | Robert Ghiselli | 01 Viper RT/10 | sti | 66.100 | 56.317 | 7.691 |
59 | David Potter | 85 RX7 | csp | 65.828 | 56.349 | 7.73 |
60 | Ryan Church | 87 BMW 325is | dsp | 66.975 | 56.460 | 7.863 |
61 | Joe Van Sickle | 94 Miata | dp | 65.466 | 56.497 | 7.908 |
62 | Jan-Michael Domingo | 85 Corolla | sti | 67.062 | 56.533 | 7.951 |
63 | Danny Domingo Jr | 90 240SX | sts | 69.409 | 56.638 | 8.077 |
64 | Hammond Edwards | 00 Corvette | sm2 | 65.510 | 56.797 | 8.268 |
65 | Tim Pateraude | 67 Europa | st2 | 69.477 | 56.832 | 8.31 |
66 | Troy Teixeira | 07 WRX | sm | 66.154 | 56.892 | 8.383 |
67 | Keane Grivich | 05 Infinity | sti | 70.094 | 56.916 | 8.411 |
68 | Dan Pellow | 05 Mustang | sti | 69.358 | 56.943 | 8.444 |
69 | John Highfill | 96 Mustang | fs | 69.511 | 57.069 | 8.595 |
70 | Bruce Webb | 85 RX7 | csp | 66.672 | 57.071 | 8.598 |
71 | Tom Nivison | 89 Corvette | as | 67.903 | 57.174 | 8.722 |
72 | Michael Buell | 08 Speed3 | ds | 70.495 | 57.242 | 8.803 |
73 | Izaak Mickens | 92 Volvo 240 | hs | 72.483 | 57.407 | 9.002 |
74 | David Brotchie | 95 Mustang | sm | 66.824 | 57.469 | 9.076 |
75 | Bruce Burns | 86 CRX Si | st2 | 70.258 | 57.471 | 9.078 |
76 | Jesse Felato | 95 Impreza | sts | 70.838 | 57.804 | 9.479 |
77 | Michael Drouin | 83 Van Diemen | cm | 64.088 | 57.936 | 9.637 |
78 | Mark Cayabyab | 05 Scion | sti | 73.203 | 57.977 | 9.687 |
79 | Vince Goehner | 90 BMW 325is | sm | 67.503 | 58.053 | 9.778 |
80 | Todd Eichman | 07 S2000 | sti | 67.749 | 58.129 | 9.869 |
81 | Christopher Ov | 01 S2000 | sti | 67.845 | 58.211 | 9.968 |
82 | Rique Fortes | 90 CRX | sm2 | 67.146 | 58.216 | 9.974 |
83 | Ronnie Fortes | 91 CRX | sm2 | 67.257 | 58.312 | 10.089 |
84 | Hugo Liu | 07 S2000 | sti | 68.057 | 58.393 | 10.187 |
85 | J.B. Still | 91 Miata | st2 | 71.569 | 58.543 | 10.367 |
86 | Francis Ibasan | 85 Corolla | osp | 67.636 | 58.708 | 10.565 |
87 | David Mills | 07 Corvette | sti | 68.980 | 58.771 | 10.641 |
88 | Curt Jarrett | 05 S2000 | sti | 69.836 | 58.802 | 10.678 |
89 | Alveen Gideon | 86 Corolla | gs | 72.444 | 59.042 | 10.967 |
90 | Rod Gonzalez | 99 Miata | cs | 71.137 | 59.115 | 11.055 |
91 | John Castro | 07 S2000 | sti | 70.292 | 59.186 | 11.14 |
92 | Andy Reyes | 01 S2000 | sti | 69.035 | 59.232 | 11.195 |
93 | Jan Gomez | 90 Miata | sti | 69.484 | 59.478 | 11.491 |
94 | Roger Daniels | 61 AH Sprite | gp | 70.413 | 59.640 | 11.686 |
95 | Edward Wong | 92 Civic | fsp | 71.619 | 59.659 | 11.708 |
96 | Sandra Caldwell | 96 Mustang | fsl | 72.693 | 59.681 | 11.735 |
97 | Duncan Harris | 00 Echo | hs | 75.460 | 59.764 | 11.835 |
98 | Khlement Hodge | 99 Impreza | hs | 75.480 | 59.780 | 11.854 |
99 | Gary Mendenhall | 66 Sprite | gp | 70.846 | 60.007 | 12.127 |
100 | Mario Ibasan | 75 Toyota | osp | 69.136 | 60.010 | 12.13 |
101 | Chris Melodias | 01 S2000 | bsp | 70.038 | 60.093 | 12.23 |
102 | Al Felato | 00 Eclipse | gs | 73.885 | 60.216 | 12.378 |
103 | Shane McNulty | 91 Miata | csp | 70.632 | 60.461 | 12.672 |
104 | Luis Barrion | 85 Corolla | fsp | 72.730 | 60.584 | 12.82 |
105 | Steve Mill | 71 240Z | fp | 69.548 | 60.646 | 12.895 |
106 | Terry Tonsager | 90 Miata | csp | 71.184 | 60.934 | 13.241 |
107 | Dustin Nolet | 65 FV | fm | 68.150 | 60.994 | 13.313 |
108 | Raymond Francisco | 86 Corolla | osp | 70.827 | 61.478 | 13.895 |
109 | Vincente Melodras | 90 Miata | csp | 71.932 | 61.574 | 14.01 |
110 | Franisco Ibason Jr | 92 Miata | osp | 71.295 | 61.884 | 14.383 |
111 | Jean Minasov | 84 BMW 318i | sm | 71.982 | 61.905 | 14.408 |
112 | Emery Kovacs | 90 Celica | gs | 76.149 | 62.061 | 14.596 |
113 | Dan Pickle | 99 Civic | dsp | 73.714 | 62.141 | 14.692 |
114 | Jim Hearn | 74 TR6 | fp | 71.780 | 62.592 | 15.234 |
115 | Igal Alberto | 90 300ZX | esp | 75.480 | 63.479 | 16.3 |
116 | Kevin Richardson | 65 FV | fm | 71.003 | 63.548 | 16.383 |
117 | Rav Bratap | 90 RX7 | bs | 76.456 | 63.611 | 16.459 |
118 | Beth Murphy | 85 RX7 | cspl | 74.335 | 63.631 | 16.483 |
119 | Francisco Ibasan III | Toyota | osp | 75.572 | 65.596 | 18.845 |
120 | Cerg Pabang | 90 240SX | osp | 75.799 | 65.794 | 19.082 |
121 | Conrad Mendoza | 90 240SX | osp | 79.044 | 68.610 | 22.467 |
122 | Richard Rodriguez | 92 Miata | osp | 79.562 | 69.060 | 23.008 |
123 | Kao Ly | 95 Civic | dsp | 83.241 | 70.172 | 24.345 |
Go to top of Actual Times
Go to top of Indexed Times