Back
Round 12
Sacramento Chapter Cup Series
Stockton, CA, Fairgrounds
October 19, 2008
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top
time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths of event
courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance
index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the PAX Index for national classes,
our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times
|
OA
|
Driver
|
Car
|
Class
|
Best Run
|
Indexed
|
Secs/min Behind
|
1 | Steve Slinkard | 03 CTS | f1 | 31.193 | 29.509 | 0 |
2 | Ray Miller | 89 Corvette | bsp | 32.580 | 27.954 | 2.668 |
3 | Speedy Knudsen | 70 Corvette | bp | 32.891 | 28.484 | 3.266 |
4 | Rick Brown | 90 Corvette | bp | 32.897 | 28.489 | 3.278 |
5 | Tom Smiley | 65 Corvette | bp | 32.985 | 28.565 | 3.447 |
6 | Al Patterson | 06 Viper | asp | 33.136 | 28.563 | 3.737 |
7 | Ken Yeo | 89 Corvette | bsp | 33.269 | 28.545 | 3.993 |
8 | Jeff Glorioso | 03 Corvette | ss | 33.459 | 28.507 | 4.359 |
9 | Mike Ansell | 70 Corvette | bp | 33.475 | 28.989 | 4.389 |
10 | Harold Olsen | 96 Corvette | bsp | 33.506 | 28.748 | 4.449 |
11 | Ken McCulloch | 07 SPF Cobra | osp | 33.577 | 29.145 | 4.586 |
12 | Patti Yeo | 89 Corvette | bspl | 33.676 | 28.894 | 4.776 |
13 | Chris Kannan | 07 Miata | cs | 33.859 | 28.137 | 5.128 |
14 | Jeff Kraemer | 90 Miata | csp | 34.051 | 29.148 | 5.497 |
15 | Jeremy Kral | 91 Integra | sm | 34.406 | 29.589 | 6.18 |
16 | Jay Williams | 89 Corvette | as | 34.542 | 29.084 | 6.442 |
17 | Susan Fontaine | 04 Z06 | ss | 34.548 | 29.435 | 6.453 |
18 | Pam Kannan | 97 Miata | csl | 34.650 | 28.794 | 6.65 |
19 | Jim Martin | 91 Corvette | as | 34.670 | 29.192 | 6.688 |
20 | Jay Zwetz | 86 Corvette | as | 34.692 | 29.211 | 6.73 |
21 | Penny Hubbard | 89 Corvette | asl | 34.726 | 29.239 | 6.796 |
22 | Kelly Williams | 89 Corvette | asl | 34.863 | 29.355 | 7.059 |
23 | Roger Fellows | 04 Z06 | sm2 | 34.907 | 30.264 | 7.144 |
24 | An Nguyen | 95 BMW M3 | stu | 34.956 | 29.013 | 7.238 |
25 | Jan Knudsen | 69 Camaro | cpl | 34.972 | 30.216 | 7.269 |
26 | Doug Hubbard | 89 Corvette | as | 35.184 | 29.625 | 7.677 |
27 | E.J. Fontaine | 04 Z06 | ss | 35.245 | 30.029 | 7.794 |
28 | Pat Kraemer | 90 Miata | csp | 35.268 | 30.189 | 7.838 |
29 | Noel Ameele | 66 VW Buggy | bm | 35.446 | 33.213 | 8.181 |
30 | Ben Hardt | 00 Audi TT | sm | 35.481 | 30.514 | 8.248 |
31 | Ben Green | 72 Sports Racer | bm | 35.600 | 33.357 | 8.477 |
32 | Ken Pickett | 02 Z06 | ss | 35.615 | 30.344 | 8.506 |
33 | Eric Ramirez | 89 Civic Si | sts | 35.653 | 29.093 | 8.579 |
34 | Allen Lu | VW GTI | sm | 35.719 | 30.718 | 8.706 |
35 | Dave Green | 72 DSR | bm | 35.752 | 33.500 | 8.769 |
36 | Jeff Andrade | 97BMW M3 | osp | 35.793 | 31.068 | 8.848 |
37 | David Drouin | 84 Mustang | cp | 35.798 | 30.929 | 8.858 |
38 | Bruce Webb | 85 RX7 | csp | 35.859 | 30.695 | 8.975 |
39 | Jim Barnes | 72 Corvette | osp | 35.863 | 31.129 | 8.983 |
40 | Tosh Yumae | 97 993 | sti | 35.944 | 30.265 | 9.139 |
41 | Steve Nguyen | 01 VW GTi | sm | 36.060 | 31.012 | 9.362 |
42 | Maurice Velandia | 95 MR2 | es | 36.071 | 29.470 | 9.383 |
43 | Masashi Motonaga | 97 240SX | dsp | 36.083 | 30.418 | 9.406 |
44 | Troy Teixeira | 07 WRX | osp | 36.161 | 31.388 | 9.556 |
45 | Marie Lindberg | 04 Z06 | sm2l | 36.228 | 31.410 | 9.685 |
46 | Chris Estrada Sr | 00 Celica GTS | gs | 36.266 | 29.557 | 9.758 |
47 | William Linton | 08 Speed3 | ds | 36.327 | 29.498 | 9.875 |
48 | Tony Monoogan | 07 Corvette | ss | 36.369 | 30.986 | 9.956 |
49 | Michael Drouin | 85 Mustang | cp | 36.424 | 31.470 | 10.062 |
50 | David Brotchie | 95 Mustang | sm | 36.429 | 31.329 | 10.071 |
51 | Bau Mac | 97 BMW M3 | osp | 36.451 | 31.639 | 10.114 |
52 | Robert Suhajda | 05 Mustang | esp | 36.738 | 30.897 | 10.666 |
53 | Rick Ramirez | 02 Z28 | fs | 36.854 | 30.257 | 10.889 |
54 | Jan-Michael Domingo | 85 Corolla | sti | 36.856 | 31.070 | 10.893 |
55 | Todd Eichman | 07 S2000 | sti | 36.934 | 31.689 | 11.043 |
56 | Ingrid Ansell | 69 Camaro | cpl | 37.020 | 31.985 | 11.208 |
57 | David Potter | 85 RX7 | csp | 37.031 | 31.699 | 11.229 |
58 | Ryan Grow | 86 Corolla | ep | 37.296 | 32.112 | 11.739 |
59 | Hugo Liu | 07 S2000 | sti | 37.305 | 32.008 | 11.756 |
60 | Dan Morlan | 02 Subaru 2.5 | sts | 37.327 | 30.459 | 11.799 |
61 | Sal Russo | 04 STi | sm | 37.361 | 32.130 | 11.864 |
62 | Rich Urschel | 67 Elan | sti | 37.449 | 32.506 | 12.033 |
63 | Alan Jung | 02 Civic Si | sti | 37.548 | 29.738 | 12.224 |
64 | Gale Smiley | 65 Corvette | bpl | 37.633 | 32.590 | 12.387 |
65 | Danny Domingo Jr | 90 240SX | sts | 37.970 | 30.984 | 13.036 |
66 | Adam Miracle | 04 350Z | sti | 38.005 | 32.608 | 13.103 |
67 | Chris Ou | 01 S2000 | sti | 38.072 | 32.666 | 13.232 |
68 | Dustin Denton | 86 Corolla | osp | 38.151 | 33.115 | 13.384 |
69 | James Henry | 00 Focus | hs | 38.318 | 30.348 | 13.705 |
70 | J.B. Still | 91 Miata | st2 | 38.323 | 31.348 | 13.715 |
71 | Kay Ly | 95 Civic | dsp | 38.354 | 32.332 | 13.774 |
72 | Nathan Gabriel | 04 Mazda 3 | sts | 38.375 | 31.314 | 13.815 |
73 | Barbara Pickett | 02 Z06 | ssl | 38.421 | 32.735 | 13.903 |
74 | Chares Meyer | 02 S2000 | sti | 38.443 | 32.984 | 13.945 |
75 | Michael Buell | 08 Speed3 | ds | 38.470 | 31.238 | 13.997 |
76 | Butch Mortenson | 89 Corvette | as | 38.655 | 32.548 | 14.353 |
77 | Artem Savinov | 08 BMW 335i | ds | 38.769 | 31.480 | 14.573 |
78 | Roger Daniels | 61 AH Sprite | gp | 38.890 | 32.940 | 14.805 |
79 | Wes James | 94 Miata | sti | 38.950 | 33.770 | 14.921 |
80 | Darrel Huckabay | 07 MX5 | sti | 39.054 | 32.454 | 15.121 |
81 | Mike Fena | 79 RX7 | es | 39.055 | 31.908 | 15.123 |
82 | Tom Nivison | 90 Corvette | sti | 39.124 | 32.942 | 15.255 |
83 | Rod Gonzalez | 99 Miata | cs | 39.433 | 32.769 | 15.85 |
84 | Duncan Harris | 86 Corolla | ep | 39.524 | 34.030 | 16.025 |
85 | Vince Goehner | 90 BMW 325is | dsp | 39.535 | 33.328 | 16.046 |
86 | Kao Ly | 95 Civic | dsp | 39.558 | 33.347 | 16.09 |
87 | Jesse Felato | 95 Impreza | sts | 39.580 | 32.297 | 16.132 |
88 | Eric Brown | 89 MR2 | st2 | 39.688 | 32.465 | 16.34 |
89 | Craig Koloski | 04 350Z | bs | 40.019 | 33.296 | 16.977 |
90 | Beth Murphy | 85 RX7 | cspl | 40.108 | 34.332 | 17.148 |
91 | Gary Mendenhall | 66 Sprite | gp | 40.201 | 34.050 | 17.327 |
92 | Dan Pickle | 99 Civic | dsp | 40.367 | 34.029 | 17.646 |
93 | Sandra Caldwell | 96 Mustang | fsl | 40.728 | 33.438 | 18.341 |
94 | Anton Savinov | 02 J35 | fs | 40.792 | 33.490 | 18.464 |
95 | Susan Takano | 89 MR2 | st2 | 40.864 | 33.427 | 18.602 |
96 | Christian Hardin | 05 Corvette | sti | 41.086 | 35.005 | 19.029 |
97 | Jess Viscovich | 06 Charger | esp | 41.221 | 34.667 | 19.289 |
98 | Khlement Hodge | 99 Impreza | hs | 41.573 | 32.926 | 19.966 |
99 | Al Felato | 00 Eclipse | gs | 41.751 | 34.027 | 20.308 |
100 | Andy Ferrara | 90 Benz 190E | gs | 42.578 | 34.701 | 21.899 |
101 | Tom Attwood | 97 BMW 318i | fsp | 43.827 | 36.508 | 24.302 |
102 | Kori Schutz | 01 Neon | gsl | 45.505 | 37.087 | 27.529 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times
|
PAX
|
Driver
|
Car
|
Class
|
Best Run
|
Indexed
|
Secs/min Behind
|
1 | Ray Miller | 89 Corvette | bsp | 32.580 | 27.954 | 0 |
2 | Chris Kannan | 07 Miata | cs | 33.859 | 28.137 | 0.393 |
3 | Speedy Knudsen | 70 Corvette | bp | 32.891 | 28.484 | 1.138 |
4 | Rick Brown | 90 Corvette | bp | 32.897 | 28.489 | 1.148 |
5 | Jeff Glorioso | 03 Corvette | ss | 33.459 | 28.507 | 1.187 |
6 | Ken Yeo | 89 Corvette | bsp | 33.269 | 28.545 | 1.269 |
7 | Al Patterson | 06 Viper | asp | 33.136 | 28.563 | 1.307 |
8 | Tom Smiley | 65 Corvette | bp | 32.985 | 28.565 | 1.311 |
9 | Harold Olsen | 96 Corvette | bsp | 33.506 | 28.748 | 1.704 |
10 | Pam Kannan | 97 Miata | csl | 34.650 | 28.794 | 1.803 |
11 | Patti Yeo | 89 Corvette | bspl | 33.676 | 28.894 | 2.018 |
12 | Mike Ansell | 70 Corvette | bp | 33.475 | 28.989 | 2.222 |
13 | An Nguyen | 95 BMW M3 | stu | 34.956 | 29.013 | 2.273 |
14 | Jay Williams | 89 Corvette | as | 34.542 | 29.084 | 2.425 |
15 | Eric Ramirez | 89 Civic Si | sts | 35.653 | 29.093 | 2.445 |
16 | Ken McCulloch | 07 SPF Cobra | osp | 33.577 | 29.145 | 2.556 |
17 | Jeff Kraemer | 90 Miata | csp | 34.051 | 29.148 | 2.563 |
18 | Jim Martin | 91 Corvette | as | 34.670 | 29.192 | 2.657 |
19 | Jay Zwetz | 86 Corvette | as | 34.692 | 29.211 | 2.698 |
20 | Penny Hubbard | 89 Corvette | asl | 34.726 | 29.239 | 2.758 |
21 | Kelly Williams | 89 Corvette | asl | 34.863 | 29.355 | 3.007 |
22 | Susan Fontaine | 04 Z06 | ss | 34.548 | 29.435 | 3.179 |
23 | Maurice Velandia | 95 MR2 | es | 36.071 | 29.470 | 3.254 |
24 | William Linton | 08 Speed3 | ds | 36.327 | 29.498 | 3.314 |
25 | Steve Slinkard | 03 CTS | f1 | 31.193 | 29.509 | 3.338 |
26 | Chris Estrada Sr | 00 Celica GTS | gs | 36.266 | 29.557 | 3.441 |
27 | Jeremy Kral | 91 Integra | sm | 34.406 | 29.589 | 3.509 |
28 | Doug Hubbard | 89 Corvette | as | 35.184 | 29.625 | 3.587 |
29 | Alan Jung | 02 Civic Si | sti | 37.548 | 29.738 | 3.829 |
30 | E.J. Fontaine | 04 Z06 | ss | 35.245 | 30.029 | 4.454 |
31 | Pat Kraemer | 90 Miata | csp | 35.268 | 30.189 | 4.797 |
32 | Jan Knudsen | 69 Camaro | cpl | 34.972 | 30.216 | 4.855 |
33 | Rick Ramirez | 02 Z28 | fs | 36.854 | 30.257 | 4.943 |
34 | Roger Fellows | 04 Z06 | sm2 | 34.907 | 30.264 | 4.958 |
35 | Tosh Yumae | 97 993 | sti | 35.944 | 30.265 | 4.96 |
36 | Ken Pickett | 02 Z06 | ss | 35.615 | 30.344 | 5.13 |
37 | James Henry | 00 Focus | hs | 38.318 | 30.348 | 5.138 |
38 | Masashi Motonaga | 97 240SX | dsp | 36.083 | 30.418 | 5.289 |
39 | Dan Morlan | 02 Subaru 2.5 | sts | 37.327 | 30.459 | 5.377 |
40 | Ben Hardt | 00 Audi TT | sm | 35.481 | 30.514 | 5.495 |
41 | Bruce Webb | 85 RX7 | csp | 35.859 | 30.695 | 5.883 |
42 | Allen Lu | VW GTI | sm | 35.719 | 30.718 | 5.933 |
43 | Robert Suhajda | 05 Mustang | esp | 36.738 | 30.897 | 6.317 |
44 | David Drouin | 84 Mustang | cp | 35.798 | 30.929 | 6.385 |
45 | Danny Domingo Jr | 90 240SX | sts | 37.970 | 30.984 | 6.504 |
46 | Tony Monoogan | 07 Corvette | ss | 36.369 | 30.986 | 6.508 |
47 | Steve Nguyen | 01 VW GTi | sm | 36.060 | 31.012 | 6.564 |
48 | Jeff Andrade | 97BMW M3 | osp | 35.793 | 31.068 | 6.684 |
49 | Jan-Michael Domingo | 85 Corolla | sti | 36.856 | 31.070 | 6.688 |
50 | Jim Barnes | 72 Corvette | osp | 35.863 | 31.129 | 6.815 |
51 | Michael Buell | 08 Speed3 | ds | 38.470 | 31.238 | 7.049 |
52 | Nathan Gabriel | 04 Mazda 3 | sts | 38.375 | 31.314 | 7.212 |
53 | David Brotchie | 95 Mustang | sm | 36.429 | 31.329 | 7.244 |
54 | J.B. Still | 91 Miata | st2 | 38.323 | 31.348 | 7.285 |
55 | Troy Teixeira | 07 WRX | osp | 36.161 | 31.388 | 7.371 |
56 | Marie Lindberg | 04 Z06 | sm2l | 36.228 | 31.410 | 7.418 |
57 | Michael Drouin | 85 Mustang | cp | 36.424 | 31.470 | 7.547 |
58 | Artem Savinov | 08 BMW 335i | ds | 38.769 | 31.480 | 7.568 |
59 | Bau Mac | 97 BMW M3 | osp | 36.451 | 31.639 | 7.909 |
60 | Todd Eichman | 07 S2000 | sti | 36.934 | 31.689 | 8.017 |
61 | David Potter | 85 RX7 | csp | 37.031 | 31.699 | 8.038 |
62 | Mike Fena | 79 RX7 | es | 39.055 | 31.908 | 8.487 |
63 | Ingrid Ansell | 69 Camaro | cpl | 37.020 | 31.985 | 8.652 |
64 | Hugo Liu | 07 S2000 | sti | 37.305 | 32.008 | 8.701 |
65 | Ryan Grow | 86 Corolla | ep | 37.296 | 32.112 | 8.925 |
66 | Sal Russo | 04 STi | sm | 37.361 | 32.130 | 8.963 |
67 | Jesse Felato | 95 Impreza | sts | 39.580 | 32.297 | 9.322 |
68 | Kay Ly | 95 Civic | dsp | 38.354 | 32.332 | 9.397 |
69 | Darrel Huckabay | 07 MX5 | sti | 39.054 | 32.454 | 9.659 |
70 | Eric Brown | 89 MR2 | st2 | 39.688 | 32.465 | 9.682 |
71 | Rich Urschel | 67 Elan | sti | 37.449 | 32.506 | 9.77 |
72 | Butch Mortenson | 89 Corvette | as | 38.655 | 32.548 | 9.86 |
73 | Gale Smiley | 65 Corvette | bpl | 37.633 | 32.590 | 9.951 |
74 | Adam Miracle | 04 350Z | sti | 38.005 | 32.608 | 9.989 |
75 | Chris Ou | 01 S2000 | sti | 38.072 | 32.666 | 10.114 |
76 | Barbara Pickett | 02 Z06 | ssl | 38.421 | 32.735 | 10.262 |
77 | Rod Gonzalez | 99 Miata | cs | 39.433 | 32.769 | 10.335 |
78 | Khlement Hodge | 99 Impreza | hs | 41.573 | 32.926 | 10.672 |
79 | Roger Daniels | 61 AH Sprite | gp | 38.890 | 32.940 | 10.702 |
80 | Tom Nivison | 90 Corvette | sti | 39.124 | 32.942 | 10.706 |
81 | Chares Meyer | 02 S2000 | sti | 38.443 | 32.984 | 10.796 |
82 | Dustin Denton | 86 Corolla | osp | 38.151 | 33.115 | 11.077 |
83 | Noel Ameele | 66 VW Buggy | bm | 35.446 | 33.213 | 11.288 |
84 | Craig Koloski | 04 350Z | bs | 40.019 | 33.296 | 11.466 |
85 | Vince Goehner | 90 BMW 325is | dsp | 39.535 | 33.328 | 11.535 |
86 | Kao Ly | 95 Civic | dsp | 39.558 | 33.347 | 11.575 |
87 | Ben Green | 72 Sports Racer | bm | 35.600 | 33.357 | 11.597 |
88 | Susan Takano | 89 MR2 | st2 | 40.864 | 33.427 | 11.747 |
89 | Sandra Caldwell | 96 Mustang | fsl | 40.728 | 33.438 | 11.771 |
90 | Anton Savinov | 02 J35 | fs | 40.792 | 33.490 | 11.882 |
91 | Dave Green | 72 DSR | bm | 35.752 | 33.500 | 11.904 |
92 | Wes James | 94 Miata | sti | 38.950 | 33.770 | 12.483 |
93 | Al Felato | 00 Eclipse | gs | 41.751 | 34.027 | 13.035 |
94 | Dan Pickle | 99 Civic | dsp | 40.367 | 34.029 | 13.039 |
95 | Duncan Harris | 86 Corolla | ep | 39.524 | 34.030 | 13.041 |
96 | Gary Mendenhall | 66 Sprite | gp | 40.201 | 34.050 | 13.084 |
97 | Beth Murphy | 85 RX7 | cspl | 40.108 | 34.332 | 13.69 |
98 | Jess Viscovich | 06 Charger | esp | 41.221 | 34.667 | 14.409 |
99 | Andy Ferrara | 90 Benz 190E | gs | 42.578 | 34.701 | 14.482 |
100 | Christian Hardin | 05 Corvette | sti | 41.086 | 35.005 | 15.134 |
101 | Tom Attwood | 97 BMW 318i | fsp | 43.827 | 36.508 | 18.36 |
102 | Kori Schutz | 01 Neon | gsl | 45.505 | 37.087 | 19.603 |
Go to top of Actual Times
Go to top of Indexed Times