Back
Round 11
Sacramento Chapter Cup Series
Stockton, CA, Fairgrounds
October 18, 2008
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top
time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths of event
courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance
index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the PAX Index for national classes,
our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times
|
OA
|
Driver
|
Car
|
Class
|
Best Run
|
Indexed
|
Secs/min Behind
|
1 | Ken Yeo | 89 Corvette | bsp | 33.164 | 28.455 | 0 |
2 | Rick Brown | 90 Corvette | bp | 33.219 | 28.768 | 0.1 |
3 | Ray Miller | 89 Corvette | bsp | 33.403 | 28.660 | 0.432 |
4 | Harold Olsen | 96 Corvette | bsp | 34.023 | 29.192 | 1.554 |
5 | Mike Ansell | 69 Camaro | cp | 34.229 | 29.574 | 1.927 |
6 | Tom Smiley | 65 Corvette | bp | 34.287 | 29.693 | 2.032 |
7 | Speedy Knudsen | 70 Corvette | bp | 34.402 | 29.792 | 2.24 |
8 | Patti Yeo | 89 Corvette | bspl | 34.464 | 29.570 | 2.352 |
9 | Ken McCulloch | 07 SPF Cobra | osp | 34.730 | 30.146 | 2.833 |
10 | Jeff Kraemer | 90 Miata | csp | 34.837 | 29.820 | 3.027 |
11 | Al Patterson | 06 Viper | asp | 35.030 | 30.196 | 3.376 |
12 | Chris Kannan | 07 Miata | cs | 35.033 | 29.112 | 3.381 |
13 | Jay Zwetz | 86 Corvette | as | 35.239 | 29.671 | 3.754 |
14 | Susan Fontaine | 04 Z06 | ss | 35.270 | 30.050 | 3.81 |
15 | Jay Williams | 89 Corvette | as | 35.306 | 29.728 | 3.875 |
16 | Pam Kannan | 97 Miata | csl | 35.336 | 29.364 | 3.93 |
17 | Jeremy Kral | 91 Integra | sm | 35.401 | 30.445 | 4.047 |
18 | Pat Kraemer | 90 Miata | csp | 35.476 | 30.367 | 4.183 |
19 | Ken Pickett | 02 Z06 | ss | 35.573 | 30.308 | 4.358 |
20 | Kelly Williams | 89 Corvette | asl | 35.624 | 29.995 | 4.451 |
21 | Andy Yu | 04 STi | stu | 35.714 | 29.643 | 4.613 |
22 | Noel Ameele | 66 VW Buggy | bm | 35.734 | 33.483 | 4.65 |
23 | David Drouin | 84 Mustang | cp | 35.846 | 30.971 | 4.852 |
24 | Penny Hubbard | 89 Corvette | asl | 35.863 | 30.197 | 4.883 |
25 | Jan Knudsen | 69 Camaro | cpl | 35.890 | 31.009 | 4.932 |
26 | Roger Fellows | 04 Z06 | sm2 | 35.897 | 31.123 | 4.945 |
27 | Ben Hardt | 00 Audi TT | sm | 35.902 | 30.876 | 4.954 |
28 | An Nguyen | 95 BMW M3 | stu | 35.958 | 29.845 | 5.055 |
29 | Troy Teixeira | 07 WRX | osp | 35.978 | 31.229 | 5.091 |
30 | Dave Green | 72 DSR | bm | 36.001 | 33.733 | 5.133 |
31 | Doug Hubbard | 89 Corvette | as | 36.232 | 30.507 | 5.551 |
32 | Tony Monoogan | 07 Corvette | ss | 36.345 | 30.966 | 5.755 |
33 | Jeff Andrade | 240SX | stu | 36.383 | 30.198 | 5.824 |
34 | Bau Mac | 97 BMW M3 | stu | 36.469 | 30.269 | 5.979 |
35 | Steve Nguyen | 01 VW GTi | sm | 36.506 | 31.395 | 6.046 |
36 | Maurice Velandia | 95 MR2 | es | 36.606 | 29.907 | 6.227 |
37 | E.J. Fontaine | 04 Z06 | ss | 36.616 | 31.197 | 6.245 |
38 | Ingrid Ansell | 69 Camaro | cpl | 36.790 | 31.787 | 6.56 |
39 | Ryan Grow | 86 Corolla | ep | 37.018 | 31.872 | 6.973 |
40 | Kay Ly | 95 Civic | dsp | 37.108 | 31.282 | 7.135 |
41 | Paul Tibbals | 06 STi | stu | 37.141 | 30.827 | 7.195 |
42 | Don Ebaugh | 95 Civic Si | sm | 37.206 | 31.997 | 7.313 |
43 | Eric Ramirez | 89 Civic Si | sts | 37.223 | 30.374 | 7.344 |
44 | Masashi Motonaga | 97 240SX | dsp | 37.225 | 31.381 | 7.347 |
45 | Chris Estrada Sr | 00 Celica GTS | gs | 37.296 | 30.396 | 7.476 |
46 | David Brotchie | 95 Mustang | sm | 37.357 | 32.127 | 7.586 |
47 | Tom Sadler | 06 STi | stu | 37.707 | 31.297 | 8.219 |
48 | Gale Smiley | 65 Corvette | bpl | 37.763 | 32.703 | 8.32 |
49 | Allen Lu | VW GTI | sm | 37.877 | 32.574 | 8.527 |
50 | Rick Ramirez | 02 Z28 | fs | 37.890 | 31.108 | 8.55 |
51 | Angelo Parisi | 01 Mustang GT | fs | 37.911 | 31.125 | 8.588 |
52 | Todd Eichman | 07 S2000 | sti | 37.966 | 32.575 | 8.688 |
53 | Tosh Yumae | 97 993 | sti | 37.968 | 31.969 | 8.691 |
54 | Marie Lindberg | 04 Z06 | sm2l | 38.008 | 32.953 | 8.764 |
55 | Michael Drouin | 85 Mustang | cp | 38.338 | 33.124 | 9.361 |
56 | Kao Ly | 95 Civic | dsp | 38.454 | 32.417 | 9.571 |
57 | James Henry | 00 Focus | hs | 38.738 | 30.680 | 10.084 |
58 | William Linton | 08 Speed3 | ds | 38.741 | 31.458 | 10.09 |
59 | Dan Morlan | 02 Subaru 2.5 | sts | 38.779 | 31.644 | 10.159 |
60 | Scott Knauf | 72 Datsun 510 | fsp | 38.996 | 32.484 | 10.551 |
61 | Michael Buell | 08 Speed3 | ds | 39.021 | 31.685 | 10.596 |
62 | Judd Leyson | 07 Civic | stx | 39.045 | 32.017 | 10.64 |
63 | Richard Stevens | 03 Mach 1 | fs | 39.227 | 32.205 | 10.969 |
64 | J.B. Still | 91 Miata | st2 | 39.236 | 32.095 | 10.985 |
65 | Duncan Harris | 86 Corolla | ep | 39.250 | 33.794 | 11.011 |
66 | Philip Ma | 07 Speed 3 | sti | 39.341 | 33.164 | 11.175 |
67 | Dustin Denton | 86 Corolla | osp | 39.346 | 34.152 | 11.184 |
68 | Roger Daniels | 61 AH Sprite | gp | 39.574 | 33.519 | 11.597 |
69 | Adam Miracle | 04 350Z | sti | 39.596 | 33.973 | 11.637 |
70 | Russel Miller | 95 Civic | osp | 39.689 | 34.450 | 11.805 |
71 | Jan-Michael Domingo | 85 Corolla | sti | 39.698 | 33.465 | 11.821 |
72 | Jesse Felato | 95 Impreza | sts | 39.703 | 32.398 | 11.83 |
73 | Igal Alberto | 90 300ZX | bsp | 39.811 | 34.158 | 12.026 |
74 | Chris Spaur | 06 Mini S | dsp | 39.830 | 33.577 | 12.06 |
75 | Chares Meyer | 02 S2000 | sti | 39.885 | 34.221 | 12.16 |
76 | Ian Hellstrom | 84 RX7 | csp | 40.151 | 34.369 | 12.641 |
77 | Darrel Huckabay | 07 MX5 | sti | 40.260 | 33.456 | 12.838 |
78 | Barbara Pickett | 02 Z06 | ssl | 40.311 | 34.345 | 12.93 |
79 | Hugo Liu | 07 S2000 | sti | 40.421 | 34.681 | 13.129 |
80 | Chris Ou | 01 S2000 | sti | 40.548 | 34.790 | 13.359 |
81 | Vince Goehner | 90 BMW 325is | dsp | 40.560 | 34.192 | 13.381 |
82 | Danny Domingo Jr | 90 240SX | sts | 40.630 | 33.154 | 13.507 |
83 | Brian Dunlap | 03 Mustang | fs | 40.699 | 33.414 | 13.632 |
84 | Rod Gonzalez | 99 Miata | cs | 40.877 | 33.969 | 13.954 |
85 | Tom Nivison | 90 Corvette | sti | 40.897 | 34.435 | 13.99 |
86 | Dan Pickle | 99 Civic | dsp | 40.910 | 34.487 | 14.014 |
87 | Larry Jacob | 07 Corvette | ss | 40.984 | 34.918 | 14.148 |
88 | Gary Mendenhall | 66 Sprite | gp | 41.224 | 34.917 | 14.582 |
89 | Carlo Zabala | 06 350Z | bs | 41.434 | 34.473 | 14.962 |
90 | Susan Takano | 89 MR2 | st2 | 41.486 | 33.936 | 15.056 |
91 | Eric Brown | 89 MR2 | st2 | 41.583 | 34.015 | 15.232 |
92 | Rich Bangle | 07 Fit | hs | 41.782 | 33.091 | 15.592 |
93 | Al Felato | 00 Eclipse | gs | 41.826 | 34.088 | 15.671 |
94 | Gary Nakashima | 07 Fit | sts | 41.923 | 34.209 | 15.847 |
95 | Sandra Caldwell | 96 Mustang | fsl | 41.990 | 34.474 | 15.968 |
96 | Khlement Hodge | 99 Impreza | hs | 42.152 | 33.384 | 16.261 |
97 | Michael Chan | 07 Fit | sts | 42.211 | 34.444 | 16.368 |
98 | Izack Mickens | 02 Volvo 240 | hs | 42.679 | 33.802 | 17.214 |
99 | Phil Spaur | 06 Mini S | dsp | 42.853 | 36.125 | 17.529 |
100 | Butch Mortenson | 89 Corvette | as | 43.005 | 36.210 | 17.804 |
101 | Katie Spaur | 06 Mini S | dspl | 43.049 | 36.290 | 17.884 |
102 | Emery Kovacs | 90 Celica | gs | 43.299 | 35.289 | 18.336 |
103 | Tom Attwood | 97 BMW 318i | fsp | 43.513 | 36.246 | 18.723 |
104 | Alveen Gideon | 86 Corolla | sm | 43.597 | 37.493 | 18.875 |
105 | Felipe Cuevas | 05 Lancer | hs | 45.325 | 35.897 | 22.002 |
106 | Kori Schutz | 01 Neon | gsl | 45.390 | 36.993 | 22.119 |
107 | Vicki Jacobs | 07 Corvette | ssl | 53.988 | 45.998 | 37.675 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times
|
PAX
|
Driver
|
Car
|
Class
|
Best Run
|
Indexed
|
Secs/min Behind
|
1 | Ken Yeo | 89 Corvette | bsp | 33.164 | 28.455 | 0 |
2 | Ray Miller | 89 Corvette | bsp | 33.403 | 28.660 | 0.432 |
3 | Rick Brown | 90 Corvette | bp | 33.219 | 28.768 | 0.66 |
4 | Chris Kannan | 07 Miata | cs | 35.033 | 29.112 | 1.385 |
5 | Harold Olsen | 96 Corvette | bsp | 34.023 | 29.192 | 1.554 |
6 | Pam Kannan | 97 Miata | csl | 35.336 | 29.364 | 1.917 |
7 | Patti Yeo | 89 Corvette | bspl | 34.464 | 29.570 | 2.351 |
8 | Mike Ansell | 69 Camaro | cp | 34.229 | 29.574 | 2.36 |
9 | Andy Yu | 04 STi | stu | 35.714 | 29.643 | 2.505 |
10 | Jay Zwetz | 86 Corvette | as | 35.239 | 29.671 | 2.564 |
11 | Tom Smiley | 65 Corvette | bp | 34.287 | 29.693 | 2.61 |
12 | Jay Williams | 89 Corvette | as | 35.306 | 29.728 | 2.684 |
13 | Speedy Knudsen | 70 Corvette | bp | 34.402 | 29.792 | 2.819 |
14 | Jeff Kraemer | 90 Miata | csp | 34.837 | 29.820 | 2.878 |
15 | An Nguyen | 95 BMW M3 | stu | 35.958 | 29.845 | 2.931 |
16 | Maurice Velandia | 95 MR2 | es | 36.606 | 29.907 | 3.062 |
17 | Kelly Williams | 89 Corvette | asl | 35.624 | 29.995 | 3.247 |
18 | Susan Fontaine | 04 Z06 | ss | 35.270 | 30.050 | 3.363 |
19 | Ken McCulloch | 07 SPF Cobra | osp | 34.730 | 30.146 | 3.566 |
20 | Al Patterson | 06 Viper | asp | 35.030 | 30.196 | 3.671 |
21 | Penny Hubbard | 89 Corvette | asl | 35.863 | 30.197 | 3.673 |
22 | Jeff Andrade | 240SX | stu | 36.383 | 30.198 | 3.675 |
23 | Bau Mac | 97 BMW M3 | stu | 36.469 | 30.269 | 3.825 |
24 | Ken Pickett | 02 Z06 | ss | 35.573 | 30.308 | 3.907 |
25 | Pat Kraemer | 90 Miata | csp | 35.476 | 30.367 | 4.032 |
26 | Eric Ramirez | 89 Civic Si | sts | 37.223 | 30.374 | 4.046 |
27 | Chris Estrada Sr | 00 Celica GTS | gs | 37.296 | 30.396 | 4.093 |
28 | Jeremy Kral | 91 Integra | sm | 35.401 | 30.445 | 4.196 |
29 | Doug Hubbard | 89 Corvette | as | 36.232 | 30.507 | 4.327 |
30 | James Henry | 00 Focus | hs | 38.738 | 30.680 | 4.692 |
31 | Paul Tibbals | 06 STi | stu | 37.141 | 30.827 | 5.002 |
32 | Ben Hardt | 00 Audi TT | sm | 35.902 | 30.876 | 5.105 |
33 | Tony Monoogan | 07 Corvette | ss | 36.345 | 30.966 | 5.295 |
34 | David Drouin | 84 Mustang | cp | 35.846 | 30.971 | 5.305 |
35 | Jan Knudsen | 69 Camaro | cpl | 35.890 | 31.009 | 5.385 |
36 | Rick Ramirez | 02 Z28 | fs | 37.890 | 31.108 | 5.594 |
37 | Roger Fellows | 04 Z06 | sm2 | 35.897 | 31.123 | 5.626 |
38 | Angelo Parisi | 01 Mustang GT | fs | 37.911 | 31.125 | 5.63 |
39 | E.J. Fontaine | 04 Z06 | ss | 36.616 | 31.197 | 5.782 |
40 | Troy Teixeira | 07 WRX | osp | 35.978 | 31.229 | 5.849 |
41 | Kay Ly | 95 Civic | dsp | 37.108 | 31.282 | 5.961 |
42 | Tom Sadler | 06 STi | stu | 37.707 | 31.297 | 5.993 |
43 | Masashi Motonaga | 97 240SX | dsp | 37.225 | 31.381 | 6.17 |
44 | Steve Nguyen | 01 VW GTi | sm | 36.506 | 31.395 | 6.199 |
45 | William Linton | 08 Speed3 | ds | 38.741 | 31.458 | 6.332 |
46 | Dan Morlan | 02 Subaru 2.5 | sts | 38.779 | 31.644 | 6.724 |
47 | Michael Buell | 08 Speed3 | ds | 39.021 | 31.685 | 6.811 |
48 | Ingrid Ansell | 69 Camaro | cpl | 36.790 | 31.787 | 7.026 |
49 | Ryan Grow | 86 Corolla | ep | 37.018 | 31.872 | 7.205 |
50 | Tosh Yumae | 97 993 | sti | 37.968 | 31.969 | 7.41 |
51 | Don Ebaugh | 95 Civic Si | sm | 37.206 | 31.997 | 7.469 |
52 | Judd Leyson | 07 Civic | stx | 39.045 | 32.017 | 7.511 |
53 | J.B. Still | 91 Miata | st2 | 39.236 | 32.095 | 7.675 |
54 | David Brotchie | 95 Mustang | sm | 37.357 | 32.127 | 7.743 |
55 | Richard Stevens | 03 Mach 1 | fs | 39.227 | 32.205 | 7.907 |
56 | Jesse Felato | 95 Impreza | sts | 39.703 | 32.398 | 8.314 |
57 | Kao Ly | 95 Civic | dsp | 38.454 | 32.417 | 8.354 |
58 | Scott Knauf | 72 Datsun 510 | fsp | 38.996 | 32.484 | 8.496 |
59 | Allen Lu | VW GTI | sm | 37.877 | 32.574 | 8.685 |
60 | Todd Eichman | 07 S2000 | sti | 37.966 | 32.575 | 8.687 |
61 | Gale Smiley | 65 Corvette | bpl | 37.763 | 32.703 | 8.957 |
62 | Marie Lindberg | 04 Z06 | sm2l | 38.008 | 32.953 | 9.484 |
63 | Rich Bangle | 07 Fit | hs | 41.782 | 33.091 | 9.775 |
64 | Michael Drouin | 85 Mustang | cp | 38.338 | 33.124 | 9.845 |
65 | Danny Domingo Jr | 90 240SX | sts | 40.630 | 33.154 | 9.908 |
66 | Philip Ma | 07 Speed 3 | sti | 39.341 | 33.164 | 9.929 |
67 | Khlement Hodge | 99 Impreza | hs | 42.152 | 33.384 | 10.393 |
68 | Brian Dunlap | 03 Mustang | fs | 40.699 | 33.414 | 10.457 |
69 | Darrel Huckabay | 07 MX5 | sti | 40.260 | 33.456 | 10.545 |
70 | Jan-Michael Domingo | 85 Corolla | sti | 39.698 | 33.465 | 10.564 |
71 | Noel Ameele | 66 VW Buggy | bm | 35.734 | 33.483 | 10.602 |
72 | Roger Daniels | 61 AH Sprite | gp | 39.574 | 33.519 | 10.678 |
73 | Chris Spaur | 06 Mini S | dsp | 39.830 | 33.577 | 10.8 |
74 | Dave Green | 72 DSR | bm | 36.001 | 33.733 | 11.129 |
75 | Duncan Harris | 86 Corolla | ep | 39.250 | 33.794 | 11.258 |
76 | Izack Mickens | 02 Volvo 240 | hs | 42.679 | 33.802 | 11.275 |
77 | Susan Takano | 89 MR2 | st2 | 41.486 | 33.936 | 11.557 |
78 | Rod Gonzalez | 99 Miata | cs | 40.877 | 33.969 | 11.627 |
79 | Adam Miracle | 04 350Z | sti | 39.596 | 33.973 | 11.635 |
80 | Eric Brown | 89 MR2 | st2 | 41.583 | 34.015 | 11.724 |
81 | Al Felato | 00 Eclipse | gs | 41.826 | 34.088 | 11.878 |
82 | Dustin Denton | 86 Corolla | osp | 39.346 | 34.152 | 12.013 |
83 | Igal Alberto | 90 300ZX | bsp | 39.811 | 34.158 | 12.025 |
84 | Vince Goehner | 90 BMW 325is | dsp | 40.560 | 34.192 | 12.097 |
85 | Gary Nakashima | 07 Fit | sts | 41.923 | 34.209 | 12.133 |
86 | Chares Meyer | 02 S2000 | sti | 39.885 | 34.221 | 12.158 |
87 | Barbara Pickett | 02 Z06 | ssl | 40.311 | 34.345 | 12.42 |
88 | Ian Hellstrom | 84 RX7 | csp | 40.151 | 34.369 | 12.47 |
89 | Tom Nivison | 90 Corvette | sti | 40.897 | 34.435 | 12.609 |
90 | Michael Chan | 07 Fit | sts | 42.211 | 34.444 | 12.628 |
91 | Russel Miller | 95 Civic | osp | 39.689 | 34.450 | 12.641 |
92 | Carlo Zabala | 06 350Z | bs | 41.434 | 34.473 | 12.69 |
93 | Sandra Caldwell | 96 Mustang | fsl | 41.990 | 34.474 | 12.692 |
94 | Dan Pickle | 99 Civic | dsp | 40.910 | 34.487 | 12.719 |
95 | Hugo Liu | 07 S2000 | sti | 40.421 | 34.681 | 13.128 |
96 | Chris Ou | 01 S2000 | sti | 40.548 | 34.790 | 13.358 |
97 | Gary Mendenhall | 66 Sprite | gp | 41.224 | 34.917 | 13.626 |
98 | Larry Jacob | 07 Corvette | ss | 40.984 | 34.918 | 13.628 |
99 | Emery Kovacs | 90 Celica | gs | 43.299 | 35.289 | 14.41 |
100 | Felipe Cuevas | 05 Lancer | hs | 45.325 | 35.897 | 15.692 |
101 | Phil Spaur | 06 Mini S | dsp | 42.853 | 36.125 | 16.173 |
102 | Butch Mortenson | 89 Corvette | as | 43.005 | 36.210 | 16.352 |
103 | Tom Attwood | 97 BMW 318i | fsp | 43.513 | 36.246 | 16.428 |
104 | Katie Spaur | 06 Mini S | dspl | 43.049 | 36.290 | 16.521 |
105 | Kori Schutz | 01 Neon | gsl | 45.390 | 36.993 | 18.003 |
106 | Alveen Gideon | 86 Corolla | sm | 43.597 | 37.493 | 19.057 |
107 | Vicki Jacobs | 07 Corvette | ssl | 53.988 | 45.998 | 36.991 |
Go to top of Actual Times
Go to top of Indexed Times