Back
Round 10
Sacramento Chapter Cup Series
Stockton, CA, Fairgrounds
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top
time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths of event
courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance
index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the PAX Index for national classes,
our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times
|
OA
|
Driver
|
Car
|
Class
|
Best Run
|
Indexed
|
Secs/min Behind
|
1 | Ken Yeo | 89 Corvette | bsp | 32.671 | 28.032 | 0 |
2 | Steve Slinkard | 03 CTS | f1 | 33.010 | 31.227 | 0.623 |
3 | Ray Miller | 89 Corvette | bsp | 33.133 | 28.428 | 0.848 |
4 | Rick Brown | 90 Corvette | bp | 33.254 | 28.798 | 1.071 |
5 | Tom Smiley | 65 Corvette | bp | 33.331 | 28.865 | 1.212 |
6 | Harold Olsen | 96 Corvette | bsp | 33.857 | 29.049 | 2.178 |
7 | Tom Kubo | 91 Miata | csp | 33.997 | 29.101 | 2.435 |
8 | Ken McCulloch | 07 SPF Cobra | osp | 34.199 | 29.685 | 2.806 |
9 | Al Patterson | 06 Viper | asp | 34.340 | 29.601 | 3.065 |
10 | Patti Yeo | 89 Corvette | bspl | 34.448 | 29.556 | 3.263 |
11 | Chris Kannan | 07 Miata | cs | 34.562 | 28.721 | 3.473 |
12 | Ben Martinez | 85 XR4Ti | dsp | 34.918 | 29.436 | 4.127 |
13 | Jeff Kraemer | 90 Miata | csp | 35.069 | 30.019 | 4.404 |
14 | Pat Kraemer | 90 Miata | csp | 35.220 | 30.148 | 4.681 |
15 | Roger Fellows | 04 Z06 | sm2 | 35.241 | 30.554 | 4.72 |
16 | Stephen Cudney | 99 Corvette | sm2 | 35.389 | 30.682 | 4.992 |
17 | Penny Hubbard | 89 Corvette | asl | 35.389 | 29.798 | 4.992 |
18 | Jack Parker | 97 Miata | sm2 | 35.478 | 30.759 | 5.155 |
19 | Pam Kannan | 97 Miata | csl | 35.556 | 29.547 | 5.298 |
20 | Troy Teixeira | 07 WRX | osp | 35.572 | 30.876 | 5.328 |
21 | Ed Cudney | 99 Corvette | sm2 | 35.580 | 30.848 | 5.342 |
22 | Ken Pickett | 02 Z06 | ss | 35.622 | 30.350 | 5.419 |
23 | Jeff Andrade | 240SX | osp | 35.730 | 31.014 | 5.618 |
24 | Doug Hubbard | 89 Corvette | as | 35.769 | 30.117 | 5.689 |
25 | Ben Hardt | 00 Audi TT | sm | 35.790 | 30.779 | 5.728 |
26 | Jay Zwetz | 86 Corvette | as | 36.032 | 30.339 | 6.172 |
27 | Joe Van Sickle | 94 Miata | dp | 36.302 | 31.329 | 6.668 |
28 | Maurice Velandia | 95 MR2 | es | 36.377 | 29.720 | 6.806 |
29 | Eric Ramirez | 89 Civic Si | sts | 36.465 | 29.755 | 6.968 |
30 | Marie Lindberg | 04 Z06 | sm2l | 36.617 | 31.747 | 7.247 |
31 | Dave Green | 72 DSR | bm | 36.645 | 34.336 | 7.298 |
32 | Rick Ramirez | 02 Z28 | fs | 36.656 | 30.095 | 7.318 |
33 | Bau Mac | 97 BMW M3 | stu | 36.876 | 30.607 | 7.722 |
34 | David Brotchie | 95 Mustang | sm | 36.924 | 31.755 | 7.811 |
35 | Tosh Yumae | 97 993 | sti | 36.979 | 31.136 | 7.912 |
36 | Chris Estrada Sr | 00 Celica GTS | gs | 37.009 | 30.162 | 7.967 |
37 | Bob Sams | 99 BMW M rdstr | bs | 37.027 | 30.806 | 8 |
38 | Jeremy Kral | 91 Integra | sm | 37.125 | 31.927 | 8.18 |
39 | Masashi Motonaga | 97 240SX | dsp | 37.141 | 31.310 | 8.209 |
40 | Jim Barnes | 72 Corvette | sm2 | 37.185 | 32.239 | 8.29 |
41 | Noel Ameele | 66 VW Buggy | bm | 37.275 | 34.927 | 8.455 |
42 | Steve Nguyen | 01 VW GTi | sm | 37.343 | 32.115 | 8.58 |
43 | Tony Monoogan | 07 Corvette | ss | 37.401 | 31.866 | 8.687 |
44 | James Henry | 00 Focus | hs | 37.514 | 29.711 | 8.894 |
45 | Kay Ly | 95 Civic | dsp | 37.659 | 31.747 | 9.16 |
46 | William Linton | 08 Speed3 | ds | 37.790 | 30.685 | 9.401 |
47 | Ryan Grow | 86 Corolla | ep | 37.841 | 32.581 | 9.495 |
48 | Adam Miracle | 04 350Z | sti | 37.928 | 32.542 | 9.654 |
49 | Alan Jung | 02 Civic Si | sti | 38.061 | 30.144 | 9.899 |
50 | Butch Mortenson | 89 Corvette | as | 38.062 | 32.048 | 9.901 |
51 | Jan-Michael Domingo | 85 Corolla | sti | 38.274 | 32.265 | 10.29 |
52 | John Highfill | 96 Mustang | fs | 38.317 | 31.458 | 10.369 |
53 | Judd Leyson | 07 Civic | stx | 38.463 | 31.540 | 10.637 |
54 | Gale Smiley | 65 Corvette | bpl | 38.486 | 33.329 | 10.679 |
55 | Darrel Huckabay | 07 MX5 | sti | 38.556 | 32.040 | 10.808 |
56 | Rich Urschel | 67 Elan | sti | 38.563 | 33.473 | 10.821 |
57 | Todd Eichman | 07 S2000 | sti | 38.564 | 33.088 | 10.822 |
58 | Robert Ghiselli | 01 Viper RT/10 | sti | 38.579 | 32.869 | 10.85 |
59 | Danny Domingo Jr | 90 240SX | sts | 38.913 | 31.753 | 11.463 |
60 | Jean Minasov | 84 BMW 318i | sm | 38.990 | 33.531 | 11.605 |
61 | Daniel Morlan | 02 Subaru | sts | 39.154 | 31.950 | 11.906 |
62 | Wesley Domingo | 94 Miata | sti | 39.452 | 34.205 | 12.453 |
63 | Rufus Crow III | 93 Cobra | esp | 39.563 | 33.272 | 12.657 |
64 | Jesse Felato | 95 Impreza | sts | 39.649 | 32.354 | 12.815 |
65 | Sy Mac | 00 Audi S4 | stu | 39.672 | 32.928 | 12.857 |
66 | Nathan Gabriel | 04 Mazda 3 | sts | 39.717 | 32.409 | 12.94 |
67 | Tom Nivison | 90 Corvette | sti | 39.734 | 33.456 | 12.971 |
68 | Brian Yumae | 08 Speed3 | sti | 39.757 | 32.283 | 13.013 |
69 | Duncan Harris | 86 Corolla | ep | 39.921 | 34.372 | 13.315 |
70 | Darrel Dey | 94 Miata | es | 40.020 | 32.696 | 13.496 |
71 | Barbara Pickett | 02 Z06 | ssl | 40.088 | 34.155 | 13.621 |
72 | Rod Gonzalez | 99 Miata | cs | 40.102 | 33.325 | 13.647 |
73 | Eric Brown | 89 MR2 | st2 | 40.275 | 32.945 | 13.965 |
74 | Russell Ghiselli | 01 Viper | sti | 40.275 | 34.314 | 13.965 |
75 | Jim Hearn | 74 TR6 | fp | 40.564 | 35.372 | 14.495 |
76 | Dustin Denton | 86 Corolla | osp | 40.930 | 35.527 | 15.168 |
77 | Chris Glorioso | 01 Tiburon | dsp | 40.963 | 34.532 | 15.228 |
78 | Sandra Caldwell | 96 Mustang | fsl | 40.975 | 33.640 | 15.25 |
79 | Dan Pickle | 99 Civic | dsp | 40.995 | 34.559 | 15.287 |
80 | Edward Wong | 92 Civic | fsp | 41.162 | 34.288 | 15.594 |
81 | Al Felato | 00 Eclipse | gs | 41.420 | 33.757 | 16.067 |
82 | Gary Mendenhall | 66 Sprite | gp | 41.526 | 35.173 | 16.262 |
83 | Igal Alberto | 90 300ZX | esp | 41.754 | 35.115 | 16.681 |
84 | Rich Bangle | 07 Fit | hs | 41.865 | 33.157 | 16.885 |
85 | Khlement Hodge | 99 Impreza | hs | 42.034 | 33.291 | 17.195 |
86 | Chris Spar | 06 Mini S | gs | 42.072 | 34.289 | 17.265 |
87 | Chris Cafaro | 72 Spitfire | em | 42.355 | 37.569 | 17.785 |
88 | Michael Drouin | 58 Sprite | hs | 42.391 | 33.574 | 17.851 |
89 | Martin Nefi | 02 Miata | cs | 43.265 | 35.953 | 19.456 |
90 | Kori Schutz | 01 Neon | gsl | 43.907 | 35.784 | 20.635 |
91 | Sam Tran | 90 240SX | sti | 44.256 | 35.936 | 21.276 |
92 | Yori Hunter | 06 Mazda 3 | sti | 44.579 | 35.307 | 21.869 |
93 | Chris Katanis | 72 Spitfire | em | 45.344 | 40.220 | 23.274 |
94 | Phil Spaur | 06 Mini S | gs | 45.780 | 37.311 | 24.075 |
95 | Tom Attwood | 97 BMW 318i | fsp | 45.930 | 38.260 | 24.35 |
96 | Katie Spar | 06 Mini S | gs | 50.462 | 41.127 | 32.673 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times
|
PAX
|
Driver
|
Car
|
Class
|
Best Run
|
Indexed
|
Secs/min Behind
|
1 | Ken Yeo | 89 Corvette | bsp | 32.671 | 28.032 | 0 |
2 | Ray Miller | 89 Corvette | bsp | 33.133 | 28.428 | 0.848 |
3 | Chris Kannan | 07 Miata | cs | 34.562 | 28.721 | 1.475 |
4 | Rick Brown | 90 Corvette | bp | 33.254 | 28.798 | 1.64 |
5 | Tom Smiley | 65 Corvette | bp | 33.331 | 28.865 | 1.783 |
6 | Harold Olsen | 96 Corvette | bsp | 33.857 | 29.049 | 2.177 |
7 | Tom Kubo | 91 Miata | csp | 33.997 | 29.101 | 2.288 |
8 | Ben Martinez | 85 XR4Ti | dsp | 34.918 | 29.436 | 3.005 |
9 | Pam Kannan | 97 Miata | csl | 35.556 | 29.547 | 3.243 |
10 | Patti Yeo | 89 Corvette | bspl | 34.448 | 29.556 | 3.262 |
11 | Al Patterson | 06 Viper | asp | 34.340 | 29.601 | 3.358 |
12 | Ken McCulloch | 07 SPF Cobra | osp | 34.199 | 29.685 | 3.538 |
13 | James Henry | 00 Focus | hs | 37.514 | 29.711 | 3.594 |
14 | Maurice Velandia | 95 MR2 | es | 36.377 | 29.720 | 3.613 |
15 | Eric Ramirez | 89 Civic Si | sts | 36.465 | 29.755 | 3.688 |
16 | Penny Hubbard | 89 Corvette | asl | 35.389 | 29.798 | 3.78 |
17 | Jeff Kraemer | 90 Miata | csp | 35.069 | 30.019 | 4.253 |
18 | Rick Ramirez | 02 Z28 | fs | 36.656 | 30.095 | 4.416 |
19 | Doug Hubbard | 89 Corvette | as | 35.769 | 30.117 | 4.463 |
20 | Alan Jung | 02 Civic Si | sti | 38.061 | 30.144 | 4.521 |
21 | Pat Kraemer | 90 Miata | csp | 35.220 | 30.148 | 4.529 |
22 | Chris Estrada Sr | 00 Celica GTS | gs | 37.009 | 30.162 | 4.559 |
23 | Jay Zwetz | 86 Corvette | as | 36.032 | 30.339 | 4.938 |
24 | Ken Pickett | 02 Z06 | ss | 35.622 | 30.350 | 4.961 |
25 | Roger Fellows | 04 Z06 | sm2 | 35.241 | 30.554 | 5.398 |
26 | Bau Mac | 97 BMW M3 | stu | 36.876 | 30.607 | 5.512 |
27 | Stephen Cudney | 99 Corvette | sm2 | 35.389 | 30.682 | 5.672 |
28 | William Linton | 08 Speed3 | ds | 37.790 | 30.685 | 5.679 |
29 | Jack Parker | 97 Miata | sm2 | 35.478 | 30.759 | 5.837 |
30 | Ben Hardt | 00 Audi TT | sm | 35.790 | 30.779 | 5.88 |
31 | Bob Sams | 99 BMW M rdstr | bs | 37.027 | 30.806 | 5.938 |
32 | Ed Cudney | 99 Corvette | sm2 | 35.580 | 30.848 | 6.027 |
33 | Troy Teixeira | 07 WRX | osp | 35.572 | 30.876 | 6.087 |
34 | Jeff Andrade | 240SX | osp | 35.730 | 31.014 | 6.383 |
35 | Tosh Yumae | 97 993 | sti | 36.979 | 31.136 | 6.644 |
36 | Steve Slinkard | 03 CTS | f1 | 33.010 | 31.227 | 6.839 |
37 | Masashi Motonaga | 97 240SX | dsp | 37.141 | 31.310 | 7.016 |
38 | Joe Van Sickle | 94 Miata | dp | 36.302 | 31.329 | 7.057 |
39 | John Highfill | 96 Mustang | fs | 38.317 | 31.458 | 7.333 |
40 | Judd Leyson | 07 Civic | stx | 38.463 | 31.540 | 7.509 |
41 | Kay Ly | 95 Civic | dsp | 37.659 | 31.747 | 7.952 |
42 | Marie Lindberg | 04 Z06 | sm2l | 36.617 | 31.747 | 7.952 |
43 | Danny Domingo Jr | 90 240SX | sts | 38.913 | 31.753 | 7.964 |
44 | David Brotchie | 95 Mustang | sm | 36.924 | 31.755 | 7.969 |
45 | Tony Monoogan | 07 Corvette | ss | 37.401 | 31.866 | 8.206 |
46 | Jeremy Kral | 91 Integra | sm | 37.125 | 31.927 | 8.337 |
47 | Daniel Morlan | 02 Subaru | sts | 39.154 | 31.950 | 8.386 |
48 | Darrel Huckabay | 07 MX5 | sti | 38.556 | 32.040 | 8.579 |
49 | Butch Mortenson | 89 Corvette | as | 38.062 | 32.048 | 8.596 |
50 | Steve Nguyen | 01 VW GTi | sm | 37.343 | 32.115 | 8.739 |
51 | Jim Barnes | 72 Corvette | sm2 | 37.185 | 32.239 | 9.005 |
52 | Jan-Michael Domingo | 85 Corolla | sti | 38.274 | 32.265 | 9.06 |
53 | Brian Yumae | 08 Speed3 | sti | 39.757 | 32.283 | 9.099 |
54 | Jesse Felato | 95 Impreza | sts | 39.649 | 32.354 | 9.251 |
55 | Nathan Gabriel | 04 Mazda 3 | sts | 39.717 | 32.409 | 9.369 |
56 | Adam Miracle | 04 350Z | sti | 37.928 | 32.542 | 9.653 |
57 | Ryan Grow | 86 Corolla | ep | 37.841 | 32.581 | 9.737 |
58 | Darrel Dey | 94 Miata | es | 40.020 | 32.696 | 9.983 |
59 | Robert Ghiselli | 01 Viper RT/10 | sti | 38.579 | 32.869 | 10.353 |
60 | Sy Mac | 00 Audi S4 | stu | 39.672 | 32.928 | 10.479 |
61 | Eric Brown | 89 MR2 | st2 | 40.275 | 32.945 | 10.516 |
62 | Todd Eichman | 07 S2000 | sti | 38.564 | 33.088 | 10.822 |
63 | Rich Bangle | 07 Fit | hs | 41.865 | 33.157 | 10.97 |
64 | Rufus Crow III | 93 Cobra | esp | 39.563 | 33.272 | 11.216 |
65 | Khlement Hodge | 99 Impreza | hs | 42.034 | 33.291 | 11.256 |
66 | Rod Gonzalez | 99 Miata | cs | 40.102 | 33.325 | 11.329 |
67 | Gale Smiley | 65 Corvette | bpl | 38.486 | 33.329 | 11.338 |
68 | Tom Nivison | 90 Corvette | sti | 39.734 | 33.456 | 11.61 |
69 | Rich Urschel | 67 Elan | sti | 38.563 | 33.473 | 11.646 |
70 | Jean Minasov | 84 BMW 318i | sm | 38.990 | 33.531 | 11.77 |
71 | Michael Drouin | 58 Sprite | hs | 42.391 | 33.574 | 11.862 |
72 | Sandra Caldwell | 96 Mustang | fsl | 40.975 | 33.640 | 12.003 |
73 | Al Felato | 00 Eclipse | gs | 41.420 | 33.757 | 12.254 |
74 | Barbara Pickett | 02 Z06 | ssl | 40.088 | 34.155 | 13.106 |
75 | Wesley Domingo | 94 Miata | sti | 39.452 | 34.205 | 13.213 |
76 | Edward Wong | 92 Civic | fsp | 41.162 | 34.288 | 13.39 |
77 | Chris Spar | 06 Mini S | gs | 42.072 | 34.289 | 13.393 |
78 | Russell Ghiselli | 01 Viper | sti | 40.275 | 34.314 | 13.446 |
79 | Dave Green | 72 DSR | bm | 36.645 | 34.336 | 13.493 |
80 | Duncan Harris | 86 Corolla | ep | 39.921 | 34.372 | 13.57 |
81 | Chris Glorioso | 01 Tiburon | dsp | 40.963 | 34.532 | 13.913 |
82 | Dan Pickle | 99 Civic | dsp | 40.995 | 34.559 | 13.97 |
83 | Noel Ameele | 66 VW Buggy | bm | 37.275 | 34.927 | 14.758 |
84 | Igal Alberto | 90 300ZX | esp | 41.754 | 35.115 | 15.161 |
85 | Gary Mendenhall | 66 Sprite | gp | 41.526 | 35.173 | 15.285 |
86 | Yori Hunter | 06 Mazda 3 | sti | 44.579 | 35.307 | 15.571 |
87 | Jim Hearn | 74 TR6 | fp | 40.564 | 35.372 | 15.711 |
88 | Dustin Denton | 86 Corolla | osp | 40.930 | 35.527 | 16.042 |
89 | Kori Schutz | 01 Neon | gsl | 43.907 | 35.784 | 16.592 |
90 | Sam Tran | 90 240SX | sti | 44.256 | 35.936 | 16.918 |
91 | Martin Nefi | 02 Miata | cs | 43.265 | 35.953 | 16.954 |
92 | Phil Spaur | 06 Mini S | gs | 45.780 | 37.311 | 19.861 |
93 | Chris Cafaro | 72 Spitfire | em | 42.355 | 37.569 | 20.413 |
94 | Tom Attwood | 97 BMW 318i | fsp | 45.930 | 38.260 | 21.892 |
95 | Chris Katanis | 72 Spitfire | em | 45.344 | 40.220 | 26.087 |
96 | Katie Spar | 06 Mini S | gs | 50.462 | 41.127 | 28.029 |
Go to top of Actual Times
Go to top of Indexed Times