C Modified | Go to Class... | Index: 0.906 |
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
1 | Davey Drouin | 1 | 83 Van Diemen | Lodi |
None | 140.480(2 | 127.275 | 9 | 46 |
2 | Michael Drouin | 12 | 83 Van Diemen | Lodi |
None | 143.528 | 130.036 | 19 | 54 |
F Modified | Go to Class... | Index: 0.904 |
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
1 | Douglas Hargrove | 17 | 87 Red Devil | Modesto |
None | 137.679 | 124.462 | 3 | 36 |
Formula Junior A | Go to Class... | Index: 0.866 |
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
1 | Sean Velandia | 28 | Arrow | Folsom |
Dad | 140.624 | 121.780 | 10 | 19 |
2 | Bryce Buell | 56 | 77 Emick | Stockton |
None | 151.697(1 | 131.370 | 51 | 64 |
B Prepared | Go to Class... | Index: 0.870 |
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
1 | Tom Smiley | 37 | 65 Corvette | Granite Bay |
Sacramento Contact Lenses | 147.142 | 128.014 | 36 | 50 |
2 | Eric Smiley | 270 | 01 Corvette | Granite Bay |
None | 163.388 | 142.148 | 77 | 80 |
B Prepared Ladies | Go to Class... | Index: 0.870 |
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
1 | Rachel Smiley | 37 | Corvette | |
| 208.528 | 181.419 | 84 | 84 |
D Prepared | Go to Class... | Index: 0.867 |
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
1 | Cerf Walter-Pasang | 14 | 90 240SX | San Bruno |
none | 160.205 | 138.898 | 71 | 76 |
2 | Nick Martinez | 270 | Z06 | Fair Oaks |
Fart-rari Racing | 172.255 | 149.345 | 83 | 83 |
E Prepared | Go to Class... | Index: 0.863 |
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
1 | Eric West | 24 | 93 Civic Si | Penn Valley |
In memory of Kathy West | 143.308 | 123.675 | 17 | 31 |
| Conrad Mendoza | 273 | 90 240SX | Daly City |
None | | 999 | | |
F Prepared | Go to Class... | Index: 0.872 |
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
1 | Gordon White | 189 | 92 325is | Discovery Bay |
Edge Motorworks Inc | 141.937 | 123.769 | 14 | 32 |
F Prepared Ladies | Go to Class... | Index: 0.872 |
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
1 | Brenda Barnes | 89 | 95 BMW 351 | Discovery Bay |
Edge Motorworks Inc | 149.477(1 | 130.344 | 45 | 56 |
G Prepared | Go to Class... | Index: 0.837 |
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
1 | Gary Mendenhall | 77 | 66 Sprite | Sonora |
None | 154.001 | 128.899 | 60 | 53 |
X Prepared | Go to Class... | Index: 0.887 |
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
1 | Jean Minasov | 14 | 84 BMW 318i | Sacramento |
www.blunttech.com | 149.187(1 | 132.329 | 43 | 68 |
A Street Prepared | Go to Class... | Index: 0.862 |
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
1 | Al Patterson | 72 | 06 Viper | Granite Bay |
Auburn Tire | 139.369(1 | 120.136 | 7 | 13 |
B Street Prepared | Go to Class... | Index: 0.859 |
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
1 | Ken Yeo | 97 | 89 Corvette | Auburn |
Ray Miller/K&P Tempsuits | 134.983 | 115.950 | 1 | 1 |
2 | Ray Miller | 197 | 89 Corvette | Citrus Heights |
None | 135.734 | 116.596 | 2 | 2 |
3 | Travis Stringer | 9 | 89 Corvette | Roseville |
None | 144.433 | 124.068 | 23 | 34 |
4 | Charles McDonald | 7 | 89 Corvette | |
None | 145.040 | 124.589 | 26 | 37 |
5 | Ted Spelis | 19 | 89 Corvette | Roseville |
None | 151.543 | 130.175 | 50 | 55 |
| Harold Olsen | 61 | 96 Corvette | Folsom |
Les Schwab Tires | | 999 | | |
B Street Prepared Ladies | Go to Class... | Index: 0.859 |
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
1 | Patti Yeo | 97 | 89 Corvette | Auburn |
Ray Miller/K&P Tempsuits | 141.872 | 121.868 | 13 | 21 |
C Street Prepared | Go to Class... | Index: 0.858 |
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
1 | Vince Russell | 92 | 90 Miata | Auburn |
Auburn Service Center | 137.767 | 118.204 | 4 | 6 |
2 | William Linton | 24 | 91 Miata | Stockton |
None | 138.042 | 118.440 | 5 | 7 |
3 | Michael Buell | 124 | 91 Miata | Stockton |
None | 139.024(1 | 119.283 | 6 | 8 |
4 | Tom Kubo | 199 | 91 Miata | Folsom |
Pippin, Outlaw Graphics | 142.134 | 121.951 | 15 | 22 |
5 | Jeff Kraemer | 196 | 90 Miata | Lodi |
Kramerica Motorsports | 146.455 | 125.658 | 32 | 42 |
6 | Pat Kraemer | 96 | 90 Miata | Lodi |
Kramerica Motorsports | 146.467 | 125.669 | 33 | 43 |
7 | David Potter | 136 | 85 RX7 | Auburn |
David Howland Potter Photography | 147.991 | 126.976 | 40 | 45 |
8 | Mario Ibasan | 34 | 92 Miata | San Jose |
Yomar's Garage | 153.330 | 131.557 | 56 | 66 |
C Street Prepared Ladies | Go to Class... | Index: 0.858 |
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
1 | Renee Russell | 92 | 90 Miata | Auburn |
Auburn Service Center | 139.657(1 | 119.826 | 8 | 10 |
2 | Beth Murphy | 36 | 85 RX7 | Auburn |
David Howland Potter Photography | 164.462 | 141.108 | 78 | 78 |
F Street Prepared | Go to Class... | Index: 0.835 |
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
1 | Sean Woods | 79 | 79 TR7 | Alameda |
Pro Auto Body, San Jose | 146.198 | 122.075 | 30 | 23 |
2 | Robert Woods | 51 | 79 TR7 | Alameda |
Pro Auto Body, San Jose | 150.876(3 | 125.981 | 48 | 44 |
3 | Ian Brand | 253 | 95 Mustang | Olivehurst |
Brand Motorsports | 152.793 | 127.582 | 55 | 47 |
4 | Melvin Santos | 14 | 95 240SX | San Bruno |
None | 169.110 | 141.207 | 82 | 79 |
O Street Prepared | Go to Class... | Index: 0.875 |
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
1 | Scott Rasmussen | 274 | 71 Camaro | Davis |
Racing Rasmussens | 153.546 | 134.353 | 57 | 70 |
Street Touring | Go to Class... | Index: 0.820 |
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
1 | Cliff Fong | 369 | 89 Civic Si | Fremont |
Red Star Racing | 143.829 | 117.940 | 20 | 4 |
2 | Zep Brattesani | 891 | 89 Civic Si | Davis |
RIP Sierra the Chinchilla | 146.231 | 119.909 | 31 | 11 |
3 | Alan Brattesani | 89 | 89 Civic Si | Davis |
Team Tiny Vette | 146.959 | 120.506 | 35 | 14 |
4 | Lucas Brattesani | 189 | 89 Civic Si | Davis |
Nil | 149.526 | 122.611 | 46 | 26 |
Street Touring R | Go to Class... | Index: 0.836 |
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
1 | Charles Meyer | 33 | 02 S2000 | Sacramento |
None | 144.398 | 120.717 | 22 | 17 |
2 | Nathan Gabriel | 71 | 93 Miata | Sacramento |
West Lake Fresh, DMC | 145.686 | 121.793 | 27 | 20 |
3 | Jack Parker | 92 | 07 Miata | Rancho Murieta |
None | 147.320(1 | 123.160 | 38 | 27 |
4 | David John | 77 | 02 S2000 | Castro Valley |
None | 147.899 | 123.644 | 39 | 30 |
5 | Carl Gabriel | 7 | 93 Miata | Aromas |
None | 156.145 | 130.537 | 62 | 58 |
6 | Joshua Renwick | 209 | 04 S2000 | Stockton |
None | 156.616 | 130.931 | 68 | 61 |
Street Touring U | Go to Class... | Index: 0.838 |
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
1 | Nick Brand | 17 | 08 Mustang GT | Vacaville |
Brand Autosports | 146.052 | 122.392 | 29 | 25 |
2 | Rick Brown | 7 | 06 Evo 9 | Loomis |
Auburn Tire | 149.911 | 125.625 | 47 | 41 |
Street Modified | Go to Class... | Index: 0.869 |
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
1 | Ben Hardt | 3 | 00 Audi TT | Rancho Murietta |
Jandelay Ind | 143.520 | 124.719 | 18 | 38 |
2 | Franciisco Ibasan III | 17 | 91 Civic DX | Daly City |
SGR | 148.102 | 128.701 | 42 | 51 |
Street Modified F | Go to Class... | Index: 0.855 |
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
1 | Benny Ng | 168 | 89 Civic | Dubin |
Lubrify.com Racing | 149.222 | 127.585 | 44 | 48 |
Super Street Modified | Go to Class... | Index: 0.875 |
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
1 | Thanat Phavindhu | 84 | 89 Nissan 240SX | Sacramento |
Round Table Pizza | 147.260 | 128.852 | 37 | 52 |
2 | Shane Victor | 278 | 86 Porsche 951 | Stockton |
None | 162.856 | 142.499 | 75 | 81 |
Super Stock | Go to Class... | Index: 0.857 |
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
1 | Bill Nandor | 66 | 07 Z06 | Pleasanton |
Cycle Gear, American Tire | 152.474(1 | 130.670 | 52 | 59 |
A Stock | Go to Class... | Index: 0.841 |
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
1 | Roger Fellows | 265 | 03 Corvette | Mountain View |
North Star Corvette, Mt View | 155.092 | 130.432 | 61 | 57 |
2 | Rob Reagh | 273 | 98 Corvette | Loomis |
None | 167.205(6 | 140.619 | 80 | 77 |
| Richard Atkins | 280 | 02 996 | Linden |
None | | 999 | | |
B Stock | Go to Class... | Index: 0.839 |
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
1 | Butch Mortenson | 95 | 89 Corvette | Citrus Heights |
Ray Miller | 156.232 | 131.079 | 63 | 63 |
2 | Robert Reagh | 276 | 08 Sky Redline | Loomis |
None | 156.579 | 131.370 | 67 | 65 |
| Tom Nivison | 197 | 89 Corvette | Citrus Heights |
None | | 999 | | |
B Stock Ladies | Go to Class... | Index: 0.839 |
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
1 | Kelly Williams | 197 | 89 Corvette | Rancho Cordova |
Dry Creek 76, Auburn Tire | 140.632 | 117.990 | 11 | 5 |
2 | Penny Hubbard | 195 | 89 Corvette | Auburn |
Ray Miller & K&P Tempsuits | 142.967 | 119.949 | 16 | 12 |
C Stock | Go to Class... | Index: 0.833 |
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
1 | Chris Kannan | 49 | 07 Miata | Orangevale |
Auburn Tire, Pam | 141.329 | 117.727 | 12 | 3 |
2 | Chris Kannan Jr | 149 | 07 Miata | No San Juan |
Auburn Tire | 146.801 | 122.285 | 34 | 24 |
3 | Ryan Rasene | 279 | 05 350Z | Meadow Vista |
None | 163.043 | 135.815 | 76 | 74 |
C Stock Ladies | Go to Class... | Index: 0.833 |
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
1 | Pam Kannan | 49 | 07 Miata | Orangevale |
Auburn Tire, Chris | 144.841 | 120.653 | 25 | 16 |
D Stock | Go to Class... | Index: 0.817 |
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
FR | Justin Addison | 256 | 86 Conquest | Stockton |
None | 156.791 | 128.098 | | |
F Stock | Go to Class... | Index: 0.837 |
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
1 | Dan Pellow | 13 | 05 Mustang GT | Dublin |
Pellow Design | 144.103 | 120.614 | 21 | 15 |
2 | Mark Heinrichs | 14 | 95 Z28 | Sacramento |
None | 148.014(1 | 123.888 | 41 | 33 |
3 | Andrew Barrious | 478 | 05 GTO | Manteca |
None | 162.766 | 136.235 | 74 | 75 |
G Stock | Go to Class... | Index: 0.809 |
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
1 | Chris Estrada Sr | 7 | 00 Celica GTS | Roseville |
Future Fleet & RV Service | 152.570 | 123.429 | 53 | 28 |
2 | Amanda Wissler | 270 | 09 GTI | Rocklin |
None | 152.739 | 123.566 | 54 | 29 |
H Stock | Go to Class... | Index: 0.791 |
Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Indexed | OA | PAX |
1 | Eric Martin | 71 | 97 BMW 318 | Sacramento |
Edge Motorworks, America's Tires | 150.956 | 119.406 | 49 | 9 |
Street Tire | Go to Class... | Indexed Class |
Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Indexed | OA | PAX |
1 | Rich Urschel | 9 | 10 Mini | Placerville | HS/.791 | 153.642 | 121.531 | 59 | 18 |
2 | Mark Allen | 271 | 11 Mini | Petaluma | HS/.791 | 157.025 | 124.207 | 69 | 35 |
3 | Tony Monoogan | 75 | 07 Corvette | Cameron Park | ASP/.862 | 144.812 | 124.828 | 24 | 39 |
4 | Brad Fleig | 311 | 02 Z06 | Carmichael | SS/.857 | 145.722 | 124.884 | 28 | 40 |
5 | Rod Gonzalez | 58 | 99 Miata | Rancho Cordova | CS/.833 | 153.636 | 127.979 | 58 | 49 |
6 | Dana Morrison | 251 | 10 300C | Elk Grove | FS/.837 | 156.369 | 130.881 | 64 | 60 |
7 | Spencer Deame | 63 | 05 Infiniti G35 | El Dorado Hills | FS/.837 | 156.541 | 131.025 | 66 | 62 |
8 | Jim Cigler | 68 | 08 Mustang | Rancho Cordova | FS/.837 | 157.220(1 | 131.593 | 70 | 67 |
9 | Robert Wissler | 69 | 06 Corvette | Rocklin | SS/.857 | 156.519 | 134.137 | 65 | 69 |
10 | Roger Bunker | 96 | 99 Miata | Sacramento | CS/.833 | 161.590 | 134.604 | 72 | 71 |
11 | Jed Deame | 635 | 05 Infiniti G35 | El Dorado Hills | FS/.837 | 161.930 | 135.535 | 73 | 72 |
12 | Christian Espenilla | 9 | 90 240SX | San Mateo | DS/.817 | 165.999 | 135.621 | 79 | 73 |
13 | Sue Wissler | 269 | 06 Corvette | Rocklin | SS/.857 | 168.599 | 144.489 | 81 | 82 |
| Jeff Glorioso | 311 | 03 Z06 | Folsom | SS/.857 | | 999 | | |
Any questions, call Pat Kelly (510) 846-7728.
KEY:
____(# |
Parenthesis indicates number of cones;
two seconds each is included in time |
### |
Highlighted time = Best time |
OA |
OverAll ranking in real time |
PAX |
Overall ranking in PAX indexed time |
FR |
Fun Run -- second group of runs, no points |
|
WRG |
Ran in the Wrong Run Group -- no points |
LOG |
Late On Grid -- Lost one run |
DQ |
DisQualified |
DNW |
Did Not Work: disqualified and subject to future expulsion |
DNF |
Did Not Finish, uncorrected off-course, no time |
MDNF |
Mechanical failure, DNF |
|
|