SCCA Sacramento Chapter
Final Raw Time Results
#9 - Sacramento Cup Round 9 - Sat 08-23-2014
Timed Entries: 99
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st

Open Results

1 1 EM 8 Bob Weisickle 1956 Austin Healy 100-8 38.498 0.000 0.000
2 1 BP 99 Rick Brown 1990 Chevrolet Corvette 39.390 0.892 0.892
3 2 BP 37 Tom Smiley 1965 Chevrolet Corvette 40.118 0.728 1.620
4 1 BM 66 Noel Ameele VW Buggy 40.488 0.370 1.990
5 1 BSP 97 Ken Yeo 1989 Chevrolet Corvette 40.707 0.219 2.209
6 1 FM 17 Douglas Hargrove 1983 R&D Special 40.997 0.290 2.499
8 1 WRG 79 Ken McCulloch 2007 Chevy Silverado Pickup 41.394 0.094 2.896
9 2 WRG 72 Al Patterson 2006 Dodge Viper 41.516 0.122 3.018
10 3 WRG 137 Gale Smiley 41.579 0.063 3.081
11 2 BSP 197 Ray Miller 1989 Chevrolet Corvette 41.682 0.103 3.184
12 1 SSP 72 Al Patterson 2006 Dodge Viper 41.761 0.079 3.263
13 3 BP 79 Ken McCulloch 1966 Cobra 41.858 0.097 3.360
14 3 BSP 89 Lanny Bowden 1989 Chevrolet Corvette C4 42.324 0.466 3.826
15 4 WRG 99 Gary Ratliff 1969 Volkswagen Dune Buggy 42.343 0.019 3.845
16 1 AM 34 Dave Green 2013 APEX Spyder 42.473 0.130 3.975
17 1 ASP 79 Will Wade 2005 Subaru 42.519 0.046 4.021
18 4 BP 21 Mike Ansell 1972 Chevrolet Corvette 42.569 0.050 4.071
19 4 BSP 61 Harold Olsen 1996 Chevrolet Corvette 42.647 0.078 4.149
20 1 SM 277 John Hancock 1999 Subaru Impreza 2.5RS 43.005 0.358 4.507
21 1 GP 26 Jim Tikijian 1971 MG Midget 43.346 0.341 4.848
22 1 AS 265 Blake Wilson 2003 Chevrolet Corvette 43.656 0.310 5.158
23 1 BSR 31 Ken Pickett 1991 Chevrolet Corvette (BS) 43.774 0.118 5.276
24 2 BSR 195 Doug Hubbard 1989 Chevrolet Corvette (BS) 43.821 0.047 5.323
26 1 SS 77 Tosh Yumae 2010 Porsche GT3 44.420 0.522 5.922
27 2 SM 285 Ben Hardt 2010 Audi A5 44.441 0.021 5.943
28 1 EP 222 Josh Garcia 1975 Datsun 510 44.494 0.053 5.996
29 2 EM 56 Mike Bibinoff 1971 Turbo RX 510 44.742 0.248 6.244
30 3 SM 6 Kay Ly 2001 Subaru Impreza 44.926 0.184 6.428
31 1 FP 71 Steve Mill 1971 Datsun 240 Z 45.239 0.313 6.741
32 2 AS 75 Tony Monoogan 2008 Chevrolet Corvette 45.242 0.003 6.744
33 2 FM 171 Mike Cilenti 1983 Red Devil 45.261 0.019 6.763
34 3 AS 68 Jim Cigler 2011 Ford Mustang GT500 45.276 0.015 6.778
35 1 JA 0 Justin McAfee Cart 45.380 0.104 6.882
36 2 JA 156 Daniel Lacer Cart Emmick 45.474 0.094 6.976
37 1 BS 53 Bill Burdick 2004 Chevrolet Corvette C5 45.640 0.166 7.142
38 1 SSM 131 Adam Miracle 2006 Honda S2000 45.670 0.030 7.172
39 1 FS 46 Gary Fazekas 2012 Ford Mustang 45.766 0.096 7.268
40 1 CS 4 Eric Ramirez 2003 Nissan 350Z 45.769 0.003 7.271
41 4 AS 625 Darrel Huckabay 2011 Porsche Boxster 45.800 0.031 7.302
42 4 SM 84 Thanat Phavindhu 1989 Nissan 240sx 45.817 0.017 7.319
43 5 AS 57 Roger Fellows 2004 Chevrolet Corvette Z06 45.820 0.003 7.322
44 1 XP 47 Jack Parker 2007 Mazda Miata 45.822 0.002 7.324
45 2 EP 22 Ron Garcia 1973 Datsun 510 45.869 0.047 7.371
46 6 AS 66 Bill Nandor 2007 Chevrolet Corvette (SS) 45.957 0.088 7.459
47 1 ESP 478 Andrew Barrious 2005 Pontiac GTO 45.961 0.004 7.463
48 1 STR 75 Philip Ma 2013 Mazda MX5 45.982 0.021 7.484
50 5 WRG 4 Cliff Fong 2003 Nissan 350Z 46.178 0.009 7.680
51 7 AS 7 John DeAngelis 2005 Chevrolet Corvette 46.211 0.033 7.713
52 6 WRG 272 Hugh McCabe 1999 BMW M3 46.349 0.138 7.851
53 2 FP 97 Seth Nagao 1986 Mazda RX-7 46.359 0.010 7.861
54 1 GS 1 Jason Rodriguez 2014 Ford Fiesta ST 46.391 0.032 7.893
55 1 STS 71 Nathan Gabriel 1993 Mazda Miata 46.502 0.111 8.004
56 3 JA 7 Marcus McAfee Snow 46.678 0.176 8.180
57 2 STR 86 Ken Raif 1997 Mazda Miata 46.873 0.195 8.375
58 2 CS 258 John Hanson 2006 Mazda Miata MX-5 46.923 0.050 8.425
59 3 CS 78 Carl Graf 2004 Nissan 350Z 46.932 0.009 8.434
61 2 FS 279 James Fuhs 2014 Ford Mustang GT 47.131 0.088 8.633
62 1 DS 9 Rich Urschel 2014 Mini Roadster S 47.187 0.056 8.689
63 2 GS 7 Chris Estrada Sr 2000 Toyota Celica GTS 47.359 0.172 8.861
64 2 DS 283 Mike Daugherty 2010 Mini Cooper S 47.518 0.159 9.020
65 1 STX 4 Eric Gillis 2013 Scion FR-S 47.587 0.069 9.089
66 3 GS 724 Bill Tubbs 2013 Fiat Abarth 47.640 0.053 9.142
67 1 STU 9 Chris Brais 1999 Chevrolet Corvette 47.746 0.106 9.248
68 1 ES 37 Ryan Saville 2002 Mazda Miata 47.760 0.014 9.262
69 4 GS 607 Bob Bullock 1978 Fiat X-19 47.794 0.034 9.296
70 7 WRG 263 Colby Lica 2001 Audi TT 47.827 0.033 9.329
71 3 STR 17 Ronnie Fortes 1994 Mazda Miata 48.013 0.186 9.515
74 5 SM 3 Richard Loquieco 1998 BMW M3 48.237 0.014 9.739
75 2 STX 282 Dennis Quilantang 2013 Subaru BRZ 48.289 0.052 9.791
76 1 STF 69 Amber Bartholomew 2008 Volkswagen Jetta 48.539 0.250 10.041
77 1 CSP 74 James Tilton 2003 Toyota MRZ Spyder 48.581 0.042 10.083
78 4 STR 58 Raymond Feliciana 2003 BMW 24 48.588 0.007 10.090
79 3 STX 278 Jose Bazan 2014 Ford Fiesta ST 48.627 0.039 10.129
80 2 ES 58 Rod Gonzalez 1999 Mazda Miata 48.747 0.120 10.249
81 5 STR 57 Nicky Ma 2013 Mazda MX5 48.845 0.098 10.347
82 2 GP 77 Gary Mendenhall 1966 Austin Healy Sprite 48.940 0.095 10.442
83 8 WRG 277 Aaron Medina 2003 Honda S2000 49.043 0.103 10.545
84 2 STF 259 Corey Sellick 2008 VW Jetta 49.055 0.012 10.557
85 3 STF 316 Thomas Armstrong 2007 Toyota Yaris 49.118 0.063 10.620
86 3 FS 280 Caleb Powell 2013 Ford Mustang GT 49.240 0.122 10.742
87 4 STX 279 Bosco Li 2014 Subaru BRZ 49.307 0.067 10.809
88 1 CAM 271 George Dias 1973 Chevrolet Camaro 49.350 0.043 10.852
89 2 ESP 298 Matt Cox 1995 Pontiac Trans Am 49.670 0.320 11.172
91 6 STR 280 Karan Dogra 2007 BMW Z4 50.521 0.628 12.023
92 2 STS 44 Brandon Pickens 1990 Mazda Miata 50.733 0.212 12.235
93 1 HS 810 Karan Malik 2004 Acura RSX 50.877 0.144 12.379
95 5 GS 290 Lloyd Ginochio 2002 BMW 325I 52.039 0.388 13.541
96 5 STX 259 Ivyn Taasin 2013 Honda Civic SI 52.774 0.735 14.276
97 1 DSP 275 Seth Thomas 2004 Saturn Ion Redline 53.247 0.473 14.749
98 2 DSP 276 Santino Tarozzi 1983 Mazda RX7 55.846 2.599 17.348
99 1 JB 137 Liam Lacer 61.930 6.084 23.432
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st

Ladies Results

7 1 BPL 137 Gale Smiley 1965 Chevrolet Corvette 41.300 0.303 2.802
25 1 BSRL 195 Penny Hubbard 1989 Chevrolet Corvette (BS) 43.898 0.077 5.400
49 1 ASL 157 Marie Lindberg 2004 Chevrolet Corvette Z06 46.169 0.187 7.671
60 2 BPL 21 Ingrid Ansell 1972 Chevrolet Corvette 47.043 0.111 8.545
72 1 SML 48 Claudia Orozco 1989 Nissan 240sx 48.090 0.077 9.592
73 2 BSRL 31 Barbara Pickett 1991 Chevrolet Corvette (BS) 48.223 0.133 9.725
90 1 CSL 26 Audrey Hartrgrove Escoto 2004 Nissan 350Z 49.893 0.223 11.395
94 1 STRL 268 Melissa Wilkerson 2006 Nissan 350Z 51.651 0.774 13.153