SCCA Sacramento Chapter
Pax Time Results
#9 - Sacramento Cup Round 9 - Sat 08-23-2014
Timed Entries: 99
Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st

Open Results

1 1 BP 99 Rick Brown 1990 Chevrolet Corvette 39.390 *0.881 34.702 0.000 0.000
2 1 BSP 97 Ken Yeo 1989 Chevrolet Corvette 40.707 *0.863 35.130 0.428 0.428
3 2 BP 37 Tom Smiley 1965 Chevrolet Corvette 40.118 *0.881 35.344 0.214 0.642
4 1 EM 8 Bob Weisickle 1956 Austin Healy 100-8 38.498 *0.926 35.649 0.305 0.947
5 2 BSP 197 Ray Miller 1989 Chevrolet Corvette 41.682 *0.863 35.971 0.322 1.269
6 1 AS 265 Blake Wilson 2003 Chevrolet Corvette 43.656 *0.833 36.365 0.394 1.663
8 1 SSP 72 Al Patterson 2006 Dodge Viper 41.761 *0.872 36.415 0.030 1.713
9 3 BSP 89 Lanny Bowden 1989 Chevrolet Corvette C4 42.324 *0.863 36.525 0.110 1.823
10 4 BSP 61 Harold Olsen 1996 Chevrolet Corvette 42.647 *0.863 36.804 0.279 2.102
11 1 ASP 79 Will Wade 2005 Subaru 42.519 *0.866 36.821 0.017 2.119
12 1 GP 26 Jim Tikijian 1971 MG Midget 43.346 *0.850 36.844 0.023 2.142
13 3 BP 79 Ken McCulloch 1966 Cobra 41.858 *0.881 36.876 0.032 2.174
14 1 R 31 Ken Pickett 1991 Chevrolet Corvette (BS) 36.989 *0.845000 36.989 0.113 2.287
15 2 R 195 Doug Hubbard 1989 Chevrolet Corvette (BS) 37.028 *0.845000 37.028 0.039 2.326
17 1 GS 1 Jason Rodriguez 2014 Ford Fiesta ST 46.391 *0.806 37.391 0.298 2.689
18 1 SM 277 John Hancock 1999 Subaru Impreza 2.5RS 43.005 *0.870 37.414 0.023 2.712
19 1 FS 46 Gary Fazekas 2012 Ford Mustang 45.766 *0.818 37.436 0.022 2.734
20 1 SS 77 Tosh Yumae 2010 Porsche GT3 44.420 *0.843 37.446 0.010 2.744
21 4 BP 21 Mike Ansell 1972 Chevrolet Corvette 42.569 *0.881 37.503 0.057 2.801
22 1 CS 4 Eric Ramirez 2003 Nissan 350Z 45.769 *0.821 37.576 0.073 2.874
23 2 AS 75 Tony Monoogan 2008 Chevrolet Corvette 45.242 *0.833 37.686 0.110 2.984
24 3 AS 68 Jim Cigler 2011 Ford Mustang GT500 45.276 *0.833 37.714 0.028 3.012
25 1 FM 17 Douglas Hargrove 1983 R&D Special 40.997 *0.924 37.881 0.167 3.179
26 1 BS 53 Bill Burdick 2004 Chevrolet Corvette C5 45.640 *0.831 37.926 0.045 3.224
27 4 AS 625 Darrel Huckabay 2011 Porsche Boxster 45.800 *0.833 38.151 0.225 3.449
28 5 AS 57 Roger Fellows 2004 Chevrolet Corvette Z06 45.820 *0.833 38.168 0.017 3.466
29 2 GS 7 Chris Estrada Sr 2000 Toyota Celica GTS 47.359 *0.806 38.171 0.003 3.469
30 6 AS 66 Bill Nandor 2007 Chevrolet Corvette (SS) 45.957 *0.833 38.282 0.111 3.580
31 3 GS 724 Bill Tubbs 2013 Fiat Abarth 47.640 *0.806 38.397 0.115 3.695
32 1 DS 9 Rich Urschel 2014 Mini Roadster S 47.187 *0.815 38.457 0.060 3.755
34 7 AS 7 John DeAngelis 2005 Chevrolet Corvette 46.211 *0.833 38.493 0.035 3.791
35 4 GS 607 Bob Bullock 1978 Fiat X-19 47.794 *0.806 38.522 0.029 3.820
36 2 CS 258 John Hanson 2006 Mazda Miata MX-5 46.923 *0.821 38.523 0.001 3.821
37 3 CS 78 Carl Graf 2004 Nissan 350Z 46.932 *0.821 38.531 0.008 3.829
38 1 STR 75 Philip Ma 2013 Mazda MX5 45.982 *0.838 38.532 0.001 3.830
39 1 STS 71 Nathan Gabriel 1993 Mazda Miata 46.502 *0.829 38.550 0.018 3.848
40 2 FS 279 James Fuhs 2014 Ford Mustang GT 47.131 *0.818 38.553 0.003 3.851
41 2 SM 285 Ben Hardt 2010 Audi A5 44.441 *0.870 38.663 0.110 3.961
42 2 DS 283 Mike Daugherty 2010 Mini Cooper S 47.518 *0.815 38.727 0.064 4.025
43 1 ES 37 Ryan Saville 2002 Mazda Miata 47.760 *0.814 38.876 0.149 4.174
44 1 STF 69 Amber Bartholomew 2008 Volkswagen Jetta 48.539 *0.801 38.879 0.003 4.177
45 1 EP 222 Josh Garcia 1975 Datsun 510 44.494 *0.876 38.976 0.097 4.274
46 1 ESP 478 Andrew Barrious 2005 Pontiac GTO 45.961 *0.849 39.020 0.044 4.318
47 1 BM 66 Noel Ameele VW Buggy 40.488 *0.965 39.070 0.050 4.368
48 3 SM 6 Kay Ly 2001 Subaru Impreza 44.926 *0.870 39.085 0.015 4.383
49 2 STR 86 Ken Raif 1997 Mazda Miata 46.873 *0.838 39.279 0.194 4.577
50 2 STF 259 Corey Sellick 2008 VW Jetta 49.055 *0.801 39.293 0.014 4.591
51 3 STF 316 Thomas Armstrong 2007 Toyota Yaris 49.118 *0.801 39.343 0.050 4.641
52 1 STX 4 Eric Gillis 2013 Scion FR-S 47.587 *0.827 39.354 0.011 4.652
53 2 ES 58 Rod Gonzalez 1999 Mazda Miata 48.747 *0.814 39.680 0.326 4.978
54 4 SM 84 Thanat Phavindhu 1989 Nissan 240sx 45.817 *0.870 39.860 0.180 5.158
55 1 JA 0 Justin McAfee Cart 45.380 *0.880 39.934 0.074 5.232
56 2 STX 282 Dennis Quilantang 2013 Subaru BRZ 48.289 *0.827 39.935 0.001 5.233
57 1 FP 71 Steve Mill 1971 Datsun 240 Z 45.239 *0.883 39.946 0.011 5.244
58 2 JA 156 Daniel Lacer Cart Emmick 45.474 *0.880 40.017 0.071 5.315
59 2 EP 22 Ron Garcia 1973 Datsun 510 45.869 *0.876 40.181 0.164 5.479
60 3 STX 278 Jose Bazan 2014 Ford Fiesta ST 48.627 *0.827 40.214 0.033 5.512
61 3 STR 17 Ronnie Fortes 1994 Mazda Miata 48.013 *0.838 40.234 0.020 5.532
62 3 FS 280 Caleb Powell 2013 Ford Mustang GT 49.240 *0.818 40.278 0.044 5.576
63 1 SSM 131 Adam Miracle 2006 Honda S2000 45.670 *0.882 40.280 0.002 5.578
64 1 STU 9 Chris Brais 1999 Chevrolet Corvette 47.746 *0.846 40.393 0.113 5.691
65 1 HS 810 Karan Malik 2004 Acura RSX 50.877 *0.797 40.549 0.156 5.847
66 4 STR 58 Raymond Feliciana 2003 BMW 24 48.588 *0.838 40.716 0.167 6.014
68 4 STX 279 Bosco Li 2014 Subaru BRZ 49.307 *0.827 40.776 0.028 6.074
69 5 STR 57 Nicky Ma 2013 Mazda MX5 48.845 *0.838 40.932 0.156 6.230
70 2 FP 97 Seth Nagao 1986 Mazda RX-7 46.359 *0.883 40.935 0.003 6.233
72 3 JA 7 Marcus McAfee Snow 46.678 *0.880 41.076 0.114 6.374
73 1 WRG 79 Ken McCulloch 2007 Chevy Silverado Pickup 41.394 *1.000 41.394 0.318 6.692
74 2 EM 56 Mike Bibinoff 1971 Turbo RX 510 44.742 *0.926 41.431 0.037 6.729
76 1 XP 47 Jack Parker 2007 Mazda Miata 45.822 *0.906 41.514 0.070 6.812
77 2 WRG 72 Al Patterson 2006 Dodge Viper 41.516 *1.000 41.516 0.002 6.814
78 1 CAM 271 George Dias 1973 Chevrolet Camaro 49.350 *0.842 41.552 0.036 6.850
79 3 WRG 137 Gale Smiley 41.579 *1.000 41.579 0.027 6.877
80 2 GP 77 Gary Mendenhall 1966 Austin Healy Sprite 48.940 *0.850 41.599 0.020 6.897
81 2 FM 171 Mike Cilenti 1983 Red Devil 45.261 *0.924 41.821 0.222 7.119
82 1 CSP 74 James Tilton 2003 Toyota MRZ Spyder 48.581 *0.861 41.828 0.007 7.126
84 5 GS 290 Lloyd Ginochio 2002 BMW 325I 52.039 *0.806 41.943 0.105 7.241
85 5 SM 3 Richard Loquieco 1998 BMW M3 48.237 *0.870 41.966 0.023 7.264
86 2 STS 44 Brandon Pickens 1990 Mazda Miata 50.733 *0.829 42.057 0.091 7.355
87 2 ESP 298 Matt Cox 1995 Pontiac Trans Am 49.670 *0.849 42.169 0.112 7.467
88 6 STR 280 Karan Dogra 2007 BMW Z4 50.521 *0.838 42.336 0.167 7.634
89 4 WRG 99 Gary Ratliff 1969 Volkswagen Dune Buggy 42.343 *1.000 42.343 0.007 7.641
90 1 AM 34 Dave Green 2013 APEX Spyder 42.473 *1.000 42.473 0.130 7.771
92 5 STX 259 Ivyn Taasin 2013 Honda Civic SI 52.774 *0.827 43.644 0.361 8.942
93 1 DSP 275 Seth Thomas 2004 Saturn Ion Redline 53.247 *0.855 45.526 1.882 10.824
94 5 WRG 4 Cliff Fong 2003 Nissan 350Z 46.178 *1.000 46.178 0.652 11.476
95 6 WRG 272 Hugh McCabe 1999 BMW M3 46.349 *1.000 46.349 0.171 11.647
96 2 DSP 276 Santino Tarozzi 1983 Mazda RX7 55.846 *0.855 47.748 1.399 13.046
97 7 WRG 263 Colby Lica 2001 Audi TT 47.827 *1.000 47.827 0.079 13.125
98 8 WRG 277 Aaron Medina 2003 Honda S2000 49.043 *1.000 49.043 1.216 14.341
99 1 JB 137 Liam Lacer 61.930 *0.842 52.145 3.102 17.443
Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st

Ladies Results

7 1 BPL 137 Gale Smiley 1965 Chevrolet Corvette 41.300 *0.881 36.385 0.020 1.683
16 1 RL 195 Penny Hubbard 1989 Chevrolet Corvette (BS) 37.093 *0.845000 37.093 0.065 2.391
33 1 ASL 157 Marie Lindberg 2004 Chevrolet Corvette Z06 46.169 *0.833 38.458 0.001 3.756
67 2 RL 31 Barbara Pickett 1991 Chevrolet Corvette (BS) 40.748 *0.845000 40.748 0.032 6.046
71 1 CSL 26 Audrey Hartrgrove Escoto 2004 Nissan 350Z 49.893 *0.821 40.962 0.027 6.260
75 2 BPL 21 Ingrid Ansell 1972 Chevrolet Corvette 47.043 *0.881 41.444 0.013 6.742
83 1 SML 48 Claudia Orozco 1989 Nissan 240sx 48.090 *0.870 41.838 0.010 7.136
91 1 STRL 268 Melissa Wilkerson 2006 Nissan 350Z 51.651 *0.838 43.283 0.810 8.581