SCCA Sacramento Chapter
Final Raw Time Results
#9 - Sacramento Cup Round 9 - Mon 08-03-2015
Timed Entries: 135
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st

Open Results

1 1 EM 8 Bob Weisickle 1956 Austin Healy 100-8 55.994 0.000 0.000
2 1 KM 38 Maurice Velandia 2013 Energy Kart 59.215 3.221 3.221
3 1 BP 99 Rick Brown 1990 Chevrolet Corvette 59.744 0.529 3.750
4 2 BP 37 Tom Smiley 1965 Chevrolet Corvette 60.403 0.659 4.409
5 3 BP 63 Sean Breese 1963 Chevy Corvette 60.624 0.221 4.630
6 1 WRG 96 Sean Velandia 2013 Energy 60.659 0.035 4.665
7 1 FM 17 Douglas Hargrove 1983 R&D Special 61.032 0.373 5.038
8 1 BM 65 Bill Brooks 2013 Brooks Special Roadster 61.373 0.341 5.379
9 1 SSP 98 Jeff Glorioso 2003 Chevrolet Corvette Z06 61.683 0.310 5.689
10 2 SSP 72 Al Patterson 2006 Dodge Viper 61.729 0.046 5.735
11 1 CSP 192 Vince Russell 1990 Mazda Miata 62.521 0.792 6.527
12 1 BSP 61 Harold Olsen 1996 Chevrolet Corvette 62.737 0.216 6.743
14 2 CSP 92 Tom Kubo 1991 Mazda Miata 62.810 0.028 6.816
16 2 BSP 89 Lanny Bowden 1989 Chevrolet Corvette C4 63.511 0.163 7.517
18 3 BSP 197 Ray Miller 1989 Chevrolet Corvette 63.856 0.117 7.862
19 4 BSP 97 Ken Yeo 1989 Chevrolet Corvette 63.919 0.063 7.925
20 1 DP 147 Jack Parker 1990 Mazda Miata 64.117 0.198 8.123
21 5 BSP 9 Brian Michaels 1989 Chevy Corvette 64.591 0.474 8.597
22 2 KM 7 Steve Slinkard MBA 64.935 0.344 8.941
23 1 SM 288 Derek Thacker 2003 Subaru WRX 65.190 0.255 9.196
24 2 SSR 8 EJ Fontaine 2007 Porsche 997 65.345 0.155 9.351
25 2 DP 222 Josh Garcia 1973 Datsun 510 65.442 0.097 9.448
26 1 STX 157 Steve Martegani 2013 Subaru BRZ 65.451 0.009 9.457
27 1 FS 67 Sean O'Boyle 2011 BMW M3 65.522 0.071 9.528
28 1 BSR 31 Ken Pickett 1991 Chevrolet Corvette (BS) 65.792 0.270 9.798
29 2 WRG 161 Maurice Velandia 1993 Toyota MR2 65.844 0.052 9.850
30 1 AS 311 Brad Fleig 2002 Chevrolet Z06 65.951 0.107 9.957
31 1 STR 3 Charles Meyer 2002 Honda S2000 66.105 0.154 10.111
32 1 CS 95 Ric Quinonez 2013 Scion FRS 66.111 0.006 10.117
33 4 BP 21 Mike Ansell 1972 Chevrolet Corvette 66.261 0.150 10.267
34 1 BS 195 Doug Hubbard 1989 Chevrolet Corvette (BS) 66.321 0.060 10.327
35 2 SM 84 Thanat Phavindhu 1989 Nissan 240sx 66.392 0.071 10.398
36 1 ESP 367 Steve Howe 2006 Pontiac GTO 66.716 0.324 10.722
37 2 FS 60 Bruce Hopkins 2014 Chevrolet Camaro SS 66.796 0.080 10.802
38 1 FSP 89 Eric Williams 1987 Toyota FX-16 66.802 0.006 10.808
39 2 AS 75 Tony Monoogan 2008 Chevrolet Corvette 66.892 0.090 10.898
40 1 XP 290 Carl Graf 2004 Nissan 350Z 66.959 0.067 10.965
41 2 CS 4 Eric Ramirez 2003 Nissan 350Z 67.039 0.080 11.045
42 3 WRG 03 Rufus Crow III 1993 Ford 67.119 0.080 11.125
43 2 STR 14 James Carothers 2001 Honda S2000 67.199 0.080 11.205
44 4 WRG 288 Brad Sherman 1989 Ford Mustang 67.320 0.121 11.326
45 3 FS 86 Kevin Grivich 2010 Infiniti G37 67.629 0.309 11.635
46 1 FP 71 Steve Mill 1971 Datsun 240 Z 67.743 0.114 11.749
47 1 JA 7 Marcus McAfee Snow 67.788 0.045 11.794
48 1 DS 266 Eric Hopkins 2013 Subaru WRX 67.797 0.009 11.803
49 3 AS 28 Roger Fellows 2012 Chevrolet Corvette Z06 67.952 0.155 11.958
50 2 ESP 478 Andrew Barrious 2005 Pontiac GTO 68.231 0.279 12.237
52 1 GS 7 Chris Estrada Sr 2000 Toyota Celica GTS 68.351 0.083 12.357
53 3 SSP 99 Josh Hawkins 2007 Porsche C25 68.383 0.032 12.389
54 2 JA 00 Justin McAfee Kart 68.383 0.000 12.389
55 1 SMF 30 Adam Stewart 2014 Ford Focus ST 68.546 0.163 12.552
56 3 STR 86 Ken Raif 2015 Mazda MX-5 68.565 0.019 12.571
57 3 DP 22 Ron Garcia 1973 Datsun 510 68.621 0.056 12.627
58 1 STS 114 Reed Gibson 2001 Honda S2000 68.674 0.053 12.680
60 2 FSP 9 Chris Gibson 1987 Toyota FX-16 68.694 0.002 12.700
61 5 WRG 92 Mark Bardosh 1995 BMW M3 69.151 0.457 13.157
63 3 SM 282 Blake Titus 2014 Subaru WRX 69.222 0.027 13.228
64 1 HS 49 Chris Kannan 2014 Ford Fiesta 69.243 0.021 13.249
65 2 DS 283 Mike Daugherty 2010 Mini Cooper S 69.264 0.021 13.270
66 4 FS 46 Gary Fazekas 2012 Ford Mustang 69.348 0.084 13.354
67 3 JA 156 Daniel Lacer Cart Emmick 69.406 0.058 13.412
69 2 FM 171 Mike Cilenti 1983 Red Devil 69.457 0.032 13.463
70 1 ES 112 Davey Drouin 1994 Mazda Miata 69.549 0.092 13.555
71 3 CS 5 Lloyd Feaver 1997 BMW M3 69.567 0.018 13.573
72 4 AS 67 Mike Moore 2003 Chevrolet Corvette Z06 69.994 0.427 14.000
73 4 SM 272 Robert Custodio 2003 Subaru WRX 70.048 0.054 14.054
74 3 FSP 302 Curtis Yamanaka 1971 Volkswagen Super Beetle 70.205 0.157 14.211
75 3 BSR 19 Tom Nivison 1989 Chevy Corvette 70.320 0.115 14.326
77 2 BS 33 Charlie Meyer 2007 Honda S2000 APZ 70.508 0.127 14.514
79 1 SS 1201 Robert Ghiselli 2001 Dodge Viper RT/10 70.570 0.001 14.576
80 6 BSP 30 George Akiyama 1995 Porsche 911 70.649 0.079 14.655
81 4 STR 117 Ronnie Fortes 2002 Mazda Miata 71.009 0.360 15.015
82 4 FSP 2 Phil Wickman 1998 Chevrolet S10 71.363 0.354 15.369
83 5 AS 66 Bill Nandor 2007 Chevrolet Corvette (SS) 71.688 0.325 15.694
84 6 WRG 413 Tony Massara 2004 Mazda Miata Speed 72.166 0.478 16.172
85 4 CS 14 John Hancock 2013 Subaru BRZ 72.169 0.003 16.175
86 2 ES 58 Rod Gonzalez 1999 Mazda Miata 72.182 0.013 16.188
87 5 CS 1006 Richard Coquioco 2015 Scion FR-S 72.320 0.138 16.326
88 1 CAMT 19 Michael Provencher 1967 Chevrolet Camaro 72.323 0.003 16.329
89 2 CAMT 59 Rick Oates 1970 Dodge Dart 72.468 0.145 16.474
90 3 ES 12 Mike Drouin 1994 Mazda Miata 72.487 0.019 16.493
91 7 BSP 276 Milton Vong 2006 Mitsubishi Evo IX 72.550 0.063 16.556
92 2 SS 292 Dominique Reola Porsche GT3 72.637 0.087 16.643
93 2 STX 288 Casey Capehart 2008 VW R32 72.653 0.016 16.659
94 7 WRG 1267 Kevin Graf 2015 Scion FR-S 72.892 0.239 16.898
95 6 CS 272 Robert Esguerra 2014 Nissan 370z 72.927 0.035 16.933
96 2 SMF 286 Blake Prouty 2007 Honda Fit 73.095 0.168 17.101
97 3 STX 279 Bosco Li 2014 Subaru BRZ 73.152 0.057 17.158
98 8 BSP 278 Tobin Gallawa 2004 Mazda Speed 73.495 0.343 17.501
99 3 SMF 177 David Weeks 2005 Mini S 73.564 0.069 17.570
100 8 WRG 266 David Drinkwater 2003 Ford Mustang 73.581 0.017 17.587
101 4 STX 313 Zachary Ternes 1986 Nissan 300zx 73.731 0.150 17.737
103 4 ES 279 Greg Lauder 1991 Mazda Miata 73.920 0.004 17.926
104 6 AS 281 David Perez 2006 Mitsubishi Evolution 73.927 0.007 17.933
105 1 GP 77 Gary Mendenhall 1966 Austin Healy Sprite 73.975 0.048 17.981
106 5 STR 294 Tony Smith 2007 Honda S2000 74.057 0.082 18.063
108 9 WRG 290 Mark Bradley 2002 Chevrolet Corvette 74.590 0.389 18.596
109 9 BSP 302 Newton Kwan 1995 Porsche 911 74.672 0.082 18.678
110 6 STR 279 Robert Eldridge 1990 Mazda Miata 75.033 0.361 19.039
111 2 HS 11 Eric West 2012 VW Jetta 75.220 0.187 19.226
112 1 CAMC 292 Darryl Seefeldt 1994 Chevy Camaro 75.547 0.327 19.553
113 7 STR 2222 Chris Ly 1997 Mazda Miata 76.424 0.877 20.430
114 5 FS 29 Brian Blanco 2015 Ford Mustang 76.630 0.206 20.636
115 10 BSP 275 Allen Kwong 2003 Honda S2000 76.702 0.072 20.708
116 4 JA 100 Thomas Turner Kart 76.766 0.064 20.772
117 1 DSP 315 Edmund Kwong 1998 Subaru Impreza 77.430 0.664 21.436
118 1 OSP 283 Steven Ingland 2005 Subaru WRX 78.074 0.644 22.080
119 4 SMF 271 Josh Weeks 2005 Mini Cooper 78.464 0.390 22.470
121 6 FS 282 Corby Jean 1996 Camaro Z28 78.589 0.073 22.595
122 7 FS 272 Chris Masys 2012 Mercedes E350 78.797 0.208 22.803
123 10 WRG 1271 Fabian Valdez Jr 2005 Mini Cooper S 79.165 0.368 23.171
124 7 CS 1280 Zachary Lovett 2012 Ford Mustang V6 79.202 0.037 23.208
125 5 JA 177 Jillian Hubbard Kart 80.299 1.097 24.305
126 1 STU 290 Jordan Catalano 2010 Mitsubishi Ralliart 80.303 0.004 24.309
127 1 STF 45 Chris Tabieros 1994 Acura Integra 80.897 0.594 24.903
128 11 WRG 274 Gene Hart 1965 Factory 5 Cobra 81.688 0.791 25.694
129 8 CS 65 Leonard Ostrander 2013 Scion FR-S 84.446 2.758 28.452
130 12 WRG 1302 Nithin Mathew 2002 Chevrolet Camaro 84.737 0.291 28.743
131 3 CAMT 42 Matthew Klein 1969 Pontiac Firebird 84.982 0.245 28.988
132 5 SM 1285 Surya Tallapragada 2006 VW Jetta 86.458 1.476 30.464
133 6 JA 10 Jayden Ayers Kart 88.423 1.965 32.429
134 1 JB 137 Liam Lacer 94.856 6.433 38.862
135 2 JB 1 Ethan Vahle Cart 95.225 0.369 39.231
136 8 STR 289 Byron Staples 2014 Nissan 370Z DNF
137 4 SSP 777 Greg Anderson 2010 Porsche GT3 DNF
138 6 SM 1291 Ryan Masaya DID NOT WORK DNF
187 9 CS 3 Richard Coquioco 1998 BMW M3 DNS
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st

Ladies Results

13 1 CSPL 92 Renee Russell 1990 Mazda Miata 62.782 0.045 6.788
15 1 BPL 137 Gale Smiley 1965 Chevrolet Corvette 63.348 0.538 7.354
17 1 SSRL 8L Susan Fontaine 2007 Porsche 911S 63.739 0.228 7.745
51 1 BSL 197 Kelly Williams 1989 Chevrolet Corvette 68.268 0.037 12.274
59 2 BSRL 195 Penny Hubbard 1989 Chevrolet Corvette (BS) 68.692 0.018 12.698
62 1 ASL 157 Marie Lindberg 2012 Chevrolet Corvette Z06 69.195 0.044 13.201
68 1 HSL 49 Pam Kannan 2014 Ford Fiesta 69.425 0.019 13.431
76 3 BSRL 31L Barbara Pickett 1991 Corvette 70.381 0.061 14.387
78 1 SML 48 Claudia Phavindhu 1989 Nissan 240sx 70.569 0.061 14.575
102 2 BPL 21 Ingrid Ansell 1972 Chevrolet Corvette 73.916 0.185 17.922
107 1 BSPL 257 Nicole Ho 2014 Subaru WRX 74.201 0.144 18.207
120 1 KML 19 Debbie Owen Kart 78.516 0.052 22.522