SCCA Sacramento Chapter
Final Raw Time Results
#8 - SCCA Sacramento Cup Round #8 - Sun 07-31-2016
Timed Entries: 86
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st

Open Results

1 1 EM 8 Bob Weisickle 1956 Austin Healy 100-8 42.355 0.000 0.000
2 1 BM 66 Noel Ameele VW buggy 45.561 3.206 3.206
3 1 JA 7 Marcus McAfee Snow 45.911 0.350 3.556
4 1 FSSM 5 Bob Weisickle 2004 Chevy Corvette 46.059 0.148 3.704
5 1 SSP 72 Al Patterson 2006 Dodge Viper 46.092 0.033 3.737
6 1 BSP 89 Lanny Bowden 1989 Chevrolet Corvette C4 46.093 0.001 3.738
7 1 BP 99 Rick Brown Chevrolet Corvette 46.232 0.139 3.877
8 2 BSP 97 Ken Yeo 1989 Chevrolet Corvette 46.270 0.038 3.915
9 1 FM 117 John Machado 1983 R+D 46.483 0.213 4.128
10 2 SSP 981 jeff glorioso corvette Z06 46.616 0.133 4.261
11 1 SSM 25 Tom Nivison Chevrolet Corvette 46.620 0.004 4.265
12 3 BSP 8 Brian Michaels Chevy Corvette 46.892 0.272 4.537
13 4 BSP 197 Ray Miller 1989 Chevrolet Corvette 46.900 0.008 4.545
14 2 FM 17 Douglas Hargrove R&D Special 47.242 0.342 4.887
15 5 BSP 61 Harold Olsen 1996 Chevrolet Corvette 47.348 0.106 4.993
16 2 FSSR 8 Edward John Fontaine Porsche 47.872 0.524 5.517
17 1 AS 311 Brad Fleig 2002 Chevrolet Z06 48.003 0.131 5.648
18 1 SS 11 Tom Smiley Corvette Z06 48.008 0.005 5.653
19 1 STR 33 Charles Meyer 2002 Honda S2000 48.038 0.030 5.683
20 4 FSSM 1195 Doug Hubbard 2003 Chevrolet Corvette 48.121 0.083 5.766
21 1 FSP 89 Eric Williams 1987 Toyota FX-16 48.154 0.033 5.799
23 2 STR 5 Charlie Meyer 2002 Honda S2000 48.642 0.387 6.287
25 1 DP 222 Josh Garcia 1973 Datsun 510 49.129 0.028 6.774
26 2 AS 7 John DeAngelis 2005 Chevrolet Corvette 49.185 0.056 6.830
27 1 STU 16 Vince Goehner 2015 Subaru Sti 49.238 0.053 6.883
28 1 STS 71 Nathan Gabriel 1993 Mazda Miata 49.350 0.112 6.995
29 1 ASP 866 Blake Titus 2014 Subaru WRX 49.362 0.012 7.007
30 1 FP 278 Steven Parmley 1973 Datsun 240z 49.632 0.270 7.277
31 1 ESP 478 Andrew Barrious 2005 Pontiac GTO 49.714 0.082 7.359
32 1 SM 250 Derek Thacker 2003 Subaru WRX 49.867 0.153 7.512
33 2 ASP 272 Robert Custodio 2003 Subaru WRX 49.907 0.040 7.552
34 1 CS 14 John Hancock 2013 Subaru BRZ 50.201 0.294 7.846
35 1 BS 43 Mark Heinrichs Chevrolet Corvette 50.257 0.056 7.902
36 2 SM 309 Troy Stevenson 1991 BMW E30 318is 50.351 0.094 7.996
37 1 ES 47 Dennis Hubbard 2003 Mazda Miata 50.479 0.128 8.124
38 2 CS 36 Jeff Andrade 1998 BMW M3 50.502 0.023 8.147
39 1 FS 251 William Lin 2015 Camaro 1LE 50.744 0.242 8.389
40 1 GS 292 Karl Hannah 2015 VW GTI 50.744 0.000 8.389
41 2 ES 49 Chris Kannan 2003 Mazda Miata 51.076 0.332 8.721
42 3 ASP 283 Brandon Adams 2016 Ford RS 51.281 0.205 8.926
43 2 FS 60 Bruce Hopkins 2014 Chevrolet Camaro SS 51.284 0.003 8.929
44 7 FDP 6 Joe VanSickle Mazda Miata 51.345 0.061 8.990
45 1 XP 290 Carl Graf 2004 Nissan 350Z 51.403 0.058 9.048
46 2 GS 7 Chris Estrada Sr 2000 Toyota Celica GTS 51.475 0.072 9.120
47 3 AS 57 Roger Fellows Chevrolet Corvette Z06 51.682 0.207 9.327
48 1 CP 56 Jay Zwetz 1986 Pontiac Firebird 51.684 0.002 9.329
49 4 AS 312 Bruce E. Kates 2007 Chevy Corvette 51.721 0.037 9.366
50 5 AS 71 Hugh Long Dodge Viper 51.735 0.014 9.380
51 1 CSP 40 Toby Piper 2008 Mazda Miata 51.930 0.195 9.575
52 1 CAMT 59 Rick Oates 1970 Dodge Dart 52.060 0.130 9.705
53 2 CAMT 42 Matthew Klein 1969 Pontiac Firebird 52.199 0.139 9.844
54 3 FS 10 Josh Howard 2011 Ford Mustang 52.288 0.089 9.933
55 3 ES 112 Davey Drouin 1994 Mazda Miata 52.289 0.001 9.934
57 2 DP 22 Ron Garcia 1973 Datsun 510 52.323 0.016 9.968
58 6 AS 17 Josh Lewis 2005 Chevy Corvette 52.342 0.019 9.987
59 5 FSTX 492 Mark Katchmar 2014 Ford Focus ST 52.501 0.159 10.146
60 2 CSP 64 Kenneth LaFler Mazda MX-5 52.537 0.036 10.182
61 3 CAMT 4 Alex Klein 1969 Pontiac Firebird 52.622 0.085 10.267
62 3 GS 724 Bill Tubbs Fiat Abarth 52.649 0.027 10.294
63 2 STU 266 Tobin Gallawa 2004 Mazda Speed 52.752 0.103 10.397
64 6 FSTR 294 James Schmidt 2000 Mazda Miata 53.130 0.378 10.775
65 1 HS 313 Zachary Ternes 1986 Nissan 300ZX 53.737 0.607 11.382
66 4 CAMT 911 Robert Tyler 1964 Chevy C-10 53.888 0.151 11.533
67 4 ES 12 Mike Drouin 1994 Mazda Miata 53.914 0.026 11.559
68 5 ES 307 Charles Linck 1990 BMW 325i 54.080 0.166 11.725
69 4 FS 77 Greg Back Mustang GT 54.171 0.091 11.816
70 2 BS 30 Eric Preciado 2013 Subaru WRX Sti 54.630 0.459 12.275
71 5 FS 42 Justin Brewer 2014 Ford Mustang GT 54.683 0.053 12.328
72 1 STX 194 Eric Gillis 2016 Scion FR-S 54.774 0.091 12.419
73 3 CS 30 Nicolas Fiore 2016 Mazda Miata 54.833 0.059 12.478
74 1 HCR 77 Gary Mendenhall Austin Healey Sprite 55.002 0.169 12.647
75 4 CS 298 Michael Goich 2003 Nissan 350z 55.333 0.331 12.978
76 3 STR 292 Johnny Singhoroth 2000 Mazda Miata 56.169 0.836 13.814
77 8 FSTU 303 Em Bringas 1999 Subaru WRX 56.573 0.404 14.218
78 1 CAMC 308 CJ Moody 2000 Ford Ranger 57.215 0.642 14.860
80 3 FM 35 Jon Jessee Vw Rabbit pickup 57.805 0.501 15.450
81 1 OSP 293 Keith Anderson 1987 VW Golf 57.847 0.042 15.492
82 5 CS 304 Victor Fiore 2016 Mazda Miata 58.316 0.469 15.961
83 1 STF 306 Martin Duran 2010 Honda Civic 58.334 0.018 15.979
84 9 FFS 297 Gabriel Gorritz-Juerez 1990 Ford Mustang 58.943 0.609 16.588
85 2 HS 299 Richard Huynh 2002 Mazda Proteges 60.209 1.266 17.854
86 10 FSTP 50 Jason Austin Chevy s10 61.086 0.877 18.731
87 4 STR 290 Ivan Vasquez DID NOT WORK DNF
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st

Ladies Results

22 3 FSSRL 8L Susan Fontaine Porsche 997 48.255 0.000 0.000
24 1 SSL 111 Gale Smiley Corvette Z06 49.101 0.459 0.846
56 1 ASL 157 Marie Lindberg 2004 Chevrolet Corvette Z06 52.307 0.018 4.052
79 1 CSL 1 Cheri Chord 2006 Nissan 350z 57.304 0.089 9.049