SCCA Sacramento Chapter
Final Raw Time Results
#8 - Sacramento Cup Round 8 - Sun 06-29-2014
Timed Entries: 128
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st

Open Results

1 1 EM 8 Bob Weisickle 1956 Austin Healy 100-8 53.280 0.000 0.000
2 1 BP 37 Tom Smiley 1965 Chevrolet Corvette 55.923 2.643 2.643
3 2 BP 99 Rick Brown 1990 Chevrolet Corvette 56.030 0.107 2.750
4 1 FM 17 Douglas Hargrove 1983 R&D Special 56.132 0.102 2.852
5 1 BSP 97 Ken Yeo 1989 Chevrolet Corvette 56.740 0.608 3.460
6 1 SSP 72 Al Patterson 2006 Dodge Viper 56.791 0.051 3.511
7 1 CSP 192 Vince Russell 1990 Mazda Miata 57.193 0.402 3.913
8 1 SSM 181 Mitch Fagundes 2012 Audi R8 57.278 0.085 3.998
9 2 BSP 197 Ray Miller 1989 Chevrolet Corvette 57.575 0.297 4.295
10 3 BSP 61 Harold Olsen 1996 Chevrolet Corvette 57.848 0.273 4.568
11 4 BSP 89 Lanny Bowden 1989 Chevrolet Corvette C4 57.892 0.044 4.612
12 2 SSP 98 Jeff Glorioso 2003 Chevrolet Corvette Z06 58.020 0.128 4.740
14 1 BM 66 Noel Ameele VW Buggy 58.292 0.113 5.012
15 3 BP 21 Mike Ansell 1972 Chevrolet Corvette 58.343 0.051 5.063
16 2 FM 1171 David Layne 1987 Red Devil 58.526 0.183 5.246
18 1 AM 47 Dave Green Home Built Sprint Car 58.612 0.024 5.332
19 5 BSP 33 Charles Meyer 2002 Honda S2000 58.666 0.054 5.386
20 4 BP 65 John Alvarez 1965 Chevrolet Corvette 58.733 0.067 5.453
21 2 SSM 81 Ralph Elder 2012 Audi R8 58.747 0.014 5.467
22 3 SSM 17 John Lawrence 2003 Chevrolet Corvette Z06 58.837 0.090 5.557
23 1 SM 295 John Hancock 1999 Subaru Impreza 2.5RS 59.404 0.567 6.124
24 2 SM 84 Thanat Phavindhu 1989 Nissan 240sx 59.693 0.289 6.413
25 3 SM 266 Corey Englehardt 2013 Subaru STI 59.736 0.043 6.456
27 1 EP 222 Josh Garcia 1975 Datsun 510 60.231 0.356 6.951
28 1 BSR 31 Ken Pickett 1991 Chevrolet Corvette (BS) 60.458 0.227 7.178
29 1 ESP 12 Howard Yang 2013 Ford Mustang GT 60.897 0.439 7.617
30 3 SSR 8 EJ Fontaine 2007 Porsche 997 60.961 0.064 7.681
32 2 BSR 195 Doug Hubbard 1989 Chevrolet Corvette (BS) 61.238 0.212 7.958
33 1 JA 0 Justin McAfee Cart 61.277 0.039 7.997
34 4 SM 36 Jeff Andrade 1998 BMW M3 61.346 0.069 8.066
35 1 AS 311 Brad Fleig 2002 Chevrolet Z06 61.367 0.021 8.087
36 2 AS 265 Blake Wilson 2003 Chevrolet Corvette 61.387 0.020 8.107
37 5 SM 285 Ben Hardt 2010 Audi A5 61.665 0.278 8.385
38 1 BS 197 Jay Williams 1989 Chevrolet Corvette 61.756 0.091 8.476
39 1 XP 47 Jack Parker 1995 BMW M3 61.828 0.072 8.548
41 4 BSR 18 Tom Nivison 1990 Chevrolet Corvette (BS) 62.045 0.045 8.765
42 6 SM 288 Derek Thacker 2003 Subaru WRX 62.157 0.112 8.877
43 1 KM 9 Steve Slinkard 2003 CTS Kart 62.195 0.038 8.915
44 1 FP 71 Steve Mill 1971 Datsun 240 Z 62.232 0.037 8.952
45 1 STS 71 Nathan Gabriel 1993 Mazda Miata 62.301 0.069 9.021
46 2 FP 97 Seth Nagao 1986 Mazda RX-7 62.370 0.069 9.090
47 1 CS 4 Eric Ramirez 2003 Nissan 350Z 62.371 0.001 9.091
48 3 AS 75 Tony Monoogan 2008 Chevrolet Corvette 62.379 0.008 9.099
49 2 EP 22 Ron Garcia 1973 Datsun 510 62.708 0.329 9.428
51 1 DP 47 JB Parker 2001 Mazda MX5 62.735 0.018 9.455
52 7 SM 296 Ben Eckels 2000 Audi TT 62.850 0.115 9.570
53 1 STX 131 Adam Miracle 2013 Scion FR-S 62.936 0.086 9.656
54 4 AS 625 Darrel Huckabay 2011 Porsche Boxster 63.012 0.076 9.732
55 2 JA 7 Marcus McAfee Snow 63.116 0.104 9.836
56 1 WRG 314 Rob Custodio 2003 Subaru WRX 63.134 0.018 9.854
57 1 FSP 89 Eric Williams 1987 Toyota FX-16 63.201 0.067 9.921
58 1 ASP 99 Josh Hawkins 1999 Porsche 911 C4 63.221 0.020 9.941
59 2 WRG 275 Greg Seid 2000 Ford Mustang 63.221 0.000 9.941
60 3 JA 156 Daniel Lacer Cart Emmick 63.383 0.162 10.103
61 5 AS 57 Roger Fellows 2004 Chevrolet Corvette Z06 63.590 0.207 10.310
62 3 WRG 310 Travis Barnes 2015 Subaru STI 63.595 0.005 10.315
63 1 STR 86 Ken Raif 1997 Mazda Miata 63.864 0.269 10.584
65 6 AS 7 John DeAngelis 2005 Chevrolet Corvette 63.988 0.044 10.708
66 1 FS 46 Gary Fazekas 2012 Ford Mustang 64.154 0.166 10.874
67 2 STS 1 Curtis Yamanaka 1996 Mazda Miata 64.185 0.031 10.905
68 2 FS 265 Bruce Hopkins 2014 Chevrolet Camaro SS 64.206 0.021 10.926
69 7 AS 68 Jim Cigler 2011 Ford Mustang GT500 64.258 0.052 10.978
70 1 GS 49 Chris Kannan 2014 Ford Fiesta 64.367 0.109 11.087
71 2 GS 7 Chris Estrada Sr 2000 Toyota Celica GTS 64.616 0.249 11.336
73 1 ES 112 Davey Drouin 1994 Mazda Miata 64.753 0.035 11.473
74 2 CS 258 John Hanson 2006 Mazda Miata MX-5 64.911 0.158 11.631
75 2 ES 252 Andy Louie 1999 Mazda MX5 64.918 0.007 11.638
77 3 ES 12 Mike Drouin 1994 Mazda Miata 65.311 0.276 12.031
78 4 WRG 262 Brandon Adams 1998 Subaru 2.5 RS 65.590 0.279 12.310
79 3 CS 78 Carl Graf 2004 Nissan 350Z 65.620 0.030 12.340
81 2 BS 33 Charles Meyer 2007 Honda S2000 APZ 65.772 0.107 12.492
82 4 ES 37 Ryan Saville 2002 Mazda Miata 65.842 0.070 12.562
83 1 DS 9 Rich Urschel 2014 Mini Roadster S 65.883 0.041 12.603
84 8 SM 4 Eric Gillis 2013 Scion FR-S 65.979 0.096 12.699
85 8 AS 66 Bill Nandor 2007 Chevrolet Corvette (SS) 66.118 0.139 12.838
86 1 STU 258 Jun Samson 2003 Mitsubishi Evolution 66.330 0.212 13.050
87 2 STR 283 Derek Hui 2001 Honda S2000 66.363 0.033 13.083
88 3 STS 16 George Akiyama 1996 Mazda Miata 66.453 0.090 13.173
89 9 SM 3 Richard Loquieco 1998 BMW M3 66.551 0.098 13.271
90 1 STF 259 Corey Sellick 2008 VW Jetta 66.641 0.090 13.361
91 1 SS 201 Robert Ghiselli 2001 Dodge Viper RT/10 66.656 0.015 13.376
92 2 STF 59 Jeff Baxter 2008 VW Jetta 66.838 0.182 13.558
93 2 DS 266 Eric Hopkins 2013 Subaru WRX 66.905 0.067 13.625
94 1 GP 77 Gary Mendenhall 1966 Austin Healy Sprite 66.905 0.000 13.625
95 1 CAM 288 Steve Nottingham 1969 Plymouth Barracuda 67.193 0.288 13.913
96 3 FS 293 Nazariy Yakimchik BMW M5 67.216 0.023 13.936
97 5 ES 281 David Hunter 2002 Ford Mustang GT 67.400 0.184 14.120
98 1 DSP 258 Blake Prouty 2012 Mazda Speed3 67.629 0.229 14.349
99 3 STR 58 Raymond Feliciana 2003 BMW 24 67.631 0.002 14.351
101 5 WRG 263 Colby Lica 2001 Audi TT 67.985 0.113 14.705
102 6 ES 58 Rod Gonzalez 1999 Mazda Miata 68.094 0.109 14.814
103 6 WRG 92 Mark Bardosh 1995 BMW M3 68.439 0.345 15.159
104 7 WRG 292 Mark Bardosh 1995 BMW M3 68.698 0.259 15.418
105 4 STR 13 Joe Funke 2001 Mazda Miata 68.714 0.016 15.434
106 4 CS 86 Randy Nguyen 2013 Subaru BRZ 68.741 0.027 15.461
107 3 DS 209 Aaron Hosegood 2010 Mini Cooper S 69.030 0.289 15.750
109 3 GS 724 Bill Tubbs 2013 Fiat Abarth 69.265 0.143 15.985
110 8 WRG 250 Nicole Ho 2014 Subaru WRX 69.395 0.130 16.115
111 2 DSP 294 Ryan Cook 2013 Mazda Speed3 69.681 0.286 16.401
112 5 STR 46 Kulana Cummings 1990 Mazda Miata 69.722 0.041 16.442
113 5 CS 1267 Dave Jolly 1976 Porsche 911 69.942 0.220 16.662
115 9 WRG 266 Jeffrey Myers 2006 Mazda Speed 3 70.207 0.264 16.927
116 7 ES 278 Tobin Gallawa 2004 Mazda Speed 70.406 0.199 17.126
117 2 ESP 261 Ken Silva 1987 Toyota Supra 70.510 0.104 17.230
118 2 CSP 91 Caleb Jesudasson 1997 Mazda Miata 71.494 0.984 18.214
119 10 WRG 315 Behrad Ghomeshi 2002 Subaru WRX 71.591 0.097 18.311
120 8 ES 274 Tom Coulam 1996 Mazda Miata 72.270 0.679 18.990
121 6 STR 304 David Montague 2001 Mazda Miata 72.327 0.057 19.047
122 3 ESP 61 Mathew Kune 1987 Toyota Supra 72.680 0.353 19.400
123 11 WRG 1260 Galen Sandeslin 2014 Ford Mustang GT 73.106 0.426 19.826
124 4 FS 79 Ken McCulloch 2007 Chevy Silverado Pickup 75.988 2.882 22.708
125 6 CS 17 Patrick Laracy 2002 Toyota MR2 Spyder 76.776 0.788 23.496
126 1 JB 77 Jillian Hubbard Kart 79.931 3.155 26.651
127 2 JB 1 Ethan Vahle Cart 81.466 1.535 28.186
128 3 JB 137 Liam Lacer Emmick 88.337 6.871 35.057
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st

Ladies Results

13 1 BPL 137 Gale Smiley 1965 Chevrolet Corvette 58.179 0.159 4.899
17 1 CSPL 92 Renee Russell 1990 Mazda Miata 58.588 0.062 5.308
26 2 BPL 65 Sharon Alvarez 1965 Chevrolet Corvette 59.875 0.139 6.595
31 2 SSRL 18 Susan Fontaine 2007 Porsche 911S 61.026 0.065 7.746
40 1 BSRL 195 Penny Hubbard 1989 Chevrolet Corvette (BS) 62.000 0.172 8.720
50 1 BSL 197 Kelly Williams 1989 Chevrolet Corvette 62.717 0.009 9.437
64 1 SML 48 Claudia Orozco 1989 Nissan 240sx 63.944 0.080 10.664
72 3 BPL 21 Ingrid Ansell 1972 Chevrolet Corvette 64.718 0.102 11.438
76 1 GSL 49 Pam Kannan 2014 Ford Fiesta 65.035 0.117 11.755
80 1 KML 19 Debbie Owen Kart 65.665 0.045 12.385
100 1 ASL 157 Marie Lindberg 2004 Chevrolet Corvette Z06 67.872 0.241 14.592
108 3 BSRL 31 Barbara Pickett 1991 Chevrolet Corvette (BS) 69.122 0.092 15.842
114 1 CSL 26 Audrey Hartrgrove Escoto 2004 Nissan 350Z 69.943 0.001 16.663