SCCA Sacramento Chapter
Pax Time Results
#8 - SCCA Sacramento Cup Round #8 - Sun 07-31-2016
Timed Entries: 86
Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st

Open Results

1 1 EM 8 Bob Weisickle 1956 Austin Healy 100-8 42.355 *0.920 38.966 0.000 0.000
2 1 BSP 89 Lanny Bowden 1989 Chevrolet Corvette C4 46.093 *0.863 39.778 0.812 0.812
3 2 BSP 97 Ken Yeo 1989 Chevrolet Corvette 46.270 *0.863 39.931 0.153 0.965
4 1 AS 311 Brad Fleig 2002 Chevrolet Z06 48.003 *0.833 39.986 0.055 1.020
5 1 SS 11 Tom Smiley Corvette Z06 48.008 *0.835 40.086 0.100 1.120
6 1 SSP 72 Al Patterson 2006 Dodge Viper 46.092 *0.872 40.192 0.106 1.226
7 1 JA 7 Marcus McAfee Snow 45.911 *0.878 40.309 0.117 1.343
8 1 STR 33 Charles Meyer 2002 Honda S2000 48.038 *0.841 40.400 0.091 1.434
9 1 FSP 89 Eric Williams 1987 Toyota FX-16 48.154 *0.840 40.449 0.049 1.483
10 3 BSP 8 Brian Michaels Chevy Corvette 46.892 *0.863 40.467 0.018 1.501
11 4 BSP 197 Ray Miller 1989 Chevrolet Corvette 46.900 *0.863 40.474 0.007 1.508
12 1 FSSM 5 Bob Weisickle 2004 Chevy Corvette 46.059 *0.882000 40.624 0.150 1.658
13 2 SSP 981 jeff glorioso corvette Z06 46.616 *0.872 40.649 0.025 1.683
14 1 ES 47 Dennis Hubbard 2003 Mazda Miata 50.479 *0.807 40.736 0.087 1.770
15 1 BP 99 Rick Brown Chevrolet Corvette 46.232 *0.883 40.822 0.086 1.856
16 5 BSP 61 Harold Olsen 1996 Chevrolet Corvette 47.348 *0.863 40.861 0.039 1.895
17 1 GS 292 Karl Hannah 2015 VW GTI 50.744 *0.806 40.899 0.038 1.933
18 2 STR 5 Charlie Meyer 2002 Honda S2000 48.642 *0.841 40.907 0.008 1.941
19 2 AS 7 John DeAngelis 2005 Chevrolet Corvette 49.185 *0.833 40.971 0.064 2.005
20 1 STS 71 Nathan Gabriel 1993 Mazda Miata 49.350 *0.832 41.059 0.060 2.093
21 1 CS 14 John Hancock 2013 Subaru BRZ 50.201 *0.819 41.114 0.055 2.148
22 1 SSM 25 Tom Nivison Chevrolet Corvette 46.620 *0.882 41.118 0.004 2.152
23 2 FSSR 8 Edward John Fontaine Porsche 47.872 *0.860000 41.169 0.051 2.203
24 2 ES 49 Chris Kannan 2003 Mazda Miata 51.076 *0.807 41.218 0.049 2.252
25 1 FS 251 William Lin 2015 Camaro 1LE 50.744 *0.814 41.305 0.087 2.339
26 2 CS 36 Jeff Andrade 1998 BMW M3 50.502 *0.819 41.361 0.056 2.395
27 2 GS 7 Chris Estrada Sr 2000 Toyota Celica GTS 51.475 *0.806 41.488 0.127 2.522
28 1 BS 43 Mark Heinrichs Chevrolet Corvette 50.257 *0.826 41.512 0.013 2.546
29 1 STU 16 Vince Goehner 2015 Subaru Sti 49.238 *0.845 41.606 0.094 2.640
30 2 FS 60 Bruce Hopkins 2014 Chevrolet Camaro SS 51.284 *0.814 41.745 0.139 2.779
31 3 ES 112 Davey Drouin 1994 Mazda Miata 52.289 *0.807 42.197 0.452 3.231
32 1 ESP 478 Andrew Barrious 2005 Pontiac GTO 49.714 *0.852 42.356 0.159 3.390
33 3 GS 724 Bill Tubbs Fiat Abarth 52.649 *0.806 42.435 0.079 3.469
34 4 FSSM 1195 Doug Hubbard 2003 Chevrolet Corvette 48.121 *0.882000 42.442 0.007 3.476
35 3 FS 10 Josh Howard 2011 Ford Mustang 52.288 *0.814 42.562 0.120 3.596
36 1 ASP 866 Blake Titus 2014 Subaru WRX 49.362 *0.865 42.698 0.136 3.732
37 1 HS 313 Zachary Ternes 1986 Nissan 300ZX 53.737 *0.798 42.882 0.184 3.916
38 1 FM 117 John Machado 1983 R+D 46.483 *0.926 43.043 0.161 4.077
39 3 AS 57 Roger Fellows Chevrolet Corvette Z06 51.682 *0.833 43.051 0.008 4.085
40 1 CAMT 59 Rick Oates 1970 Dodge Dart 52.060 *0.827 43.053 0.002 4.087
41 4 AS 312 Bruce E. Kates 2007 Chevy Corvette 51.721 *0.833 43.083 0.030 4.117
42 5 AS 71 Hugh Long Dodge Viper 51.735 *0.833 43.095 0.012 4.129
43 2 CAMT 42 Matthew Klein 1969 Pontiac Firebird 52.199 *0.827 43.168 0.073 4.202
44 2 ASP 272 Robert Custodio 2003 Subaru WRX 49.907 *0.865 43.169 0.001 4.203
45 1 DP 222 Josh Garcia 1973 Datsun 510 49.129 *0.879 43.184 0.015 4.218
46 1 SM 250 Derek Thacker 2003 Subaru WRX 49.867 *0.870 43.384 0.200 4.418
47 4 ES 12 Mike Drouin 1994 Mazda Miata 53.914 *0.807 43.508 0.124 4.542
48 3 CAMT 4 Alex Klein 1969 Pontiac Firebird 52.622 *0.827 43.518 0.010 4.552
49 6 AS 17 Josh Lewis 2005 Chevy Corvette 52.342 *0.833 43.600 0.029 4.634
50 5 ES 307 Charles Linck 1990 BMW 325i 54.080 *0.807 43.642 0.042 4.676
51 1 FP 278 Steven Parmley 1973 Datsun 240z 49.632 *0.880 43.676 0.034 4.710
52 2 FM 17 Douglas Hargrove R&D Special 47.242 *0.926 43.746 0.070 4.780
53 2 SM 309 Troy Stevenson 1991 BMW E30 318is 50.351 *0.870 43.805 0.059 4.839
54 5 FSTX 492 Mark Katchmar 2014 Ford Focus ST 52.501 *0.836000 43.890 0.085 4.924
55 1 BM 66 Noel Ameele VW buggy 45.561 *0.966 44.011 0.121 5.045
56 4 FS 77 Greg Back Mustang GT 54.171 *0.814 44.095 0.084 5.129
57 3 ASP 283 Brandon Adams 2016 Ford RS 51.281 *0.865 44.358 0.263 5.392
58 5 FS 42 Justin Brewer 2014 Ford Mustang GT 54.683 *0.814 44.512 0.154 5.546
59 4 CAMT 911 Robert Tyler 1964 Chevy C-10 53.888 *0.827 44.565 0.053 5.599
60 2 STU 266 Tobin Gallawa 2004 Mazda Speed 52.752 *0.845 44.575 0.010 5.609
61 1 CP 56 Jay Zwetz 1986 Pontiac Firebird 51.684 *0.864 44.655 0.080 5.689
62 6 FSTR 294 James Schmidt 2000 Mazda Miata 53.130 *0.841000 44.682 0.027 5.716
63 3 CS 30 Nicolas Fiore 2016 Mazda Miata 54.833 *0.819 44.908 0.226 5.942
64 1 CSP 40 Toby Piper 2008 Mazda Miata 51.930 *0.867 45.023 0.115 6.057
65 2 BS 30 Eric Preciado 2013 Subaru WRX Sti 54.630 *0.826 45.124 0.101 6.158
66 7 FDP 6 Joe VanSickle Mazda Miata 51.345 *0.879000 45.132 0.008 6.166
67 4 CS 298 Michael Goich 2003 Nissan 350z 55.333 *0.819 45.317 0.185 6.351
68 2 CSP 64 Kenneth LaFler Mazda MX-5 52.537 *0.867 45.549 0.232 6.583
69 1 STX 194 Eric Gillis 2016 Scion FR-S 54.774 *0.836 45.791 0.242 6.825
70 2 DP 22 Ron Garcia 1973 Datsun 510 52.323 *0.879 45.991 0.200 7.025
71 1 HCR 77 Gary Mendenhall Austin Healey Sprite 55.002 *0.838 46.091 0.100 7.125
72 1 XP 290 Carl Graf 2004 Nissan 350Z 51.403 *0.907 46.622 0.531 7.656
73 1 STF 306 Martin Duran 2010 Honda Civic 58.334 *0.809 47.192 0.260 8.226
74 3 STR 292 Johnny Singhoroth 2000 Mazda Miata 56.169 *0.841 47.238 0.046 8.272
75 1 CAMC 308 CJ Moody 2000 Ford Ranger 57.215 *0.831 47.545 0.307 8.579
76 5 CS 304 Victor Fiore 2016 Mazda Miata 58.316 *0.819 47.760 0.215 8.794
77 8 FSTU 303 Em Bringas 1999 Subaru WRX 56.573 *0.845000 47.804 0.044 8.838
78 9 FFS 297 Gabriel Gorritz-Juerez 1990 Ford Mustang 58.943 *0.814000 47.979 0.175 9.013
79 2 HS 299 Richard Huynh 2002 Mazda Proteges 60.209 *0.798 48.046 0.067 9.080
80 1 OSP 293 Keith Anderson 1987 VW Golf 57.847 *0.882 51.021 2.975 12.055
81 10 FSTP 50 Jason Austin Chevy s10 61.086 *0.837000 51.129 0.108 12.163
82 3 FM 35 Jon Jessee Vw Rabbit pickup 57.805 *0.926 53.527 2.398 14.561
83 4 STR 290 Ivan Vasquez DID NOT WORK DNF *0.841 0.000
Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st

Ladies Results

1 1 SSL 111 Gale Smiley Corvette Z06 49.101 *0.835 40.999 0.000 0.000
2 3 FSSRL 8L Susan Fontaine Porsche 997 48.255 *0.860000 41.499 0.011 0.500
3 1 ASL 157 Marie Lindberg 2004 Chevrolet Corvette Z06 52.307 *0.833 43.571 0.053 2.572
4 1 CSL 1 Cheri Chord 2006 Nissan 350z 57.304 *0.819 46.932 0.310 5.933