SCCA Sacramento Chapter
Pax Time Results
#8 - Sacramento Cup Round 8 - Sun 06-29-2014
Timed Entries: 128
Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st

Open Results

1 1 BSP 97 Ken Yeo 1989 Chevrolet Corvette 56.740 *0.863 48.966 0.000 0.000
2 1 CSP 192 Vince Russell 1990 Mazda Miata 57.193 *0.861 49.243 0.277 0.277
3 1 BP 37 Tom Smiley 1965 Chevrolet Corvette 55.923 *0.881 49.268 0.025 0.302
4 1 EM 8 Bob Weisickle 1956 Austin Healy 100-8 53.280 *0.926 49.337 0.069 0.371
5 2 BP 99 Rick Brown 1990 Chevrolet Corvette 56.030 *0.881 49.362 0.025 0.396
6 1 SSP 72 Al Patterson 2006 Dodge Viper 56.791 *0.872 49.521 0.159 0.555
7 2 BSP 197 Ray Miller 1989 Chevrolet Corvette 57.575 *0.863 49.687 0.166 0.721
8 3 BSP 61 Harold Olsen 1996 Chevrolet Corvette 57.848 *0.863 49.922 0.235 0.956
9 4 BSP 89 Lanny Bowden 1989 Chevrolet Corvette C4 57.892 *0.863 49.960 0.038 0.994
11 1 SSM 181 Mitch Fagundes 2012 Audi R8 57.278 *0.882 50.519 0.075 1.553
12 2 SSP 98 Jeff Glorioso 2003 Chevrolet Corvette Z06 58.020 *0.872 50.593 0.074 1.627
13 5 BSP 33 Charles Meyer 2002 Honda S2000 58.666 *0.863 50.628 0.035 1.662
14 1 R 31 Ken Pickett 1991 Chevrolet Corvette (BS) 51.087 *0.845000 51.087 0.459 2.121
15 1 AS 311 Brad Fleig 2002 Chevrolet Z06 61.367 *0.833 51.118 0.031 2.152
16 2 AS 265 Blake Wilson 2003 Chevrolet Corvette 61.387 *0.833 51.135 0.017 2.169
17 1 CS 4 Eric Ramirez 2003 Nissan 350Z 62.371 *0.821 51.206 0.071 2.240
19 1 BS 197 Jay Williams 1989 Chevrolet Corvette 61.756 *0.831 51.319 0.064 2.353
20 3 BP 21 Mike Ansell 1972 Chevrolet Corvette 58.343 *0.881 51.400 0.081 2.434
21 1 STS 71 Nathan Gabriel 1993 Mazda Miata 62.301 *0.829 51.647 0.247 2.681
22 1 SM 295 John Hancock 1999 Subaru Impreza 2.5RS 59.404 *0.870 51.681 0.034 2.715
23 1 ESP 12 Howard Yang 2013 Ford Mustang GT 60.897 *0.849 51.701 0.020 2.735
24 4 BP 65 John Alvarez 1965 Chevrolet Corvette 58.733 *0.881 51.743 0.042 2.777
25 2 R 195 Doug Hubbard 1989 Chevrolet Corvette (BS) 51.746 *0.845000 51.746 0.003 2.780
26 2 SSM 81 Ralph Elder 2012 Audi R8 58.747 *0.882 51.814 0.068 2.848
27 1 FM 17 Douglas Hargrove 1983 R&D Special 56.132 *0.924 51.866 0.052 2.900
28 1 GS 49 Chris Kannan 2014 Ford Fiesta 64.367 *0.806 51.879 0.013 2.913
29 3 SSM 17 John Lawrence 2003 Chevrolet Corvette Z06 58.837 *0.882 51.894 0.015 2.928
30 2 SM 84 Thanat Phavindhu 1989 Nissan 240sx 59.693 *0.870 51.932 0.038 2.966
31 3 AS 75 Tony Monoogan 2008 Chevrolet Corvette 62.379 *0.833 51.961 0.029 2.995
32 3 SM 266 Corey Englehardt 2013 Subaru STI 59.736 *0.870 51.970 0.009 3.004
33 1 STX 131 Adam Miracle 2013 Scion FR-S 62.936 *0.827 52.048 0.078 3.082
34 2 GS 7 Chris Estrada Sr 2000 Toyota Celica GTS 64.616 *0.806 52.080 0.032 3.114
38 3 R 8 EJ Fontaine 2007 Porsche 997 52.426 *0.860000 52.426 0.008 3.460
39 4 R 18 Tom Nivison 1990 Chevrolet Corvette (BS) 52.428 *0.845000 52.428 0.002 3.462
40 1 FS 46 Gary Fazekas 2012 Ford Mustang 64.154 *0.818 52.478 0.050 3.512
42 4 AS 625 Darrel Huckabay 2011 Porsche Boxster 63.012 *0.833 52.489 0.007 3.523
43 2 FS 265 Bruce Hopkins 2014 Chevrolet Camaro SS 64.206 *0.818 52.520 0.031 3.554
44 1 ES 112 Davey Drouin 1994 Mazda Miata 64.753 *0.814 52.708 0.188 3.742
46 1 EP 222 Josh Garcia 1975 Datsun 510 60.231 *0.876 52.762 0.013 3.796
47 2 ES 252 Andy Louie 1999 Mazda MX5 64.918 *0.814 52.843 0.081 3.877
48 5 AS 57 Roger Fellows 2004 Chevrolet Corvette Z06 63.590 *0.833 52.970 0.127 4.004
49 1 FSP 89 Eric Williams 1987 Toyota FX-16 63.201 *0.839 53.025 0.055 4.059
50 3 ES 12 Mike Drouin 1994 Mazda Miata 65.311 *0.814 53.163 0.138 4.197
51 2 STS 1 Curtis Yamanaka 1996 Mazda Miata 64.185 *0.829 53.209 0.046 4.243
52 2 CS 258 John Hanson 2006 Mazda Miata MX-5 64.911 *0.821 53.291 0.082 4.325
53 6 AS 7 John DeAngelis 2005 Chevrolet Corvette 63.988 *0.833 53.302 0.011 4.336
54 4 SM 36 Jeff Andrade 1998 BMW M3 61.346 *0.870 53.371 0.069 4.405
55 1 STF 259 Corey Sellick 2008 VW Jetta 66.641 *0.801 53.379 0.008 4.413
56 1 STR 86 Ken Raif 1997 Mazda Miata 63.864 *0.838 53.518 0.139 4.552
57 7 AS 68 Jim Cigler 2011 Ford Mustang GT500 64.258 *0.833 53.526 0.008 4.560
58 2 STF 59 Jeff Baxter 2008 VW Jetta 66.838 *0.801 53.537 0.011 4.571
59 4 ES 37 Ryan Saville 2002 Mazda Miata 65.842 *0.814 53.595 0.058 4.629
60 5 SM 285 Ben Hardt 2010 Audi A5 61.665 *0.870 53.648 0.053 4.682
61 1 DS 9 Rich Urschel 2014 Mini Roadster S 65.883 *0.815 53.694 0.046 4.728
62 3 CS 78 Carl Graf 2004 Nissan 350Z 65.620 *0.821 53.874 0.180 4.908
63 1 JA 0 Justin McAfee Cart 61.277 *0.880 53.923 0.049 4.957
64 6 SM 288 Derek Thacker 2003 Subaru WRX 62.157 *0.870 54.076 0.153 5.110
65 2 FM 1171 David Layne 1987 Red Devil 58.526 *0.924 54.078 0.002 5.112
66 2 DS 266 Eric Hopkins 2013 Subaru WRX 66.905 *0.815 54.527 0.449 5.561
67 2 BS 33 Charles Meyer 2007 Honda S2000 APZ 65.772 *0.831 54.656 0.129 5.690
68 7 SM 296 Ben Eckels 2000 Audi TT 62.850 *0.870 54.679 0.023 5.713
69 1 ASP 99 Josh Hawkins 1999 Porsche 911 C4 63.221 *0.866 54.749 0.070 5.783
70 5 ES 281 David Hunter 2002 Ford Mustang GT 67.400 *0.814 54.863 0.114 5.897
71 2 EP 22 Ron Garcia 1973 Datsun 510 62.708 *0.876 54.932 0.069 5.966
72 1 FP 71 Steve Mill 1971 Datsun 240 Z 62.232 *0.883 54.950 0.018 5.984
73 3 FS 293 Nazariy Yakimchik BMW M5 67.216 *0.818 54.982 0.032 6.016
74 2 FP 97 Seth Nagao 1986 Mazda RX-7 62.370 *0.883 55.072 0.090 6.106
75 8 AS 66 Bill Nandor 2007 Chevrolet Corvette (SS) 66.118 *0.833 55.076 0.004 6.110
76 3 STS 16 George Akiyama 1996 Mazda Miata 66.453 *0.829 55.089 0.013 6.123
77 1 DP 47 JB Parker 2001 Mazda MX5 62.735 *0.879 55.144 0.055 6.178
78 6 ES 58 Rod Gonzalez 1999 Mazda Miata 68.094 *0.814 55.428 0.284 6.462
79 2 JA 7 Marcus McAfee Snow 63.116 *0.880 55.542 0.114 6.576
80 2 STR 283 Derek Hui 2001 Honda S2000 66.363 *0.838 55.612 0.070 6.646
82 3 JA 156 Daniel Lacer Cart Emmick 63.383 *0.880 55.777 0.146 6.811
83 3 GS 724 Bill Tubbs 2013 Fiat Abarth 69.265 *0.806 55.827 0.050 6.861
84 1 XP 47 Jack Parker 1995 BMW M3 61.828 *0.906 56.016 0.189 7.050
85 1 STU 258 Jun Samson 2003 Mitsubishi Evolution 66.330 *0.846 56.115 0.099 7.149
86 1 SS 201 Robert Ghiselli 2001 Dodge Viper RT/10 56.191 *0.843 56.191 0.076 7.225
87 1 BM 66 Noel Ameele VW Buggy 58.292 *0.965 56.251 0.060 7.285
88 3 DS 209 Aaron Hosegood 2010 Mini Cooper S 69.030 *0.815 56.259 0.008 7.293
89 4 CS 86 Randy Nguyen 2013 Subaru BRZ 68.741 *0.821 56.436 0.177 7.470
91 1 CAM 288 Steve Nottingham 1969 Plymouth Barracuda 67.193 *0.842 56.576 0.039 7.610
92 3 STR 58 Raymond Feliciana 2003 BMW 24 67.631 *0.838 56.674 0.098 7.708
93 1 GP 77 Gary Mendenhall 1966 Austin Healy Sprite 66.905 *0.850 56.869 0.195 7.903
95 7 ES 278 Tobin Gallawa 2004 Mazda Speed 70.406 *0.814 57.310 0.294 8.344
96 8 SM 4 Eric Gillis 2013 Scion FR-S 65.979 *0.870 57.401 0.091 8.435
97 5 CS 1267 Dave Jolly 1976 Porsche 911 69.942 *0.821 57.422 0.021 8.456
99 4 STR 13 Joe Funke 2001 Mazda Miata 68.714 *0.838 57.582 0.159 8.616
100 1 DSP 258 Blake Prouty 2012 Mazda Speed3 67.629 *0.855 57.822 0.240 8.856
101 9 SM 3 Richard Loquieco 1998 BMW M3 66.551 *0.870 57.899 0.077 8.933
103 5 STR 46 Kulana Cummings 1990 Mazda Miata 69.722 *0.838 58.427 0.019 9.461
104 1 AM 47 Dave Green Home Built Sprint Car 58.612 *1.000 58.612 0.185 9.646
105 8 ES 274 Tom Coulam 1996 Mazda Miata 72.270 *0.814 58.827 0.215 9.861
106 1 KM 9 Steve Slinkard 2003 CTS Kart 62.195 *0.957 59.520 0.693 10.554
107 2 DSP 294 Ryan Cook 2013 Mazda Speed3 69.681 *0.855 59.577 0.057 10.611
108 2 ESP 261 Ken Silva 1987 Toyota Supra 70.510 *0.849 59.863 0.286 10.897
109 6 STR 304 David Montague 2001 Mazda Miata 72.327 *0.838 60.610 0.747 11.644
110 2 CSP 91 Caleb Jesudasson 1997 Mazda Miata 71.494 *0.861 61.556 0.946 12.590
111 3 ESP 61 Mathew Kune 1987 Toyota Supra 72.680 *0.849 61.705 0.149 12.739
112 4 FS 79 Ken McCulloch 2007 Chevy Silverado Pickup 75.988 *0.818 62.158 0.453 13.192
114 6 CS 17 Patrick Laracy 2002 Toyota MR2 Spyder 76.776 *0.821 63.033 0.192 14.067
115 1 WRG 314 Rob Custodio 2003 Subaru WRX 63.134 *1.000 63.134 0.101 14.168
116 2 WRG 275 Greg Seid 2000 Ford Mustang 63.221 *1.000 63.221 0.087 14.255
117 3 WRG 310 Travis Barnes 2015 Subaru STI 63.595 *1.000 63.595 0.374 14.629
118 4 WRG 262 Brandon Adams 1998 Subaru 2.5 RS 65.590 *1.000 65.590 1.995 16.624
119 1 JB 77 Jillian Hubbard Kart 79.931 *0.842 67.301 1.711 18.335
120 5 WRG 263 Colby Lica 2001 Audi TT 67.985 *1.000 67.985 0.684 19.019
121 6 WRG 92 Mark Bardosh 1995 BMW M3 68.439 *1.000 68.439 0.454 19.473
122 2 JB 1 Ethan Vahle Cart 81.466 *0.842 68.594 0.155 19.628
123 7 WRG 292 Mark Bardosh 1995 BMW M3 68.698 *1.000 68.698 0.104 19.732
124 8 WRG 250 Nicole Ho 2014 Subaru WRX 69.395 *1.000 69.395 0.697 20.429
125 9 WRG 266 Jeffrey Myers 2006 Mazda Speed 3 70.207 *1.000 70.207 0.812 21.241
126 10 WRG 315 Behrad Ghomeshi 2002 Subaru WRX 71.591 *1.000 71.591 1.384 22.625
127 11 WRG 1260 Galen Sandeslin 2014 Ford Mustang GT 73.106 *1.000 73.106 1.515 24.140
128 3 JB 137 Liam Lacer Emmick 88.337 *0.842 74.379 1.273 25.413
Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st

Ladies Results

10 1 CSPL 92 Renee Russell 1990 Mazda Miata 58.588 *0.861 50.444 0.484 1.478
18 1 BPL 137 Gale Smiley 1965 Chevrolet Corvette 58.179 *0.881 51.255 0.049 2.289
35 1 BSL 197 Kelly Williams 1989 Chevrolet Corvette 62.717 *0.831 52.117 0.037 3.151
36 1 RL 195 Penny Hubbard 1989 Chevrolet Corvette (BS) 52.390 *0.845000 52.390 0.273 3.424
37 1 GSL 49 Pam Kannan 2014 Ford Fiesta 65.035 *0.806 52.418 0.028 3.452
41 2 RL 18 Susan Fontaine 2007 Porsche 911S 52.482 *0.860000 52.482 0.004 3.516
45 2 BPL 65 Sharon Alvarez 1965 Chevrolet Corvette 59.875 *0.881 52.749 0.041 3.783
81 1 SML 48 Claudia Orozco 1989 Nissan 240sx 63.944 *0.870 55.631 0.019 6.665
90 1 ASL 157 Marie Lindberg 2004 Chevrolet Corvette Z06 67.872 *0.833 56.537 0.101 7.571
94 3 BPL 21 Ingrid Ansell 1972 Chevrolet Corvette 64.718 *0.881 57.016 0.147 8.050
98 1 CSL 26 Audrey Hartrgrove Escoto 2004 Nissan 350Z 69.943 *0.821 57.423 0.001 8.457
102 3 RL 31 Barbara Pickett 1991 Chevrolet Corvette (BS) 58.408 *0.845000 58.408 0.509 9.442
113 1 KML 19 Debbie Owen Kart 65.665 *0.957 62.841 0.683 13.875