SCCA Sacramento Chapter
Final Raw Time Results
#7 - SCCA Sacramento Cup Round #7 - Sat 07-30-2016
Timed Entries: 85
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st

Open Results

1 1 EM 8 Bob Weisickle 1956 Austin Healy 100-8 42.424 0.000 0.000
2 1 JA 7 Marcus McAfee Snow 45.857 3.433 3.433
3 1 BSP 97 Ken Yeo 1989 Chevrolet Corvette 45.924 0.067 3.500
4 1 BP 99 Rick Brown Chevrolet Corvette 46.007 0.083 3.583
5 2 BSP 9 Brian Michaels Chevy Corvette 46.036 0.029 3.612
6 1 SSP 981 jeff glorioso corvette Z06 46.187 0.151 3.763
7 2 SSP 72 Al Patterson 2006 Dodge Viper 46.216 0.029 3.792
8 1 BM 66 Noel Ameele VW buggy 46.396 0.180 3.972
9 1 FM 17 Douglas Hargrove R&D Special 46.567 0.171 4.143
10 1 OSP 17 Eric Smiley Lotus Super 7 46.870 0.303 4.446
11 1 SSM 25 Tom Nivison Chevrolet Corvette 46.929 0.059 4.505
12 3 BSP 197 Ray Miller 1989 Chevrolet Corvette 47.149 0.220 4.725
13 4 BSP 89 Lanny Bowden 1989 Chevrolet Corvette C4 47.551 0.402 5.127
14 1 AM 33 David Layne 1990 Nemesis 47.658 0.107 5.234
15 5 BSP 61 Harold Olsen 1996 Chevrolet Corvette 47.661 0.003 5.237
16 1 SS 11 Tom Smiley Corvette Z06 47.935 0.274 5.511
17 1 DP 74 Jason Trantham Mazda Miata 48.081 0.146 5.657
18 1 FSP 89 Eric Williams 1987 Toyota FX-16 48.120 0.039 5.696
19 1 STU 16 Vince Goehner 2015 Subaru Sti 48.158 0.038 5.734
20 2 DP 222 Josh Garcia Datsun 510 48.172 0.014 5.748
22 1 SSR 8 E.J. Fontaine Porsche 48.480 0.277 6.056
23 1 AS 311 Brad Fleig 2002 Chevrolet Z06 48.495 0.015 6.071
24 1 STR 33 Charles Meyer 2002 Honda S2000 48.530 0.035 6.106
25 2 STR 5 Charlie Meyer 2002 Honda S2000 48.738 0.208 6.314
26 1 BS 43 Mark Heinrichs Chevrolet Corvette 48.908 0.170 6.484
27 1 SM 250 Derek Thacker 2003 Subaru WRX 48.982 0.074 6.558
29 1 STS 71 Nathan Gabriel 1993 Mazda Miata 49.149 0.106 6.725
30 1 FS 41 Matt Roy BMW M3 49.828 0.679 7.404
31 1 FP 278 Steven Parmley 1973 Datsun 240z 49.838 0.010 7.414
33 2 BS 31 Ken Pickett chevrolet / c-4 49.966 0.090 7.542
34 3 DP 22 Ron Garcia 1973 Datsun 510 50.100 0.134 7.676
35 2 SM 309 Troy Stevenson 1991 BMW E30 318is 50.162 0.062 7.738
36 1 ESP 478 Andrew Barrious 2005 Pontiac GTO 50.204 0.042 7.780
37 2 FS 25 William Lin Camaro 1LE 50.270 0.066 7.846
38 1 CS 14 John Hancock 2013 Subaru BRZ 50.439 0.169 8.015
39 2 CS 36 Jeff Andrade 1998 BMW M3 50.478 0.039 8.054
40 2 AS 75 Tony Monoogan 2008 Chevrolet Corvette 50.510 0.032 8.086
41 3 SM 866 Blake Titus 2014 Subaru WRX 50.588 0.078 8.164
42 1 ASP 272 Robert Custodio 2003 Subaru WRX 50.733 0.145 8.309
43 1 ES 47 Dennis Hubbard 2003 Mazda Miata 50.759 0.026 8.335
44 3 CS 303 Richard Coquioco 2015 Scion FR-S 50.837 0.078 8.413
45 4 SM 283 Brandon Adams 2016 Ford RS 50.838 0.001 8.414
46 3 FS 60 Bruce Hopkins Chevrolet Camaro SS 50.951 0.113 8.527
47 3 AS 275 Kurt Lopez 2005 Chevy Corvette 51.145 0.194 8.721
48 1 GS 7 Chris Estrada Sr 2000 Toyota Celica GTS 51.170 0.025 8.746
49 1 CAMT 42 Matthew Klein 1969 Pontiac Firebird 51.177 0.007 8.753
50 2 GS 292 Karl Hannah 2015 VW GTI 51.328 0.151 8.904
51 3 STR 1278 Raul Becerra Jr 1999 Mazda Miata 51.368 0.040 8.944
52 4 AS 57 Roger Fellows Chevrolet Corvette Z06 51.475 0.107 9.051
53 1 XP 290 Carl Graf 2004 Nissan 350Z 51.571 0.096 9.147
54 1 CSP 40 Toby Piper 2008 Mazda Miata 51.588 0.017 9.164
55 5 AS 7 John DeAngelis 2005 Chevrolet Corvette 51.642 0.054 9.218
56 2 AM 3 Mike Cilenti 1988 Nemesis 51.777 0.135 9.353
57 6 AS 71 Hugh Long Dodge Viper 51.993 0.216 9.569
58 3 GS 724 Bill Tubbs Fiat Abarth 52.143 0.150 9.719
59 2 FSP 56 Robert Woods 1979 Triumph TR7 52.362 0.219 9.938
61 2 STS 41 Edison Ong 1996 Mazda Miata 52.853 0.165 10.429
62 7 AS 66 Bill Nandor Corvette Z06 53.020 0.167 10.596
63 8 AS 312 Bruce E. Kates 2007 Chevy Corvette 53.284 0.264 10.860
64 2 CSP 64 Kenneth LaFler Mazda MX-5 53.366 0.082 10.942
65 9 AS 17 Josh Lewis 2005 Chevy Corvette 53.452 0.086 11.028
66 1 HS 313 Zachary Ternes 1986 Nissan 300zx 53.871 0.419 11.447
67 2 SSM 277 Dustin Kudela 2013 Subaru BRZ 54.205 0.334 11.781
68 1 FHS 177 Anton Rozhkov 2012 Mini Hardtop 54.220 0.015 11.796
69 3 STS 285 Cameron Smith 1985 Toyota Corolla 54.226 0.006 11.802
70 2 HS 39 Ryan Grow 2014 Mazda 6 54.351 0.125 11.927
71 2 FSTS 268 Jose Nevarez 1990 Mazda Miata 54.434 0.083 12.010
72 2 CAMT 911 Robert Tyler 1964 Chevy C-10 54.486 0.052 12.062
73 3 BS 281 Steve Slinkard 2007 BMW Z4 M Coupe 54.524 0.038 12.100
74 4 FS 77 Greg Back Mustang 54.545 0.021 12.121
75 3 FSTS 916 Jose Perez Montoya 1985 Toyota Corolla 55.727 1.182 13.303
76 4 STR 27 Chris Ly Mazda Miata 1997 56.254 0.527 13.830
77 3 CSP 276 Kim Tabuyo 2015 Scion FR S 56.666 0.412 14.242
78 5 STR 279 Corbin Vohishibo 1999 Mazda Miata 57.354 0.688 14.930
79 3 FSP 53 Chris Gibson 1975 VW Rabbit 57.862 0.508 15.438
81 4 FDS 76 Adrian Hernandez 1976 Toyota Celica 58.642 0.780 16.218
83 4 CS 1280 Roy Evans 1975 Chevy Corvette 59.631 0.987 17.207
84 3 HS 299 Richard Huynh 2002 Mazda Proteges 60.098 0.467 17.674
85 5 FSTR 007 Andy Fletcher Mazda/Miata 60.496 0.398 18.072
86 4 BS 195 Doug Hubbard Chevrolet Corvette DNS
87 4 DP 112 Davey Drouin 1961 Ford Anglia DNS
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st

Ladies Results

21 1 SSRL 8L Susan Fontaine Porsche 997 48.203 0.000 0.000
28 1 FSPL 89 Donora Wichmann 1987 Toyota FX-16 49.043 0.061 0.840
32 1 SSL 11 Gale Smiley 2015 Chevy Corvette 49.876 0.038 1.673
60 1 ASL 157 Marie Lindberg 2004 Chevrolet Corvette Z06 52.688 0.326 4.485
80 1 BSL 31L Barbara Howard Chevy C4 57.862 0.000 9.659
82 1 CSL 4 Cheri Chord 2006 Nissan 350z 58.644 0.002 10.441