SCCA Sacramento Chapter
Final Raw Time Results
#7 - Sacramento Cup Round 7 - Sat 07-25-2015
Timed Entries: 73
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st

Open Results

1 1 EM 8 Bob Weisickle 1956 Austin Healy 100-8 40.353 0.000 0.000
2 1 BP 99 Rick Brown 1990 Chevrolet Corvette 42.942 2.589 2.589
3 2 BP 37 Tom Smiley 1965 Chevrolet Corvette 43.678 0.736 3.325
4 1 BSP 197 Ray Miller 1989 Chevrolet Corvette 44.345 0.667 3.992
5 2 BSP 97 Ken Yeo 1989 Chevrolet Corvette 44.661 0.316 4.308
6 1 SSP 72 Al Patterson 2006 Dodge Viper 44.715 0.054 4.362
7 2 SSP 98 Jeff Glorioso 2003 Chevrolet Corvette Z06 45.012 0.297 4.659
8 1 FM 17 Douglas Hargrove 1983 R&D Special 45.109 0.097 4.756
9 3 BSP 9 Brian Michaels 1989 Chevy Corvette 45.384 0.275 5.031
11 4 BSP 89 Lanny Bowden 1989 Chevrolet Corvette C4 46.119 0.341 5.766
13 5 BSP 61 Harold Olsen 1996 Chevrolet Corvette 46.566 0.155 6.213
14 2 EM 56 Mike Bibinoff 1971 Turbo RX 510 46.655 0.089 6.302
15 3 SSP 77 Tosh Yumae 2014 Porsche GT3 46.958 0.303 6.605
16 1 DP 147 Jack Parker 1990 Mazda Miata 47.067 0.109 6.714
17 2 FM 171 Mike Cilenti 1983 Red Devil 47.334 0.267 6.981
18 2 SSR 8 EJ Fontaine 2007 Porsche 997 47.401 0.067 7.048
19 1 BSR 31 Ken Pickett 1991 Chevrolet Corvette (BS) 47.700 0.299 7.347
20 1 CAMT 369 Cliff Fong 1970 Chevy Chevelle 48.635 0.935 8.282
21 1 AS 311 Brad Fleig 2002 Chevrolet Z06 48.893 0.258 8.540
22 1 BS 195 Doug Hubbard 1989 Chevrolet Corvette (BS) 49.200 0.307 8.847
23 1 SM 288 Derek Thacker 2003 Subaru WRX 49.216 0.016 8.863
24 2 DP 222 Josh Garcia 1973 Datsun 510 49.245 0.029 8.892
25 1 JA 7 Marcus McAfee Snow 49.360 0.115 9.007
26 1 CS 4 Eric Ramirez 2003 Nissan 350Z 49.399 0.039 9.046
27 1 XP 147 JB Parker 1995 BMW M3 49.558 0.159 9.205
28 1 ESP 478 Andrew Barrious 2005 Pontiac GTO 49.665 0.107 9.312
29 3 BSR 18 Tom Nivison 1990 Chevrolet Corvette (BS) 49.721 0.056 9.368
30 1 STX 305 William Lin 2013 Fiat Abarth 49.846 0.125 9.493
31 1 DS 266 Eric Hopkins 2013 Subaru WRX 49.863 0.017 9.510
33 1 FS 86 Kevin Grivich 2010 Infiniti G37 49.867 0.003 9.514
35 2 AS 28 Roger Fellows 2012 Chevrolet Corvette Z06 49.928 0.048 9.575
36 2 JA 0 Justin McAfee Cart 49.946 0.018 9.593
37 1 STS 71 Nathan Gabriel 1993 Mazda Miata 49.959 0.013 9.606
38 2 FS 2650 Bruce Hopkins 2014 Chevrolet Camaro SS 50.004 0.045 9.651
39 2 XP 290 Carl Graf 2004 Nissan 350Z 50.584 0.580 10.231
40 2 DS 283 Mike Daugherty 2010 Mini Cooper S 50.787 0.203 10.434
41 3 AS 66 Bill Nandor 2007 Chevrolet Corvette (SS) 50.998 0.211 10.645
42 3 DS 118 Andrew Gutierrez 2013 Subaru WRX 51.063 0.065 10.710
43 1 GS 7 Chris Estrada Sr 2000 Toyota Celica GTS 51.095 0.032 10.742
44 2 GS 724 Bill Tubbs 2013 Fiat Abarth 51.223 0.128 10.870
45 3 JA 156 Daniel Lacer Cart Emmick 51.326 0.103 10.973
46 3 DP 22 Ron Garcia 1973 Datsun 510 51.332 0.006 10.979
47 3 FS 254 Josh Howard 2011 Ford Mustang 51.535 0.203 11.182
48 1 WRG 290 Mark Bradley 2002 Chevrolet Corvette 51.770 0.235 11.417
49 2 CS 25 Mike Beech 2013 Mazda Miata 51.819 0.049 11.466
50 2 WRG 284 Brett Watson 2014 Ford Focus ST 51.940 0.121 11.587
51 1 ES 112 Davey Drouin 1994 Mazda Miata 52.002 0.062 11.649
52 3 CS 103 Patrick Hughes 1996 Porsche 911 Targa 52.221 0.219 11.868
53 3 WRG 308 Billy Bowerman 2002 Mazda Miata 52.314 0.093 11.961
54 4 WRG 312 Nick McAlpin 2002 Mazda Miata 52.451 0.137 12.098
55 2 SM 311 Ryan Masaya 2007 Audi RS4 52.718 0.267 12.365
56 2 ES 12 Mike Drouin 1994 Mazda Miata 52.960 0.242 12.607
57 4 DS 8 Jose Caballero 2015 Subaru WRX 53.085 0.125 12.732
58 1 STR 46 Kulana Cummings 1990 Mazda Miata 53.120 0.035 12.767
60 1 SMF 9 Jeff Myers 2004 Honda Civic Ex 53.355 0.235 13.002
61 2 CAMT 13 Mark Melendres 1974 Mercury Capri 53.408 0.053 13.055
62 4 FS 282 Corby Jean 1996 Camaro Z28 53.637 0.229 13.284
63 4 CS 1006 Richard Coquioco 2015 Scion FR-S 53.962 0.325 13.609
64 3 ES 58 Rod Gonzalez 1999 Mazda Miata 53.964 0.002 13.611
65 1 GP 77 Gary Mendenhall 1966 Austin Healy Sprite 54.113 0.149 13.760
66 2 STX 313 Zachary Ternes 1986 Nissan 300zx 54.187 0.074 13.834
67 2 STR 222 Chris Ly 1997 Mazda Miata 55.739 1.552 15.386
68 1 STF 306 Chris Tabieros 1994 Acura Integra 58.225 2.486 17.872
69 3 CAMT 911 Robert Tyler 1964 Chevy C-10 58.387 0.162 18.034
70 1 JB 77 Jillian Hubbard Kart 58.925 0.538 18.572
71 2 JB 1 Ethan Vahle Cart 65.777 6.852 25.424
72 3 JB 137 Liam Lacer 68.635 2.858 28.282
73 4 JB 37 Luke Greeno 107.022 38.387 66.669
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st

Ladies Results

10 1 BPL 137 Gale Smiley 1965 Chevrolet Corvette 45.778 0.394 5.425
12 1 SSRL 8 Susan Fontaine 2007 Porsche 911S 46.411 0.292 6.058
32 1 ASL 157 Marie Lindberg 2012 Chevrolet Corvette Z06 49.864 0.001 9.511
34 1 BSL 195 Penny Hubbard 1989 Chevrolet Corvette (BS) 49.880 0.013 9.527