SCCA Sacramento Chapter
Pax Time Results
#7 - Sacramento Cup Round 7 - Sat 07-25-2015
Timed Entries: 73
Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st

Open Results

1 1 EM 8 Bob Weisickle 1956 Austin Healy 100-8 40.353 *0.922 37.205 0.000 0.000
2 1 BP 99 Rick Brown 1990 Chevrolet Corvette 42.942 *0.881 37.831 0.626 0.626
3 1 BSP 197 Ray Miller 1989 Chevrolet Corvette 44.345 *0.863 38.269 0.438 1.064
4 2 BP 37 Tom Smiley 1965 Chevrolet Corvette 43.678 *0.881 38.480 0.211 1.275
5 2 BSP 97 Ken Yeo 1989 Chevrolet Corvette 44.661 *0.863 38.542 0.062 1.337
6 1 SSP 72 Al Patterson 2006 Dodge Viper 44.715 *0.871 38.946 0.404 1.741
7 3 BSP 9 Brian Michaels 1989 Chevy Corvette 45.384 *0.863 39.166 0.220 1.961
8 2 SSP 98 Jeff Glorioso 2003 Chevrolet Corvette Z06 45.012 *0.871 39.205 0.039 2.000
9 4 BSP 89 Lanny Bowden 1989 Chevrolet Corvette C4 46.119 *0.863 39.800 0.595 2.595
11 1 CAMT 369 Cliff Fong 1970 Chevy Chevelle 48.635 *0.825 40.123 0.256 2.918
12 5 BSP 61 Harold Olsen 1996 Chevrolet Corvette 46.566 *0.863 40.186 0.063 2.981
13 1 CS 4 Eric Ramirez 2003 Nissan 350Z 49.399 *0.814 40.210 0.024 3.005
14 1 R 31 Ken Pickett 1991 Chevrolet Corvette (BS) 40.306 *0.845000 40.306 0.096 3.101
16 1 FS 86 Kevin Grivich 2010 Infiniti G37 49.867 *0.810 40.392 0.062 3.187
17 1 DS 266 Eric Hopkins 2013 Subaru WRX 49.863 *0.812 40.488 0.096 3.283
18 2 FS 2650 Bruce Hopkins 2014 Chevrolet Camaro SS 50.004 *0.810 40.503 0.015 3.298
19 1 AS 311 Brad Fleig 2002 Chevrolet Z06 48.893 *0.829 40.532 0.029 3.327
20 1 BS 195 Doug Hubbard 1989 Chevrolet Corvette (BS) 49.200 *0.826 40.639 0.107 3.434
21 2 R 8 EJ Fontaine 2007 Porsche 997 40.717 *0.859000 40.717 0.078 3.512
22 3 SSP 77 Tosh Yumae 2014 Porsche GT3 46.958 *0.871 40.900 0.183 3.695
23 1 GS 7 Chris Estrada Sr 2000 Toyota Celica GTS 51.095 *0.806 41.182 0.282 3.977
25 2 DS 283 Mike Daugherty 2010 Mini Cooper S 50.787 *0.812 41.239 0.039 4.034
26 2 GS 724 Bill Tubbs 2013 Fiat Abarth 51.223 *0.806 41.285 0.046 4.080
28 1 STS 71 Nathan Gabriel 1993 Mazda Miata 49.959 *0.828 41.366 0.029 4.161
29 1 DP 147 Jack Parker 1990 Mazda Miata 47.067 *0.879 41.371 0.005 4.166
30 2 AS 28 Roger Fellows 2012 Chevrolet Corvette Z06 49.928 *0.829 41.390 0.019 4.185
31 1 STX 305 William Lin 2013 Fiat Abarth 49.846 *0.831 41.422 0.032 4.217
32 3 DS 118 Andrew Gutierrez 2013 Subaru WRX 51.063 *0.812 41.463 0.041 4.258
33 3 FS 254 Josh Howard 2011 Ford Mustang 51.535 *0.810 41.743 0.280 4.538
34 1 FM 17 Douglas Hargrove 1983 R&D Special 45.109 *0.926 41.770 0.027 4.565
35 3 R 18 Tom Nivison 1990 Chevrolet Corvette (BS) 42.014 *0.845000 42.014 0.244 4.809
36 1 ES 112 Davey Drouin 1994 Mazda Miata 52.002 *0.808 42.017 0.003 4.812
37 1 ESP 478 Andrew Barrious 2005 Pontiac GTO 49.665 *0.849 42.165 0.148 4.960
38 2 CS 25 Mike Beech 2013 Mazda Miata 51.819 *0.814 42.180 0.015 4.975
39 3 AS 66 Bill Nandor 2007 Chevrolet Corvette (SS) 50.998 *0.829 42.277 0.097 5.072
40 3 CS 103 Patrick Hughes 1996 Porsche 911 Targa 52.221 *0.814 42.507 0.230 5.302
41 2 ES 12 Mike Drouin 1994 Mazda Miata 52.960 *0.808 42.791 0.284 5.586
42 1 SM 288 Derek Thacker 2003 Subaru WRX 49.216 *0.870 42.817 0.026 5.612
43 2 EM 56 Mike Bibinoff 1971 Turbo RX 510 46.655 *0.922 43.015 0.198 5.810
44 4 DS 8 Jose Caballero 2015 Subaru WRX 53.085 *0.812 43.105 0.090 5.900
45 2 DP 222 Josh Garcia 1973 Datsun 510 49.245 *0.879 43.286 0.181 6.081
46 1 JA 7 Marcus McAfee Snow 49.360 *0.878 43.338 0.052 6.133
47 4 FS 282 Corby Jean 1996 Camaro Z28 53.637 *0.810 43.446 0.108 6.241
48 3 ES 58 Rod Gonzalez 1999 Mazda Miata 53.964 *0.808 43.602 0.156 6.397
49 2 FM 171 Mike Cilenti 1983 Red Devil 47.334 *0.926 43.831 0.229 6.626
50 2 JA 0 Justin McAfee Cart 49.946 *0.878 43.852 0.021 6.647
51 4 CS 1006 Richard Coquioco 2015 Scion FR-S 53.962 *0.814 43.925 0.073 6.720
52 2 CAMT 13 Mark Melendres 1974 Mercury Capri 53.408 *0.825 44.061 0.136 6.856
53 1 STR 46 Kulana Cummings 1990 Mazda Miata 53.120 *0.838 44.514 0.453 7.309
54 1 XP 147 JB Parker 1995 BMW M3 49.558 *0.905 44.850 0.336 7.645
56 2 STX 313 Zachary Ternes 1986 Nissan 300zx 54.187 *0.831 45.029 0.179 7.824
57 3 JA 156 Daniel Lacer Cart Emmick 51.326 *0.878 45.064 0.035 7.859
58 3 DP 22 Ron Garcia 1973 Datsun 510 51.332 *0.879 45.120 0.056 7.915
59 1 SMF 9 Jeff Myers 2004 Honda Civic Ex 53.355 *0.853 45.511 0.391 8.306
60 2 XP 290 Carl Graf 2004 Nissan 350Z 50.584 *0.905 45.778 0.267 8.573
61 2 SM 311 Ryan Masaya 2007 Audi RS4 52.718 *0.870 45.864 0.086 8.659
62 1 STF 306 Chris Tabieros 1994 Acura Integra 58.225 *0.801 46.638 0.774 9.433
63 2 STR 222 Chris Ly 1997 Mazda Miata 55.739 *0.838 46.709 0.071 9.504
64 3 CAMT 911 Robert Tyler 1964 Chevy C-10 58.387 *0.825 48.169 1.460 10.964
65 1 JB 77 Jillian Hubbard Kart 58.925 *0.842 49.614 1.445 12.409
66 1 WRG 290 Mark Bradley 2002 Chevrolet Corvette 51.770 *1.000 51.770 2.156 14.565
67 2 WRG 284 Brett Watson 2014 Ford Focus ST 51.940 *1.000 51.940 0.170 14.735
68 3 WRG 308 Billy Bowerman 2002 Mazda Miata 52.314 *1.000 52.314 0.374 15.109
69 4 WRG 312 Nick McAlpin 2002 Mazda Miata 52.451 *1.000 52.451 0.137 15.246
70 1 GP 77 Gary Mendenhall 1966 Austin Healy Sprite 54.113 *1.000 54.113 1.662 16.908
71 2 JB 1 Ethan Vahle Cart 65.777 *0.842 55.384 1.271 18.179
72 3 JB 137 Liam Lacer 68.635 *0.842 57.790 2.406 20.585
73 4 JB 37 Luke Greeno 107.022 *0.842 90.112 32.322 52.907
Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st

Ladies Results

10 1 RL 8 Susan Fontaine 2007 Porsche 911S 39.867 *0.859000 39.867 0.067 2.662
15 1 BPL 137 Gale Smiley 1965 Chevrolet Corvette 45.778 *0.881 40.330 0.024 3.125
24 1 BSL 195 Penny Hubbard 1989 Chevrolet Corvette (BS) 49.880 *0.826 41.200 0.018 3.995
27 1 ASL 157 Marie Lindberg 2012 Chevrolet Corvette Z06 49.864 *0.829 41.337 0.052 4.132