SCCA Sacramento Chapter
Final Raw Time Results
#6 - Sacramento Cup Round 6 - Sun 06-28-2015
Timed Entries: 95
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st

Open Results

1 1 EM 8 Bob Weisickle 1956 Austin Healy 100-8 41.120 0.000 0.000
2 1 BP 37 Tom Smiley 1965 Chevrolet Corvette 43.579 2.459 2.459
3 2 BP 99 Rick Brown 1990 Chevrolet Corvette 44.044 0.465 2.924
4 1 SSP 72 Al Patterson 2006 Dodge Viper 44.196 0.152 3.076
5 1 BSP 197 Ray Miller 1989 Chevrolet Corvette 44.586 0.390 3.466
6 1 BM 66 Noel Ameele VW Buggy 44.655 0.069 3.535
7 1 FM 17 Douglas Hargrove 1983 R&D Special 44.751 0.096 3.631
8 2 BSP 97 Ken Yeo 1989 Chevrolet Corvette 44.768 0.017 3.648
9 3 BSP 61 Harold Olsen 1996 Chevrolet Corvette 45.180 0.412 4.060
10 4 BSP 89 Lanny Bowden 1989 Chevrolet Corvette C4 45.428 0.248 4.308
12 1 SSR 8 EJ Fontaine 2007 Porsche 997 45.790 0.034 4.670
14 2 SSP 77 Tosh Yumae 2014 Porsche GT3 47.181 0.505 6.061
15 2 BSR 31 Ken Pickett 1991 Chevrolet Corvette (BS) 47.329 0.148 6.209
16 1 AS 313 Bob Imrisek 2003 Chevrolet Z06 47.479 0.150 6.359
17 1 DP 147 Jack Parker 1990 Mazda Miata 47.513 0.034 6.393
18 2 AS 75 Tony Monoogan 2008 Chevrolet Corvette 47.722 0.209 6.602
19 3 BP 21 Mike Ansell 1972 Chevrolet Corvette 47.735 0.013 6.615
20 2 DP 222 Josh Garcia 1973 Datsun 510 48.218 0.483 7.098
21 1 BS 197 Jay Williams 1989 Chevrolet Corvette 48.354 0.136 7.234
22 1 CS 4 Eric Ramirez 2003 Nissan 350Z 48.500 0.146 7.380
24 1 CAMT 369 Cliff Fong 1970 Chevy Chevelle 48.558 0.007 7.438
25 2 BS 195 Doug Hubbard 1989 Chevrolet Corvette (BS) 48.564 0.006 7.444
26 1 JA 7 Marcus McAfee Snow 48.630 0.066 7.510
27 3 BSR 18 Tom Nivison 1990 Chevrolet Corvette (BS) 48.718 0.088 7.598
28 3 AS 28 Roger Fellows 2012 Chevrolet Corvette Z06 48.831 0.113 7.711
29 1 ESP 478 Andrew Barrious 2005 Pontiac GTO 48.913 0.082 7.793
30 3 BS 16 Vince Goehner 2015 Subaru Sti 48.966 0.053 7.846
32 1 XP 290 Carl Graf 2004 Nissan 350Z 49.003 0.001 7.883
33 1 WRG 283 Derek Hui 2001 Honda S2000 49.139 0.136 8.019
34 2 CS 36 Jeff Andrade 1998 BMW M3 49.160 0.021 8.040
35 4 AS 68 Jim Cigler 2011 Ford Mustang GT500 49.314 0.154 8.194
36 2 JA 0 Justin McAfee Cart 49.343 0.029 8.223
38 1 FS 86 Kevin Grivich 2010 Infiniti G37 49.629 0.177 8.509
39 2 ESP 367 Steve Howe 2006 Pontiac GTO 49.640 0.011 8.520
40 1 DS 266 Eric Hopkins 2013 Subaru WRX 49.662 0.022 8.542
41 2 CAMT 69 Dennis Armstrong 1970 Chevrolet Chevelle 49.692 0.030 8.572
42 2 WRG 27 Reed Gibson 2001 Honda S2000 49.934 0.242 8.814
43 1 FP 71 Steve Mill 1971 Datsun 240 Z 49.937 0.003 8.817
44 5 AS 66 Bill Nandor 2007 Chevrolet Corvette (SS) 50.105 0.168 8.985
45 1 GS 7 Chris Estrada Sr 2000 Toyota Celica GTS 50.341 0.236 9.221
46 1 SM 282 Blake Titus 2014 Subaru WRX 50.354 0.013 9.234
47 3 JA 28 Jake Pipal 2007 Kart 50.379 0.025 9.259
48 1 STX 285 Brian Michaels 2009 Audi A3 Quattro 50.474 0.095 9.354
49 2 DS 283 Mike Daugherty 2010 Mini Cooper S 50.577 0.103 9.457
50 3 WRG 1250 Nick Mimilis 2007 Chevrolet Corvette 50.601 0.024 9.481
51 6 AS 11 Kurt Lopez 2005 Chevrolet Corvette 50.932 0.331 9.812
52 2 GS 724 Bill Tubbs 2013 Fiat Abarth 51.111 0.179 9.991
53 1 ES 112 Davey Drouin 1994 Mazda Miata 51.159 0.048 10.039
54 4 WRG 42 Matthew Klein 1969 Pontiac Firebird 51.207 0.048 10.087
55 3 DP 22 Ron Garcia 1973 Datsun 510 51.215 0.008 10.095
56 5 WRG 00 Brett Punay 1995 BMW M3 51.219 0.004 10.099
57 1 STR 46 Kulana Cummings 1990 Mazda Miata 51.253 0.034 10.133
58 2 FS 60 Bruce Hopkins 2014 Chevrolet Camaro SS 51.356 0.103 10.236
59 2 ES 12 Mike Drouin 1994 Mazda Miata 51.397 0.041 10.277
60 3 FS 254 Josh Howard 2011 Ford Mustang 51.482 0.085 10.362
62 6 WRG 27X Chris Mimilis 2007 Chevrolet Corvette 51.765 0.087 10.645
63 3 CS 25 Mike Beech 2013 Mazda Miata 51.871 0.106 10.751
64 2 STX 278 Jose Bazan 2014 Ford Fiesta ST 51.986 0.115 10.866
65 2 SM 1290 Robert Diederich 2006 Subaru Impreza 52.322 0.336 11.202
66 5 BSP 492 Mark Katchner 2014 Ford Focus ST 52.368 0.046 11.248
67 4 BS 7 John DeAngelis 2005 Chevrolet Corvette 52.460 0.092 11.340
68 1 STF 316 Thomas Armstrong 2007 Toyota Yaris 52.548 0.088 11.428
70 3 CAMT 59 Rick Oates 1970 Dodge Dart 52.640 0.063 11.520
71 4 CS 1006 Richard Coquioco 2015 Scion FR-S 52.766 0.126 11.646
72 3 SM 1271 Chris Walker 2012 Mitsubishi Evolution 52.954 0.188 11.834
73 3 ES 58 Rod Gonzalez 1999 Mazda Miata 52.991 0.037 11.871
74 2 STR 294 Tony Smith 2007 Honda S2000 53.160 0.169 12.040
75 3 STR 1297 Ryan Pineda 2003 Mitsubishi Lancer Evo 8 53.635 0.475 12.515
76 1 GP 77 Gary Mendenhall 1966 Austin Healy Sprite 53.793 0.158 12.673
77 3 STX 313 Zachary Ternes 1986 Nissan 300zx 53.823 0.030 12.703
78 4 FS 309 Justin Brewer 2014 Ford Mustang 53.932 0.109 12.812
79 5 CS 289 Javier Guzman 1990 Mazda Miata 53.986 0.054 12.866
80 5 FS 282 Corby Jean 1996 Camaro Z28 54.046 0.060 12.926
81 4 SM 4 Eric Gillis 2013 Scion FR-S 54.221 0.175 13.101
82 1 CSP 253 Milas Mills 1991 Mazda Miata 54.970 0.749 13.850
83 2 CSP 25 David Mills 1991 Mazda Miata 55.166 0.196 14.046
84 5 SM 22 Khiement Hodge 1999 Subaru Impreza 55.189 0.023 14.069
85 4 STR 222 Chris Ly 1997 Mazda Miata 55.421 0.232 14.301
86 3 DS 294 Dave Diffenderfer 2006 Infitity G35 55.653 0.232 14.533
87 6 CS 281 Roger Lee 2013 Scion FR-S 56.035 0.382 14.915
88 7 AS 1008 Deby Harris 2011 Ford Shelby GT500 56.287 0.252 15.167
89 1 STS 293 Jose Acevedo 1997 Honda Civic 56.853 0.566 15.733
90 7 WRG 285 Ricky Latu 1999 Ford GT 57.469 0.616 16.349
91 8 WRG 287 Darren Gotiong 1993 Nissan 240sx 57.712 0.243 16.592
92 2 STS 292 Refugio Acevedo 1994 Acura Integra 58.189 0.477 17.069
93 1 JB 1 Ethan Vahle Cart 58.630 0.441 17.510
94 1 HS 113 Ron Olsen 2009 Volvo C30 60.493 1.863 19.373
95 2 JB 137 Liam Lacer 68.117 7.624 26.997
96 4 SSR 99 Josh Hawkins 2007 Porsche 911 DNF
97 9 WRG 1291 Ryan Masaya DID NOT WORK DNF
98 10 WRG 1298 Thanh Tang DID NOT WORK DNF
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st

Ladies Results

11 1 BPL 137 Gale Smiley 1965 Chevrolet Corvette 45.756 0.328 4.636
13 1 SSRL 8L Susan Fontaine 2007 Porsche 911S 46.676 0.886 5.556
23 1 BSL 195 Penny Hubbard 1989 Chevrolet Corvette (BS) 48.551 0.051 7.431
31 2 BSL 197 Kelly Williams 1989 Chevrolet Corvette 49.002 0.036 7.882
37 1 ASL 157 Marie Lindberg 2004 Chevrolet Corvette Z06 49.452 0.109 8.332
61 2 BSRL 31 Barbara Pickett 1991 Chevrolet Corvette (BS) 51.678 0.196 10.558
69 2 BPL 21 Ingrid Ansell 1972 Chevrolet Corvette 52.577 0.029 11.457