SCCA Sacramento Chapter
Pax Time Results
#6 - Sacramento Cup Round 6 - Sun 06-28-2015
Timed Entries: 95
Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st

Open Results

1 1 EM 8 Bob Weisickle 1956 Austin Healy 100-8 41.120 *0.922 37.912 0.000 0.000
2 1 BP 37 Tom Smiley 1965 Chevrolet Corvette 43.579 *0.881 38.393 0.481 0.481
3 1 BSP 197 Ray Miller 1989 Chevrolet Corvette 44.586 *0.863 38.477 0.084 0.565
4 1 SSP 72 Al Patterson 2006 Dodge Viper 44.196 *0.871 38.494 0.017 0.582
5 2 BSP 97 Ken Yeo 1989 Chevrolet Corvette 44.768 *0.863 38.634 0.140 0.722
6 2 BP 99 Rick Brown 1990 Chevrolet Corvette 44.044 *0.881 38.802 0.168 0.890
7 3 BSP 61 Harold Olsen 1996 Chevrolet Corvette 45.180 *0.863 38.990 0.188 1.078
8 4 BSP 89 Lanny Bowden 1989 Chevrolet Corvette C4 45.428 *0.863 39.204 0.214 1.292
9 1 R 8 EJ Fontaine 2007 Porsche 997 39.333 *0.859000 39.333 0.129 1.421
10 1 AS 313 Bob Imrisek 2003 Chevrolet Z06 47.479 *0.829 39.360 0.027 1.448
11 1 CS 4 Eric Ramirez 2003 Nissan 350Z 48.500 *0.814 39.479 0.119 1.567
12 2 AS 75 Tony Monoogan 2008 Chevrolet Corvette 47.722 *0.829 39.561 0.082 1.649
13 1 BS 197 Jay Williams 1989 Chevrolet Corvette 48.354 *0.826 39.940 0.379 2.028
14 2 R 31 Ken Pickett 1991 Chevrolet Corvette (BS) 39.993 *0.845000 39.993 0.053 2.081
15 2 CS 36 Jeff Andrade 1998 BMW M3 49.160 *0.814 40.016 0.023 2.104
16 1 CAMT 369 Cliff Fong 1970 Chevy Chevelle 48.558 *0.825 40.060 0.044 2.148
19 2 BS 195 Doug Hubbard 1989 Chevrolet Corvette (BS) 48.564 *0.826 40.113 0.010 2.201
20 1 FS 86 Kevin Grivich 2010 Infiniti G37 49.629 *0.810 40.199 0.086 2.287
22 1 DS 266 Eric Hopkins 2013 Subaru WRX 49.662 *0.812 40.325 0.014 2.413
23 3 BS 16 Vince Goehner 2015 Subaru Sti 48.966 *0.826 40.445 0.120 2.533
25 3 AS 28 Roger Fellows 2012 Chevrolet Corvette Z06 48.831 *0.829 40.480 0.005 2.568
26 1 GS 7 Chris Estrada Sr 2000 Toyota Celica GTS 50.341 *0.806 40.574 0.094 2.662
27 4 AS 68 Jim Cigler 2011 Ford Mustang GT500 49.314 *0.829 40.881 0.307 2.969
29 2 CAMT 69 Dennis Armstrong 1970 Chevrolet Chevelle 49.692 *0.825 40.995 0.000 3.083
30 2 DS 283 Mike Daugherty 2010 Mini Cooper S 50.577 *0.812 41.068 0.073 3.156
31 2 SSP 77 Tosh Yumae 2014 Porsche GT3 47.181 *0.871 41.094 0.026 3.182
32 3 R 18 Tom Nivison 1990 Chevrolet Corvette (BS) 41.166 *0.845000 41.166 0.072 3.254
33 2 GS 724 Bill Tubbs 2013 Fiat Abarth 51.111 *0.806 41.195 0.029 3.283
34 1 ES 112 Davey Drouin 1994 Mazda Miata 51.159 *0.808 41.336 0.141 3.424
35 1 FM 17 Douglas Hargrove 1983 R&D Special 44.751 *0.926 41.439 0.103 3.527
36 1 ESP 478 Andrew Barrious 2005 Pontiac GTO 48.913 *0.849 41.527 0.088 3.615
37 2 ES 12 Mike Drouin 1994 Mazda Miata 51.397 *0.808 41.528 0.001 3.616
38 5 AS 66 Bill Nandor 2007 Chevrolet Corvette (SS) 50.105 *0.829 41.537 0.009 3.625
39 2 FS 60 Bruce Hopkins 2014 Chevrolet Camaro SS 51.356 *0.810 41.598 0.061 3.686
40 3 FS 254 Josh Howard 2011 Ford Mustang 51.482 *0.810 41.700 0.102 3.788
41 1 DP 147 Jack Parker 1990 Mazda Miata 47.513 *0.879 41.763 0.063 3.851
42 1 STX 285 Brian Michaels 2009 Audi A3 Quattro 50.474 *0.831 41.943 0.180 4.031
43 3 BP 21 Mike Ansell 1972 Chevrolet Corvette 47.735 *0.881 42.054 0.111 4.142
44 1 STF 316 Thomas Armstrong 2007 Toyota Yaris 52.548 *0.801 42.091 0.037 4.179
45 2 ESP 367 Steve Howe 2006 Pontiac GTO 49.640 *0.849 42.144 0.053 4.232
46 6 AS 11 Kurt Lopez 2005 Chevrolet Corvette 50.932 *0.829 42.222 0.078 4.310
47 3 CS 25 Mike Beech 2013 Mazda Miata 51.871 *0.814 42.223 0.001 4.311
48 2 DP 222 Josh Garcia 1973 Datsun 510 48.218 *0.879 42.383 0.160 4.471
49 1 JA 7 Marcus McAfee Snow 48.630 *0.878 42.697 0.314 4.785
50 3 ES 58 Rod Gonzalez 1999 Mazda Miata 52.991 *0.808 42.816 0.119 4.904
51 1 STR 46 Kulana Cummings 1990 Mazda Miata 51.253 *0.838 42.950 0.134 5.038
52 4 CS 1006 Richard Coquioco 2015 Scion FR-S 52.766 *0.814 42.951 0.001 5.039
53 1 BM 66 Noel Ameele VW Buggy 44.655 *0.964 43.047 0.096 5.135
54 2 STX 278 Jose Bazan 2014 Ford Fiesta ST 51.986 *0.831 43.200 0.153 5.288
55 2 JA 0 Justin McAfee Cart 49.343 *0.878 43.323 0.123 5.411
56 4 BS 7 John DeAngelis 2005 Chevrolet Corvette 52.460 *0.826 43.332 0.009 5.420
57 3 CAMT 59 Rick Oates 1970 Dodge Dart 52.640 *0.825 43.428 0.096 5.516
59 4 FS 309 Justin Brewer 2014 Ford Mustang 53.932 *0.810 43.684 0.017 5.772
60 5 FS 282 Corby Jean 1996 Camaro Z28 54.046 *0.810 43.777 0.093 5.865
61 1 SM 282 Blake Titus 2014 Subaru WRX 50.354 *0.870 43.808 0.031 5.896
62 5 CS 289 Javier Guzman 1990 Mazda Miata 53.986 *0.814 43.944 0.136 6.032
63 1 FP 71 Steve Mill 1971 Datsun 240 Z 49.937 *0.880 43.944 0.000 6.032
64 3 JA 28 Jake Pipal 2007 Kart 50.379 *0.878 44.232 0.288 6.320
65 1 XP 290 Carl Graf 2004 Nissan 350Z 49.003 *0.905 44.347 0.115 6.435
66 2 STR 294 Tony Smith 2007 Honda S2000 53.160 *0.838 44.548 0.201 6.636
67 3 STX 313 Zachary Ternes 1986 Nissan 300zx 53.823 *0.831 44.726 0.178 6.814
68 3 STR 1297 Ryan Pineda 2003 Mitsubishi Lancer Evo 8 53.635 *0.838 44.946 0.220 7.034
69 3 DP 22 Ron Garcia 1973 Datsun 510 51.215 *0.879 45.018 0.072 7.106
70 3 DS 294 Dave Diffenderfer 2006 Infitity G35 55.653 *0.812 45.190 0.172 7.278
71 5 BSP 492 Mark Katchner 2014 Ford Focus ST 52.368 *0.863 45.193 0.003 7.281
72 2 SM 1290 Robert Diederich 2006 Subaru Impreza 52.322 *0.870 45.520 0.327 7.608
73 6 CS 281 Roger Lee 2013 Scion FR-S 56.035 *0.814 45.612 0.092 7.700
74 3 SM 1271 Chris Walker 2012 Mitsubishi Evolution 52.954 *0.870 46.070 0.458 8.158
76 4 STR 222 Chris Ly 1997 Mazda Miata 55.421 *0.838 46.442 0.122 8.530
77 7 AS 1008 Deby Harris 2011 Ford Shelby GT500 56.287 *0.829 46.661 0.219 8.749
78 1 STS 293 Jose Acevedo 1997 Honda Civic 56.853 *0.828 47.074 0.413 9.162
79 4 SM 4 Eric Gillis 2013 Scion FR-S 54.221 *0.870 47.172 0.098 9.260
80 1 CSP 253 Milas Mills 1991 Mazda Miata 54.970 *0.861 47.329 0.157 9.417
81 2 CSP 25 David Mills 1991 Mazda Miata 55.166 *0.861 47.497 0.168 9.585
82 5 SM 22 Khiement Hodge 1999 Subaru Impreza 55.189 *0.870 48.014 0.517 10.102
83 1 HS 113 Ron Olsen 2009 Volvo C30 60.493 *0.796 48.152 0.138 10.240
84 2 STS 292 Refugio Acevedo 1994 Acura Integra 58.189 *0.828 48.180 0.028 10.268
85 1 WRG 283 Derek Hui 2001 Honda S2000 49.139 *1.000 49.139 0.959 11.227
86 1 JB 1 Ethan Vahle Cart 58.630 *0.842 49.366 0.227 11.454
87 2 WRG 27 Reed Gibson 2001 Honda S2000 49.934 *1.000 49.934 0.568 12.022
88 3 WRG 1250 Nick Mimilis 2007 Chevrolet Corvette 50.601 *1.000 50.601 0.667 12.689
89 4 WRG 42 Matthew Klein 1969 Pontiac Firebird 51.207 *1.000 51.207 0.606 13.295
90 5 WRG 00 Brett Punay 1995 BMW M3 51.219 *1.000 51.219 0.012 13.307
91 6 WRG 27X Chris Mimilis 2007 Chevrolet Corvette 51.765 *1.000 51.765 0.546 13.853
92 1 GP 77 Gary Mendenhall 1966 Austin Healy Sprite 53.793 *1.000 53.793 2.028 15.881
93 2 JB 137 Liam Lacer 68.117 *0.842 57.354 3.561 19.442
94 7 WRG 285 Ricky Latu 1999 Ford GT 57.469 *1.000 57.469 0.115 19.557
95 8 WRG 287 Darren Gotiong 1993 Nissan 240sx 57.712 *1.000 57.712 0.243 19.800
276 4 R 99 Josh Hawkins 2007 Porsche 911 0.000 *0.859000 0.000
659 9 WRG 1291 Ryan Masaya DID NOT WORK DNF *1.000 0.000
660 10 WRG 1298 Thanh Tang DID NOT WORK DNF *1.000 0.000
Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st

Ladies Results

17 1 RL 8L Susan Fontaine 2007 Porsche 911S 40.094 *0.859000 40.094 0.034 2.182
18 1 BSL 195 Penny Hubbard 1989 Chevrolet Corvette (BS) 48.551 *0.826 40.103 0.009 2.191
21 1 BPL 137 Gale Smiley 1965 Chevrolet Corvette 45.756 *0.881 40.311 0.112 2.399
24 2 BSL 197 Kelly Williams 1989 Chevrolet Corvette 49.002 *0.826 40.475 0.030 2.563
28 1 ASL 157 Marie Lindberg 2004 Chevrolet Corvette Z06 49.452 *0.829 40.995 0.114 3.083
58 2 RL 31 Barbara Pickett 1991 Chevrolet Corvette (BS) 43.667 *0.845000 43.667 0.239 5.755
75 2 BPL 21 Ingrid Ansell 1972 Chevrolet Corvette 52.577 *0.881 46.320 0.250 8.408