SCCA Sacramento Chapter
Final Raw Time Results
#5 - Sacramento Cup Round 5 - Sat 06-27-2015
Timed Entries: 105
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st

Open Results

1 1 EM 8 Bob Weisickle 1956 Austin Healy 100-8 32.582 0.000 0.000
2 1 BP 37 Tom Smiley 1965 Chevrolet Corvette 33.805 1.223 1.223
3 2 BP 99 Rick Brown 1990 Chevrolet Corvette 34.403 0.598 1.821
4 1 FM 17 Douglas Hargrove 1983 R&D Special 34.586 0.183 2.004
5 1 SSP 98 Jeff Glorioso 2003 Chevrolet Corvette Z06 34.855 0.269 2.273
6 2 SSP 72 Al Patterson 2006 Dodge Viper 34.875 0.020 2.293
7 1 BSP 61 Harold Olsen 1996 Chevrolet Corvette 35.034 0.159 2.452
9 1 BM 66 Noel Ameele VW Buggy 35.099 0.003 2.517
10 3 BP 79 Ken McCulloch 1966 Cobra 35.114 0.015 2.532
11 2 BSP 97 Ken Yeo 1989 Chevrolet Corvette 35.250 0.136 2.668
12 3 BSP 197 Ray Miller 1989 Chevrolet Corvette 35.659 0.409 3.077
13 4 BSP 89 Lanny Bowden 1989 Chevrolet Corvette C4 36.153 0.494 3.571
14 1 SSR 8 EJ Fontaine 2007 Porsche 997 36.262 0.109 3.680
16 1 AM 33 David Layne 1990 Nemesis 36.425 0.023 3.843
17 2 BSR 31 Ken Pickett 1991 Chevrolet Corvette (BS) 36.901 0.476 4.319
18 1 DP 147 Jack Parker 1990 Mazda Miata 36.934 0.033 4.352
19 3 SSP 77 Tosh Yumae 2014 Porsche GT3 37.025 0.091 4.443
20 4 BP 21 Mike Ansell 1972 Chevrolet Corvette 37.334 0.309 4.752
21 1 AS 313 Bob Imrisek 2003 Chevrolet Z06 37.552 0.218 4.970
22 1 BS 16 Vince Goehner 2015 Subaru Sti 37.604 0.052 5.022
23 1 CAMT 369 Cliff Fong 1970 Chevy Chevelle 37.607 0.003 5.025
24 2 BS 197 Jay Williams 1989 Chevrolet Corvette 37.771 0.164 5.189
25 2 AM 3 Mike Cilenti 1990 Nemesis 37.805 0.034 5.223
26 2 AS 75 Tony Monoogan 2008 Chevrolet Corvette 37.885 0.080 5.303
27 1 SS 3 Jason Tranthom 2006 Chevrolet Corvette 37.894 0.009 5.312
28 1 STR 283 Derek Hui 2001 Honda S2000 37.934 0.040 5.352
29 3 BSR 195 Doug Hubbard 1989 Chevrolet Corvette (BS) 37.949 0.015 5.367
30 2 DP 222 Josh Garcia 1973 Datsun 510 37.951 0.002 5.369
31 1 JA 7 Marcus McAfee Snow 37.976 0.025 5.394
32 2 JA 0 Justin McAfee Cart 38.008 0.032 5.426
33 1 CS 4 Eric Ramirez 2003 Nissan 350Z 38.051 0.043 5.469
34 1 XP 290 Carl Graf 2004 Nissan 350Z 38.106 0.055 5.524
35 1 DS 266 Eric Hopkins 2013 Subaru WRX 38.114 0.008 5.532
36 3 AS 311 Brad Fleig 2002 Chevrolet Z06 38.136 0.022 5.554
37 2 CAMT 69 Dennis Armstrong 1970 Chevrolet Chevelle 38.205 0.069 5.623
39 1 ESP 367 Steve Howe 2006 Pontiac GTO 38.423 0.040 5.841
40 5 BSR 18 Tom Nivison 1990 Chevrolet Corvette (BS) 38.504 0.081 5.922
41 1 ES 5 Craig Boyle 2000 Mazda Miata 38.522 0.018 5.940
42 3 DP 22 Ron Garcia 1973 Datsun 510 38.553 0.031 5.971
43 1 SM 288 Derek Thacker 2003 Subaru WRX 38.568 0.015 5.986
44 2 STR 1253 Chuck Garvin 2006 Mazda Miata MX-5 38.592 0.024 6.010
45 1 FP 71 Steve Mill 1971 Datsun 240 Z 38.665 0.073 6.083
47 2 EM 6 Joe VanSickle 1994 Mazda Miata 38.926 0.257 6.344
48 2 ESP 478 Andrew Barrious 2005 Pontiac GTO 38.954 0.028 6.372
49 4 AS 28 Roger Fellows 2012 Chevrolet Corvette Z06 38.965 0.011 6.383
50 1 STX 285 Brian Michaels 2009 Audi A3 Quattro 39.074 0.109 6.492
51 4 FSR 86 Kevin Grivich 2010 Infiniti G37 (FS) 39.152 0.078 6.570
52 1 STS 27 Reed Gibson 2001 Honda S2000 39.180 0.028 6.598
53 3 ESP 275 Greg Seid 2000 Ford Mustang 39.187 0.007 6.605
54 1 GS 7 Chris Estrada Sr 2000 Toyota Celica GTS 39.228 0.041 6.646
55 2 ES 12 Mike Drouin 1994 Mazda Miata 39.349 0.121 6.767
56 2 DS 283 Mike Daugherty 2010 Mini Cooper S 39.399 0.050 6.817
58 5 AS 66 Bill Nandor 2007 Chevrolet Corvette (SS) 39.563 0.148 6.981
59 3 STR 46 Kulana Cummings 1990 Mazda Miata 39.724 0.161 7.142
60 4 STR 311 David Tjomsland 1996 Mazda Miata 39.753 0.029 7.171
61 1 ASP 11 Kurt Lopez 2005 Chevrolet Corvette 39.781 0.028 7.199
63 2 SS 292 Dominique Reola Porsche GT3 39.997 0.176 7.415
64 2 GS 724 Bill Tubbs 2013 Fiat Abarth 40.053 0.056 7.471
65 1 FSP 302 Curtis Yamanaka 1971 Volkswagen Super Beetle 40.137 0.084 7.555
66 1 FS 254 Josh Howard 2011 Ford Mustang 40.228 0.091 7.646
67 3 ES 112 Davey Drouin 1994 Mazda Miata 40.234 0.006 7.652
68 1 WRG 295 Chris Mimilis 2007 Chevrolet Corvette 40.282 0.048 7.700
69 2 STS 1280 Mark Orlandi 1992 Mazda Miata 40.314 0.032 7.732
70 2 XP 147 JB Parker 1995 BMW M3 40.406 0.092 7.824
71 2 FS 60 Bruce Hopkins 2014 Chevrolet Camaro SS 40.450 0.044 7.868
72 2 CS 14 John Hancock 2013 Subaru BRZ 40.458 0.008 7.876
73 2 WRG 257 Brett Watson 2014 Ford Focus ST 40.477 0.019 7.895
74 3 WRG 34 Nathanial Chin 1995 BMW 540i 40.489 0.012 7.907
76 3 SS 42 Tony Crivello` 2007 Chevrolet Z06 40.835 0.156 8.253
77 3 CAMT 59 Rick Oates 1970 Dodge Dart 40.853 0.018 8.271
78 4 ES 58 Rod Gonzalez 1999 Mazda Miata 40.855 0.002 8.273
79 3 CS 25 Mike Beech 2013 Mazda Miata 41.012 0.157 8.430
80 1 STF 316 Thomas Armstrong 2007 Toyota Yaris 41.018 0.006 8.436
81 3 BS 7 John DeAngelis 2005 Chevrolet Corvette 41.069 0.051 8.487
82 4 WRG 1284 Derek Eells 1989 Nissan 240sx 41.085 0.016 8.503
83 1 STU 9 Chris Brais 1999 Chevrolet Corvette 41.104 0.019 8.522
84 2 STX 313 Zachary Ternes 1986 Nissan 300zx 41.259 0.155 8.677
85 1 GP 77 Gary Mendenhall 1966 Austin Healy Sprite 41.288 0.029 8.706
86 5 WRG 240 Joshua Gualco 2014 Mazda 6 41.312 0.024 8.730
87 1 SMF 177 David Weeks 2005 Mini S 41.399 0.087 8.817
88 5 STR 294 Tony Smith 2007 Honda S2000 41.467 0.068 8.885
89 6 WRG 290 Mark Bradley 2002 Chevrolet Corvette 41.798 0.331 9.216
90 3 STS 253 Andy Louie 1999 Mazda MX5 42.052 0.254 9.470
91 4 CAMT 13 Mark Melendres 1974 Mercury Capri 42.175 0.123 9.593
92 4 CS 1006 Richard Coquioco 2015 Scion FR-S 42.309 0.134 9.727
93 7 WRG 74 James C. Tilton 2003 Toyota MR2 Spyder 42.447 0.138 9.865
94 8 WRG 271 Andrew Foley 1998 Acura Integra 42.558 0.111 9.976
95 2 SMF 271 Josh Weeks 2005 Mini Cooper 42.651 0.093 10.069
96 3 FS 282 Corby Jean 1996 Camaro Z28 42.774 0.123 10.192
97 6 STR 297 Chris Ly 1997 Mazda Miata 43.210 0.436 10.628
98 2 SM 59 Ron Kern Ford Saleen Mustang 43.626 0.416 11.044
99 7 STR 258 Alex Garvin 2006 Mazda MX5 43.737 0.111 11.155
100 1 JB 1 Ethan Vahle Cart 43.737 0.000 11.155
101 2 FSP 267 Emilio Pico 1998 Honda Prelude 45.032 1.295 12.450
102 2 STU 8 Jerame Lennen 1999 Chevrolet Corvette 45.197 0.165 12.615
103 1 HS 1272 Garrett Williamson 2003 Mazda Protege 5 47.168 1.971 14.586
104 9 WRG 260 Kenneth Bermingham 2014 Ford Mustang 47.590 0.422 15.008
105 2 JB 137 Liam Lacer 50.061 2.471 17.479
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st

Ladies Results

8 1 BPL 137 Gale Smiley 1965 Chevrolet Corvette 35.096 0.062 2.514
15 1 SSRL 8L Susan Fontaine 2007 Porsche 911S 36.402 0.140 3.820
38 1 BSL 195 Penny Hubbard 1989 Chevrolet Corvette (BS) 38.383 0.178 5.801
46 2 BSL 197 Kelly Williams 1989 Chevrolet Corvette 38.669 0.004 6.087
57 2 BSRL 31 Barbara Pickett 1991 Chevrolet Corvette (BS) 39.415 0.016 6.833
62 1 ASL 11 Marie Lindberg 2012 Chevrolet Corvette Z06 39.821 0.040 7.239
75 2 BPL 21 Ingrid Ansell 1972 Chevrolet Corvette 40.679 0.190 8.097