SCCA Sacramento Chapter
Pax Time Results
#5 - Sacramento Cup Round 5 - Sat 06-27-2015
Timed Entries: 105
Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st

Open Results

1 1 BP 37 Tom Smiley 1965 Chevrolet Corvette 33.805 *0.881 29.782 0.000 0.000
2 1 EM 8 Bob Weisickle 1956 Austin Healy 100-8 32.582 *0.922 30.040 0.258 0.258
3 1 BSP 61 Harold Olsen 1996 Chevrolet Corvette 35.034 *0.863 30.234 0.194 0.452
4 2 BP 99 Rick Brown 1990 Chevrolet Corvette 34.403 *0.881 30.309 0.075 0.527
5 1 SSP 98 Jeff Glorioso 2003 Chevrolet Corvette Z06 34.855 *0.871 30.358 0.049 0.576
6 2 SSP 72 Al Patterson 2006 Dodge Viper 34.875 *0.871 30.376 0.018 0.594
7 2 BSP 97 Ken Yeo 1989 Chevrolet Corvette 35.250 *0.863 30.420 0.044 0.638
8 3 BSP 197 Ray Miller 1989 Chevrolet Corvette 35.659 *0.863 30.773 0.353 0.991
10 3 BP 79 Ken McCulloch 1966 Cobra 35.114 *0.881 30.935 0.016 1.153
11 1 DS 266 Eric Hopkins 2013 Subaru WRX 38.114 *0.812 30.948 0.013 1.166
12 1 CS 4 Eric Ramirez 2003 Nissan 350Z 38.051 *0.814 30.973 0.025 1.191
13 1 CAMT 369 Cliff Fong 1970 Chevy Chevelle 37.607 *0.825 31.025 0.052 1.243
14 1 BS 16 Vince Goehner 2015 Subaru Sti 37.604 *0.826 31.060 0.035 1.278
15 1 ES 5 Craig Boyle 2000 Mazda Miata 38.522 *0.808 31.125 0.065 1.343
16 1 AS 313 Bob Imrisek 2003 Chevrolet Z06 37.552 *0.829 31.130 0.005 1.348
17 1 R 8 EJ Fontaine 2007 Porsche 997 31.149 *0.859000 31.149 0.019 1.367
18 2 R 31 Ken Pickett 1991 Chevrolet Corvette (BS) 31.181 *0.845000 31.181 0.032 1.399
19 2 BS 197 Jay Williams 1989 Chevrolet Corvette 37.771 *0.826 31.198 0.017 1.416
20 4 BSP 89 Lanny Bowden 1989 Chevrolet Corvette C4 36.153 *0.863 31.200 0.002 1.418
22 2 AS 75 Tony Monoogan 2008 Chevrolet Corvette 37.885 *0.829 31.406 0.137 1.624
23 2 CAMT 69 Dennis Armstrong 1970 Chevrolet Chevelle 38.205 *0.825 31.519 0.113 1.737
24 3 AS 311 Brad Fleig 2002 Chevrolet Z06 38.136 *0.829 31.614 0.095 1.832
25 1 GS 7 Chris Estrada Sr 2000 Toyota Celica GTS 39.228 *0.806 31.617 0.003 1.835
26 1 SS 3 Jason Tranthom 2006 Chevrolet Corvette 37.894 *0.835 31.641 0.024 1.859
28 1 STR 283 Derek Hui 2001 Honda S2000 37.934 *0.838 31.788 0.084 2.006
29 2 ES 12 Mike Drouin 1994 Mazda Miata 39.349 *0.808 31.794 0.006 2.012
31 2 DS 283 Mike Daugherty 2010 Mini Cooper S 39.399 *0.812 31.992 0.052 2.210
32 1 FM 17 Douglas Hargrove 1983 R&D Special 34.586 *0.926 32.026 0.034 2.244
33 3 R 195 Doug Hubbard 1989 Chevrolet Corvette (BS) 32.066 *0.845000 32.066 0.040 2.284
34 3 SSP 77 Tosh Yumae 2014 Porsche GT3 37.025 *0.871 32.248 0.182 2.466
35 2 GS 724 Bill Tubbs 2013 Fiat Abarth 40.053 *0.806 32.282 0.034 2.500
36 4 AS 28 Roger Fellows 2012 Chevrolet Corvette Z06 38.965 *0.829 32.302 0.020 2.520
37 2 STR 1253 Chuck Garvin 2006 Mazda Miata MX-5 38.592 *0.838 32.340 0.038 2.558
38 1 STS 27 Reed Gibson 2001 Honda S2000 39.180 *0.828 32.441 0.101 2.659
39 1 DP 147 Jack Parker 1990 Mazda Miata 36.934 *0.879 32.465 0.024 2.683
40 1 STX 285 Brian Michaels 2009 Audi A3 Quattro 39.074 *0.831 32.470 0.005 2.688
41 4 R 86 Kevin Grivich 2010 Infiniti G37 (FS) 32.496 *0.830000 32.496 0.026 2.714
42 3 ES 112 Davey Drouin 1994 Mazda Miata 40.234 *0.808 32.509 0.013 2.727
43 5 R 18 Tom Nivison 1990 Chevrolet Corvette (BS) 32.535 *0.845000 32.535 0.026 2.753
44 1 FS 254 Josh Howard 2011 Ford Mustang 40.228 *0.810 32.584 0.049 2.802
45 1 ESP 367 Steve Howe 2006 Pontiac GTO 38.423 *0.849 32.621 0.037 2.839
46 2 FS 60 Bruce Hopkins 2014 Chevrolet Camaro SS 40.450 *0.810 32.764 0.143 2.982
47 5 AS 66 Bill Nandor 2007 Chevrolet Corvette (SS) 39.563 *0.829 32.797 0.033 3.015
48 1 STF 316 Thomas Armstrong 2007 Toyota Yaris 41.018 *0.801 32.855 0.058 3.073
49 4 BP 21 Mike Ansell 1972 Chevrolet Corvette 37.334 *0.881 32.891 0.036 3.109
50 2 CS 14 John Hancock 2013 Subaru BRZ 40.458 *0.814 32.932 0.041 3.150
51 4 ES 58 Rod Gonzalez 1999 Mazda Miata 40.855 *0.808 33.010 0.078 3.228
53 2 ESP 478 Andrew Barrious 2005 Pontiac GTO 38.954 *0.849 33.071 0.060 3.289
54 3 ESP 275 Greg Seid 2000 Ford Mustang 39.187 *0.849 33.269 0.198 3.487
55 3 STR 46 Kulana Cummings 1990 Mazda Miata 39.724 *0.838 33.288 0.019 3.506
57 4 STR 311 David Tjomsland 1996 Mazda Miata 39.753 *0.838 33.313 0.008 3.531
58 1 JA 7 Marcus McAfee Snow 37.976 *0.878 33.342 0.029 3.560
59 2 DP 222 Josh Garcia 1973 Datsun 510 37.951 *0.879 33.358 0.016 3.576
60 2 JA 0 Justin McAfee Cart 38.008 *0.878 33.371 0.013 3.589
61 2 STS 1280 Mark Orlandi 1992 Mazda Miata 40.314 *0.828 33.380 0.009 3.598
62 3 CS 25 Mike Beech 2013 Mazda Miata 41.012 *0.814 33.383 0.003 3.601
63 2 SS 292 Dominique Reola Porsche GT3 39.997 *0.835 33.397 0.014 3.615
64 1 SM 288 Derek Thacker 2003 Subaru WRX 38.568 *0.870 33.554 0.157 3.772
65 3 CAMT 59 Rick Oates 1970 Dodge Dart 40.853 *0.825 33.703 0.149 3.921
66 1 FSP 302 Curtis Yamanaka 1971 Volkswagen Super Beetle 40.137 *0.840 33.715 0.012 3.933
67 1 BM 66 Noel Ameele VW Buggy 35.099 *0.964 33.835 0.120 4.053
68 3 DP 22 Ron Garcia 1973 Datsun 510 38.553 *0.879 33.888 0.053 4.106
69 3 BS 7 John DeAngelis 2005 Chevrolet Corvette 41.069 *0.826 33.923 0.035 4.141
70 1 FP 71 Steve Mill 1971 Datsun 240 Z 38.665 *0.880 34.025 0.102 4.243
71 3 SS 42 Tony Crivello` 2007 Chevrolet Z06 40.835 *0.835 34.097 0.072 4.315
72 2 STX 313 Zachary Ternes 1986 Nissan 300zx 41.259 *0.831 34.286 0.189 4.504
73 1 ASP 11 Kurt Lopez 2005 Chevrolet Corvette 39.781 *0.865 34.410 0.124 4.628
74 4 CS 1006 Richard Coquioco 2015 Scion FR-S 42.309 *0.814 34.439 0.029 4.657
75 1 XP 290 Carl Graf 2004 Nissan 350Z 38.106 *0.905 34.485 0.046 4.703
76 3 FS 282 Corby Jean 1996 Camaro Z28 42.774 *0.810 34.646 0.161 4.864
77 1 STU 9 Chris Brais 1999 Chevrolet Corvette 41.104 *0.844 34.691 0.045 4.909
78 5 STR 294 Tony Smith 2007 Honda S2000 41.467 *0.838 34.749 0.058 4.967
79 4 CAMT 13 Mark Melendres 1974 Mercury Capri 42.175 *0.825 34.794 0.045 5.012
80 3 STS 253 Andy Louie 1999 Mazda MX5 42.052 *0.828 34.819 0.025 5.037
81 1 SMF 177 David Weeks 2005 Mini S 41.399 *0.853 35.313 0.494 5.531
83 2 EM 6 Joe VanSickle 1994 Mazda Miata 38.926 *0.922 35.889 0.051 6.107
84 6 STR 297 Chris Ly 1997 Mazda Miata 43.210 *0.838 36.210 0.321 6.428
85 2 SMF 271 Josh Weeks 2005 Mini Cooper 42.651 *0.853 36.381 0.171 6.599
86 1 AM 33 David Layne 1990 Nemesis 36.425 *1.000 36.425 0.044 6.643
87 2 XP 147 JB Parker 1995 BMW M3 40.406 *0.905 36.567 0.142 6.785
88 7 STR 258 Alex Garvin 2006 Mazda MX5 43.737 *0.838 36.651 0.084 6.869
89 1 JB 1 Ethan Vahle Cart 43.737 *0.842 36.826 0.175 7.044
90 1 HS 1272 Garrett Williamson 2003 Mazda Protege 5 47.168 *0.796 37.545 0.719 7.763
91 2 AM 3 Mike Cilenti 1990 Nemesis 37.805 *1.000 37.805 0.260 8.023
92 2 FSP 267 Emilio Pico 1998 Honda Prelude 45.032 *0.840 37.826 0.021 8.044
93 2 SM 59 Ron Kern Ford Saleen Mustang 43.626 *0.870 37.954 0.128 8.172
94 2 STU 8 Jerame Lennen 1999 Chevrolet Corvette 45.197 *0.844 38.146 0.192 8.364
95 1 WRG 295 Chris Mimilis 2007 Chevrolet Corvette 40.282 *1.000 40.282 2.136 10.500
96 2 WRG 257 Brett Watson 2014 Ford Focus ST 40.477 *1.000 40.477 0.195 10.695
97 3 WRG 34 Nathanial Chin 1995 BMW 540i 40.489 *1.000 40.489 0.012 10.707
98 4 WRG 1284 Derek Eells 1989 Nissan 240sx 41.085 *1.000 41.085 0.596 11.303
99 1 GP 77 Gary Mendenhall 1966 Austin Healy Sprite 41.288 *1.000 41.288 0.203 11.506
100 5 WRG 240 Joshua Gualco 2014 Mazda 6 41.312 *1.000 41.312 0.024 11.530
101 6 WRG 290 Mark Bradley 2002 Chevrolet Corvette 41.798 *1.000 41.798 0.486 12.016
102 2 JB 137 Liam Lacer 50.061 *0.842 42.151 0.353 12.369
103 7 WRG 74 James C. Tilton 2003 Toyota MR2 Spyder 42.447 *1.000 42.447 0.296 12.665
104 8 WRG 271 Andrew Foley 1998 Acura Integra 42.558 *1.000 42.558 0.111 12.776
105 9 WRG 260 Kenneth Bermingham 2014 Ford Mustang 47.590 *1.000 47.590 5.032 17.808
Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st

Ladies Results

9 1 BPL 137 Gale Smiley 1965 Chevrolet Corvette 35.096 *0.881 30.919 0.146 1.137
21 1 RL 8L Susan Fontaine 2007 Porsche 911S 31.269 *0.859000 31.269 0.069 1.487
27 1 BSL 195 Penny Hubbard 1989 Chevrolet Corvette (BS) 38.383 *0.826 31.704 0.063 1.922
30 2 BSL 197 Kelly Williams 1989 Chevrolet Corvette 38.669 *0.826 31.940 0.146 2.158
52 1 ASL 11 Marie Lindberg 2012 Chevrolet Corvette Z06 39.821 *0.829 33.011 0.001 3.229
56 2 RL 31 Barbara Pickett 1991 Chevrolet Corvette (BS) 33.305 *0.845000 33.305 0.017 3.523
82 2 BPL 21 Ingrid Ansell 1972 Chevrolet Corvette 40.679 *0.881 35.838 0.525 6.056