SCCA Sacramento Chapter
Final Raw Time Results
#4 - SCCA Sacramento Cup Round #4 - Sun 05-22-2016
Timed Entries: 110
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st

Open Results

1 1 EM 88 Bob Weisickle Austin Healey 53.531 0.000 0.000
2 1 FOSP 17 Tom Smiley Lotus 7 56.063 2.532 2.532
3 3 FOSP 7 Eric Smiley Lotus 7 56.631 0.568 3.100
4 1 BP 99 Rick Brown Chevrolet Corvette 56.649 0.018 3.118
5 1 SSP 98 Jeff Glorioso 2003 Corvette Z06 57.090 0.441 3.559
6 1 BSP 97 Ken Yeo 1989 Chevrolet Corvette 57.200 0.110 3.669
7 1 OSP 17 Eric Smiley Lotus Super 7 57.213 0.013 3.682
8 2 FBSP 18 Brian Michaels Chevy Corvette 57.774 0.561 4.243
9 1 SS 11 Tom Smiley Corvette Z06 57.906 0.132 4.375
10 1 FM 117 John Machado 1983 R+D 57.955 0.049 4.424
11 2 SSP 72 Al Patterson 2006 Dodge Viper 58.183 0.228 4.652
12 1 KM 7 Steve Slinkard 2003 MBA Miami 58.257 0.074 4.726
13 2 BP 21 Tony Manzer 1965 Cobra 58.570 0.313 5.039
14 1 BM 66 Noel Ameele VW buggy 58.682 0.112 5.151
15 2 BSP 89 Lanny Bowden 1989 Chevrolet Corvette C4 59.006 0.324 5.475
16 2 FM 17 Douglas Hargrove R&D Special 59.082 0.076 5.551
17 3 BSP 197 Ray Miller Chevrolet/Corvette 59.192 0.110 5.661
18 4 BSP 61 Harold Olsen Corvette GS 59.309 0.117 5.778
19 3 BP 189 Sean Breese 1989 Chevrolet Corvette 59.595 0.286 6.064
20 1 AS 69 Rory Marin 2002 Chevy Corvette 60.289 0.694 6.758
21 1 SSM 25 Tom Nivison Chevrolet Corvette 60.446 0.157 6.915
22 1 DP 222 Josh Garcia Datsun 510 60.575 0.129 7.044
23 1 JA 7 Marcus McAfee Snow 61.052 0.477 7.521
24 2 AS 311 Brad Fleig 2002 Chevrolet Z06 61.100 0.048 7.569
25 1 STR 14 James Carothers 2001 Honda S2000 61.117 0.017 7.586
26 1 STU 16 Vince Goehner 2015 Subaru Sti 61.468 0.351 7.937
27 2 EM 56 Mike Bibinoff 1971 Turbo RX510 61.724 0.256 8.193
28 1 FSP 189 Eric Williams 1987 Toyota FX-16 61.777 0.053 8.246
29 4 FCS 61 Maurice Velandia Toyota MR2 62.267 0.490 8.736
31 1 STS 71 Nathan Gabriel 1993 Mazda Miata 62.452 0.152 8.921
32 1 SM 303 Dominique Reola 2007 Porsche GT3 62.539 0.087 9.008
33 1 FS 60 Bruce Hopkins Chevrolet Camaro SS 62.559 0.020 9.028
34 1 BS 43 Mark Heinrichs 1991 Chevy Corvette 62.785 0.226 9.254
36 3 AS 99 Josh Hawkins 2007 Porsche 911 62.928 0.041 9.397
37 1 AM 33 David Layne Nemesis 62.932 0.004 9.401
38 1 XP 290 Carl Graf 2004 Nissan 350Z 63.008 0.076 9.477
40 1 ESP 478 Andrew Barrious 2005 Pontiac GTO 63.113 0.036 9.582
41 2 BS 31 Ken Pickett 1991 Chevrolet Corvette 63.272 0.159 9.741
42 1 CS 36 Jeff Andrade 2015 Scion FRS 63.360 0.088 9.829
43 2 STR 297 Derek Hui 2001 Honda S2000 63.411 0.051 9.880
44 1 STX 286 Bradd Kordenbrock 2015 VW Golf R 63.472 0.061 9.941
45 2 ESP 367 Steve Howe 2006 Pontiac GTO 63.646 0.174 10.115
46 2 FS 46 Gary Fazekas 2012 Ford Mustang 63.676 0.030 10.145
47 2 SM 309 Troy Stevenson 1991 BMW E30 318is 63.695 0.019 10.164
48 4 AS 7 John DeAngelis 2005 Chevrolet Corvette 63.770 0.075 10.239
49 1 FP 278 Steven Parmley 1973 Datsun 240z 64.035 0.265 10.504
50 3 BS 195 Phillip Hubbard Chevrolet Corvette 64.119 0.084 10.588
52 5 FFS 294 Brad Sherman 1989 Ford Mustang 64.221 0.069 10.690
53 1 ES 5 Craig Boyle 2006 Mazda Miata 64.238 0.017 10.707
54 2 CS 303 Richard Coquioco 2015 Scion FR-S 64.270 0.032 10.739
55 2 ES 47 Dennis Hubbard 2003 Mazda Miata 64.284 0.014 10.753
56 2 STU 86 Kevin Grivich 2010 Infiniti G37 64.551 0.267 11.020
57 3 CS 14 John Hancock 2013 Subaru BRZ 64.589 0.038 11.058
58 1 GS 7 Chris Estrada Sr 2000 Toyota Celica GTS 64.644 0.055 11.113
59 5 AS 57 Roger Fellows Chevrolet Corvette Z06 65.146 0.502 11.615
60 2 FSP 53 Chris Gibson 1975 VW Rabbit 65.160 0.014 11.629
61 2 STX 270 Brian Michaels 2009 Audi A3 Quattro 65.268 0.108 11.737
62 1 CSP 49 Chris Kannan 2003 Mazda Miata 65.397 0.129 11.866
63 4 CS 25 Mike Beech 2013 Mazda Miata 65.431 0.034 11.900
64 6 FCS 280 Alexander Reimer 2014 Subaru BRZ 65.472 0.041 11.941
65 3 ES 112 Davey Drouin 1996 Mazda Miata 65.594 0.122 12.063
66 2 GS 724 Bill Tubbs Fiat/Abarth 65.606 0.012 12.075
67 2 STS 121 Gary Tran 1994 Mazda Miata 65.639 0.033 12.108
68 3 FS 10 Josh Howard 2011 Ford Mustang 65.700 0.061 12.169
69 7 FSTU 285 Milton Vong 2006 Mitsubishi Evo IX 65.842 0.142 12.311
70 2 FP 71 Steve Mill 1971 Datsun 240 Z 65.859 0.017 12.328
71 4 ES 12 Mike Drouin 1994 Mazda Miata 66.134 0.275 12.603
72 1 CAMT 59 Rick Oates 1970 Dodge Dart 66.356 0.222 12.825
74 3 GS 292 Karl Hannah 2015 VW GTI 66.999 0.130 13.468
75 3 ESP 82 Conor Botkin 1993 Chevy 228 67.080 0.081 13.549
76 2 CSP 40 Toby Piper 2008 Mazda Miata 67.183 0.103 13.652
78 5 CS 26 Al Lu 2015 Scion FRS 67.337 0.050 13.806
79 8 FSM 287 Sean Clifton 2008 Subaru Sti 67.386 0.049 13.855
80 3 STR 277 Steven Ingland 2002 Honda S2000 67.415 0.029 13.884
81 2 SS 1111 Jim Sladek 2012 Porsche Cayman S 67.424 0.009 13.893
82 6 CS 301 Camden Bos 1991 Mazda Miata 67.741 0.317 14.210
83 2 CAMT 42 Matthew Klein 1969 Pontiac Firebird 67.868 0.127 14.337
84 7 CS 290 Kyle Dixon 2014 Subaru BRZ 67.934 0.066 14.403
85 3 STX 300 Daniel Morris 2013 Mazda Speed 3 67.964 0.030 14.433
86 3 STS 41 Edison Ong 1996 Mazda Miata 68.102 0.138 14.571
87 1 HS 313 Zachary Ternes 1986 Nissan 300zx 68.289 0.187 14.758
88 3 CSP 64 Kenneth LaFler Mazda MX-5 68.307 0.018 14.776
89 6 AS 66 Bill Nandor Corvette Z06 68.419 0.112 14.888
90 3 CAMT 911 Robert Tyler 1964 Chevy C-10 68.509 0.090 14.978
91 1 STF 303 D'John Keith VW Golf 68.928 0.419 15.397
92 2 STF 808 Chris Tabieros 1994 Acura Integra 68.959 0.031 15.428
93 2 AM 3 Mike Cilenti 1990 Nemesis 69.138 0.179 15.607
94 4 STR 24 Robin Merod 1990 Mazda Miata 69.176 0.038 15.645
95 2 HS 305 Josh Shemenski 2011 Chrysler 300 69.927 0.751 16.396
96 7 AS 312 Bruce E. Kates 2007 Chevy Corvette 70.021 0.094 16.490
97 1 DS 444 Yongzhe Wen Subaru Impreza WRX Wagon 70.092 0.071 16.561
98 5 STR 268 Antony Smith Honda S2000 70.258 0.166 16.727
99 4 STS 411 Ken Purser 1996 Mazda MX-5 70.362 0.104 16.831
100 3 STF 296 Derek Kuntz 2000 Honda Civic 70.670 0.308 17.139
101 3 STU 266 Tobin Gallawa 2004 Mazda Speed 70.944 0.274 17.413
102 6 STR 27 Chris Ly Mazda Miata 1997 71.020 0.076 17.489
103 4 FS 42 Justin Brewer 2014 Ford Mustang GT 71.135 0.115 17.604
105 7 STR 301 Cameron Smith 1985 Toyota Corolla 71.940 0.283 18.409
106 3 HS 274 Doug Diffenderfer 2007 Mini Cooper 72.267 0.327 18.736
107 1 CAMC 308 Chris Moody 2000 Ford Ranger 73.154 0.887 19.623
108 5 STS 289 Roger Allen 1991 Mazda Miata 73.286 0.132 19.755
109 4 HS 310 Skyler Jester 1973 M6 Midget 78.047 4.761 24.516
110 1 JB 1 Ethan Vahle Cart 88.755 10.708 35.224
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st

Ladies Results

30 1 SSL 11 Gale Smiley 2015 Chevy Corvette 62.300 0.000 0.000
35 1 KML 19 Debbie Owen Kart 62.887 0.102 0.587
39 1 FSPL 89 Donora Wichmann 1987 Toyota FX-16 63.077 0.069 0.777
51 1 BSL 195 Penny Hubbard Chevrolet Corvette 64.152 0.033 1.852
73 1 CSPL 49 Pam Kannan 2003 Mazda Miata 66.869 0.513 4.569
77 1 ASL 157 Marie Lindberg Chevrolet Corvette Z06 67.287 0.104 4.987
104 2 BSL 31 Barbara Pickett 1991 Chevrolet Corvette 71.657 0.522 9.357