SCCA Sacramento Chapter
Final Raw Time Results
#4 - Sacramento Cup Round 4 - Sun 05-18-2014
Timed Entries: 141
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st

Open Results

1 1 EM 8 Bob Weisickle 1956 Austin Healy 100-8 50.253 0.000 0.000
2 1 BP 99 Rick Brown 1990 Chevrolet Corvette 51.872 1.619 1.619
3 1 CP 136 Mike Maier 1965 Ford GT 350 52.124 0.252 1.871
4 1 FM 117 John Machado 1983 RD Special 52.273 0.149 2.020
5 1 BSP 97 Ken Yeo 1989 Chevrolet Corvette 52.580 0.307 2.327
6 2 CP 36 Frank Stagnaro 1965 Ford GT 350 52.825 0.245 2.572
8 1 EP 152 Howard Wolf 1982 Toyota Starlet 52.957 0.094 2.704
9 1 BM 65 Bill Brooks 2013 Brooks Special Roadster 52.974 0.017 2.721
10 2 FM 17 Douglas Hargrove 1983 R&D Special 53.215 0.241 2.962
11 2 BSP 197 Ray Miller 1989 Chevrolet Corvette 53.461 0.246 3.208
12 1 SSP 98 Jeff Glorioso 2003 Chevrolet Corvette Z06 53.564 0.103 3.311
13 2 SSP 72 Al Patterson 2006 Dodge Viper 53.671 0.107 3.418
14 3 BSP 61 Harold Olsen 1996 Chevrolet Corvette 53.935 0.264 3.682
15 2 BP 37 Tom Smiley 1965 Chevrolet Corvette 54.126 0.191 3.873
16 4 BSP 89 Lanny Bowden 1989 Chevrolet Corvette C4 54.182 0.056 3.929
17 3 CP 61 Bob Giovannoni 1967 Chevrolet Camaro 54.426 0.244 4.173
18 1 WRG 96 Sean Velandia 2009 TBR 54.535 0.109 4.282
19 1 CSP 192 Vince Russell 1990 Mazda Miata 54.601 0.066 4.348
20 2 BM 66 Noel Ameele VW Buggy 54.663 0.062 4.410
21 3 BM 12 Davey Drouin 1988 Reynard F2000 54.966 0.303 4.713
22 2 EP 52 Deanne Caraballo 1982 Toyota Starlet 55.022 0.056 4.769
23 4 CP 21 Tony Manzer 1994 Chevy 55.331 0.309 5.078
24 2 CSP 92 Tom Kubo 1991 Mazda Miata 55.399 0.068 5.146
26 3 EP 132 Robert Marly 1973 Datsun 1200 55.494 0.040 5.241
27 1 ESP 1 Brian Jacobson 1998 Chevrolet Camaro 55.844 0.350 5.591
28 1 ASP 79 Will Wade 2005 Subaru 55.967 0.123 5.714
29 5 CP 161 Milt Burleson 1967 Chevrolet Camaro 56.001 0.034 5.748
30 1 SM 266 Corey Englehardt 2013 Subaru STI 56.088 0.087 5.835
31 2 SM 84 Thanat Phavindhu 1989 Nissan 240sx 56.179 0.091 5.926
32 3 BP 21 Mike Ansell 1972 Chevrolet Corvette 56.290 0.111 6.037
33 3 SM 277 John Hancock 1999 Subaru Impreza 2.5RS 56.327 0.037 6.074
34 1 BSR 304 Robert Reagh 2008 Saturn Sky Redline 56.474 0.147 6.221
35 4 EP 222 Josh Garcia 1975 Datsun 510 56.656 0.182 6.403
36 1 FSP 89 Eric Williams 1987 Toyota FX-16 57.092 0.436 6.839
37 2 BSR 31 Ken Pickett 1991 Chevrolet Corvette (BS) 57.149 0.057 6.896
39 3 BSR 195 Doug Hubbard 1989 Chevrolet Corvette (BS) 57.262 0.033 7.009
40 4 SM 36 Jeff Andrade 1998 BMW M3 57.443 0.181 7.190
41 1 FP 97 Seth Nagau 1986 Mazda RX-7 57.907 0.464 7.654
42 2 ASP 99 Josh Hawkins 1999 Porsche 911 C4 57.974 0.067 7.721
43 5 SM 6 Kay Ly 2001 Subaru Impreza 58.003 0.029 7.750
44 1 STS 71 Nathan Gabriel 1993 Mazda Miata 58.026 0.023 7.773
45 1 AS 75 Tony Monoogan 2008 Chevrolet Corvette 58.030 0.004 7.777
46 2 FP 71 Steve Mill 1971 Datsun 240 Z 58.142 0.112 7.889
47 5 EP 22 Ron Garcia 1973 Datsun 510 58.269 0.127 8.016
48 4 BSR 18 Tom Nivison 1990 Chevrolet Corvette (BS) 58.313 0.044 8.060
49 1 KM 9 Steve Slinkard 2003 CTS Kart 58.409 0.096 8.156
50 1 STX 157 Steve Martegani 2013 Subaru BRZ 58.462 0.053 8.209
51 2 AS 311 Brad Fleig 2002 Chevrolet Z06 58.569 0.107 8.316
52 6 SSR 343 Nick Clarke 2011 Subaru STI 58.655 0.086 8.402
54 2 WRG 149 Chris Kannan 2014 Ford Fiesta 58.888 0.004 8.635
55 5 ASR 303 Bob Reagh 1998 Chevrolet Corvette 59.061 0.173 8.808
56 3 WRG 275 Greg Seid 2000 Ford Mustang 59.157 0.096 8.904
57 6 EP 713 David Haight 1985 Honda CRX 59.165 0.008 8.912
58 3 AS 57 Roger Fellows 2004 Chevrolet Corvette Z06 59.291 0.126 9.038
59 1 CS 5 Lloyd Feaver 1997 BMW M3 59.343 0.052 9.090
60 2 STX 11 Dan Morlan 2002 Subaru 2.5 RS 59.353 0.010 9.100
61 2 CS 61 Maurice Velandia 1993 Toyota MR2 59.357 0.004 9.104
62 1 JA 0 Justin McAfee Cart 59.372 0.015 9.119
63 4 AS 625 Darrel Huckabay 2011 Porsche Boxster 59.394 0.022 9.141
64 1 GS 49 Chris Kannan 2014 Ford Fiesta 59.423 0.029 9.170
65 7 SSR 66 Bill Nandor 2007 Chevrolet Corvette (SS) 59.543 0.120 9.290
66 3 CS 6 Allen Lu Toyota MR2 59.596 0.053 9.343
67 2 GS 7 Chris Estrada Sr 2000 Toyota Celica GTS 59.743 0.147 9.490
68 6 SM 290 Ben Hardt 2010 Audi A5 59.832 0.089 9.579
70 1 STR 86 Ken Raif 1997 Mazda Miata 60.081 0.138 9.828
71 5 AS 68 Jim Cigler 2011 Ford Mustang GT500 60.113 0.032 9.860
72 1 XP 147 JB Parker 1995 BMW M3 60.144 0.031 9.891
73 4 CS 267 Carl Graf 2004 Nissan 350Z 60.316 0.172 10.063
74 2 JA 7 Marcus McAfee Snow 60.435 0.119 10.182
75 1 CAM 288 Steve Nottingham 1969 Plymouth Barracuda 60.517 0.082 10.264
76 4 WRG 49 Pam Kannan 2014 Ford Fiesta 60.588 0.071 10.335
77 1 ES 5 Craig Boyle 2000 Mazda Miata 60.600 0.012 10.347
78 3 JA 156 Daniel Lacer Cart Emmick 60.679 0.079 10.426
79 7 SM 272 Robert Custodio 2003 Subaru WRX 60.993 0.314 10.740
80 3 STX 131 Adam Miracle 2013 Scion FR-S 61.014 0.021 10.761
81 1 FS 279 James Fuhs 2014 Ford Mustang GT 61.128 0.114 10.875
83 5 WRG 117 Dempsey Burtraw 2004 Subaru Forester STI 61.506 0.122 11.253
84 4 JA 77 Mick Maier Cart 61.699 0.193 11.446
85 1 SS 201 Robert Ghiselli 2001 Dodge Viper RT/10 61.715 0.016 11.462
86 3 GS 88 Matt Pool 1990 Nissan 300ZX 61.731 0.016 11.478
88 1 DP 295 Gene Weber 1967 Lotus 57 61.916 0.084 11.663
89 6 WRG 178 Vlad Oselsley 61.921 0.005 11.668
90 1 DS 9 Rich Urschel 2014 Mini Roadster S 61.951 0.030 11.698
91 8 SM 271 John Garcia 2006 Mitsubishi Evo IX 62.200 0.249 11.947
92 2 ES 37 Ryan Saville 2002 Mazda Miata 62.219 0.019 11.966
93 2 FS 310 James Boswell 2010 Mercedes C63 62.235 0.016 11.982
95 1 DSP 221 Matt Luper 1992 Nissan 240SX 62.323 0.020 12.070
96 7 WRG 282 Curtis Yamanaka 1971 Volkswagen Super Beetle 62.393 0.070 12.140
97 2 STR 268 Long Yang 2007 Honda S2000 62.548 0.155 12.295
98 2 DSP 296 Blake Prouty 2012 Mazda Speed3 62.551 0.003 12.298
99 3 STR 283 Derek Hui 2001 Honda S2000 62.793 0.242 12.540
100 4 STR 58 Raymond Feliciana 2003 BMW 24 62.807 0.014 12.554
101 8 WRG 297 Ryan Selsor Honda Civic 62.920 0.113 12.667
102 9 WRG 300 Lance Gartner 1974 BMW M5 62.953 0.033 12.700
103 9 SM 287 Jonah Salerno 2013 Scion FR-S 63.001 0.048 12.748
104 10 SM 3 Richard Loquieco 1998 BMW M3 63.058 0.057 12.805
105 5 STR 22 Alex Mackey 1989 Porsche 911 63.198 0.140 12.945
106 2 CAM 28 Steve Nottingham II 1969 Plymouth Barracuda 63.364 0.166 13.111
107 3 ES 58 Rod Gonzalez 1999 Mazda Miata 63.411 0.047 13.158
108 10 WRG 78 Vlad Ocelsley 63.445 0.034 13.192
109 5 CS 86 Randy Nguyen 2013 Subaru BRZ 63.457 0.012 13.204
110 6 STR 17 Ronnie Fortes 1994 Mazda Miata 63.523 0.066 13.270
111 11 WRG 1171 Lia Jackman-Noonberg 2004 Subaru Forester STI 63.544 0.021 13.291
112 6 AS 7 John DeAngelis 2005 Chevrolet Corvette 63.610 0.066 13.357
113 11 SM 286 Daniel Harada 2013 Scion FR-S 63.639 0.029 13.386
114 5 BSP 32 Ian R. Wright II 2004 Subaru WRX STI 63.724 0.085 13.471
115 3 CSP 274 Andy Louie 1999 Mazda MX5 63.742 0.018 13.489
116 4 ES 278 Tobin Gallawa 2004 Mazda Speed 63.858 0.116 13.605
118 3 FS 367 Steve Howe 2006 Pontiac GTO 64.197 0.231 13.944
119 5 ES 281 David Hunter 2002 Ford Mustang GT 64.532 0.335 14.279
120 2 DS 209 Aaron Hosegood 2010 Mini Cooper S 64.677 0.145 14.424
121 1 GP 77 Gary Mendenhall 1966 Austin Healy Sprite 64.704 0.027 14.451
122 12 WRG 270 Nicole Mitto 2014 Subaru WRX 64.789 0.085 14.536
123 7 AS 265 Blake Wilson 2003 Chevrolet Corvette 64.931 0.142 14.678
124 13 WRG 273 Joseph Stephen 2013 Subaru WRX 65.141 0.210 14.888
125 7 STR 46 Kulana Cummings 1990 Mazda Miata 65.436 0.295 15.183
126 2 STS 280 Charles Cinck 1990 BMW 325I 65.545 0.109 15.292
127 1 SSM 293 Janeicon Chua 1989 Honda CRX 65.933 0.388 15.680
128 14 WRG 289 Caleb Jesudasson 65.963 0.030 15.710
130 2 SSM 285 Todas Spelis 2002 Chevrolet Corvette 66.016 0.031 15.763
132 4 GS 262 Jeremy Lockwood 2007 Honda Civic SI 68.065 1.373 17.812
133 1 HS 58 Michael Tatro 1958 Porsche 356 Speedster 68.651 0.586 18.398
134 15 WRG 301 Gene Hart 1965 Factory 5 Cobra 68.952 0.301 18.699
135 6 BSP 276 Milton Vong 2008 Mitsubishi Evo IX 69.131 0.179 18.878
136 2 HS 269 Don Stachelrodt 2010 Volkswagen Jetta 69.735 0.604 19.482
137 1 STU 292 Miheil Cucu 2012 Subaru WRX 69.986 0.251 19.733
138 1 OSP 299 Emanuel Ciurar 1997 Honda Civic 72.037 2.051 21.784
139 1 FSAE 69 Josh Miracle 75.153 3.116 24.900
140 3 HS 291 Brenda Chua 1999 Acura Integra 76.313 1.160 26.060
141 1 JB 1 Ethan Vahle Cart 90.145 13.832 39.892
142 2 EM 56 Mike Bibinoff 1971 Turbo RX 510 DNF
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st

Ladies Results

7 1 CPL 36 Brianne Maier 1965 Ford GT 350 52.863 0.038 2.610
25 1 BPL 137 Gale Smiley 1965 Chevrolet Corvette 55.454 0.055 5.201
38 1 CSPL 92 Renee Russell 1990 Mazda Miata 57.229 0.080 6.976
53 1 FSPL 89 Donora Wichmann 1986 Toyota FX-16 58.884 0.229 8.631
69 1 GSL 49 Pam Kannan 2014 Ford Fiesta 59.943 0.111 9.690
82 1 KML 19 Debbie Owen Kart 61.384 0.256 11.131
87 1 ASL 157 Marie Lindberg 2004 Chevrolet Corvette Z06 61.832 0.101 11.579
94 1 SML 48 Claudia Orozco 1989 Nissan 240sx 62.303 0.068 12.050
117 2 BPL 21 Ingrid Ansell 1972 Chevrolet Corvette 63.966 0.108 13.713
129 1 BSRL 31 Barbara Pickett 1991 Chevrolet Corvette (BS) 65.985 0.022 15.732
131 1 CSL 26 Audrey Hartrgrove Escoto 2004 Nissan 350Z 66.692 0.676 16.439