SCCA Sacramento Chapter
Pax Time Results
#4 - SCCA Sacramento Cup Round #4 - Sun 05-22-2016
Timed Entries: 110
Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st

Open Results

1 1 SS 11 Tom Smiley Corvette Z06 57.906 *0.835 48.351 0.000 0.000
2 1 EM 88 Bob Weisickle Austin Healey 53.531 *0.920 49.248 0.897 0.897
3 1 BSP 97 Ken Yeo 1989 Chevrolet Corvette 57.200 *0.863 49.363 0.115 1.012
4 1 FOSP 17 Tom Smiley Lotus 7 56.063 *0.882000 49.447 0.084 1.096
5 1 SSP 98 Jeff Glorioso 2003 Corvette Z06 57.090 *0.872 49.782 0.335 1.431
6 2 FBSP 18 Brian Michaels Chevy Corvette 57.774 *0.863000 49.859 0.077 1.508
7 3 FOSP 7 Eric Smiley Lotus 7 56.631 *0.882000 49.948 0.089 1.597
8 1 BP 99 Rick Brown Chevrolet Corvette 56.649 *0.883 50.021 0.073 1.670
9 1 AS 69 Rory Marin 2002 Chevy Corvette 60.289 *0.833 50.220 0.199 1.869
10 1 OSP 17 Eric Smiley Lotus Super 7 57.213 *0.882 50.461 0.241 2.110
11 2 SSP 72 Al Patterson 2006 Dodge Viper 58.183 *0.872 50.735 0.274 2.384
12 2 AS 311 Brad Fleig 2002 Chevrolet Z06 61.100 *0.833 50.896 0.161 2.545
13 2 BSP 89 Lanny Bowden 1989 Chevrolet Corvette C4 59.006 *0.863 50.922 0.026 2.571
14 1 FS 60 Bruce Hopkins Chevrolet Camaro SS 62.559 *0.814 50.923 0.001 2.572
15 4 FCS 61 Maurice Velandia Toyota MR2 62.267 *0.819000 50.996 0.073 2.645
16 3 BSP 197 Ray Miller Chevrolet/Corvette 59.192 *0.863 51.082 0.086 2.731
17 4 BSP 61 Harold Olsen Corvette GS 59.309 *0.863 51.183 0.101 2.832
18 1 STR 14 James Carothers 2001 Honda S2000 61.117 *0.841 51.399 0.216 3.048
19 2 BP 21 Tony Manzer 1965 Cobra 58.570 *0.883 51.717 0.318 3.366
20 2 FS 46 Gary Fazekas 2012 Ford Mustang 63.676 *0.814 51.832 0.115 3.481
21 1 ES 5 Craig Boyle 2006 Mazda Miata 64.238 *0.807 51.840 0.008 3.489
22 1 BS 43 Mark Heinrichs 1991 Chevy Corvette 62.785 *0.826 51.860 0.020 3.509
23 2 ES 47 Dennis Hubbard 2003 Mazda Miata 64.284 *0.807 51.877 0.017 3.526
24 1 CS 36 Jeff Andrade 2015 Scion FRS 63.360 *0.819 51.891 0.014 3.540
25 1 FSP 189 Eric Williams 1987 Toyota FX-16 61.777 *0.840 51.892 0.001 3.541
26 1 STU 16 Vince Goehner 2015 Subaru Sti 61.468 *0.845 51.940 0.048 3.589
27 1 STS 71 Nathan Gabriel 1993 Mazda Miata 62.452 *0.832 51.960 0.020 3.609
28 1 GS 7 Chris Estrada Sr 2000 Toyota Celica GTS 64.644 *0.806 52.103 0.083 3.752
29 2 BS 31 Ken Pickett 1991 Chevrolet Corvette 63.272 *0.826 52.262 0.159 3.911
30 5 FFS 294 Brad Sherman 1989 Ford Mustang 64.221 *0.814000 52.275 0.013 3.924
31 3 AS 99 Josh Hawkins 2007 Porsche 911 62.928 *0.833 52.419 0.144 4.068
32 3 BP 189 Sean Breese 1989 Chevrolet Corvette 59.595 *0.883 52.622 0.203 4.271
33 2 CS 303 Richard Coquioco 2015 Scion FR-S 64.270 *0.819 52.637 0.015 4.286
34 2 GS 724 Bill Tubbs Fiat/Abarth 65.606 *0.806 52.878 0.241 4.527
35 3 CS 14 John Hancock 2013 Subaru BRZ 64.589 *0.819 52.898 0.020 4.547
36 3 ES 112 Davey Drouin 1996 Mazda Miata 65.594 *0.807 52.934 0.036 4.583
37 3 BS 195 Phillip Hubbard Chevrolet Corvette 64.119 *0.826 52.962 0.028 4.611
38 1 STX 286 Bradd Kordenbrock 2015 VW Golf R 63.472 *0.836 53.062 0.073 4.711
39 4 AS 7 John DeAngelis 2005 Chevrolet Corvette 63.770 *0.833 53.120 0.058 4.769
40 1 DP 222 Josh Garcia Datsun 510 60.575 *0.879 53.245 0.125 4.894
41 1 SSM 25 Tom Nivison Chevrolet Corvette 60.446 *0.882 53.313 0.068 4.962
42 2 STR 297 Derek Hui 2001 Honda S2000 63.411 *0.841 53.328 0.015 4.977
43 4 ES 12 Mike Drouin 1994 Mazda Miata 66.134 *0.807 53.370 0.042 5.019
44 3 FS 10 Josh Howard 2011 Ford Mustang 65.700 *0.814 53.479 0.109 5.128
45 4 CS 25 Mike Beech 2013 Mazda Miata 65.431 *0.819 53.588 0.109 5.237
46 1 JA 7 Marcus McAfee Snow 61.052 *0.878 53.603 0.015 5.252
47 6 FCS 280 Alexander Reimer 2014 Subaru BRZ 65.472 *0.819000 53.621 0.018 5.270
48 1 FM 117 John Machado 1983 R+D 57.955 *0.926 53.666 0.045 5.315
49 1 ESP 478 Andrew Barrious 2005 Pontiac GTO 63.113 *0.852 53.772 0.106 5.421
50 3 GS 292 Karl Hannah 2015 VW GTI 66.999 *0.806 54.001 0.229 5.650
51 2 ESP 367 Steve Howe 2006 Pontiac GTO 63.646 *0.852 54.226 0.225 5.875
52 5 AS 57 Roger Fellows Chevrolet Corvette Z06 65.146 *0.833 54.266 0.040 5.915
53 1 SM 303 Dominique Reola 2007 Porsche GT3 62.539 *0.870 54.408 0.142 6.057
54 1 HS 313 Zachary Ternes 1986 Nissan 300zx 68.289 *0.798 54.494 0.086 6.143
55 2 STU 86 Kevin Grivich 2010 Infiniti G37 64.551 *0.845 54.545 0.051 6.194
56 2 STX 270 Brian Michaels 2009 Audi A3 Quattro 65.268 *0.836 54.564 0.019 6.213
57 2 STS 121 Gary Tran 1994 Mazda Miata 65.639 *0.832 54.611 0.047 6.260
58 2 FM 17 Douglas Hargrove R&D Special 59.082 *0.926 54.709 0.098 6.358
59 2 FSP 53 Chris Gibson 1975 VW Rabbit 65.160 *0.840 54.734 0.025 6.383
60 1 CAMT 59 Rick Oates 1970 Dodge Dart 66.356 *0.827 54.876 0.142 6.525
61 5 CS 26 Al Lu 2015 Scion FRS 67.337 *0.819 55.149 0.273 6.798
62 2 SM 309 Troy Stevenson 1991 BMW E30 318is 63.695 *0.870 55.414 0.265 7.063
63 6 CS 301 Camden Bos 1991 Mazda Miata 67.741 *0.819 55.479 0.065 7.128
64 1 KM 7 Steve Slinkard 2003 MBA Miami 58.257 *0.954 55.577 0.098 7.226
65 7 FSTU 285 Milton Vong 2006 Mitsubishi Evo IX 65.842 *0.845000 55.636 0.059 7.285
66 7 CS 290 Kyle Dixon 2014 Subaru BRZ 67.934 *0.819 55.637 0.001 7.286
67 1 STF 303 D'John Keith VW Golf 68.928 *0.809 55.762 0.125 7.411
68 2 STF 808 Chris Tabieros 1994 Acura Integra 68.959 *0.809 55.787 0.025 7.436
69 2 HS 305 Josh Shemenski 2011 Chrysler 300 69.927 *0.798 55.801 0.014 7.450
70 2 CAMT 42 Matthew Klein 1969 Pontiac Firebird 67.868 *0.827 56.126 0.076 7.775
71 2 SS 1111 Jim Sladek 2012 Porsche Cayman S 67.424 *0.835 56.299 0.173 7.948
72 1 FP 278 Steven Parmley 1973 Datsun 240z 64.035 *0.880 56.350 0.051 7.999
73 3 CAMT 911 Robert Tyler 1964 Chevy C-10 68.509 *0.827 56.656 0.306 8.305
74 3 STS 41 Edison Ong 1996 Mazda Miata 68.102 *0.832 56.660 0.004 8.309
75 1 BM 66 Noel Ameele VW buggy 58.682 *0.966 56.686 0.026 8.335
76 3 STR 277 Steven Ingland 2002 Honda S2000 67.415 *0.841 56.696 0.010 8.345
77 1 CSP 49 Chris Kannan 2003 Mazda Miata 65.397 *0.867 56.699 0.003 8.348
78 2 EM 56 Mike Bibinoff 1971 Turbo RX510 61.724 *0.920 56.786 0.087 8.435
79 3 STX 300 Daniel Morris 2013 Mazda Speed 3 67.964 *0.836 56.817 0.031 8.466
80 1 DS 444 Yongzhe Wen Subaru Impreza WRX Wagon 70.092 *0.811 56.844 0.027 8.493
81 6 AS 66 Bill Nandor Corvette Z06 68.419 *0.833 56.993 0.149 8.642
82 1 XP 290 Carl Graf 2004 Nissan 350Z 63.008 *0.907 57.148 0.155 8.797
83 3 ESP 82 Conor Botkin 1993 Chevy 228 67.080 *0.852 57.152 0.004 8.801
84 3 STF 296 Derek Kuntz 2000 Honda Civic 70.670 *0.809 57.172 0.020 8.821
85 3 HS 274 Doug Diffenderfer 2007 Mini Cooper 72.267 *0.798 57.669 0.497 9.318
86 4 FS 42 Justin Brewer 2014 Ford Mustang GT 71.135 *0.814 57.903 0.234 9.552
87 2 FP 71 Steve Mill 1971 Datsun 240 Z 65.859 *0.880 57.955 0.052 9.604
88 4 STR 24 Robin Merod 1990 Mazda Miata 69.176 *0.841 58.177 0.202 9.826
89 2 CSP 40 Toby Piper 2008 Mazda Miata 67.183 *0.867 58.247 0.070 9.896
90 7 AS 312 Bruce E. Kates 2007 Chevy Corvette 70.021 *0.833 58.327 0.080 9.976
91 4 STS 411 Ken Purser 1996 Mazda MX-5 70.362 *0.832 58.541 0.214 10.190
92 8 FSM 287 Sean Clifton 2008 Subaru Sti 67.386 *0.870000 58.625 0.084 10.274
93 5 STR 268 Antony Smith Honda S2000 70.258 *0.841 59.087 0.462 10.736
94 3 CSP 64 Kenneth LaFler Mazda MX-5 68.307 *0.867 59.222 0.034 10.871
95 6 STR 27 Chris Ly Mazda Miata 1997 71.020 *0.841 59.727 0.505 11.376
96 3 STU 266 Tobin Gallawa 2004 Mazda Speed 70.944 *0.845 59.947 0.220 11.596
97 7 STR 301 Cameron Smith 1985 Toyota Corolla 71.940 *0.841 60.501 0.507 12.150
98 1 CAMC 308 Chris Moody 2000 Ford Ranger 73.154 *0.831 60.791 0.290 12.440
99 5 STS 289 Roger Allen 1991 Mazda Miata 73.286 *0.832 60.974 0.183 12.623
100 4 HS 310 Skyler Jester 1973 M6 Midget 78.047 *0.798 62.281 1.307 13.930
101 1 AM 33 David Layne Nemesis 62.932 *1.000 62.932 0.651 14.581
102 2 AM 3 Mike Cilenti 1990 Nemesis 69.138 *1.000 69.138 6.206 20.787
103 1 JB 1 Ethan Vahle Cart 88.755 *0.842 74.731 5.593 26.380
Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st

Ladies Results

1 1 SSL 11 Gale Smiley 2015 Chevy Corvette 62.300 *0.835 52.020 0.000 0.000
2 1 FSPL 89 Donora Wichmann 1987 Toyota FX-16 63.077 *0.840 52.984 0.022 0.964
3 1 BSL 195 Penny Hubbard Chevrolet Corvette 64.152 *0.826 52.989 0.005 0.969
4 1 ASL 157 Marie Lindberg Chevrolet Corvette Z06 67.287 *0.833 56.050 0.249 4.030
5 1 CSPL 49 Pam Kannan 2003 Mazda Miata 66.869 *0.867 57.975 0.020 5.955
6 2 BSL 31 Barbara Pickett 1991 Chevrolet Corvette 71.657 *0.826 59.188 0.101 7.168
7 1 KML 19 Debbie Owen Kart 62.887 *0.954 59.994 0.047 7.974