SCCA Sacramento Chapter
Pax Time Results
#4 - Sacramento Cup Round 4 - Sun 05-18-2014
Timed Entries: 141
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st

Open Results

1 1 CP 136 Mike Maier 1965 Ford GT 350 52.124 *0.864 45.035 0.000 0.000
2 1 BSP 97 Ken Yeo 1989 Chevrolet Corvette 52.580 *0.863 45.376 0.341 0.341
3 2 CP 36 Frank Stagnaro 1965 Ford GT 350 52.825 *0.864 45.640 0.264 0.605
5 1 BP 99 Rick Brown 1990 Chevrolet Corvette 51.872 *0.881 45.699 0.026 0.664
6 2 BSP 197 Ray Miller 1989 Chevrolet Corvette 53.461 *0.863 46.136 0.437 1.101
7 1 EP 152 Howard Wolf 1982 Toyota Starlet 52.957 *0.876 46.390 0.254 1.355
8 1 EM 8 Bob Weisickle 1956 Austin Healy 100-8 50.253 *0.926 46.534 0.144 1.499
9 3 BSP 61 Harold Olsen 1996 Chevrolet Corvette 53.935 *0.863 46.545 0.011 1.510
10 1 SSP 98 Jeff Glorioso 2003 Chevrolet Corvette Z06 53.564 *0.872 46.707 0.162 1.672
11 4 BSP 89 Lanny Bowden 1989 Chevrolet Corvette C4 54.182 *0.863 46.759 0.052 1.724
12 2 SSP 72 Al Patterson 2006 Dodge Viper 53.671 *0.872 46.801 0.042 1.766
13 1 CSP 192 Vince Russell 1990 Mazda Miata 54.601 *0.861 47.011 0.210 1.976
14 3 CP 61 Bob Giovannoni 1967 Chevrolet Camaro 54.426 *0.864 47.024 0.013 1.989
15 1 ESP 1 Brian Jacobson 1998 Chevrolet Camaro 55.844 *0.849 47.411 0.387 2.376
16 2 BP 37 Tom Smiley 1965 Chevrolet Corvette 54.126 *0.881 47.685 0.274 2.650
17 2 CSP 92 Tom Kubo 1991 Mazda Miata 55.399 *0.861 47.698 0.013 2.663
18 1 R 304 Robert Reagh 2008 Saturn Sky Redline 47.720 *0.845000 47.720 0.022 2.685
19 4 CP 21 Tony Manzer 1994 Chevy 55.331 *0.864 47.806 0.086 2.771
20 1 GS 49 Chris Kannan 2014 Ford Fiesta 59.423 *0.806 47.894 0.088 2.859
21 1 FSP 89 Eric Williams 1987 Toyota FX-16 57.092 *0.839 47.900 0.006 2.865
22 1 STS 71 Nathan Gabriel 1993 Mazda Miata 58.026 *0.829 48.103 0.203 3.068
23 2 GS 7 Chris Estrada Sr 2000 Toyota Celica GTS 59.743 *0.806 48.152 0.049 3.117
24 2 EP 52 Deanne Caraballo 1982 Toyota Starlet 55.022 *0.876 48.199 0.047 3.164
25 2 R 31 Ken Pickett 1991 Chevrolet Corvette (BS) 48.290 *0.845000 48.290 0.091 3.255
26 1 FM 117 John Machado 1983 RD Special 52.273 *0.924 48.300 0.010 3.265
28 1 AS 75 Tony Monoogan 2008 Chevrolet Corvette 58.030 *0.833 48.339 0.025 3.304
29 1 STX 157 Steve Martegani 2013 Subaru BRZ 58.462 *0.827 48.348 0.009 3.313
30 5 CP 161 Milt Burleson 1967 Chevrolet Camaro 56.001 *0.864 48.384 0.036 3.349
31 3 R 195 Doug Hubbard 1989 Chevrolet Corvette (BS) 48.386 *0.845000 48.386 0.002 3.351
32 1 ASP 79 Will Wade 2005 Subaru 55.967 *0.866 48.467 0.081 3.432
33 3 EP 132 Robert Marly 1973 Datsun 1200 55.494 *0.876 48.612 0.145 3.577
34 1 CS 5 Lloyd Feaver 1997 BMW M3 59.343 *0.821 48.720 0.108 3.685
35 2 CS 61 Maurice Velandia 1993 Toyota MR2 59.357 *0.821 48.732 0.012 3.697
36 2 AS 311 Brad Fleig 2002 Chevrolet Z06 58.569 *0.833 48.788 0.056 3.753
37 1 SM 266 Corey Englehardt 2013 Subaru STI 56.088 *0.870 48.796 0.008 3.761
39 2 SM 84 Thanat Phavindhu 1989 Nissan 240sx 56.179 *0.870 48.875 0.020 3.840
40 3 CS 6 Allen Lu Toyota MR2 59.596 *0.821 48.928 0.053 3.893
41 3 SM 277 John Hancock 1999 Subaru Impreza 2.5RS 56.327 *0.870 49.004 0.076 3.969
42 2 STX 11 Dan Morlan 2002 Subaru 2.5 RS 59.353 *0.827 49.084 0.080 4.049
43 2 FM 17 Douglas Hargrove 1983 R&D Special 53.215 *0.924 49.170 0.086 4.135
44 4 R 18 Tom Nivison 1990 Chevrolet Corvette (BS) 49.274 *0.845000 49.274 0.104 4.239
46 1 ES 5 Craig Boyle 2000 Mazda Miata 60.600 *0.814 49.328 0.054 4.293
47 3 AS 57 Roger Fellows 2004 Chevrolet Corvette Z06 59.291 *0.833 49.389 0.061 4.354
49 4 AS 625 Darrel Huckabay 2011 Porsche Boxster 59.394 *0.833 49.475 0.072 4.440
50 4 CS 267 Carl Graf 2004 Nissan 350Z 60.316 *0.821 49.519 0.044 4.484
51 3 BP 21 Mike Ansell 1972 Chevrolet Corvette 56.290 *0.881 49.591 0.072 4.556
52 4 EP 222 Josh Garcia 1975 Datsun 510 56.656 *0.876 49.630 0.039 4.595
53 3 GS 88 Matt Pool 1990 Nissan 300ZX 61.731 *0.806 49.755 0.125 4.720
54 4 SM 36 Jeff Andrade 1998 BMW M3 57.443 *0.870 49.975 0.220 4.940
55 1 FS 279 James Fuhs 2014 Ford Mustang GT 61.128 *0.818 50.002 0.027 4.967
56 5 AS 68 Jim Cigler 2011 Ford Mustang GT500 60.113 *0.833 50.074 0.072 5.039
57 5 R 303 Bob Reagh 1998 Chevrolet Corvette 50.083 *0.848000 50.083 0.009 5.048
58 2 ASP 99 Josh Hawkins 1999 Porsche 911 C4 57.974 *0.866 50.205 0.122 5.170
59 1 STR 86 Ken Raif 1997 Mazda Miata 60.081 *0.838 50.347 0.142 5.312
60 6 R 343 Nick Clarke 2011 Subaru STI 50.443 *0.860000 50.443 0.096 5.408
61 3 STX 131 Adam Miracle 2013 Scion FR-S 61.014 *0.827 50.458 0.015 5.423
62 5 SM 6 Kay Ly 2001 Subaru Impreza 58.003 *0.870 50.462 0.004 5.427
63 1 DS 9 Rich Urschel 2014 Mini Roadster S 61.951 *0.815 50.490 0.028 5.455
64 2 ES 37 Ryan Saville 2002 Mazda Miata 62.219 *0.814 50.646 0.156 5.611
65 2 FS 310 James Boswell 2010 Mercedes C63 62.235 *0.818 50.908 0.262 5.873
66 1 CAM 288 Steve Nottingham 1969 Plymouth Barracuda 60.517 *0.842 50.955 0.047 5.920
67 5 EP 22 Ron Garcia 1973 Datsun 510 58.269 *0.876 51.043 0.088 6.008
68 1 BM 65 Bill Brooks 2013 Brooks Special Roadster 52.974 *0.965 51.119 0.076 6.084
69 1 FP 97 Seth Nagau 1986 Mazda RX-7 57.907 *0.883 51.131 0.012 6.096
70 7 R 66 Bill Nandor 2007 Chevrolet Corvette (SS) 51.207 *0.860000 51.207 0.076 6.172
71 2 FP 71 Steve Mill 1971 Datsun 240 Z 58.142 *0.883 51.339 0.132 6.304
73 3 ES 58 Rod Gonzalez 1999 Mazda Miata 63.411 *0.814 51.616 0.110 6.581
74 6 EP 713 David Haight 1985 Honda CRX 59.165 *0.876 51.828 0.212 6.793
75 4 ES 278 Tobin Gallawa 2004 Mazda Speed 63.858 *0.814 51.980 0.152 6.945
76 1 SS 201 Robert Ghiselli 2001 Dodge Viper RT/10 61.715 *0.843 52.025 0.045 6.990
77 6 SM 290 Ben Hardt 2010 Audi A5 59.832 *0.870 52.053 0.028 7.018
78 5 CS 86 Randy Nguyen 2013 Subaru BRZ 63.457 *0.821 52.098 0.045 7.063
79 1 JA 0 Justin McAfee Cart 59.372 *0.880 52.247 0.149 7.212
80 2 STR 268 Long Yang 2007 Honda S2000 62.548 *0.838 52.415 0.168 7.380
81 3 FS 367 Steve Howe 2006 Pontiac GTO 64.197 *0.818 52.513 0.098 7.478
82 5 ES 281 David Hunter 2002 Ford Mustang GT 64.532 *0.814 52.529 0.016 7.494
83 3 STR 283 Derek Hui 2001 Honda S2000 62.793 *0.838 52.620 0.091 7.585
84 4 STR 58 Raymond Feliciana 2003 BMW 24 62.807 *0.838 52.632 0.012 7.597
85 2 DS 209 Aaron Hosegood 2010 Mini Cooper S 64.677 *0.815 52.711 0.079 7.676
86 2 BM 66 Noel Ameele VW Buggy 54.663 *0.965 52.749 0.038 7.714
87 5 STR 22 Alex Mackey 1989 Porsche 911 63.198 *0.838 52.959 0.210 7.924
88 6 AS 7 John DeAngelis 2005 Chevrolet Corvette 63.610 *0.833 52.987 0.028 7.952
89 3 BM 12 Davey Drouin 1988 Reynard F2000 54.966 *0.965 53.042 0.055 8.007
90 7 SM 272 Robert Custodio 2003 Subaru WRX 60.993 *0.870 53.063 0.021 8.028
91 2 JA 7 Marcus McAfee Snow 60.435 *0.880 53.182 0.119 8.147
92 6 STR 17 Ronnie Fortes 1994 Mazda Miata 63.523 *0.838 53.232 0.050 8.197
93 1 DSP 221 Matt Luper 1992 Nissan 240SX 62.323 *0.855 53.286 0.054 8.251
94 2 CAM 28 Steve Nottingham II 1969 Plymouth Barracuda 63.364 *0.842 53.352 0.066 8.317
95 3 JA 156 Daniel Lacer Cart Emmick 60.679 *0.880 53.397 0.045 8.362
96 2 DSP 296 Blake Prouty 2012 Mazda Speed3 62.551 *0.855 53.481 0.084 8.446
97 7 AS 265 Blake Wilson 2003 Chevrolet Corvette 64.931 *0.833 54.087 0.606 9.052
98 8 SM 271 John Garcia 2006 Mitsubishi Evo IX 62.200 *0.870 54.114 0.027 9.079
100 4 JA 77 Mick Maier Cart 61.699 *0.880 54.295 0.092 9.260
101 2 STS 280 Charles Cinck 1990 BMW 325I 65.545 *0.829 54.336 0.041 9.301
102 1 DP 295 Gene Weber 1967 Lotus 57 61.916 *0.879 54.424 0.088 9.389
103 1 XP 147 JB Parker 1995 BMW M3 60.144 *0.906 54.490 0.066 9.455
104 1 WRG 96 Sean Velandia 2009 TBR 54.535 *1.000 54.535 0.045 9.500
105 1 HS 58 Michael Tatro 1958 Porsche 356 Speedster 68.651 *0.797 54.714 0.179 9.679
107 9 SM 287 Jonah Salerno 2013 Scion FR-S 63.001 *0.870 54.810 0.056 9.775
108 7 STR 46 Kulana Cummings 1990 Mazda Miata 65.436 *0.838 54.835 0.025 9.800
109 4 GS 262 Jeremy Lockwood 2007 Honda Civic SI 68.065 *0.806 54.860 0.025 9.825
110 10 SM 3 Richard Loquieco 1998 BMW M3 63.058 *0.870 54.860 0.000 9.825
111 3 CSP 274 Andy Louie 1999 Mazda MX5 63.742 *0.861 54.881 0.021 9.846
112 5 BSP 32 Ian R. Wright II 2004 Subaru WRX STI 63.724 *0.863 54.993 0.112 9.958
113 1 GP 77 Gary Mendenhall 1966 Austin Healy Sprite 64.704 *0.850 54.998 0.005 9.963
114 11 SM 286 Daniel Harada 2013 Scion FR-S 63.639 *0.870 55.365 0.367 10.330
115 2 HS 269 Don Stachelrodt 2010 Volkswagen Jetta 69.735 *0.797 55.578 0.213 10.543
117 1 KM 9 Steve Slinkard 2003 CTS Kart 58.409 *0.957 55.897 0.140 10.862
119 1 SSM 293 Janeicon Chua 1989 Honda CRX 65.933 *0.882 58.152 1.798 13.117
120 2 SSM 285 Todas Spelis 2002 Chevrolet Corvette 66.016 *0.882 58.226 0.074 13.191
122 2 WRG 149 Chris Kannan 2014 Ford Fiesta 58.888 *1.000 58.888 0.144 13.853
123 3 WRG 275 Greg Seid 2000 Ford Mustang 59.157 *1.000 59.157 0.269 14.122
124 1 STU 292 Miheil Cucu 2012 Subaru WRX 69.986 *0.846 59.208 0.051 14.173
125 6 BSP 276 Milton Vong 2008 Mitsubishi Evo IX 69.131 *0.863 59.660 0.452 14.625
126 4 WRG 49 Pam Kannan 2014 Ford Fiesta 60.588 *1.000 60.588 0.928 15.553
127 3 HS 291 Brenda Chua 1999 Acura Integra 76.313 *0.797 60.821 0.233 15.786
128 5 WRG 117 Dempsey Burtraw 2004 Subaru Forester STI 61.506 *1.000 61.506 0.685 16.471
129 6 WRG 178 Vlad Oselsley 61.921 *1.000 61.921 0.415 16.886
130 7 WRG 282 Curtis Yamanaka 1971 Volkswagen Super Beetle 62.393 *1.000 62.393 0.472 17.358
131 8 WRG 297 Ryan Selsor Honda Civic 62.920 *1.000 62.920 0.527 17.885
132 9 WRG 300 Lance Gartner 1974 BMW M5 62.953 *1.000 62.953 0.033 17.918
133 10 WRG 78 Vlad Ocelsley 63.445 *1.000 63.445 0.492 18.410
134 1 OSP 299 Emanuel Ciurar 1997 Honda Civic 72.037 *0.882 63.536 0.091 18.501
135 11 WRG 1171 Lia Jackman-Noonberg 2004 Subaru Forester STI 63.544 *1.000 63.544 0.008 18.509
136 12 WRG 270 Nicole Mitto 2014 Subaru WRX 64.789 *1.000 64.789 1.245 19.754
137 13 WRG 273 Joseph Stephen 2013 Subaru WRX 65.141 *1.000 65.141 0.352 20.106
138 14 WRG 289 Caleb Jesudasson 65.963 *1.000 65.963 0.822 20.928
139 15 WRG 301 Gene Hart 1965 Factory 5 Cobra 68.952 *1.000 68.952 2.989 23.917
140 1 FSAE 69 Josh Miracle 75.153 *0.989 74.326 5.374 29.291
141 1 JB 1 Ethan Vahle Cart 90.145 *0.842 75.902 1.576 30.867
201 2 EM 56 Mike Bibinoff 1971 Turbo RX 510 DNF *0.926 0.000
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st

Ladies Results

4 1 CPL 36 Brianne Maier 1965 Ford GT 350 52.863 *0.864 45.673 0.033 0.638
27 1 GSL 49 Pam Kannan 2014 Ford Fiesta 59.943 *0.806 48.314 0.014 3.279
38 1 BPL 137 Gale Smiley 1965 Chevrolet Corvette 55.454 *0.881 48.855 0.059 3.820
45 1 CSPL 92 Renee Russell 1990 Mazda Miata 57.229 *0.861 49.274 0.000 4.239
48 1 FSPL 89 Donora Wichmann 1986 Toyota FX-16 58.884 *0.839 49.403 0.014 4.368
72 1 ASL 157 Marie Lindberg 2004 Chevrolet Corvette Z06 61.832 *0.833 51.506 0.167 6.471
99 1 SML 48 Claudia Orozco 1989 Nissan 240sx 62.303 *0.870 54.203 0.089 9.168
106 1 CSL 26 Audrey Hartrgrove Escoto 2004 Nissan 350Z 66.692 *0.821 54.754 0.040 9.719
116 1 RL 31 Barbara Pickett 1991 Chevrolet Corvette (BS) 55.757 *0.845000 55.757 0.179 10.722
118 2 BPL 21 Ingrid Ansell 1972 Chevrolet Corvette 63.966 *0.881 56.354 0.457 11.319
121 1 KML 19 Debbie Owen Kart 61.384 *0.957 58.744 0.518 13.709