SCCA Sacramento Chapter
Final Raw Time Results
#4 - Sacramento Cup Round 4 - Sun 05-03-2015
Timed Entries: 87
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st

Open Results

1 1 EM 8 Bob Weisickle 1956 Austin Healy 100-8 33.226 0.000 0.000
2 1 BP 37 Tom Smiley 1965 Chevrolet Corvette 34.977 1.751 1.751
3 2 BP 99 Rick Brown 1990 Chevrolet Corvette 35.234 0.257 2.008
4 1 FM 17 Douglas Hargrove 1983 R&D Special 35.835 0.601 2.609
5 1 SSP 72 Al Patterson 2006 Dodge Viper 35.975 0.140 2.749
6 2 FM 117 John Machado 1983 RD Special 36.184 0.209 2.958
7 1 BSP 97 Ken Yeo 1989 Chevrolet Corvette 36.194 0.010 2.968
8 2 BSP 89 Lanny Bowden 1989 Chevrolet Corvette C4 36.240 0.046 3.014
9 3 BP 79 Ken McCulloch 1966 Cobra 36.281 0.041 3.055
11 3 BSP 197 Ray Miller 1989 Chevrolet Corvette 36.610 0.262 3.384
12 4 BSP 61 Harold Olsen 1996 Chevrolet Corvette 36.653 0.043 3.427
13 1 AM 33 David Layne 1990 Nemesis 36.805 0.152 3.579
14 2 SSP 98 Jeff Glorioso 2003 Chevrolet Corvette Z06 36.842 0.037 3.616
15 5 BSP 33 Charles Meyer 2002 Honda S2000 37.864 1.022 4.638
16 1 SS 319 Joey Jarosz Corvette Z06 38.299 0.435 5.073
17 3 SSP 77 Tosh Yumae 2014 Porsche GT3 38.439 0.140 5.213
18 1 DP 222 Josh Garcia 1973 Datsun 510 38.490 0.051 5.264
19 1 JA 7 Marcus McAfee Snow 38.543 0.053 5.317
20 2 JA 0 Justin McAfee Cart 38.672 0.129 5.446
21 1 AS 313 Bob Imrisek 2003 Chevrolet Z06 38.876 0.204 5.650
22 1 BS 197 Jay Williams 1989 Chevrolet Corvette 38.916 0.040 5.690
23 2 SS 19 Leanne Pomellite Corvette Z06 39.074 0.158 5.848
24 2 AM 3 Mike Cilenti 1990 Nemesis 39.211 0.137 5.985
25 1 STS 71 Nathan Gabriel 1993 Mazda Miata 39.359 0.148 6.133
26 2 BS 195 Doug Hubbard 1989 Chevrolet Corvette (BS) 39.386 0.027 6.160
27 2 AS 75 Tony Monoogan 2008 Chevrolet Corvette 39.571 0.185 6.345
29 1 BSR 18 Tom Nivison 1990 Chevrolet Corvette (BS) 39.637 0.059 6.411
30 3 BS 16 Wince Goehner 2015 Subaru Sti 39.656 0.019 6.430
33 1 SM 282 Blake Titus 2014 Subaru WRX 39.890 0.136 6.664
34 1 XP 290 Carl Graf 2004 Nissan 350Z 39.946 0.056 6.720
35 1 FP 71 Steve Mill 1971 Datsun 240 Z 40.023 0.077 6.797
36 1 ESP 478 Andrew Barrious 2005 Pontiac GTO 40.052 0.029 6.826
37 3 AS 57 Roger Fellows 2012 Chevrolet Corvette Z06 40.059 0.007 6.833
38 2 ESP 367 Steve Howe 2006 Pontiac GTO 40.097 0.038 6.871
39 1 GS 7 Chris Estrada Sr 2000 Toyota Celica GTS 40.177 0.080 6.951
40 1 STR 86 Ken Raif 1997 Mazda Miata 40.212 0.035 6.986
41 1 ASP 11 Kurt Lopez 2005 Chevrolet Corvette 40.252 0.040 7.026
42 2 STR 47 Jack Parker 2009 Mazda MX-5 40.622 0.370 7.396
43 1 FS 60 Bruce Hopkins 2014 Chevrolet Camaro SS 40.676 0.054 7.450
44 4 AS 311 Brad Fleig 2002 Chevrolet Z06 40.700 0.024 7.474
45 1 SMF 251 William Lin 2013 Fiat Abarth 40.801 0.101 7.575
46 1 STX 285 Brian Michaels 2009 Audi A3 Quattro 40.829 0.028 7.603
47 1 WRG 253 Jonathan Zulim 2000 Honda S2000 40.967 0.138 7.741
48 1 HS 49 Chris Kannan 2014 Ford Fiesta 40.983 0.016 7.757
49 2 DP 22 Ron Garcia 1973 Datsun 510 41.028 0.045 7.802
50 1 DS 9 Rich Urschel 2014 Mini Roadster S 41.040 0.012 7.814
51 2 GS 724 Bill Tubbs 2013 Fiat Abarth 41.171 0.131 7.945
52 3 STR 17 Ronnie Fortes 2002 Mazda Miata 41.548 0.377 8.322
53 2 WRG 00 Brett Punay 1995 BMW M3 41.605 0.057 8.379
54 3 WRG 1250 Nick Mimilis 2007 Chevrolet Corvette 41.733 0.128 8.507
55 2 STX 00 Brett Punay 1995 BMW M3 42.111 0.378 8.885
56 4 STR 502 Graham Maline 1993 Mazda MX-5 42.259 0.148 9.033
57 1 CS 25 Mike Beech 2013 Mazda Miata 42.260 0.001 9.034
58 5 STR 300 James Schmidt 2000 Mazda Miata 42.350 0.090 9.124
59 2 FS 254 Josh Howard 2011 Ford Mustang 42.519 0.169 9.293
60 5 AS 7 John DeAngelis Nissan 350Z 42.564 0.045 9.338
61 3 STX 313 Zachary Ternes 1986 Nissan 300zx 42.639 0.075 9.413
62 1 CAMT 59 Rick Oates 1970 Dodge Dart 42.663 0.024 9.437
63 2 SMF 9 Jeff Myers 2004 Honda Civic Ex 42.752 0.089 9.526
64 2 CS 3 Richard Loquieco 1998 BMW M3 43.054 0.302 9.828
65 1 GP 77 Gary Mendenhall 1966 Austin Healy Sprite 43.083 0.029 9.857
66 6 STR 295 Raul Becerra Jr 1999 Mazda Miata 43.202 0.119 9.976
67 1 ES 58 Rod Gonzalez 1999 Mazda Miata 43.284 0.082 10.058
68 1 CSP 253 Milas Mills 1991 Mazda Miata 43.315 0.031 10.089
69 2 CSP 25 David Mills 1991 Mazda Miata 43.340 0.025 10.114
70 3 GS 58 Brian Rawlings 2013 Abarth 500 43.670 0.330 10.444
71 7 STR 294 Tony Smith 2007 Honda S2000 43.998 0.328 10.772
72 3 FS 282 Corby Jean 1996 Camaro Z28 44.650 0.652 11.424
73 4 STX 50 Willie G 1972 Datsun 510 44.787 0.137 11.561
74 4 FS 23 Stephen Roth 2001 BMW 325 wagon 44.793 0.006 11.567
75 8 STR 111 Joshua Dennis 2004 Mazda RX-8 44.923 0.130 11.697
76 5 FS 307 Kurt Lopez 2001 BMW 325 Ci 45.009 0.086 11.783
77 5 STX 252 Santino Tarozzi 2013 Mazda Speed 3 45.122 0.113 11.896
78 4 GS 310 Jason Rawlings Fiat Abarff 45.270 0.148 12.044
79 6 FS 309 Justin Brewer 2014 Ford Mustang 45.302 0.032 12.076
80 1 STF 66 Sam Rand 2000 Honda Civic 45.331 0.029 12.105
81 9 STR 293 Corbin Vchishiba 1999 Mazda Miata 45.849 0.518 12.623
82 4 WRG 255 Jose Acevedo 1997 Honda Civic 45.864 0.015 12.638
83 6 STX 259 Ivyn Taasin 2013 Honda Civic SI 46.842 0.978 13.616
84 1 CP 12 Mike Drouin 1980 Chevrolet Camaro 48.038 1.196 14.812
85 5 WRG 254 Ivan Vazquez 1993 Honda Civic 49.089 1.051 15.863
86 1 JB 137 Liam Lacer 50.200 1.111 16.974
87 2 JB 1 Ethan Vahle Cart 50.629 0.429 17.403
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st

Ladies Results

10 1 BPL 137 Gale Smiley 1965 Chevrolet Corvette 36.348 0.067 3.122
28 1 BSL 197 Kelly Williams 1989 Chevrolet Corvette 39.578 0.007 6.352
31 1 ASL 157 Marie Lindberg 2012 Chevrolet Corvette Z06 39.720 0.064 6.494
32 2 BSL 195 Penny Hubbard 1989 Chevrolet Corvette (BS) 39.754 0.034 6.528