SCCA Sacramento Chapter
Pax Time Results
#4 - Sacramento Cup Round 4 - Sun 05-03-2015
Timed Entries: 87
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st

Open Results

1 1 EM 8 Bob Weisickle 1956 Austin Healy 100-8 33.226 *0.922 30.634 0.000 0.000
2 1 BP 37 Tom Smiley 1965 Chevrolet Corvette 34.977 *0.881 30.814 0.180 0.180
3 2 BP 99 Rick Brown 1990 Chevrolet Corvette 35.234 *0.881 31.041 0.227 0.407
4 1 BSP 97 Ken Yeo 1989 Chevrolet Corvette 36.194 *0.863 31.235 0.194 0.601
5 2 BSP 89 Lanny Bowden 1989 Chevrolet Corvette C4 36.240 *0.863 31.275 0.040 0.641
6 1 SSP 72 Al Patterson 2006 Dodge Viper 35.975 *0.871 31.334 0.059 0.700
7 3 BSP 197 Ray Miller 1989 Chevrolet Corvette 36.610 *0.863 31.594 0.260 0.960
8 4 BSP 61 Harold Olsen 1996 Chevrolet Corvette 36.653 *0.863 31.631 0.037 0.997
9 3 BP 79 Ken McCulloch 1966 Cobra 36.281 *0.881 31.963 0.332 1.329
10 1 SS 319 Joey Jarosz Corvette Z06 38.299 *0.835 31.979 0.016 1.345
12 2 SSP 98 Jeff Glorioso 2003 Chevrolet Corvette Z06 36.842 *0.871 32.089 0.067 1.455
13 1 BS 197 Jay Williams 1989 Chevrolet Corvette 38.916 *0.826 32.144 0.055 1.510
14 1 AS 313 Bob Imrisek 2003 Chevrolet Z06 38.876 *0.829 32.228 0.084 1.594
15 1 GS 7 Chris Estrada Sr 2000 Toyota Celica GTS 40.177 *0.806 32.382 0.154 1.748
16 2 BS 195 Doug Hubbard 1989 Chevrolet Corvette (BS) 39.386 *0.826 32.532 0.150 1.898
17 1 STS 71 Nathan Gabriel 1993 Mazda Miata 39.359 *0.828 32.589 0.057 1.955
18 1 HS 49 Chris Kannan 2014 Ford Fiesta 40.983 *0.796 32.622 0.033 1.988
19 2 SS 19 Leanne Pomellite Corvette Z06 39.074 *0.835 32.626 0.004 1.992
20 5 BSP 33 Charles Meyer 2002 Honda S2000 37.864 *0.863 32.676 0.050 2.042
22 3 BS 16 Wince Goehner 2015 Subaru Sti 39.656 *0.826 32.755 0.064 2.121
23 2 AS 75 Tony Monoogan 2008 Chevrolet Corvette 39.571 *0.829 32.804 0.049 2.170
26 1 FS 60 Bruce Hopkins 2014 Chevrolet Camaro SS 40.676 *0.810 32.947 0.020 2.313
27 2 GS 724 Bill Tubbs 2013 Fiat Abarth 41.171 *0.806 33.183 0.236 2.549
28 1 FM 17 Douglas Hargrove 1983 R&D Special 35.835 *0.926 33.183 0.000 2.549
29 3 AS 57 Roger Fellows 2012 Chevrolet Corvette Z06 40.059 *0.829 33.208 0.025 2.574
30 1 DS 9 Rich Urschel 2014 Mini Roadster S 41.040 *0.812 33.324 0.116 2.690
31 3 SSP 77 Tosh Yumae 2014 Porsche GT3 38.439 *0.871 33.480 0.156 2.846
32 1 R 18 Tom Nivison 1990 Chevrolet Corvette (BS) 33.493 *0.845000 33.493 0.013 2.859
33 2 FM 117 John Machado 1983 RD Special 36.184 *0.926 33.506 0.013 2.872
34 1 STR 86 Ken Raif 1997 Mazda Miata 40.212 *0.838 33.697 0.191 3.063
35 4 AS 311 Brad Fleig 2002 Chevrolet Z06 40.700 *0.829 33.740 0.043 3.106
36 1 DP 222 Josh Garcia 1973 Datsun 510 38.490 *0.879 33.832 0.092 3.198
37 1 JA 7 Marcus McAfee Snow 38.543 *0.878 33.840 0.008 3.206
38 1 STX 285 Brian Michaels 2009 Audi A3 Quattro 40.829 *0.831 33.928 0.088 3.294
39 2 JA 0 Justin McAfee Cart 38.672 *0.878 33.954 0.026 3.320
40 1 ESP 478 Andrew Barrious 2005 Pontiac GTO 40.052 *0.849 34.004 0.050 3.370
41 2 STR 47 Jack Parker 2009 Mazda MX-5 40.622 *0.838 34.041 0.037 3.407
42 2 ESP 367 Steve Howe 2006 Pontiac GTO 40.097 *0.849 34.042 0.001 3.408
43 1 CS 25 Mike Beech 2013 Mazda Miata 42.260 *0.814 34.399 0.357 3.765
44 2 FS 254 Josh Howard 2011 Ford Mustang 42.519 *0.810 34.440 0.041 3.806
45 1 SM 282 Blake Titus 2014 Subaru WRX 39.890 *0.870 34.704 0.264 4.070
46 1 SMF 251 William Lin 2013 Fiat Abarth 40.801 *0.853 34.803 0.099 4.169
47 3 STR 17 Ronnie Fortes 2002 Mazda Miata 41.548 *0.838 34.817 0.014 4.183
48 1 ASP 11 Kurt Lopez 2005 Chevrolet Corvette 40.252 *0.865 34.818 0.001 4.184
49 1 ES 58 Rod Gonzalez 1999 Mazda Miata 43.284 *0.808 34.973 0.155 4.339
50 2 STX 00 Brett Punay 1995 BMW M3 42.111 *0.831 34.994 0.021 4.360
51 2 CS 3 Richard Loquieco 1998 BMW M3 43.054 *0.814 35.046 0.052 4.412
52 1 CAMT 59 Rick Oates 1970 Dodge Dart 42.663 *0.825 35.197 0.151 4.563
53 3 GS 58 Brian Rawlings 2013 Abarth 500 43.670 *0.806 35.198 0.001 4.564
54 1 FP 71 Steve Mill 1971 Datsun 240 Z 40.023 *0.880 35.220 0.022 4.586
55 5 AS 7 John DeAngelis Nissan 350Z 42.564 *0.829 35.285 0.065 4.651
56 4 STR 502 Graham Maline 1993 Mazda MX-5 42.259 *0.838 35.413 0.128 4.779
57 3 STX 313 Zachary Ternes 1986 Nissan 300zx 42.639 *0.831 35.433 0.020 4.799
58 5 STR 300 James Schmidt 2000 Mazda Miata 42.350 *0.838 35.489 0.056 4.855
59 2 DP 22 Ron Garcia 1973 Datsun 510 41.028 *0.879 36.063 0.574 5.429
60 1 XP 290 Carl Graf 2004 Nissan 350Z 39.946 *0.905 36.151 0.088 5.517
61 3 FS 282 Corby Jean 1996 Camaro Z28 44.650 *0.810 36.166 0.015 5.532
62 6 STR 295 Raul Becerra Jr 1999 Mazda Miata 43.202 *0.838 36.203 0.037 5.569
63 4 FS 23 Stephen Roth 2001 BMW 325 wagon 44.793 *0.810 36.282 0.079 5.648
64 1 STF 66 Sam Rand 2000 Honda Civic 45.331 *0.801 36.310 0.028 5.676
65 5 FS 307 Kurt Lopez 2001 BMW 325 Ci 45.009 *0.810 36.457 0.147 5.823
66 2 SMF 9 Jeff Myers 2004 Honda Civic Ex 42.752 *0.853 36.467 0.010 5.833
67 4 GS 310 Jason Rawlings Fiat Abarff 45.270 *0.806 36.487 0.020 5.853
68 6 FS 309 Justin Brewer 2014 Ford Mustang 45.302 *0.810 36.694 0.207 6.060
69 1 AM 33 David Layne 1990 Nemesis 36.805 *1.000 36.805 0.111 6.171
70 7 STR 294 Tony Smith 2007 Honda S2000 43.998 *0.838 36.870 0.065 6.236
71 4 STX 50 Willie G 1972 Datsun 510 44.787 *0.831 37.218 0.348 6.584
72 1 CSP 253 Milas Mills 1991 Mazda Miata 43.315 *0.861 37.294 0.076 6.660
73 2 CSP 25 David Mills 1991 Mazda Miata 43.340 *0.861 37.315 0.021 6.681
74 5 STX 252 Santino Tarozzi 2013 Mazda Speed 3 45.122 *0.831 37.496 0.181 6.862
75 8 STR 111 Joshua Dennis 2004 Mazda RX-8 44.923 *0.838 37.645 0.149 7.011
76 9 STR 293 Corbin Vchishiba 1999 Mazda Miata 45.849 *0.838 38.421 0.776 7.787
77 6 STX 259 Ivyn Taasin 2013 Honda Civic SI 46.842 *0.831 38.925 0.504 8.291
78 2 AM 3 Mike Cilenti 1990 Nemesis 39.211 *1.000 39.211 0.286 8.577
79 1 WRG 253 Jonathan Zulim 2000 Honda S2000 40.967 *1.000 40.967 1.756 10.333
80 1 CP 12 Mike Drouin 1980 Chevrolet Camaro 48.038 *0.864 41.504 0.537 10.870
81 2 WRG 00 Brett Punay 1995 BMW M3 41.605 *1.000 41.605 0.101 10.971
82 3 WRG 1250 Nick Mimilis 2007 Chevrolet Corvette 41.733 *1.000 41.733 0.128 11.099
83 1 JB 137 Liam Lacer 50.200 *0.842 42.268 0.535 11.634
84 2 JB 1 Ethan Vahle Cart 50.629 *0.842 42.629 0.361 11.995
85 1 GP 77 Gary Mendenhall 1966 Austin Healy Sprite 43.083 *1.000 43.083 0.454 12.449
86 4 WRG 255 Jose Acevedo 1997 Honda Civic 45.864 *1.000 45.864 2.781 15.230
87 5 WRG 254 Ivan Vazquez 1993 Honda Civic 49.089 *1.000 49.089 3.225 18.455
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st

Ladies Results

11 1 BPL 137 Gale Smiley 1965 Chevrolet Corvette 36.348 *0.881 32.022 0.043 1.388
21 1 BSL 197 Kelly Williams 1989 Chevrolet Corvette 39.578 *0.826 32.691 0.015 2.057
24 2 BSL 195 Penny Hubbard 1989 Chevrolet Corvette (BS) 39.754 *0.826 32.836 0.032 2.202
25 1 ASL 157 Marie Lindberg 2012 Chevrolet Corvette Z06 39.720 *0.829 32.927 0.091 2.293