SCCA Sacramento Chapter
Final Raw Time Results
#3 - Sacramento Cup Round 3 Shriner's - Sat 05-17-2014
Timed Entries: 188
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st

Open Results

1 1 EM 8 Bob Weisickle 1956 Austin Healy 100-8 49.207 0.000 0.000
2 1 WRG 38 Maurice Velandia 2002 Arrow Cart 52.109 2.902 2.902
3 1 BP 99 Rick Brown 1990 Chevrolet Corvette 52.469 0.360 3.262
4 1 FM 17 Douglas Hargrove 1983 R&D Special 52.980 0.511 3.773
5 1 CP 136 Mike Maier 1965 Ford GT 350 53.056 0.076 3.849
6 2 EM 99 Jesus Villarreal 1973 Lotus Europa 53.176 0.120 3.969
7 1 SSP 72 Al Patterson 2006 Dodge Viper 53.446 0.270 4.239
8 2 WRG 97 Ken Yeo 53.513 0.067 4.306
9 1 CSP 192 Vince Russell 1990 Mazda Miata 53.656 0.143 4.449
10 2 SSP 98 Jeff Glorioso 2003 Chevrolet Corvette Z06 53.661 0.005 4.454
11 1 BSP 97 Ken Yeo 1989 Chevrolet Corvette 53.734 0.073 4.527
12 3 WRG 197 Ray Miller 53.744 0.010 4.537
13 2 BSP 61 Harold Olsen 1996 Chevrolet Corvette 53.889 0.145 4.682
14 2 BP 37 Tom Smiley 1965 Chevrolet Corvette 54.058 0.169 4.851
15 2 CSP 92 Tom Kubo 1991 Mazda Miata 54.200 0.142 4.993
16 2 CP 36 Frank Stagnaro 1965 Ford GT 350 54.200 0.000 4.993
17 3 BP 64 Rory Marin 1964 Chevrolet Corvette 54.202 0.002 4.995
18 1 BM 65 Bill Brooks 2013 Brooks Special Roadster 54.216 0.014 5.009
19 1 JA 96 Sean Velandia 2009 TBR 54.400 0.184 5.193
20 3 BSP 197 Ray Miller 1989 Chevrolet Corvette 54.506 0.106 5.299
21 3 CP 61 Bob Giovannoni 1967 Chevrolet Camaro 54.535 0.029 5.328
22 3 SSP 198 Shawna Glorioso Chevrolet Corvette 54.733 0.198 5.526
23 2 BM 66 Noel Ameele VW Buggy 54.841 0.108 5.634
25 1 AM 47 Dave Green Home Built Sprint Car 55.409 0.362 6.202
28 4 BSP 118 Ken Falconitin 2001 Honda S2000 55.796 0.108 6.589
29 5 BSP 89 Lanny Bowden 1989 Chevrolet Corvette C4 55.803 0.007 6.596
30 1 ESP 1 Brian Jacobson 1998 Chevrolet Camaro 56.066 0.263 6.859
31 4 BP 21 Mike Ansell 1972 Chevrolet Corvette 56.098 0.032 6.891
32 1 SM 295 John Hancock 1999 Subaru Impreza 2.5RS 56.258 0.160 7.051
33 1 BSR 31 Ken Pickett 1991 Chevrolet Corvette (BS) 56.827 0.569 7.620
34 2 BSR 195 Doug Hubbard 1989 Chevrolet Corvette (BS) 56.913 0.086 7.706
35 2 ESP 49 Jeff Thompson 2005 Ford Mustang GT 56.992 0.079 7.785
36 4 CP 161 Milt Burleson 1967 Chevrolet Camaro 57.092 0.100 7.885
37 3 EM 56 Mike Bibinoff 1971 Turbo RX 510 57.294 0.202 8.087
38 2 SM 276 Corey Englehardt 2013 Subaru STI 57.315 0.021 8.108
40 1 FSP 89 Eric Williams 1987 Toyota FX-16 57.673 0.277 8.466
41 6 BSP 33 Charles Meyer 2002 Honda S2000 57.718 0.045 8.511
42 3 SM 84 Thanat Phavindhu 1989 Nissan 240sx 57.899 0.181 8.692
43 4 SM 36 Jeff Andrade 1998 BMW M3 57.928 0.029 8.721
44 1 BS 197 Jay Williams 1989 Chevrolet Corvette 57.995 0.067 8.788
45 3 FSR 86 Kevin Grivich 2010 Infiniti G37 (FS) 58.102 0.107 8.895
46 1 FP 97 Seth Nagau 1986 Mazda RX-7 58.226 0.124 9.019
47 5 BP 121 Michael Ansell Jr. 1972 Chevrolet Corvette 58.234 0.008 9.027
48 2 FP 71 Steve Mill 1971 Datsun 240 Z 58.271 0.037 9.064
49 1 ASP 9 Christian Kiesz 1999 Porsche C4 58.375 0.104 9.168
50 4 BSR 304 Robert Reagh 2008 Saturn Sky Redline (BS) 58.464 0.089 9.257
51 4 WRG 3 Rufus Crow III 1993 Ford 58.530 0.066 9.323
52 1 STS 71 Nathan Gabriel 1993 Mazda Miata 58.573 0.043 9.366
53 1 AS 75 Tony Monoogan 2008 Chevrolet Corvette 58.611 0.038 9.404
54 2 AS 311 Brad Fleig 2002 Chevrolet Z06 58.670 0.059 9.463
55 5 WRG 703 Ryan Yee 1999 BMW M3 58.685 0.015 9.478
56 1 CS 61 Maurice Velandia 1993 Toyota MR2 58.784 0.099 9.577
57 6 WRG 0 Brad Sherman 1993 Ford Mustang 58.921 0.137 9.714
58 6 ASR 303 Bob Reagh 1998 Chevrolet Corvette (AS) 58.965 0.044 9.758
59 1 STX 157 Steve Martegani 2013 Subaru BRZ 58.999 0.034 9.792
60 5 SM 6 Kay Ly 2001 Subaru Impreza 59.103 0.104 9.896
62 1 DM 313 Tim Patenaude 1967 Lotus Europa 59.586 0.078 10.379
63 2 CS 6 Allen Lu Toyota MR2 59.681 0.095 10.474
64 2 ASP 99 Josh Hawkins 1999 Porsche 911 C4 59.697 0.016 10.490
65 1 DP 6 Joe VanSickle 1994 Mazda Miata 59.708 0.011 10.501
66 3 AS 625 Darrel Huckabay 2011 Porsche Boxster 59.739 0.031 10.532
67 7 BSR 18 Tom Nivison 1990 Chevrolet Corvette (BS) 59.757 0.018 10.550
68 7 WRG 86 Ken Raif 1997 Mazda Miata 59.777 0.020 10.570
69 1 GS 66 Des Toups 2011 Ford Fiesta 59.787 0.010 10.580
70 3 CS 95 Ric Quinowez 2013 Scion FR-S 59.832 0.045 10.625
72 2 STX 11 Dan Morlan 2002 Subaru 2.5 RS 59.860 0.010 10.653
73 4 AS 57 Roger Fellows 2004 Chevrolet Corvette Z06 59.873 0.013 10.666
74 1 STU 255 Zak Swenson 2005 Subaru Impreza WRX STI 59.917 0.044 10.710
75 7 BSP 299 Cory Kiesz 2008 Nissan 350Z 59.960 0.043 10.753
76 5 FSR 68 Keane Grivich 2010 Infiniti G37 (FS) 59.993 0.033 10.786
77 8 WRG 149 Chris Kannan 2014 Ford Fiesta 60.342 0.349 11.135
78 9 WRG 49 Pam Kannan 2014 Ford Fiesta 60.520 0.178 11.313
79 1 EP 22 Ron Garcia 1973 Datsun 510 60.524 0.004 11.317
80 2 JA 156 Daniel Lacer Cart Emmick 60.528 0.004 11.321
81 6 SM 285 Ben Hardt 2010 Audi A5 60.618 0.090 11.411
82 4 CS 5 Lloyd Feaver 1997 BMW M3 60.642 0.024 11.435
83 7 SM 288 Derek Thacker 2003 Subaru WRX 60.782 0.140 11.575
84 1 ES 112 Davey Drouin 1994 Mazda Miata 60.962 0.180 11.755
85 2 GS 49 Chris Kannan 2014 Ford Fiesta 60.966 0.004 11.759
86 9 SSR 66 Bill Nandor 2007 Chevrolet Corvette (SS) 60.969 0.003 11.762
87 8 BSP 251 Arwinder Tamber Mitsubishi Evo 60.969 0.000 11.762
88 3 STX 131 Adam Miracle 2013 Scion FR-S 61.006 0.037 11.799
89 5 CS 1286 Kris Kofoed 2007 Nissan 350Z 61.036 0.030 11.829
90 3 GS 7 Chris Estrada Sr 2000 Toyota Celica GTS 61.060 0.024 11.853
91 10 WRG 252 Ryan Radurchel 1990 Mazda Miata 61.084 0.024 11.877
92 11 WRG 297 Ryan Bender Ford Mustang 61.107 0.023 11.900
93 3 JA 7 Marcus McAfee Snow 61.112 0.005 11.905
95 9 BSP 14 Newton 2011 Mitsubishi Evo 61.220 0.008 12.013
97 2 FM 171 Mike Cilenti 1983 Red Devil 61.232 0.006 12.025
98 1 SMF 18 Marcus Thomas 1992 Honda Civic 61.310 0.078 12.103
99 6 CS 280 Alexander Reimer 2014 Subaru BRZ 61.319 0.009 12.112
100 7 CS 78 Carl Graf 2004 Nissan 350Z 61.327 0.008 12.120
102 4 JA 0 Justin McAfee Cart 61.360 0.001 12.153
103 10 BSP 250 Gurpreet Singh 2011 Mitsubishi Evo X 61.496 0.136 12.289
104 1 SS 67 Mike Moore 2003 Chevrolet Corvette Z06 61.547 0.051 12.340
105 2 ES 96 Andy Ross 1995 Mazda Miata 61.618 0.071 12.411
106 4 GS 88 Matt Pool 1990 Nissan 300ZX 61.655 0.037 12.448
107 3 ES 12 Mike Drouin 1994 Mazda Miata 61.683 0.028 12.476
108 4 ES 7 Josh Craig 1997 mazda Miata 61.820 0.137 12.613
109 1 DS 9 Rich Urschel 2014 Mini Roadster S 61.823 0.003 12.616
110 12 WRG 302 Curtis Yamanaka 1971 Volkswagen Super Beetle 61.890 0.067 12.683
111 8 CS 286 Joshua Monforte 2013 Scion FR-S 61.958 0.068 12.751
112 1 STR 17 Ronnie Fortes 1994 Mazda Miata 61.995 0.037 12.788
113 2 BS 282 Blake Titus 2014 Subaru WRX 62.008 0.013 12.801
114 5 ES 306 Ryan Saville 2002 Mazda Miata 62.220 0.212 13.013
115 4 STX 114 Reed Gibson 1969 Pontiac Firebird 62.462 0.242 13.255
116 2 DS 283 Mike Daugherty 2010 Mini Cooper S 62.498 0.036 13.291
117 1 STC 263 Ryan Selsor 1997 Honda Civic 62.606 0.108 13.399
118 1 CAM 301 Steve Nottingham 1969 Plymouth Barracuda 62.671 0.065 13.464
119 1 FS 279 James Fuhs 2014 Ford Mustang GT 62.705 0.034 13.498
120 1 SSM 407 John Webster 1973 Porsche 914-6 62.740 0.035 13.533
121 6 ES 75 Kevin Craig 1997 Mazda 62.744 0.004 13.537
122 9 CS 86 Randy Nguyen 2013 Subaru BRZ 62.915 0.171 13.708
123 11 BSP 292 Derek Hui 2001 Honda S2000 62.953 0.038 13.746
124 8 SM 290 Robert Custodio 2003 Subaru WRX 62.954 0.001 13.747
125 6 BP 293 Tony Manzer 1963 Cobra 63.107 0.153 13.900
126 13 WRG 389 Ayrick Tejada 2013 Honda Fit 63.125 0.018 13.918
127 1 GP 77 Gary Mendenhall 1966 Austin Healy Sprite 63.353 0.228 14.146
128 2 STR 58 Raymond Feliciana 2003 BMW 24 63.383 0.030 14.176
129 1 DSP 258 Blake Prouty 2012 Mazda Speed3 63.386 0.003 14.179
130 14 WRG 256 Brian Michaels 2012 Volkswagen GTI 63.416 0.030 14.209
131 7 ES 58 Rod Gonzalez 1999 Mazda Miata 63.456 0.040 14.249
132 5 STX 42 Matthew Klein 1969 Pontiac Firebird 63.460 0.004 14.253
133 2 FS 308 Brandon Biersteker 1997 Ford Mustang 63.537 0.077 14.330
134 2 SS 201 Robert Ghiselli 2001 Dodge Viper RT/10 63.558 0.021 14.351
135 3 BS 287 Jay Blatchford 2003 Audi RS6 63.634 0.076 14.427
136 3 FS 296 Ben Eckels 2006 Infiniti G35 63.704 0.070 14.497
137 4 FS 310 James Boswell 2010 Mercedes C63 63.769 0.065 14.562
139 15 WRG 260 David Vue 63.836 0.016 14.629
140 8 HSR 172 Brett Neshlund 2010 Volkswagen Jetta (HS) 63.841 0.005 14.634
141 16 WRG 9 Dennis Quilantang 2013 Subaru BRZ 63.895 0.054 14.688
142 2 CAM 30 Steve Nottingham II 1969 Plymouth Barracuda 63.963 0.068 14.756
143 6 STX 281 Andrew Stolzman 2001 Ford Mustang Bullitt 64.055 0.092 14.848
144 17 WRG 259 Steve Vle 2000 Subaru RS 64.236 0.181 15.029
145 3 STR 46 Kulana Cummings 1990 Mazda Miata 64.472 0.236 15.265
146 5 AS 7 John DeAngelis 2005 Chevrolet Corvette 64.606 0.134 15.399
147 18 WRG 261 Pheng Vue 2000 Subaru RS 64.613 0.007 15.406
148 3 ASP 305 Chris Billman 2005 Mazda RX-8 64.739 0.126 15.532
149 11 BSR 253 Jordan Russell Honda S2000 (BS) 64.819 0.080 15.612
150 5 JA 77 Mick Maier Cart 64.840 0.021 15.633
151 2 DSP 294 Ryan Cook 2013 Mazda Speed3 65.063 0.223 15.856
152 6 AS 53 Bill Burdick 2004 Chevrolet Corvette C5 65.145 0.082 15.938
153 4 BS 272 Scott Bland 2013 Audi 55 65.435 0.290 16.228
154 10 CS 312 Nick McAlpin 2002 Mazda Miata 65.441 0.006 16.234
155 9 SM 3 Richard Loquieco 1998 BMW M3 65.525 0.084 16.318
157 5 FS 367 Steve Howe 2006 Pontiac GTO 65.635 0.028 16.428
158 10 CSR 9 Alan Holley 2014 Ford Focus ST (CS) 65.671 0.036 16.464
159 7 AS 278 Blake Wilson 2003 Chevrolet Corvette 66.018 0.347 16.811
160 12 BSP 289 Milton Vong 2008 Mitsubishi Evo IX 66.075 0.057 16.868
161 3 SS 254 Jim Sladek 2010 Porsche Cayman S 66.266 0.191 17.059
162 5 GS 277 Jim Knight 2013 Ford Focus ST 66.408 0.142 17.201
163 3 CSP 74 James Tilton 2003 Toyota MRZ Spyder 66.424 0.016 17.217
164 13 BSP 281 Brian Schlegel 2007 Honda SI 66.544 0.120 17.337
165 5 BS 33 Charles Meyer 2007 Honda S2000 APZ 66.646 0.102 17.439
166 14 BSP 273 Ian R. Wright II 2004 Subaru WRX STI 66.691 0.045 17.484
167 19 WRG 298 Andrew Wake Lexus 66.717 0.026 17.510
168 8 ES 621 Pat Quinn 1986 Porsche 944 8V 66.949 0.232 17.742
169 10 SM 275 Kevin Hutchins 2011 BMW 128i 67.050 0.101 17.843
170 4 STR 831 Dylan Fujimoto 2007 Mazda Miata 67.707 0.657 18.500
171 6 FS 280 Caleb Powell 2013 Ford Mustang GT 67.713 0.006 18.506
172 20 WRG 251 Rudy Slaughter 2005 Mitsubishi Lancer Evo 8 67.768 0.055 18.561
173 11 SM 164 Steve Lovejoy 1965 Corvair Corsa 67.824 0.056 18.617
174 4 CSP 29 Raymond Mikaelian 67.932 0.108 18.725
177 21 WRG 291 David Salin 68.567 0.186 19.360
178 11 CS 309 Atzing Saephan 2013 Subaru BRZ 68.658 0.091 19.451
180 5 CSP 91 Caleb Jesudasson Mazda Miata 70.503 1.405 21.296
181 22 WRG 274 Gene Hart 1965 Factory 5 Cobra 71.083 0.580 21.876
182 15 BSP 31 Jacqueline Tran 2011 Mitsubishi Evolution 72.209 1.126 23.002
183 7 STX 264 Adrianne Selsor 2002 Subaru WRX 74.272 2.063 25.065
184 23 WRG 257 Virginia Menjirar-Barragen 2012 Volkswagen GTI 74.362 0.090 25.155
185 1 HS 311 Warren Hergerton 1995 Acura Integra 75.825 1.463 26.618
186 1 OSP 307 Scott Hergerton 1996 Dodge 79.280 3.455 30.073
187 1 JB 1 Ethan Vahle Cart 81.843 2.563 32.636
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st

Ladies Results

24 1 CPL 36 Brianne Maier 1965 Ford GT 350 55.047 0.206 5.840
26 1 CSPL 92 Renee Russell 1990 Mazda Miata 55.517 0.108 6.310
27 1 BPL 137 Gale Smiley 1965 Chevrolet Corvette 55.688 0.171 6.481
39 1 BSRL 195 Penny Hubbard 1989 Chevrolet Corvette (BS) 57.396 0.081 8.189
61 1 FSPL 89 Donora Wichmann 1986 Toyota FX-16 59.508 0.405 10.301
71 1 BSL 197 Kelly Williams 1989 Chevrolet Corvette 59.850 0.018 10.643
94 1 ASL 157 Marie Lindberg 2004 Chevrolet Corvette Z06 61.212 0.100 12.005
96 2 BPL 21 Ingrid Ansell 1972 Chevrolet Corvette 61.226 0.006 12.019
101 1 GSL 49 Pam Kannan 2014 Ford Fiesta 61.359 0.032 12.152
138 2 BSRL 31 Barbara Pickett 1991 Chevrolet Corvette (BS) 63.820 0.051 14.613
156 1 SML 48 Claudia Orozco 1989 Nissan 240sx 65.607 0.082 16.400
175 1 CSL 718 Audrey Hartrgrove Escoto 2004 Nissan 350Z 68.064 0.132 18.857
176 2 CSL 862 Tori Monforte 2013 Scion FR-S 68.381 0.317 19.174
179 1 FSL 284 Joan Cunningham 1972 Chevrolet C10 69.098 0.440 19.891
188 3 HSRL 172 Jennifer Aguiar 2010 Volkswagen Jetta (HS) 81.869 0.026 32.662