SCCA Sacramento Chapter
Pax Time Results
#3 - Sacramento Cup Round 3 Shriner's - Sat 05-17-2014
Timed Entries: 188
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st

Open Results

1 1 EM 8 Bob Weisickle 1956 Austin Healy 100-8 49.207 *0.926 45.565 0.000 0.000
2 1 CP 136 Mike Maier 1965 Ford GT 350 53.056 *0.864 45.840 0.275 0.275
3 1 CSP 192 Vince Russell 1990 Mazda Miata 53.656 *0.861 46.197 0.357 0.632
4 1 BP 99 Rick Brown 1990 Chevrolet Corvette 52.469 *0.881 46.225 0.028 0.660
5 1 BSP 97 Ken Yeo 1989 Chevrolet Corvette 53.734 *0.863 46.372 0.147 0.807
6 2 BSP 61 Harold Olsen 1996 Chevrolet Corvette 53.889 *0.863 46.506 0.134 0.941
7 1 SSP 72 Al Patterson 2006 Dodge Viper 53.446 *0.872 46.604 0.098 1.039
8 2 CSP 92 Tom Kubo 1991 Mazda Miata 54.200 *0.861 46.666 0.062 1.101
9 2 SSP 98 Jeff Glorioso 2003 Chevrolet Corvette Z06 53.661 *0.872 46.792 0.126 1.227
10 2 CP 36 Frank Stagnaro 1965 Ford GT 350 54.200 *0.864 46.828 0.036 1.263
11 3 BSP 197 Ray Miller 1989 Chevrolet Corvette 54.506 *0.863 47.038 0.210 1.473
12 3 CP 61 Bob Giovannoni 1967 Chevrolet Camaro 54.535 *0.864 47.118 0.080 1.553
14 1 ESP 1 Brian Jacobson 1998 Chevrolet Camaro 56.066 *0.849 47.600 0.040 2.035
15 2 BP 37 Tom Smiley 1965 Chevrolet Corvette 54.058 *0.881 47.625 0.025 2.060
16 3 SSP 198 Shawna Glorioso Chevrolet Corvette 54.733 *0.872 47.727 0.102 2.162
17 3 BP 64 Rory Marin 1964 Chevrolet Corvette 54.202 *0.881 47.752 0.025 2.187
19 1 JA 96 Sean Velandia 2009 TBR 54.400 *0.880 47.872 0.072 2.307
20 1 R 31 Ken Pickett 1991 Chevrolet Corvette (BS) 48.018 *0.845000 48.018 0.146 2.453
21 2 R 195 Doug Hubbard 1989 Chevrolet Corvette (BS) 48.091 *0.845000 48.091 0.073 2.526
22 4 BSP 118 Ken Falconitin 2001 Honda S2000 55.796 *0.863 48.151 0.060 2.586
23 5 BSP 89 Lanny Bowden 1989 Chevrolet Corvette C4 55.803 *0.863 48.158 0.007 2.593
24 1 GS 66 Des Toups 2011 Ford Fiesta 59.787 *0.806 48.188 0.030 2.623
25 1 BS 197 Jay Williams 1989 Chevrolet Corvette 57.995 *0.831 48.193 0.005 2.628
26 3 R 86 Kevin Grivich 2010 Infiniti G37 (FS) 48.224 *0.830000 48.224 0.031 2.659
27 1 CS 61 Maurice Velandia 1993 Toyota MR2 58.784 *0.821 48.261 0.037 2.696
28 2 ESP 49 Jeff Thompson 2005 Ford Mustang GT 56.992 *0.849 48.386 0.125 2.821
29 1 FSP 89 Eric Williams 1987 Toyota FX-16 57.673 *0.839 48.387 0.001 2.822
31 1 STS 71 Nathan Gabriel 1993 Mazda Miata 58.573 *0.829 48.557 0.058 2.992
32 1 STX 157 Steve Martegani 2013 Subaru BRZ 58.999 *0.827 48.792 0.235 3.227
33 1 AS 75 Tony Monoogan 2008 Chevrolet Corvette 58.611 *0.833 48.823 0.031 3.258
34 2 AS 311 Brad Fleig 2002 Chevrolet Z06 58.670 *0.833 48.872 0.049 3.307
35 1 SM 295 John Hancock 1999 Subaru Impreza 2.5RS 56.258 *0.870 48.944 0.072 3.379
36 1 FM 17 Douglas Hargrove 1983 R&D Special 52.980 *0.924 48.953 0.009 3.388
37 2 CS 6 Allen Lu Toyota MR2 59.681 *0.821 48.998 0.045 3.433
39 3 CS 95 Ric Quinowez 2013 Scion FR-S 59.832 *0.821 49.122 0.061 3.557
40 2 GS 49 Chris Kannan 2014 Ford Fiesta 60.966 *0.806 49.138 0.016 3.573
41 3 GS 7 Chris Estrada Sr 2000 Toyota Celica GTS 61.060 *0.806 49.214 0.076 3.649
42 2 EM 99 Jesus Villarreal 1973 Lotus Europa 53.176 *0.926 49.241 0.027 3.676
43 4 CP 161 Milt Burleson 1967 Chevrolet Camaro 57.092 *0.864 49.327 0.086 3.762
44 4 R 304 Robert Reagh 2008 Saturn Sky Redline (BS) 49.402 *0.845000 49.402 0.075 3.837
45 4 BP 21 Mike Ansell 1972 Chevrolet Corvette 56.098 *0.881 49.422 0.020 3.857
47 2 STX 11 Dan Morlan 2002 Subaru 2.5 RS 59.860 *0.827 49.504 0.049 3.939
48 1 ES 112 Davey Drouin 1994 Mazda Miata 60.962 *0.814 49.623 0.119 4.058
49 4 GS 88 Matt Pool 1990 Nissan 300ZX 61.655 *0.806 49.693 0.070 4.128
51 3 AS 625 Darrel Huckabay 2011 Porsche Boxster 59.739 *0.833 49.762 0.027 4.197
52 4 CS 5 Lloyd Feaver 1997 BMW M3 60.642 *0.821 49.787 0.025 4.222
53 5 R 68 Keane Grivich 2010 Infiniti G37 (FS) 49.794 *0.830000 49.794 0.007 4.229
54 6 BSP 33 Charles Meyer 2002 Honda S2000 57.718 *0.863 49.810 0.016 4.245
55 2 SM 276 Corey Englehardt 2013 Subaru STI 57.315 *0.870 49.864 0.054 4.299
56 4 AS 57 Roger Fellows 2004 Chevrolet Corvette Z06 59.873 *0.833 49.874 0.010 4.309
58 6 R 303 Bob Reagh 1998 Chevrolet Corvette (AS) 50.002 *0.848000 50.002 0.075 4.437
59 5 CS 1286 Kris Kofoed 2007 Nissan 350Z 61.036 *0.821 50.110 0.108 4.545
60 2 ES 96 Andy Ross 1995 Mazda Miata 61.618 *0.814 50.157 0.047 4.592
61 3 ES 12 Mike Drouin 1994 Mazda Miata 61.683 *0.814 50.210 0.053 4.645
62 4 ES 7 Josh Craig 1997 mazda Miata 61.820 *0.814 50.321 0.111 4.756
63 6 CS 280 Alexander Reimer 2014 Subaru BRZ 61.319 *0.821 50.342 0.021 4.777
64 7 CS 78 Carl Graf 2004 Nissan 350Z 61.327 *0.821 50.349 0.007 4.784
65 3 SM 84 Thanat Phavindhu 1989 Nissan 240sx 57.899 *0.870 50.372 0.023 4.807
66 1 DS 9 Rich Urschel 2014 Mini Roadster S 61.823 *0.815 50.385 0.013 4.820
67 4 SM 36 Jeff Andrade 1998 BMW M3 57.928 *0.870 50.397 0.012 4.832
68 3 STX 131 Adam Miracle 2013 Scion FR-S 61.006 *0.827 50.452 0.055 4.887
69 7 R 18 Tom Nivison 1990 Chevrolet Corvette (BS) 50.494 *0.845000 50.494 0.042 4.929
70 1 ASP 9 Christian Kiesz 1999 Porsche C4 58.375 *0.866 50.552 0.058 4.987
71 5 ES 306 Ryan Saville 2002 Mazda Miata 62.220 *0.814 50.647 0.095 5.082
72 1 STU 255 Zak Swenson 2005 Subaru Impreza WRX STI 59.917 *0.846 50.689 0.042 5.124
73 8 CS 286 Joshua Monforte 2013 Scion FR-S 61.958 *0.821 50.867 0.178 5.302
74 2 DS 283 Mike Daugherty 2010 Mini Cooper S 62.498 *0.815 50.935 0.068 5.370
76 6 ES 75 Kevin Craig 1997 Mazda 62.744 *0.814 51.073 0.084 5.508
77 1 FS 279 James Fuhs 2014 Ford Mustang GT 62.705 *0.818 51.292 0.219 5.727
78 5 BP 121 Michael Ansell Jr. 1972 Chevrolet Corvette 58.234 *0.881 51.304 0.012 5.739
79 8 R 172 Brett Neshlund 2010 Volkswagen Jetta (HS) 51.328 *0.804000 51.328 0.024 5.763
80 1 FP 97 Seth Nagau 1986 Mazda RX-7 58.226 *0.883 51.413 0.085 5.848
81 5 SM 6 Kay Ly 2001 Subaru Impreza 59.103 *0.870 51.419 0.006 5.854
82 2 FP 71 Steve Mill 1971 Datsun 240 Z 58.271 *0.883 51.453 0.034 5.888
83 2 BS 282 Blake Titus 2014 Subaru WRX 62.008 *0.831 51.528 0.075 5.963
84 1 STC 263 Ryan Selsor 1997 Honda Civic 62.606 *0.824 51.587 0.059 6.022
85 9 CS 86 Randy Nguyen 2013 Subaru BRZ 62.915 *0.821 51.653 0.066 6.088
86 7 ES 58 Rod Gonzalez 1999 Mazda Miata 63.456 *0.814 51.653 0.000 6.088
87 4 STX 114 Reed Gibson 1969 Pontiac Firebird 62.462 *0.827 51.656 0.003 6.091
88 2 ASP 99 Josh Hawkins 1999 Porsche 911 C4 59.697 *0.866 51.697 0.041 6.132
89 7 BSP 299 Cory Kiesz 2008 Nissan 350Z 59.960 *0.863 51.745 0.048 6.180
90 1 SS 67 Mike Moore 2003 Chevrolet Corvette Z06 61.547 *0.843 51.884 0.139 6.319
91 1 STR 17 Ronnie Fortes 1994 Mazda Miata 61.995 *0.838 51.951 0.067 6.386
92 2 FS 308 Brandon Biersteker 1997 Ford Mustang 63.537 *0.818 51.973 0.022 6.408
93 3 FS 296 Ben Eckels 2006 Infiniti G35 63.704 *0.818 52.109 0.136 6.544
94 1 WRG 38 Maurice Velandia 2002 Arrow Cart 52.109 *1.000 52.109 0.000 6.544
95 4 FS 310 James Boswell 2010 Mercedes C63 63.769 *0.818 52.163 0.054 6.598
96 1 SMF 18 Marcus Thomas 1992 Honda Civic 61.310 *0.851 52.174 0.011 6.609
97 1 BM 65 Bill Brooks 2013 Brooks Special Roadster 54.216 *0.965 52.318 0.144 6.753
98 9 R 66 Bill Nandor 2007 Chevrolet Corvette (SS) 52.433 *0.860000 52.433 0.115 6.868
99 5 STX 42 Matthew Klein 1969 Pontiac Firebird 63.460 *0.827 52.481 0.048 6.916
100 1 DP 6 Joe VanSickle 1994 Mazda Miata 59.708 *0.879 52.483 0.002 6.918
101 8 BSP 251 Arwinder Tamber Mitsubishi Evo 60.969 *0.863 52.616 0.133 7.051
102 6 SM 285 Ben Hardt 2010 Audi A5 60.618 *0.870 52.737 0.121 7.172
103 1 CAM 301 Steve Nottingham 1969 Plymouth Barracuda 62.671 *0.842 52.769 0.032 7.204
104 9 BSP 14 Newton 2011 Mitsubishi Evo 61.220 *0.863 52.832 0.063 7.267
105 3 BS 287 Jay Blatchford 2003 Audi RS6 63.634 *0.831 52.879 0.047 7.314
106 7 SM 288 Derek Thacker 2003 Subaru WRX 60.782 *0.870 52.880 0.001 7.315
107 2 BM 66 Noel Ameele VW Buggy 54.841 *0.965 52.921 0.041 7.356
108 6 STX 281 Andrew Stolzman 2001 Ford Mustang Bullitt 64.055 *0.827 52.973 0.052 7.408
109 1 EP 22 Ron Garcia 1973 Datsun 510 60.524 *0.876 53.019 0.046 7.454
110 3 EM 56 Mike Bibinoff 1971 Turbo RX 510 57.294 *0.926 53.054 0.035 7.489
111 10 BSP 250 Gurpreet Singh 2011 Mitsubishi Evo X 61.496 *0.863 53.071 0.017 7.506
112 2 STR 58 Raymond Feliciana 2003 BMW 24 63.383 *0.838 53.115 0.044 7.550
113 2 JA 156 Daniel Lacer Cart Emmick 60.528 *0.880 53.264 0.149 7.699
114 2 WRG 97 Ken Yeo 53.513 *1.000 53.513 0.249 7.948
115 5 GS 277 Jim Knight 2013 Ford Focus ST 66.408 *0.806 53.524 0.011 7.959
116 2 SS 201 Robert Ghiselli 2001 Dodge Viper RT/10 63.558 *0.843 53.579 0.055 8.014
117 5 FS 367 Steve Howe 2006 Pontiac GTO 65.635 *0.818 53.689 0.110 8.124
118 10 CS 312 Nick McAlpin 2002 Mazda Miata 65.441 *0.821 53.727 0.038 8.162
119 3 WRG 197 Ray Miller 53.744 *1.000 53.744 0.017 8.179
120 3 JA 7 Marcus McAfee Snow 61.112 *0.880 53.778 0.034 8.213
121 5 AS 7 John DeAngelis 2005 Chevrolet Corvette 64.606 *0.833 53.816 0.038 8.251
122 1 GP 77 Gary Mendenhall 1966 Austin Healy Sprite 63.353 *0.850 53.850 0.034 8.285
123 2 CAM 30 Steve Nottingham II 1969 Plymouth Barracuda 63.963 *0.842 53.856 0.006 8.291
126 4 JA 0 Justin McAfee Cart 61.360 *0.880 53.996 0.056 8.431
127 3 STR 46 Kulana Cummings 1990 Mazda Miata 64.472 *0.838 54.027 0.031 8.462
128 1 DSP 258 Blake Prouty 2012 Mazda Speed3 63.386 *0.855 54.195 0.168 8.630
129 6 AS 53 Bill Burdick 2004 Chevrolet Corvette C5 65.145 *0.833 54.265 0.070 8.700
130 11 BSP 292 Derek Hui 2001 Honda S2000 62.953 *0.863 54.328 0.063 8.763
131 4 BS 272 Scott Bland 2013 Audi 55 65.435 *0.831 54.376 0.048 8.811
132 8 ES 621 Pat Quinn 1986 Porsche 944 8V 66.949 *0.814 54.496 0.120 8.931
133 10 R 9 Alan Holley 2014 Ford Focus ST (CS) 54.769 *0.834000 54.769 0.273 9.204
134 8 SM 290 Robert Custodio 2003 Subaru WRX 62.954 *0.870 54.770 0.001 9.205
135 11 R 253 Jordan Russell Honda S2000 (BS) 54.772 *0.845000 54.772 0.002 9.207
136 1 DM 313 Tim Patenaude 1967 Lotus Europa 59.586 *0.920 54.819 0.047 9.254
137 7 AS 278 Blake Wilson 2003 Chevrolet Corvette 66.018 *0.833 54.993 0.174 9.428
138 1 SSM 407 John Webster 1973 Porsche 914-6 62.740 *0.882 55.336 0.343 9.771
139 5 BS 33 Charles Meyer 2007 Honda S2000 APZ 66.646 *0.831 55.382 0.046 9.817
140 6 FS 280 Caleb Powell 2013 Ford Mustang GT 67.713 *0.818 55.389 0.007 9.824
141 1 AM 47 Dave Green Home Built Sprint Car 55.409 *1.000 55.409 0.020 9.844
142 6 BP 293 Tony Manzer 1963 Cobra 63.107 *0.881 55.597 0.188 10.032
143 2 DSP 294 Ryan Cook 2013 Mazda Speed3 65.063 *0.855 55.628 0.031 10.063
144 3 SS 254 Jim Sladek 2010 Porsche Cayman S 66.266 *0.843 55.862 0.234 10.297
146 3 ASP 305 Chris Billman 2005 Mazda RX-8 64.739 *0.866 56.064 0.184 10.499
148 11 CS 309 Atzing Saephan 2013 Subaru BRZ 68.658 *0.821 56.368 0.228 10.803
150 2 FM 171 Mike Cilenti 1983 Red Devil 61.232 *0.924 56.578 0.056 11.013
151 4 STR 831 Dylan Fujimoto 2007 Mazda Miata 67.707 *0.838 56.738 0.160 11.173
152 9 SM 3 Richard Loquieco 1998 BMW M3 65.525 *0.870 57.006 0.268 11.441
153 12 BSP 289 Milton Vong 2008 Mitsubishi Evo IX 66.075 *0.863 57.022 0.016 11.457
154 5 JA 77 Mick Maier Cart 64.840 *0.880 57.059 0.037 11.494
156 3 CSP 74 James Tilton 2003 Toyota MRZ Spyder 66.424 *0.861 57.191 0.113 11.626
157 13 BSP 281 Brian Schlegel 2007 Honda SI 66.544 *0.863 57.427 0.236 11.862
158 14 BSP 273 Ian R. Wright II 2004 Subaru WRX STI 66.691 *0.863 57.554 0.127 11.989
159 10 SM 275 Kevin Hutchins 2011 BMW 128i 67.050 *0.870 58.333 0.779 12.768
160 4 CSP 29 Raymond Mikaelian 67.932 *0.861 58.489 0.156 12.924
161 4 WRG 3 Rufus Crow III 1993 Ford 58.530 *1.000 58.530 0.041 12.965
162 5 WRG 703 Ryan Yee 1999 BMW M3 58.685 *1.000 58.685 0.155 13.120
163 6 WRG 0 Brad Sherman 1993 Ford Mustang 58.921 *1.000 58.921 0.236 13.356
164 11 SM 164 Steve Lovejoy 1965 Corvair Corsa 67.824 *0.870 59.006 0.085 13.441
165 7 WRG 86 Ken Raif 1997 Mazda Miata 59.777 *1.000 59.777 0.771 14.212
166 8 WRG 149 Chris Kannan 2014 Ford Fiesta 60.342 *1.000 60.342 0.565 14.777
167 1 HS 311 Warren Hergerton 1995 Acura Integra 75.825 *0.797 60.432 0.090 14.867
168 9 WRG 49 Pam Kannan 2014 Ford Fiesta 60.520 *1.000 60.520 0.088 14.955
169 5 CSP 91 Caleb Jesudasson Mazda Miata 70.503 *0.861 60.703 0.183 15.138
170 10 WRG 252 Ryan Radurchel 1990 Mazda Miata 61.084 *1.000 61.084 0.381 15.519
171 11 WRG 297 Ryan Bender Ford Mustang 61.107 *1.000 61.107 0.023 15.542
172 7 STX 264 Adrianne Selsor 2002 Subaru WRX 74.272 *0.827 61.422 0.315 15.857
173 12 WRG 302 Curtis Yamanaka 1971 Volkswagen Super Beetle 61.890 *1.000 61.890 0.468 16.325
174 15 BSP 31 Jacqueline Tran 2011 Mitsubishi Evolution 72.209 *0.863 62.316 0.426 16.751
175 13 WRG 389 Ayrick Tejada 2013 Honda Fit 63.125 *1.000 63.125 0.809 17.560
176 14 WRG 256 Brian Michaels 2012 Volkswagen GTI 63.416 *1.000 63.416 0.291 17.851
177 15 WRG 260 David Vue 63.836 *1.000 63.836 0.420 18.271
178 16 WRG 9 Dennis Quilantang 2013 Subaru BRZ 63.895 *1.000 63.895 0.059 18.330
179 17 WRG 259 Steve Vle 2000 Subaru RS 64.236 *1.000 64.236 0.341 18.671
180 18 WRG 261 Pheng Vue 2000 Subaru RS 64.613 *1.000 64.613 0.377 19.048
182 19 WRG 298 Andrew Wake Lexus 66.717 *1.000 66.717 0.895 21.152
183 20 WRG 251 Rudy Slaughter 2005 Mitsubishi Lancer Evo 8 67.768 *1.000 67.768 1.051 22.203
184 21 WRG 291 David Salin 68.567 *1.000 68.567 0.799 23.002
185 1 JB 1 Ethan Vahle Cart 81.843 *0.842 68.911 0.344 23.346
186 1 OSP 307 Scott Hergerton 1996 Dodge 79.280 *0.882 69.925 1.014 24.360
187 22 WRG 274 Gene Hart 1965 Factory 5 Cobra 71.083 *1.000 71.083 1.158 25.518
188 23 WRG 257 Virginia Menjirar-Barragen 2012 Volkswagen GTI 74.362 *1.000 74.362 3.279 28.797
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st

Ladies Results

13 1 CPL 36 Brianne Maier 1965 Ford GT 350 55.047 *0.864 47.560 0.442 1.995
18 1 CSPL 92 Renee Russell 1990 Mazda Miata 55.517 *0.861 47.800 0.048 2.235
30 1 RL 195 Penny Hubbard 1989 Chevrolet Corvette (BS) 48.499 *0.845000 48.499 0.112 2.934
38 1 BPL 137 Gale Smiley 1965 Chevrolet Corvette 55.688 *0.881 49.061 0.063 3.496
46 1 GSL 49 Pam Kannan 2014 Ford Fiesta 61.359 *0.806 49.455 0.033 3.890
50 1 BSL 197 Kelly Williams 1989 Chevrolet Corvette 59.850 *0.831 49.735 0.042 4.170
57 1 FSPL 89 Donora Wichmann 1986 Toyota FX-16 59.508 *0.839 49.927 0.053 4.362
75 1 ASL 157 Marie Lindberg 2004 Chevrolet Corvette Z06 61.212 *0.833 50.989 0.054 5.424
124 2 RL 31 Barbara Pickett 1991 Chevrolet Corvette (BS) 53.927 *0.845000 53.927 0.071 8.362
125 2 BPL 21 Ingrid Ansell 1972 Chevrolet Corvette 61.226 *0.881 53.940 0.013 8.375
145 1 CSL 718 Audrey Hartrgrove Escoto 2004 Nissan 350Z 68.064 *0.821 55.880 0.018 10.315
147 2 CSL 862 Tori Monforte 2013 Scion FR-S 68.381 *0.821 56.140 0.076 10.575
149 1 FSL 284 Joan Cunningham 1972 Chevrolet C10 69.098 *0.818 56.522 0.154 10.957
155 1 SML 48 Claudia Orozco 1989 Nissan 240sx 65.607 *0.870 57.078 0.019 11.513
181 3 RL 172 Jennifer Aguiar 2010 Volkswagen Jetta (HS) 65.822 *0.804000 65.822 1.209 20.257