SCCA Sacramento Chapter
Final Raw Time Results
#3 - Sacramento Cup Round 3 - Sat 05-02-2015
Timed Entries: 116
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st

Open Results

1 1 EM 88 Bob Weisickle 1956 Austin Healy 100-8 33.595 0.000 0.000
2 1 BP 99 Rick Brown 1990 Chevrolet Corvette 34.928 1.333 1.333
3 1 FM 17 Douglas Hargrove 1983 R&D Special 35.367 0.439 1.772
4 2 BP 37 Tom Smiley 1965 Chevrolet Corvette 35.370 0.003 1.775
5 2 FM 117 John Machado 1983 RD Special 35.760 0.390 2.165
6 1 BM 65 Bill Brooks 2013 Brooks Special Roadster 35.916 0.156 2.321
7 3 BP 79 Ken McCulloch 1966 Cobra 35.944 0.028 2.349
8 1 BSP 97 Ken Yeo 1989 Chevrolet Corvette 36.117 0.173 2.522
10 2 BSP 89 Lanny Bowden 1989 Chevrolet Corvette C4 36.416 0.186 2.821
11 1 SSP 72 Al Patterson 2006 Dodge Viper 36.435 0.019 2.840
12 2 SSP 98 Jeff Glorioso 2003 Chevrolet Corvette Z06 36.725 0.290 3.130
13 3 BSP 197 Ray Miller 1989 Chevrolet Corvette 36.934 0.209 3.339
14 1 AM 33 David Layne 1990 Nemesis 37.467 0.533 3.872
15 4 BSP 61 Harold Olsen 1996 Chevrolet Corvette 37.845 0.378 4.250
16 1 WRG 56 Mike Bibinoff 1971 Turbo RX 510 37.902 0.057 4.307
17 1 BSR 31 Ken Pickett 1991 Chevrolet Corvette (BS) 38.190 0.288 4.595
18 2 SSR 8 EJ Fontaine 2007 Porsche 997 38.267 0.077 4.672
19 1 SS 319 Joey Jarosz Corvette Z06 38.316 0.049 4.721
20 5 BSP 33 Charles Meyer 2002 Honda S2000 38.396 0.080 4.801
21 1 DP 222 Josh Garcia 1973 Datsun 510 38.491 0.095 4.896
22 1 AS 28 Roger Fellows 2012 Chevrolet Corvette Z06 38.616 0.125 5.021
23 3 SSP 77 Tosh Yumae 2014 Porsche GT3 38.837 0.221 5.242
24 1 BS 197 Jay Williams 1989 Chevrolet Corvette 38.847 0.010 5.252
25 2 SS 17 David Ireland 2015 Chevrolet Corvette Z06 38.941 0.094 5.346
26 2 AS 313 Bob Imrisek 2003 Chevrolet Z06 38.949 0.008 5.354
28 1 CAMS 7 Dan Bratten 2006 Chevrolet Corvette 39.119 0.138 5.524
29 1 STX 157 Steve Martegani 2013 Subaru BRZ 39.142 0.023 5.547
30 1 DS 266 Eric Hopkins 2013 Subaru WRX 39.316 0.174 5.721
31 2 BS 195 Doug Hubbard 1989 Chevrolet Corvette (BS) 39.321 0.005 5.726
32 3 SS 19 Leanne Pomellite Corvette Z06 39.357 0.036 5.762
33 1 ESP 478 Andrew Barrious 2005 Pontiac GTO 39.544 0.187 5.949
34 3 AS 75 Tony Monoogan 2008 Chevrolet Corvette 39.654 0.110 6.059
35 2 ESP 367 Steve Howe 2006 Pontiac GTO 39.689 0.035 6.094
36 3 BSR 18 Tom Nivison 1990 Chevrolet Corvette (BS) 39.698 0.009 6.103
37 2 WRG 147 JB Parker 1995 BMW M3 39.721 0.023 6.126
38 1 STS 71 Nathan Gabriel 1993 Mazda Miata 39.814 0.093 6.219
39 3 WRG 1295 Nick Haleen 2001 Mazda Miata 39.817 0.003 6.222
41 1 JA 0 Justin McAfee Cart 40.009 0.133 6.414
42 2 JA 7 Marcus McAfee Snow 40.021 0.012 6.426
44 1 SM 866 Blake Titus 2014 Subaru WRX 40.059 0.022 6.464
45 1 CSP 1295 Nick Haleen 2001 Mazda Miata 40.209 0.150 6.614
46 1 GS 7 Chris Estrada Sr 2000 Toyota Celica GTS 40.210 0.001 6.615
47 1 STR 47 Jack Parker 2007 Mazda MX-5 40.216 0.006 6.621
48 2 DS 1283 Randy Hammond 2012 Volkswagen Golf R 40.222 0.006 6.627
49 4 AS 625 Darrel Huckabay 2011 Porsche Boxster 40.244 0.022 6.649
50 1 FP 71 Steve Mill 1971 Datsun 240 Z 40.266 0.022 6.671
51 4 WRG 16 Vince Goehner 2015 Subaru Sti 40.327 0.061 6.732
53 5 WRG 95 Ken Haleen 2001 Mazda Miata 40.499 0.061 6.904
54 1 ASP 1305 Kurt Lopez 2005 Chevrolet Corvette 40.667 0.168 7.072
55 2 DP 22 Ron Garcia 1973 Datsun 510 40.671 0.004 7.076
56 2 STR 86 Ken Raif 1997 Mazda Miata 40.694 0.023 7.099
57 1 FS 86 Kevin Grivich 2010 Infiniti G37 40.808 0.114 7.213
58 2 FS 60 Bruce Hopkins 2014 Chevrolet Camaro SS 40.860 0.052 7.265
59 6 WRG 219 Juven G. Lat 2008 Porsche Cayman S 41.041 0.181 7.446
60 5 AS 66 Bill Nandor 2007 Chevrolet Corvette (SS) 41.216 0.175 7.621
61 3 DS 9 Rich Urschel 2014 Mini Roadster S 41.304 0.088 7.709
62 2 STX 285 Brian Michaels 2009 Audi A3 Quattro 41.362 0.058 7.767
64 1 ES 112 Davey Drouin 1994 Mazda Miata 41.526 0.144 7.931
65 1 XP 290 Carl Graf 2004 Nissan 350Z 41.535 0.009 7.940
66 3 STR 17 Ronnie Fortes 2002 Mazda Miata 41.628 0.093 8.033
67 6 AS 219 Juven G. Lat 2008 Porsche Cayman S 41.642 0.014 8.047
68 4 STR 21 Colin Sobol 1993 Mazda Miata 41.665 0.023 8.070
69 2 GS 724 Bill Tubbs 2013 Fiat Abarth 41.706 0.041 8.111
70 1 SMF 251 William Lin 2013 Fiat Abarth 41.713 0.007 8.118
71 5 STR 300 James Schmidt 2000 Mazda Miata 41.905 0.192 8.310
72 7 WRG 192 Feri Dizon 2008 Porsche Cayman 41.925 0.020 8.330
73 2 ES 12 Mike Drouin 1994 Mazda Miata 42.002 0.077 8.407
74 3 STX 2 Graham Maline 1993 Mazda Miata 42.127 0.125 8.532
75 8 WRG 277 Aaron Medina 2003 Honda S2000 42.149 0.022 8.554
76 1 CAMT 59 Rick Oates 1970 Dodge Dart 42.282 0.133 8.687
77 2 AM 3 Mike Cilenti 1990 Nemesis 42.347 0.065 8.752
78 9 WRG 295 Chris Mimilis 2007 Chevrolet Corvette 42.352 0.005 8.757
79 10 WRG 284 Brett Watson 2014 Ford Focus ST 42.358 0.006 8.763
80 1 CS 1003 Jeff Andrade 2015 Toyota FRS 42.397 0.039 8.802
81 11 WRG 1250 Nick Mimilis 2007 Chevrolet Corvette 42.508 0.111 8.913
82 2 CS 1006 Richard Loquioco 2015 Scion FR-S 42.770 0.262 9.175
83 4 STX 313 Zachary Ternes 1986 Nissan 300zx 42.850 0.080 9.255
84 7 AS 7 John DeAngelis 2005 Chevrolet Corvette 42.939 0.089 9.344
85 3 ES 58 Rod Gonzalez 1999 Mazda Miata 42.974 0.035 9.379
86 1 GP 77 Gary Mendenhall 1966 Austin Healy Sprite 42.995 0.021 9.400
87 3 CS 25 Mike Beech 2013 Mazda Miata 43.011 0.016 9.416
88 3 FS 254 Josh Howard 2011 Ford Mustang 43.085 0.074 9.490
89 1 SSM 74 James C. Tilton 2003 Toyota MR2 Spyder 43.134 0.049 9.539
90 4 DS 111 Dave Welborn 2010 Subaru WRX 43.272 0.138 9.677
91 12 WRG 290 Mark Bradley 2002 Chevrolet Corvette 43.396 0.124 9.801
92 4 SS 201 Robert Ghiselli 2001 Dodge Viper RT/10 43.509 0.113 9.914
93 2 SMF 303 Ian Myers 1987 Volkswagen GTI 43.680 0.171 10.085
94 3 SMF 271 Josh Weeks 2005 Mini Cooper 43.682 0.002 10.087
95 8 AS 192 Feri Dizon 2008 Porsche Caymen S 43.701 0.019 10.106
96 6 STR 32 Tom Zhang 2001 Toyota MR2 43.787 0.086 10.192
97 3 BS 310 Hongtao Wu 2015 Mitsubishi Evo X 43.821 0.034 10.226
98 4 SMF 177 David Weeks 2005 Mini S 43.831 0.010 10.236
99 1 HS 30 Kay Ly 1991 Nissan 240sx 44.209 0.378 10.614
100 5 SMF 304 Phil Millpointer 1995 Acura Integra 44.629 0.420 11.034
101 7 STR 294 Tony Smith 2007 Honda S2000 44.643 0.014 11.048
102 4 FS 282 Corby Jean 1996 Camaro Z28 44.834 0.191 11.239
103 6 SMF 9 Jeff Myers 2004 Honda Civic Ex 44.989 0.155 11.394
104 2 STS 44 Brandon Pickens 1990 Mazda Miata 45.383 0.394 11.788
105 8 STR 111 Joshua Dennis 2004 Mazda RX-8 45.388 0.005 11.793
106 13 WRG 1306 Steve Brown 1998 Chevrolet Corvette 45.658 0.270 12.063
107 9 STR 297 Chris Ly 1997 Mazda Miata 45.670 0.012 12.075
108 14 WRG 274 Gene Hart 1965 Factory 5 Cobra 46.017 0.347 12.422
109 15 WRG 30 Justin Brown 1998 Chevrolet Corvette 46.027 0.010 12.432
110 2 HS 296 Bau Le 1995 Honda Prelude 46.035 0.008 12.440
111 2 CAMT 1287 Kevin McHugh 1965 Ford Mustang 46.267 0.232 12.672
112 3 HS 300 Long Mova 1991 Nissan 240sx 46.587 0.320 12.992
113 10 STR 1302 Anjelo Sanez 2013 Scion FRS 47.188 0.601 13.593
114 3 JA 137 Liam Lacer 49.573 2.385 15.978
115 4 HS 113 Ron Olsen 2009 Volvo C30 51.095 1.522 17.500
116 4 CS 293 Daniel Lacer 1999 Mazda Miata 51.103 0.008 17.508
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st

Ladies Results

9 1 BPL 137 Gale Smiley 1965 Chevrolet Corvette 36.230 0.113 2.635
27 1 SSRL 8L Susan Fontaine 2007 Porsche 911S 38.981 0.032 5.386
40 1 BSL 197 Kelly Williams 1989 Chevrolet Corvette 39.876 0.059 6.281
43 2 BSL 195 Penny Hubbard 1989 Chevrolet Corvette (BS) 40.037 0.016 6.442
52 1 ASL 157 Marie Lindberg 2012 Chevrolet Corvette Z06 40.438 0.111 6.843
63 2 BSRL 31 Barbara Pickett 1991 Chevrolet Corvette (BS) 41.382 0.020 7.787