SCCA Sacramento Chapter
Pax Time Results
#3 - Sacramento Cup Round 3 - Sat 05-02-2015
Timed Entries: 116
Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st

Open Results

1 1 BP 99 Rick Brown 1990 Chevrolet Corvette 34.928 *0.881 30.771 0.000 0.000
2 1 EM 88 Bob Weisickle 1956 Austin Healy 100-8 33.595 *0.922 30.974 0.203 0.203
3 2 BP 37 Tom Smiley 1965 Chevrolet Corvette 35.370 *0.881 31.161 0.187 0.390
4 1 BSP 97 Ken Yeo 1989 Chevrolet Corvette 36.117 *0.863 31.169 0.008 0.398
5 2 BSP 89 Lanny Bowden 1989 Chevrolet Corvette C4 36.416 *0.863 31.427 0.258 0.656
6 3 BP 79 Ken McCulloch 1966 Cobra 35.944 *0.881 31.666 0.239 0.895
7 1 SSP 72 Al Patterson 2006 Dodge Viper 36.435 *0.871 31.734 0.068 0.963
8 3 BSP 197 Ray Miller 1989 Chevrolet Corvette 36.934 *0.863 31.874 0.140 1.103
10 1 DS 266 Eric Hopkins 2013 Subaru WRX 39.316 *0.812 31.924 0.006 1.153
11 2 SSP 98 Jeff Glorioso 2003 Chevrolet Corvette Z06 36.725 *0.871 31.987 0.063 1.216
12 1 SS 319 Joey Jarosz Corvette Z06 38.316 *0.835 31.993 0.006 1.222
13 1 AS 28 Roger Fellows 2012 Chevrolet Corvette Z06 38.616 *0.829 32.012 0.019 1.241
14 1 BS 197 Jay Williams 1989 Chevrolet Corvette 38.847 *0.826 32.087 0.075 1.316
15 1 R 31 Ken Pickett 1991 Chevrolet Corvette (BS) 32.270 *0.845000 32.270 0.183 1.499
16 2 AS 313 Bob Imrisek 2003 Chevrolet Z06 38.949 *0.829 32.288 0.018 1.517
17 1 GS 7 Chris Estrada Sr 2000 Toyota Celica GTS 40.210 *0.806 32.409 0.121 1.638
18 2 BS 195 Doug Hubbard 1989 Chevrolet Corvette (BS) 39.321 *0.826 32.479 0.070 1.708
19 2 SS 17 David Ireland 2015 Chevrolet Corvette Z06 38.941 *0.835 32.515 0.036 1.744
20 1 STX 157 Steve Martegani 2013 Subaru BRZ 39.142 *0.831 32.527 0.012 1.756
21 2 DS 1283 Randy Hammond 2012 Volkswagen Golf R 40.222 *0.812 32.660 0.133 1.889
22 4 BSP 61 Harold Olsen 1996 Chevrolet Corvette 37.845 *0.863 32.660 0.000 1.889
23 1 CAMS 7 Dan Bratten 2006 Chevrolet Corvette 39.119 *0.836 32.703 0.043 1.932
24 1 FM 17 Douglas Hargrove 1983 R&D Special 35.367 *0.926 32.749 0.046 1.978
25 3 SS 19 Leanne Pomellite Corvette Z06 39.357 *0.835 32.863 0.114 2.092
26 2 R 8 EJ Fontaine 2007 Porsche 997 32.871 *0.859000 32.871 0.008 2.100
27 3 AS 75 Tony Monoogan 2008 Chevrolet Corvette 39.654 *0.829 32.873 0.002 2.102
29 1 STS 71 Nathan Gabriel 1993 Mazda Miata 39.814 *0.828 32.966 0.029 2.195
30 1 FS 86 Kevin Grivich 2010 Infiniti G37 40.808 *0.810 33.054 0.088 2.283
32 2 FS 60 Bruce Hopkins 2014 Chevrolet Camaro SS 40.860 *0.810 33.096 0.026 2.325
33 2 FM 117 John Machado 1983 RD Special 35.760 *0.926 33.113 0.017 2.342
34 5 BSP 33 Charles Meyer 2002 Honda S2000 38.396 *0.863 33.135 0.022 2.364
35 4 AS 625 Darrel Huckabay 2011 Porsche Boxster 40.244 *0.829 33.362 0.227 2.591
38 3 DS 9 Rich Urschel 2014 Mini Roadster S 41.304 *0.812 33.538 0.015 2.767
39 3 R 18 Tom Nivison 1990 Chevrolet Corvette (BS) 33.544 *0.845000 33.544 0.006 2.773
40 1 ES 112 Davey Drouin 1994 Mazda Miata 41.526 *0.808 33.553 0.009 2.782
41 1 ESP 478 Andrew Barrious 2005 Pontiac GTO 39.544 *0.849 33.572 0.019 2.801
42 2 GS 724 Bill Tubbs 2013 Fiat Abarth 41.706 *0.806 33.615 0.043 2.844
43 2 ESP 367 Steve Howe 2006 Pontiac GTO 39.689 *0.849 33.696 0.081 2.925
44 1 STR 47 Jack Parker 2007 Mazda MX-5 40.216 *0.838 33.701 0.005 2.930
45 3 SSP 77 Tosh Yumae 2014 Porsche GT3 38.837 *0.871 33.827 0.126 3.056
46 1 DP 222 Josh Garcia 1973 Datsun 510 38.491 *0.879 33.833 0.006 3.062
47 2 ES 12 Mike Drouin 1994 Mazda Miata 42.002 *0.808 33.937 0.104 3.166
48 2 STR 86 Ken Raif 1997 Mazda Miata 40.694 *0.838 34.101 0.164 3.330
49 5 AS 66 Bill Nandor 2007 Chevrolet Corvette (SS) 41.216 *0.829 34.168 0.067 3.397
50 2 STX 285 Brian Michaels 2009 Audi A3 Quattro 41.362 *0.831 34.371 0.203 3.600
51 1 CS 1003 Jeff Andrade 2015 Toyota FRS 42.397 *0.814 34.511 0.140 3.740
52 6 AS 219 Juven G. Lat 2008 Porsche Cayman S 41.642 *0.829 34.521 0.010 3.750
53 1 CSP 1295 Nick Haleen 2001 Mazda Miata 40.209 *0.861 34.619 0.098 3.848
54 1 BM 65 Bill Brooks 2013 Brooks Special Roadster 35.916 *0.964 34.623 0.004 3.852
55 3 ES 58 Rod Gonzalez 1999 Mazda Miata 42.974 *0.808 34.723 0.100 3.952
56 2 CS 1006 Richard Loquioco 2015 Scion FR-S 42.770 *0.814 34.814 0.091 4.043
57 1 SM 866 Blake Titus 2014 Subaru WRX 40.059 *0.870 34.851 0.037 4.080
58 1 CAMT 59 Rick Oates 1970 Dodge Dart 42.282 *0.825 34.882 0.031 4.111
59 3 STR 17 Ronnie Fortes 2002 Mazda Miata 41.628 *0.838 34.884 0.002 4.113
60 3 FS 254 Josh Howard 2011 Ford Mustang 43.085 *0.810 34.898 0.014 4.127
61 4 STR 21 Colin Sobol 1993 Mazda Miata 41.665 *0.838 34.915 0.017 4.144
63 3 STX 2 Graham Maline 1993 Mazda Miata 42.127 *0.831 35.007 0.040 4.236
64 3 CS 25 Mike Beech 2013 Mazda Miata 43.011 *0.814 35.011 0.004 4.240
65 5 STR 300 James Schmidt 2000 Mazda Miata 41.905 *0.838 35.116 0.105 4.345
66 1 JA 0 Justin McAfee Cart 40.009 *0.878 35.127 0.011 4.356
67 4 DS 111 Dave Welborn 2010 Subaru WRX 43.272 *0.812 35.136 0.009 4.365
68 2 JA 7 Marcus McAfee Snow 40.021 *0.878 35.138 0.002 4.367
69 1 ASP 1305 Kurt Lopez 2005 Chevrolet Corvette 40.667 *0.865 35.177 0.039 4.406
70 1 HS 30 Kay Ly 1991 Nissan 240sx 44.209 *0.796 35.190 0.013 4.419
71 1 FP 71 Steve Mill 1971 Datsun 240 Z 40.266 *0.880 35.434 0.244 4.663
72 1 SMF 251 William Lin 2013 Fiat Abarth 41.713 *0.853 35.581 0.147 4.810
73 7 AS 7 John DeAngelis 2005 Chevrolet Corvette 42.939 *0.829 35.596 0.015 4.825
74 4 STX 313 Zachary Ternes 1986 Nissan 300zx 42.850 *0.831 35.608 0.012 4.837
75 2 DP 22 Ron Garcia 1973 Datsun 510 40.671 *0.879 35.749 0.141 4.978
76 3 BS 310 Hongtao Wu 2015 Mitsubishi Evo X 43.821 *0.826 36.196 0.447 5.425
77 8 AS 192 Feri Dizon 2008 Porsche Caymen S 43.701 *0.829 36.228 0.032 5.457
78 4 FS 282 Corby Jean 1996 Camaro Z28 44.834 *0.810 36.315 0.087 5.544
79 4 SS 201 Robert Ghiselli 2001 Dodge Viper RT/10 43.509 *0.835 36.330 0.015 5.559
80 2 HS 296 Bau Le 1995 Honda Prelude 46.035 *0.796 36.643 0.313 5.872
81 6 STR 32 Tom Zhang 2001 Toyota MR2 43.787 *0.838 36.693 0.050 5.922
82 3 HS 300 Long Mova 1991 Nissan 240sx 46.587 *0.796 37.083 0.390 6.312
83 2 SMF 303 Ian Myers 1987 Volkswagen GTI 43.680 *0.853 37.259 0.176 6.488
84 3 SMF 271 Josh Weeks 2005 Mini Cooper 43.682 *0.853 37.260 0.001 6.489
85 4 SMF 177 David Weeks 2005 Mini S 43.831 *0.853 37.387 0.127 6.616
86 7 STR 294 Tony Smith 2007 Honda S2000 44.643 *0.838 37.410 0.023 6.639
87 1 AM 33 David Layne 1990 Nemesis 37.467 *1.000 37.467 0.057 6.696
88 2 STS 44 Brandon Pickens 1990 Mazda Miata 45.383 *0.828 37.577 0.110 6.806
89 1 XP 290 Carl Graf 2004 Nissan 350Z 41.535 *0.905 37.589 0.012 6.818
90 1 WRG 56 Mike Bibinoff 1971 Turbo RX 510 37.902 *1.000 37.902 0.313 7.131
91 8 STR 111 Joshua Dennis 2004 Mazda RX-8 45.388 *0.838 38.035 0.133 7.264
92 1 SSM 74 James C. Tilton 2003 Toyota MR2 Spyder 43.134 *0.882 38.044 0.009 7.273
93 5 SMF 304 Phil Millpointer 1995 Acura Integra 44.629 *0.853 38.068 0.024 7.297
94 2 CAMT 1287 Kevin McHugh 1965 Ford Mustang 46.267 *0.825 38.170 0.102 7.399
95 9 STR 297 Chris Ly 1997 Mazda Miata 45.670 *0.838 38.271 0.101 7.500
96 6 SMF 9 Jeff Myers 2004 Honda Civic Ex 44.989 *0.853 38.375 0.104 7.604
97 10 STR 1302 Anjelo Sanez 2013 Scion FRS 47.188 *0.838 39.543 1.168 8.772
98 2 WRG 147 JB Parker 1995 BMW M3 39.721 *1.000 39.721 0.178 8.950
99 3 WRG 1295 Nick Haleen 2001 Mazda Miata 39.817 *1.000 39.817 0.096 9.046
100 4 WRG 16 Vince Goehner 2015 Subaru Sti 40.327 *1.000 40.327 0.510 9.556
101 5 WRG 95 Ken Haleen 2001 Mazda Miata 40.499 *1.000 40.499 0.172 9.728
102 4 HS 113 Ron Olsen 2009 Volvo C30 51.095 *0.796 40.671 0.172 9.900
103 6 WRG 219 Juven G. Lat 2008 Porsche Cayman S 41.041 *1.000 41.041 0.370 10.270
104 4 CS 293 Daniel Lacer 1999 Mazda Miata 51.103 *0.814 41.597 0.556 10.826
105 7 WRG 192 Feri Dizon 2008 Porsche Cayman 41.925 *1.000 41.925 0.328 11.154
106 8 WRG 277 Aaron Medina 2003 Honda S2000 42.149 *1.000 42.149 0.224 11.378
107 2 AM 3 Mike Cilenti 1990 Nemesis 42.347 *1.000 42.347 0.198 11.576
108 9 WRG 295 Chris Mimilis 2007 Chevrolet Corvette 42.352 *1.000 42.352 0.005 11.581
109 10 WRG 284 Brett Watson 2014 Ford Focus ST 42.358 *1.000 42.358 0.006 11.587
110 11 WRG 1250 Nick Mimilis 2007 Chevrolet Corvette 42.508 *1.000 42.508 0.150 11.737
111 1 GP 77 Gary Mendenhall 1966 Austin Healy Sprite 42.995 *1.000 42.995 0.487 12.224
112 12 WRG 290 Mark Bradley 2002 Chevrolet Corvette 43.396 *1.000 43.396 0.401 12.625
113 3 JA 137 Liam Lacer 49.573 *0.878 43.525 0.129 12.754
114 13 WRG 1306 Steve Brown 1998 Chevrolet Corvette 45.658 *1.000 45.658 2.133 14.887
115 14 WRG 274 Gene Hart 1965 Factory 5 Cobra 46.017 *1.000 46.017 0.359 15.246
116 15 WRG 30 Justin Brown 1998 Chevrolet Corvette 46.027 *1.000 46.027 0.010 15.256
Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st

Ladies Results

9 1 BPL 137 Gale Smiley 1965 Chevrolet Corvette 36.230 *0.881 31.918 0.044 1.147
28 1 BSL 197 Kelly Williams 1989 Chevrolet Corvette 39.876 *0.826 32.937 0.064 2.166
31 2 BSL 195 Penny Hubbard 1989 Chevrolet Corvette (BS) 40.037 *0.826 33.070 0.016 2.299
36 1 RL 8L Susan Fontaine 2007 Porsche 911S 33.484 *0.859000 33.484 0.122 2.713
37 1 ASL 157 Marie Lindberg 2012 Chevrolet Corvette Z06 40.438 *0.829 33.523 0.039 2.752
62 2 RL 31 Barbara Pickett 1991 Chevrolet Corvette (BS) 34.967 *0.845000 34.967 0.052 4.196