SCCA Sacramento Chapter
Final Raw Time Results
#2 - Sacramento Cup Round 2 - Sun 04-17-2016
Timed Entries: 156
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st

Open Results

1 1 EM 8 Bob Weisickle 1956 Austin Healy 100-8 43.131 0.000 0.000
2 1 BP 99 Rick Brown 1990 Chevrolet Corvette 46.511 3.380 3.380
3 1 SSP 07 Jarrett Nelson Lotus Exige S 46.733 0.222 3.602
4 2 SSP 007 Bryan Nelson Lotus Exige S 47.300 0.567 4.169
5 1 OSP 7 Eric Smiley 1960 Lotus Super 7 47.372 0.072 4.241
6 1 BSP 61 Harold Olsen 1996 Chevrolet Corvette 47.681 0.309 4.550
7 2 BSP 197 Ray Miller 1989 Chevrolet Corvette 47.923 0.242 4.792
8 3 BSP 89 Lanny Bowden 1989 Chevrolet Corvette C4 47.995 0.072 4.864
9 1 JA 7 Marcus McAfee Snow 48.033 0.038 4.902
10 4 BSP 97 Ken Yeo 1989 Chevrolet Corvette 48.118 0.085 4.987
11 1 CAMS 189 Sean Breese 1989 Chevrolet Corvette 48.120 0.002 4.989
12 1 FM 17 Douglas Hargrove 1983 R&D Special 48.470 0.350 5.339
13 1 SSR 8 EJ Fontaine 2007 Porsche 997 48.575 0.105 5.444
14 1 DP 147 Jack Parker 1990 Mazda Miata 48.784 0.209 5.653
15 2 CAMS 77 Kenneth Allan Mitchell 1989 Chevrolet Corvette 48.790 0.006 5.659
16 3 CAMS 48 Randy Wonnenberg 2007 Chevy Corvette 48.920 0.130 5.789
17 1 AS 311 Brad Fleig 2002 Chevrolet Z06 49.164 0.244 6.033
18 1 SM 125 Jimmy An-Yeung 2006 Mitsubishi Lancer Evo 49.274 0.110 6.143
19 2 DP 222 Josh Garcia 1973 Datsun 510 49.317 0.043 6.186
20 2 AS 69 Rory Marin 2002 Chevy Corvette 49.395 0.078 6.264
21 2 SM 03 Rufus Crow III 1993 Ford 49.518 0.123 6.387
22 1 STR 3 Charles Meyer 2002 Honda S2000 49.619 0.101 6.488
23 3 SM 6 Kay Ly 2001 Subaru Impreza 49.697 0.078 6.566
24 1 BM 66 Noel Ameele VW Buggy 49.739 0.042 6.608
25 1 SSM 37 Tom Nivison 2003 Chevy Corvette 49.798 0.059 6.667
26 4 SM 288 Derek Thacker 2003 Subaru WRX 49.804 0.006 6.673
27 1 AM 33 David Layne 1990 Nemesis 49.849 0.045 6.718
29 1 BS 197 Jay Williams 1989 Chevrolet Corvette 49.960 0.072 6.829
30 2 STR 5 Charlie Meyer 2002 Honda S2000 50.031 0.071 6.900
31 5 BSP 118 Ken Falconitin 2001 Honda S2000 50.040 0.009 6.909
32 1 STS 71 Nathan Gabriel 1993 Mazda Miata 50.208 0.168 7.077
33 1 SS 319 Joey Jarosz Corvette Z06 50.209 0.001 7.078
34 6 BSP 13 James Carothers 2001 Honda S2000 50.227 0.018 7.096
35 2 SS 111 Tom Smiley 2015 Chevrolet Corvette 50.230 0.003 7.099
36 3 AS 99 Josh Hawkins 2007 Porsche 911 50.319 0.089 7.188
37 1 FSP 89 Eric Williams 1987 Toyota FX-16 50.374 0.055 7.243
38 1 KM 7 Steve Slinkard MBA 50.453 0.079 7.322
39 3 STR 114 Reed Gibson 2001 Honda S2000 50.565 0.112 7.434
40 1 FP 278 Steven Parmley 1973 Datsun 240z 50.639 0.074 7.508
41 1 FS 60 Bruce Hopkins 2014 Chevrolet Camaro SS 50.729 0.090 7.598
42 4 CAMS 21 Mike Ansell 1972 Chevrolet Corvette 50.917 0.188 7.786
43 2 BS 43 Mark Heinrichs 1991 Chevy Corvette 50.930 0.013 7.799
44 1 WRG 1254 Keith Kirkwood 2003 Caterhan 7 51.000 0.070 7.869
46 3 SS 19 Leanne Pomellitto Corvette Z06 51.012 0.002 7.881
47 2 WRG 12 Lawrence Danton 2016 Ford Focus ST 51.031 0.019 7.900
48 3 BS 311 Ken Pickett 1991 Chevrolet Corvette (BS) 51.066 0.035 7.935
49 1 DSP 254 Mark Bardosh 1995 BMW M3 51.145 0.079 8.014
50 1 GS 13 Lawrence Danton 2016 Ford Focus ST 51.150 0.005 8.019
51 4 AS 75 Tony Monoogan 2008 Chevrolet Corvette 51.188 0.038 8.057
53 1 CP 56 Jay Zwetz Pontiac Firebird 51.218 0.017 8.087
54 1 STU 16 Vince Goehner 2015 Subaru Sti 51.226 0.008 8.095
55 1 ESP 478 Andrew Barrious 2005 Pontiac GTO 51.244 0.018 8.113
56 1 XP 290 Carl Graf 2004 Nissan 350Z 51.264 0.020 8.133
57 2 ESP 367 Steve Howe 2006 Pontiac GTO 51.266 0.002 8.135
58 5 AS 7 John DeAngelis 2005 Chevrolet Corvette 51.274 0.008 8.143
59 5 SM 279 Bradd Kordenbrock 2015 VW Golf R 51.434 0.160 8.303
60 4 BS 195 Doug Hubbard 1989 Chevrolet Corvette (BS) 51.499 0.065 8.368
61 4 STR 283 Derek Hui 2001 Honda S2000 51.594 0.095 8.463
63 2 FP 711 Tom Mill 1973 Datsun 240 Z 51.830 0.063 8.699
64 6 SM 59 Ron Kern Ford Saleen Mustang 51.890 0.060 8.759
65 1 CS 136 Jeff Andrade 1998 BMW M3 51.903 0.013 8.772
66 2 FS 46 Gary Fazekas 2012 Ford Mustang 51.918 0.015 8.787
67 5 CAMS 3 Jason Tranthom 2006 Chevrolet Corvette 51.929 0.011 8.798
68 7 SM 10 Eric Ramirez 2001 Porsche 911TT 51.993 0.064 8.862
69 2 CS 97 Jonathan Stroud 2013 Scion FR-S 52.048 0.055 8.917
70 8 SM 866 Blake Titus 2014 Subaru WRX 52.104 0.056 8.973
71 3 CS 25 Mike Beech 2013 Mazda Miata 52.178 0.074 9.047
72 9 SM 72 Frank Chung 1985 Toyota Supra 52.223 0.045 9.092
73 3 WRG 113 Dawn Danton 2016 Ford Focus ST 52.270 0.047 9.139
74 2 GS 7 Chris Estrada Sr 2000 Toyota Celica GTS 52.279 0.009 9.148
75 4 CS 14 John Hancock 2013 Subaru BRZ 52.285 0.006 9.154
76 7 BSP 255 Nazariy Yakimchuk 2002 BMW M5 52.361 0.076 9.230
78 6 AS 57 Roger Fellows 2004 Chevrolet Corvette Z06 52.389 0.019 9.258
79 3 GS 1133 Dawn Danton 2016 Ford Focus ST 52.490 0.101 9.359
80 10 SM 309 Troy Stevenson 1991 BMW E30 318is 52.724 0.234 9.593
81 7 AS 68 Jim Cigler 2011 Ford Mustang GT500 52.740 0.016 9.609
82 1 CAMC 50 Tony Rodriguez 1993 Ford Mustang 52.761 0.021 9.630
83 5 CS 308 Ryan Rosene 2005 Nissan 350z 52.789 0.028 9.658
84 1 CAMT 59 Rick Oates 1970 Dodge Dart 52.845 0.056 9.714
85 4 GS 724 Bill Tubbs 2013 Fiat Abarth 52.914 0.069 9.783
86 8 BSP 252 Alex Yakimenik 1995 BMW M3 52.924 0.010 9.793
88 6 CS 197 Eileen Blando 2013 Scion FR-S 53.105 0.086 9.974
89 7 CS 302 Camden Bas 1991 Mazda Miata 53.163 0.058 10.032
90 1 ES 47 Dennis Hubbard 2003 Mazda Miata 53.163 0.000 10.032
91 4 WRG 66 Lee Sutton 1994 Mazda Miata 53.173 0.010 10.042
92 5 GS 37 Jon-Mark Schneider 2015 Ford Focus ST 53.194 0.021 10.063
93 3 FS 296 Ben Eckels 2006 Infiniti G35 53.237 0.043 10.106
94 2 XP 147 JB Parker 1995 BMW M3 53.274 0.037 10.143
95 2 FSP 53 Chris Gibson 1975 VW Rabbit 53.387 0.113 10.256
96 1 ASP 272 Robert Custodio 2003 Subaru WRX 53.467 0.080 10.336
97 11 SM 184 Thanat Phavindhu 1989 Nissan 240sx 53.532 0.065 10.401
98 5 STR 72 Rafael Teodoro 2016 Mazda Miata 53.600 0.068 10.469
99 1 STP 318 Chris Masys 2016 Ford Mustang 53.639 0.039 10.508
100 2 ES 112 Davey Drouin 1994 Mazda Miata 53.668 0.029 10.537
101 5 WRG 288 Brad Sherman 1989 Ford Mustang 53.924 0.256 10.793
102 8 CS 971 Youmna Zalzal 2013 Scion FR-S 53.991 0.067 10.860
103 9 CS 280 Alexander Reimer 2014 Subaru BRZ 54.163 0.172 11.032
104 10 CS 251 David Webb 2015 Scion FRS 54.183 0.020 11.052
105 2 STS 121 Gary Tran 1994 Mazda Miata 54.208 0.025 11.077
106 4 SS 201 Robert Ghiselli 2001 Dodge Viper RT/10 54.280 0.072 11.149
107 4 FS 3 Khanh Nguyen 2007 MB E63 54.431 0.151 11.300
108 6 WRG .7 Blake Prouty 2007 Honda Fit 54.568 0.137 11.437
110 11 CS 40 Thoburn Piper 2008 Mazda MX-5 54.736 0.020 11.605
112 3 ES 12 Mike Drouin 1994 Mazda Miata 54.971 0.107 11.840
113 12 CS 26 Al Lu 2015 Scion FRS 54.984 0.013 11.853
114 7 WRG 1305 Austin Rosene 2014 Hyundai Genesis 55.240 0.256 12.109
115 5 FS 295 Kurt Lopez 2016 Ford Mustang 55.326 0.086 12.195
116 1 CSP 296 Diego Cortez 1991 Mazda Miata 55.370 0.044 12.239
117 6 STR 1287 Steven Ingland 2002 Honda S2000 55.375 0.005 12.244
118 3 FSP 2 Phil Wickman 1998 Chevrolet S10 55.435 0.060 12.304
119 1 STF 45 Chris Tabieros 1994 Acura Integra 55.556 0.121 12.425
120 8 WRG 221 Matthew Luper 1992 Nissan 240sx 55.636 0.080 12.505
121 12 SM 217 Tyler Ziegler 2003 Mitsubishi Evo 55.672 0.036 12.541
122 9 WRG 1257 Nat Storer 2004 Honda S2000 55.732 0.060 12.601
123 6 GS 292 Karl Hannah 2015 VW GTI 55.776 0.044 12.645
125 1 HS 313 Zachary Ternes 1986 Nissan 300zx 55.865 0.013 12.734
126 1 HCR 77 Gary Mendenhall 1966 Austin Healy Sprite 55.892 0.027 12.761
127 4 ES 58 Rod Gonzalez 1999 Mazda Miata 55.919 0.027 12.788
130 2 CSP 64 Kenneth Lafler 2002 Mazda MX-5 55.994 0.018 12.863
132 1 DS 257 Daniel Hicks 2008 Subaru WRX 56.047 0.022 12.916
133 2 DS 444 Yongzhe Wen 2006 Subaru Impreza WRX Wagon 56.091 0.044 12.960
134 5 ES 304 Robert Esguerra 2004 Mazda Miata 56.111 0.020 12.980
135 13 CS 295 Chris Billman 2005 Mazda RX-8 56.129 0.018 12.998
136 9 BSP 302 Newton Kwan 1995 Porsche 911 56.159 0.030 13.028
137 2 AM 3 Mike Cilenti 1990 Nemesis 56.198 0.039 13.067
138 2 CAMT 911 Robert Tyler 1964 Chevy C-10 56.348 0.150 13.217
139 10 WRG 316 Scan Clifton 2008 Subaru STI 56.441 0.093 13.310
140 14 CS 291 Preston Kopecko 1998 BMW M3 56.509 0.068 13.378
141 11 WRG 307 Vlad Marinov 2007 Porsche 911 56.562 0.053 13.431
142 2 DSP 21 Zach Kehrt 1992 Nissan 240 56.596 0.034 13.465
143 7 STR 294 Tony Smith 2007 Honda S2000 56.799 0.203 13.668
144 12 WRG 63 John Barnes 2014 Ford Fiesta ST 57.000 0.201 13.869
145 3 CAMT 269 Sam Miller 1979 Chevrolet Camaro 57.030 0.030 13.899
146 13 WRG 89 Joe Carmona 1998 BMW M3 57.252 0.222 14.121
147 8 AS 312 Bruce E. Kates 2007 Chevy Corvette 57.391 0.139 14.260
148 15 CS 292 Ryan Steward 2016 Subaru BRZ 57.501 0.110 14.370
149 14 WRG 15 Deby Harris 2015 Subary WRX 57.610 0.109 14.479
150 3 CSP 254 Derek Kuntz 2000 Honda Civic 57.687 0.077 14.556
151 6 FS 306 Michael Banfield 2012 Jaguar XF 57.754 0.067 14.623
152 5 BS 278 Ted Chapanian 2005 Honda S2000 57.839 0.085 14.708
153 3 DSP 250 Mark Gueffroy 2003 VW GTI 58.019 0.180 14.888
154 13 SM 284 Michael Helm 1993 Toyota MR2 58.290 0.271 15.159
155 8 STR 27 Chris Ly Mazda Miata 1997 58.471 0.181 15.340
156 2 HS 303 Conner DeKnikker 1989 Ford Thunderbird 58.524 0.053 15.393
157 3 HS 274 Doug Diffenderfer 2007 Mini Cooper 58.543 0.019 15.412
158 15 WRG 299 Ryan Bender 1991 Chevy Camaro 58.912 0.369 15.781
159 4 HS 367 Steve Howe Chev Sonic 59.151 0.239 16.020
160 3 XP 253 Gregory Shued 2001 Audi A4 59.419 0.268 16.288
161 5 HS 312 Clint DeKnikker 1989 Ford Thunderbird 59.476 0.057 16.345
162 2 CAMC 309 CJ Moudy 2000 Ford Ranger 59.664 0.188 16.533
163 1 STX 3 Tselmeg Enkhjargal 2014 Scion FRS 60.972 1.308 17.841
164 4 CAMT 299 Mark Roome 1970 Chevy Camaro 61.306 0.334 18.175
165 16 CS 290 Kyle Dixon 2014 Subaru BRZ 61.443 0.137 18.312
166 1 JB 1 Ethan Vahle Cart 61.973 0.530 18.842
167 2 SSM 261 Arnold Kang 2015 Mitsubishi Evo 62.304 0.331 19.173
168 2 STX 43 Nicole Stagner 2008 Subaru Impreza 62.873 0.569 19.742
169 2 OSP 252 Colin Kloepping 1973 Datsun 240z 63.124 0.251 19.993
170 4 CSP 262 Johnny Burgess 1991 Mazda Miata 67.205 4.081 24.074
171 5 CSP 311 Cameron Smith 1985 Toyota Corolla 71.714 4.509 28.583
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st

Ladies Results

28 1 SSRL 8 Susan Fontaine 2007 Porsche 911S 49.888 0.000 0.000
45 1 FSPL 89 Donora Wichmann 1986 Toyota FX-16 51.010 0.010 1.122
52 1 BSL 197 Kelly Williams 1989 Chevrolet Corvette 51.201 0.013 1.313
62 1 CAMSL 189 Jeannine Breese Chevy Corvette 51.767 0.173 1.879
77 2 BSL 195 Penny Hubbard 1989 Chevrolet Corvette (BS) 52.370 0.009 2.482
87 1 SSL 11 Gale Smiley 2015 Chevy Corvette 53.019 0.095 3.131
109 2 CAMSL 21 Ingrid Ansell 1972 Chevrolet Corvette 54.716 0.148 4.828
111 1 KML 19 Debbie Owen Kart 54.864 0.128 4.976
124 1 ASL 157 Marie Lindberg 2004 Chevrolet Corvette Z06 55.852 0.076 5.964
128 1 SML 48 Claudia Phavindhu 2001 Honda S2000 55.953 0.034 6.065
129 1 ASPL 259 Nicole Ho 2014 Subaru WRX 55.976 0.023 6.088
131 3 BSL 31L Barbara Pickett 1991 Chevrolet Corvette (BS) 56.025 0.031 6.137