SCCA Sacramento Chapter
Final Raw Time Results
#2 - Sacramento Cup Round 2 - Sun 03-30-2014
Timed Entries: 102
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st

Open Results

1 1 EM 8 Bob Weisickle 1956 Austin Healy 100-8 43.485 0.000 0.000
2 1 BP 99 Rick Brown 1990 Chevrolet Corvette 45.017 1.532 1.532
3 2 BP 37 Tom Smiley 1965 Chevrolet Corvette 45.510 0.493 2.025
4 1 EP 8 Deanne Caraballo 1982 Toyota Starlet 46.507 0.997 3.022
5 1 BSP 97 Ken Yeo 1989 Chevrolet Corvette 46.508 0.001 3.023
6 2 BSP 197 Ray Miller 1989 Chevrolet Corvette 47.161 0.653 3.676
7 2 EP 28 Howard Wolf 1982 Toyota Starlet 47.180 0.019 3.695
8 1 FM 17 Douglas Hargrove 1983 R&D Special 47.406 0.226 3.921
9 1 ESP 12 Howard Yang 2013 Ford Mustang GT 47.556 0.150 4.071
10 1 SSP 98 Jeff Glorioso 2003 Chevrolet Corvette Z06 47.698 0.142 4.213
11 2 SSP 72 Al Patterson 2006 Dodge Viper 47.899 0.201 4.414
12 1 WRG 61 Harold Olsen 47.987 0.088 4.502
13 2 ESP 117 Nathan Hackman 2013 Ford Mustang 47.991 0.004 4.506
14 1 KM 91 Dustin McQueary 2007 Italkart Rapido 48.289 0.298 4.804
16 1 BSR 31 Ken Pickett 1991 Chevrolet Corvette (BS) 48.820 0.082 5.335
17 3 BSP 61 Harold Olsen 1996 Chevrolet Corvette 49.089 0.269 5.604
18 1 SM 6 Kay Ly 2001 Subaru Impreza 49.190 0.101 5.705
19 2 BSR 195 Doug Hubbard 1989 Chevrolet Corvette (BS) 49.658 0.468 6.173
20 2 FM 117 John Machado 1983 RD Special 49.834 0.176 6.349
21 1 SS 77 Tosh Yumae 2010 Porsche GT3 49.866 0.032 6.381
22 1 CS 7 Maurice Velandia 1993 Toyota MR2 49.919 0.053 6.434
23 4 BSP 89 Lanny Bowden 1989 Chevrolet Corvette C4 50.151 0.232 6.666
24 3 EP 222 Josh Garcia 1975 Datsun 510 50.186 0.035 6.701
25 1 GS 66 Des Toups 2011 Ford Fiesta 50.474 0.288 6.989
26 2 CS 5 Lloyd Feaver 1997 BMW M3 50.641 0.167 7.156
27 3 FSR 86 Kevin Grivich 2010 Infiniti G37 (FS) 50.819 0.178 7.334
28 1 STS 71 Nathan Gabriel 1993 Mazda Miata 50.926 0.107 7.441
29 1 AS 75 Tony Monoogan 2008 Chevrolet Corvette 51.051 0.125 7.566
30 2 AS 57 Roger Fellows 2004 Chevrolet Corvette Z06 51.140 0.089 7.655
31 2 SM 84 Thanat Phavindhu 1989 Nissan 240sx 51.158 0.018 7.673
33 2 WRG 1300 Dustin Dinh Nissan 370Z 51.309 0.018 7.824
34 4 BSR 18 Tom Nivison 1990 Chevrolet Corvette (BS) 51.424 0.115 7.939
35 3 SM 3A Ben Hardt 2000 Audi TT 51.437 0.013 7.952
36 3 AS 625 Darrel Huckabay 2011 Porsche Boxster 51.523 0.086 8.038
37 2 SS 3 Jason Tranthom 2006 Chevrolet Corvette 51.727 0.204 8.242
38 3 WRG 30 Curtis Yamanaka Nissan 370Z 51.963 0.236 8.478
39 2 GS 7 Chris Estrada Sr 2000 Toyota Celica GTS 52.324 0.361 8.839
40 1 DS 310 Mike Daugherty 2010 Mini Cooper S 52.432 0.108 8.947
41 3 ESP 251 Joe Odrzywolski 2012 Subaru Legacy GT 52.437 0.005 8.952
42 4 ESP 478 Andrew Barrious 2005 Pontiac GTO 52.497 0.060 9.012
43 1 XP 899 Zep Brattesani 1989 Honda Civic SI 52.538 0.041 9.053
44 3 CS 78 Carl Graf 2004 Nissan 350Z 52.639 0.101 9.154
45 4 EP 22 Ron Garcia 1973 Datsun 510 52.657 0.018 9.172
46 1 JA 100 Marcus McAfee Snow 52.774 0.117 9.289
47 4 SM 315 John Hancock 1999 Subaru Impreza 2.5RS 52.856 0.082 9.371
48 1 FS 750 Darin Grossi 2012 Chevrolet Camaro 52.866 0.010 9.381
49 1 STC 305 William Lin 2013 Fiat Abarth 53.066 0.200 9.581
50 4 CS 131 Adam Miracle 2013 Scion FR-S 53.123 0.057 9.638
51 2 JA 00 Justin McAfee Cart 53.148 0.025 9.663
52 2 XP 89 Alan Brattesani 1989 Honda Civic SI 53.177 0.029 9.692
53 1 AM 34 Dave Green Home Built Sprint Car 53.186 0.009 9.701
54 1 ASP 257 Josh Hawkins 1999 Porsche 911 C4 53.243 0.057 9.758
55 5 BSP 253 Jonathan Zulim 2000 Honda S2000 53.307 0.064 9.822
56 1 OSP 4 Eric Gillis 2013 Scion FR-S 53.424 0.117 9.939
57 1 ES 112 Davey Drouin 1994 Mazda Miata 53.537 0.113 10.052
58 5 SM 13 Chuck McClelland 2000 Audi TT 53.561 0.024 10.076
59 3 GS 724 Bill Tubbs 2013 Fiat Abarth 53.815 0.254 10.330
61 3 XP 47 Jack Parker 1995 BMW M3 53.861 0.036 10.376
62 4 AS 314 John DeAngelis 2005 Chevrolet Corvette 54.097 0.236 10.612
63 1 BS 53 Bill Burdick 2004 Chevrolet Corvette C5 54.131 0.034 10.646
64 4 WRG 255 Jonah Salerno 2013 Scion FR-S 54.311 0.180 10.826
65 5 AS 17 Daniel Franklin 2011 Ford Shelby 54.451 0.140 10.966
66 1 STF 89 Joshua Espiritu 2013 Honda Fit 54.490 0.039 11.005
67 5 CS 9 Dennis Quilantang 2013 Subaru BRZ 54.575 0.085 11.090
68 1 STR 264 Long Yang 2007 Honda S2000 54.601 0.026 11.116
69 2 DS 303 Aaron Hosegood 2010 Mini Cooper S 54.616 0.015 11.131
70 1 HS 172 Brett Nashlund 2010 VW Jetta TDI 54.622 0.006 11.137
71 4 XP 147 JB Parker 1995 BMW M3 54.914 0.292 11.429
72 2 STR 304 Raymond Feliciana 2003 BMW 24 54.919 0.005 11.434
73 2 ES 58 Rod Gonzalez 1999 Mazda Miata 54.971 0.052 11.486
74 2 STF 389 Ayrick Tejada 2013 Honda Fit 55.013 0.042 11.528
75 2 FS 367 Steve Howe 2006 Pontiac GTO 55.095 0.082 11.610
76 5 WRG 1256 Daniel Harada Scion FR-7 55.141 0.046 11.656
77 1 FSP 3 Jan Michael Domingo 1985 Toyota Corolla GTS 55.292 0.151 11.807
78 6 SM 271A Chris Walker 2012 Mitsubishi Evolution 55.402 0.110 11.917
79 6 WRG 266 Jeffrey Myers 2006 Mazda Speed 3 55.516 0.114 12.031
80 3 JA 156 Daniel Lacer Cart Emmick 55.739 0.223 12.254
81 3 ES 37 Ryan Saville 2002 Mazda Miata 55.960 0.221 12.475
82 1 CSP 257 Andy Louie 1999 Mazda MX5 56.071 0.111 12.586
84 4 GS 270 Michael J Saxby 2013 Honda CRZ 57.039 0.425 13.554
88 1 SMF 265 Bee Vang 2000 Honda Civic 58.173 0.249 14.688
89 3 SS 13 Dennis Copenhaver 2006 Chevrolet Corvette 58.268 0.095 14.783
90 1 DSP 2 Danny Domingo Jr 1999 Infiniti G20 58.627 0.359 15.142
91 2 HS 8 Eric Williams 2013 Hyundai Sonata 59.123 0.496 15.638
92 1 STX 259 Ivyn Taasin 2013 Honda Civic SI 59.299 0.176 15.814
93 6 BSP 53 Jan Gomez 2000 Honda S2000 59.478 0.179 15.993
94 4 ES 35 Jordan Najera 1995 Mazda Miata 59.615 0.137 16.130
95 5 ESP 252 Mat Kane 1987 Toyota Supra 60.736 1.121 17.251
97 6 CS 313 Tobin Gallawa 1984 Porsche 911 Cabrio 61.047 0.226 17.562
98 2 FSP 12 Nathaniel Selga 1997 Honda Civic 61.508 0.461 18.023
99 3 FSP 254 Kim Tabuyo 1984 Toyota Corolla GTS 64.083 2.575 20.598
101 1 JB 77 Jillian Hubbard Kart 72.365 2.436 28.880
102 2 JB 1 Ethan Vahle Cart 75.368 3.003 31.883
289 7 WRG 282 Curtis Yamanaka 1971 Volkswagen Super Beetle DNS
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st

Ladies Results

15 1 BPL 137 Gale Smiley 1965 Chevrolet Corvette 48.738 0.449 5.253
32 1 BSRL 195 Penny Hubbard 1989 Chevrolet Corvette (BS) 51.291 0.133 7.806
60 1 ASL 157 Marie Lindberg 2004 Chevrolet Corvette Z06 53.825 0.010 10.340
83 2 ASL 17 Amanda Brown 2011 Ford Shelby 56.614 0.543 13.129
85 2 BSRL 31 Barbara Pickett 1991 Chevrolet Corvette (BS) 57.452 0.413 13.967
86 1 CSL 26 Audrey Hartrgrove Escoto 2004 Nissan 350Z 57.637 0.185 14.152
87 1 SML 48 Claudia Orozco 1989 Nissan 240sx 57.924 0.287 14.439
96 1 STRL 268 Melissa Wilkerson 2006 Nissan 350Z 60.821 0.085 17.336
100 3 HSRL 172 Jennifer Aguiar 2010 Volkswagen Jetta (HS) 69.929 5.846 26.444