SCCA Sacramento Chapter
Pax Time Results
#2 - Sacramento Cup Round 2 - Sun 03-30-2014
Timed Entries: 102
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st

Open Results

1 1 BP 99 Rick Brown 1990 Chevrolet Corvette 45.017 *0.881 39.660 0.000 0.000
2 2 BP 37 Tom Smiley 1965 Chevrolet Corvette 45.510 *0.881 40.094 0.434 0.434
3 1 BSP 97 Ken Yeo 1989 Chevrolet Corvette 46.508 *0.863 40.136 0.042 0.476
4 1 EM 8 Bob Weisickle 1956 Austin Healy 100-8 43.485 *0.926 40.267 0.131 0.607
5 1 ESP 12 Howard Yang 2013 Ford Mustang GT 47.556 *0.849 40.375 0.108 0.715
6 1 GS 66 Des Toups 2011 Ford Fiesta 50.474 *0.806 40.682 0.307 1.022
7 2 BSP 197 Ray Miller 1989 Chevrolet Corvette 47.161 *0.863 40.699 0.017 1.039
8 1 EP 8 Deanne Caraballo 1982 Toyota Starlet 46.507 *0.876 40.740 0.041 1.080
9 2 ESP 117 Nathan Hackman 2013 Ford Mustang 47.991 *0.849 40.744 0.004 1.084
10 1 CS 7 Maurice Velandia 1993 Toyota MR2 49.919 *0.821 40.983 0.239 1.323
11 1 R 31 Ken Pickett 1991 Chevrolet Corvette (BS) 41.252 *0.845000 41.252 0.269 1.592
12 2 EP 28 Howard Wolf 1982 Toyota Starlet 47.180 *0.876 41.329 0.077 1.669
13 2 CS 5 Lloyd Feaver 1997 BMW M3 50.641 *0.821 41.576 0.247 1.916
14 1 SSP 98 Jeff Glorioso 2003 Chevrolet Corvette Z06 47.698 *0.872 41.592 0.016 1.932
15 2 SSP 72 Al Patterson 2006 Dodge Viper 47.899 *0.872 41.767 0.175 2.107
16 2 R 195 Doug Hubbard 1989 Chevrolet Corvette (BS) 41.961 *0.845000 41.961 0.194 2.301
17 1 SS 77 Tosh Yumae 2010 Porsche GT3 49.866 *0.843 42.037 0.076 2.377
18 2 GS 7 Chris Estrada Sr 2000 Toyota Celica GTS 52.324 *0.806 42.173 0.136 2.513
19 3 R 86 Kevin Grivich 2010 Infiniti G37 (FS) 42.179 *0.830000 42.179 0.006 2.519
20 1 STS 71 Nathan Gabriel 1993 Mazda Miata 50.926 *0.829 42.217 0.038 2.557
21 3 BSP 61 Harold Olsen 1996 Chevrolet Corvette 49.089 *0.863 42.363 0.146 2.703
22 1 AS 75 Tony Monoogan 2008 Chevrolet Corvette 51.051 *0.833 42.525 0.162 2.865
23 2 AS 57 Roger Fellows 2004 Chevrolet Corvette Z06 51.140 *0.833 42.599 0.074 2.939
24 1 DS 310 Mike Daugherty 2010 Mini Cooper S 52.432 *0.815 42.732 0.133 3.072
25 1 SM 6 Kay Ly 2001 Subaru Impreza 49.190 *0.870 42.795 0.063 3.135
26 3 AS 625 Darrel Huckabay 2011 Porsche Boxster 51.523 *0.833 42.918 0.123 3.258
28 3 CS 78 Carl Graf 2004 Nissan 350Z 52.639 *0.821 43.216 0.278 3.556
29 1 FS 750 Darin Grossi 2012 Chevrolet Camaro 52.866 *0.818 43.244 0.028 3.584
30 4 BSP 89 Lanny Bowden 1989 Chevrolet Corvette C4 50.151 *0.863 43.280 0.036 3.620
32 3 GS 724 Bill Tubbs 2013 Fiat Abarth 53.815 *0.806 43.374 0.034 3.714
33 4 R 18 Tom Nivison 1990 Chevrolet Corvette (BS) 43.453 *0.845000 43.453 0.079 3.793
34 1 HS 172 Brett Nashlund 2010 VW Jetta TDI 54.622 *0.797 43.533 0.080 3.873
35 1 ES 112 Davey Drouin 1994 Mazda Miata 53.537 *0.814 43.579 0.046 3.919
36 2 SS 3 Jason Tranthom 2006 Chevrolet Corvette 51.727 *0.843 43.605 0.026 3.945
37 4 CS 131 Adam Miracle 2013 Scion FR-S 53.123 *0.821 43.614 0.009 3.954
38 1 STF 89 Joshua Espiritu 2013 Honda Fit 54.490 *0.801 43.646 0.032 3.986
39 1 STC 305 William Lin 2013 Fiat Abarth 53.066 *0.824 43.726 0.080 4.066
40 1 FM 17 Douglas Hargrove 1983 R&D Special 47.406 *0.924 43.803 0.077 4.143
41 3 EP 222 Josh Garcia 1975 Datsun 510 50.186 *0.876 43.962 0.159 4.302
42 2 STF 389 Ayrick Tejada 2013 Honda Fit 55.013 *0.801 44.065 0.103 4.405
43 2 SM 84 Thanat Phavindhu 1989 Nissan 240sx 51.158 *0.870 44.507 0.442 4.847
44 2 DS 303 Aaron Hosegood 2010 Mini Cooper S 54.616 *0.815 44.512 0.005 4.852
45 3 ESP 251 Joe Odrzywolski 2012 Subaru Legacy GT 52.437 *0.849 44.519 0.007 4.859
46 4 ESP 478 Andrew Barrious 2005 Pontiac GTO 52.497 *0.849 44.570 0.051 4.910
47 2 ES 58 Rod Gonzalez 1999 Mazda Miata 54.971 *0.814 44.746 0.176 5.086
48 3 SM 3A Ben Hardt 2000 Audi TT 51.437 *0.870 44.750 0.004 5.090
49 5 CS 9 Dennis Quilantang 2013 Subaru BRZ 54.575 *0.821 44.806 0.056 5.146
51 1 BS 53 Bill Burdick 2004 Chevrolet Corvette C5 54.131 *0.831 44.982 0.146 5.322
52 4 AS 314 John DeAngelis 2005 Chevrolet Corvette 54.097 *0.833 45.062 0.080 5.402
53 2 FS 367 Steve Howe 2006 Pontiac GTO 55.095 *0.818 45.067 0.005 5.407
54 5 AS 17 Daniel Franklin 2011 Ford Shelby 54.451 *0.833 45.357 0.290 5.697
55 3 ES 37 Ryan Saville 2002 Mazda Miata 55.960 *0.814 45.551 0.194 5.891
56 1 STR 264 Long Yang 2007 Honda S2000 54.601 *0.838 45.755 0.204 6.095
57 4 GS 270 Michael J Saxby 2013 Honda CRZ 57.039 *0.806 45.973 0.218 6.313
58 4 SM 315 John Hancock 1999 Subaru Impreza 2.5RS 52.856 *0.870 45.984 0.011 6.324
59 5 BSP 253 Jonathan Zulim 2000 Honda S2000 53.307 *0.863 46.003 0.019 6.343
60 2 STR 304 Raymond Feliciana 2003 BMW 24 54.919 *0.838 46.022 0.019 6.362
61 2 FM 117 John Machado 1983 RD Special 49.834 *0.924 46.046 0.024 6.386
62 1 ASP 257 Josh Hawkins 1999 Porsche 911 C4 53.243 *0.866 46.108 0.062 6.448
63 4 EP 22 Ron Garcia 1973 Datsun 510 52.657 *0.876 46.127 0.019 6.467
64 1 KM 91 Dustin McQueary 2007 Italkart Rapido 48.289 *0.957 46.212 0.085 6.552
65 1 FSP 3 Jan Michael Domingo 1985 Toyota Corolla GTS 55.292 *0.839 46.390 0.178 6.730
66 1 JA 100 Marcus McAfee Snow 52.774 *0.880 46.441 0.051 6.781
67 5 SM 13 Chuck McClelland 2000 Audi TT 53.561 *0.870 46.598 0.157 6.938
68 2 JA 00 Justin McAfee Cart 53.148 *0.880 46.770 0.172 7.110
69 1 OSP 4 Eric Gillis 2013 Scion FR-S 53.424 *0.882 47.120 0.350 7.460
70 2 HS 8 Eric Williams 2013 Hyundai Sonata 59.123 *0.797 47.121 0.001 7.461
73 1 XP 899 Zep Brattesani 1989 Honda Civic SI 52.538 *0.906 47.599 0.279 7.939
74 1 WRG 61 Harold Olsen 47.987 *1.000 47.987 0.388 8.327
75 2 XP 89 Alan Brattesani 1989 Honda Civic SI 53.177 *0.906 48.178 0.191 8.518
76 6 SM 271A Chris Walker 2012 Mitsubishi Evolution 55.402 *0.870 48.199 0.021 8.539
77 1 CSP 257 Andy Louie 1999 Mazda MX5 56.071 *0.861 48.277 0.078 8.617
78 4 ES 35 Jordan Najera 1995 Mazda Miata 59.615 *0.814 48.526 0.249 8.866
80 3 XP 47 Jack Parker 1995 BMW M3 53.861 *0.906 48.798 0.252 9.138
81 1 STX 259 Ivyn Taasin 2013 Honda Civic SI 59.299 *0.827 49.040 0.242 9.380
82 3 JA 156 Daniel Lacer Cart Emmick 55.739 *0.880 49.050 0.010 9.390
83 3 SS 13 Dennis Copenhaver 2006 Chevrolet Corvette 58.268 *0.843 49.119 0.069 9.459
84 1 SMF 265 Bee Vang 2000 Honda Civic 58.173 *0.851 49.505 0.386 9.845
85 4 XP 147 JB Parker 1995 BMW M3 54.914 *0.906 49.752 0.247 10.092
86 6 CS 313 Tobin Gallawa 1984 Porsche 911 Cabrio 61.047 *0.821 50.119 0.367 10.459
87 1 DSP 2 Danny Domingo Jr 1999 Infiniti G20 58.627 *0.855 50.126 0.007 10.466
90 2 WRG 1300 Dustin Dinh Nissan 370Z 51.309 *1.000 51.309 0.341 11.649
91 6 BSP 53 Jan Gomez 2000 Honda S2000 59.478 *0.863 51.329 0.020 11.669
92 5 ESP 252 Mat Kane 1987 Toyota Supra 60.736 *0.849 51.564 0.235 11.904
93 2 FSP 12 Nathaniel Selga 1997 Honda Civic 61.508 *0.839 51.605 0.041 11.945
94 3 WRG 30 Curtis Yamanaka Nissan 370Z 51.963 *1.000 51.963 0.358 12.303
95 1 AM 34 Dave Green Home Built Sprint Car 53.186 *1.000 53.186 1.223 13.526
96 3 FSP 254 Kim Tabuyo 1984 Toyota Corolla GTS 64.083 *0.839 53.765 0.579 14.105
97 4 WRG 255 Jonah Salerno 2013 Scion FR-S 54.311 *1.000 54.311 0.546 14.651
98 5 WRG 1256 Daniel Harada Scion FR-7 55.141 *1.000 55.141 0.830 15.481
99 6 WRG 266 Jeffrey Myers 2006 Mazda Speed 3 55.516 *1.000 55.516 0.375 15.856
101 1 JB 77 Jillian Hubbard Kart 72.365 *0.842 60.931 4.709 21.271
102 2 JB 1 Ethan Vahle Cart 75.368 *0.842 63.459 2.528 23.799
289 7 WRG 282 Curtis Yamanaka 1971 Volkswagen Super Beetle DNS *1.000
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st

Ladies Results

27 1 BPL 137 Gale Smiley 1965 Chevrolet Corvette 48.738 *0.881 42.938 0.020 3.278
31 1 RL 195 Penny Hubbard 1989 Chevrolet Corvette (BS) 43.340 *0.845000 43.340 0.060 3.680
50 1 ASL 157 Marie Lindberg 2004 Chevrolet Corvette Z06 53.825 *0.833 44.836 0.030 5.176
71 2 ASL 17 Amanda Brown 2011 Ford Shelby 56.614 *0.833 47.159 0.038 7.499
72 1 CSL 26 Audrey Hartrgrove Escoto 2004 Nissan 350Z 57.637 *0.821 47.320 0.161 7.660
79 2 RL 31 Barbara Pickett 1991 Chevrolet Corvette (BS) 48.546 *0.845000 48.546 0.020 8.886
88 1 SML 48 Claudia Orozco 1989 Nissan 240sx 57.924 *0.870 50.393 0.267 10.733
89 1 STRL 268 Melissa Wilkerson 2006 Nissan 350Z 60.821 *0.838 50.968 0.575 11.308
100 3 RL 172 Jennifer Aguiar 2010 Volkswagen Jetta (HS) 56.222 *0.804000 56.222 0.706 16.562