SCCA Sacramento Chapter
Final Raw Time Results
#2 - Sacramento Cup Round 2 - Sat 04-04-2015
Timed Entries: 180
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st

Open Results

1 1 EM 88 Bob Weisickle 1956 Austin Healy 100-8 48.847 0.000 0.000
2 2 EM 99 Jesus Villarreal 1973 Lotus Europa 51.267 2.420 2.420
3 1 FM 17 Douglas Hargrove 1983 R&D Special 51.640 0.373 2.793
4 1 BP 37 Tom Smiley 1965 Chevrolet Corvette 51.806 0.166 2.959
5 1 BSP 97 Ken Yeo 1989 Chevrolet Corvette 52.166 0.360 3.319
6 1 CP 136 Frank Stagnaro 1965 Shelby GT 350 52.388 0.222 3.541
7 1 SSM 189 Sean Breese 1989 Chevrolet Corvette 52.432 0.044 3.585
8 2 BSP 61 Harold Olsen 1996 Chevrolet Corvette 52.499 0.067 3.652
9 2 BP 99 Rick Brown 1990 Chevrolet Corvette 53.054 0.555 4.207
10 1 BM 65 Bill Brooks 2013 Brooks Special Roadster 53.390 0.336 4.543
11 3 BSP 197 Ray Miller 1989 Chevrolet Corvette 53.418 0.028 4.571
12 2 CP 1360 Jonathon Stewart 1965 Ford Mustang 53.452 0.034 4.605
13 1 SSP 98 Jeff Glorioso 2003 Chevrolet Corvette Z06 53.574 0.122 4.727
14 2 FM 117 John Machado 1983 RD Special 53.626 0.052 4.779
15 1 WRG 111 Tom Smiley 2015 Chevrolet Corvette 53.651 0.025 4.804
16 3 BP 293 Tony Manzer 1963 Cobra 53.667 0.016 4.820
17 1 AM 3 Mike Cilenti 1990 Nemesis 53.720 0.053 4.873
18 2 SSP 72 Al Patterson 2006 Dodge Viper 53.870 0.150 5.023
19 1 SM 07 Jarrett Nelson Lotus Exige S 54.058 0.188 5.211
20 2 SM 266 Corey Englehardt 2015 Subaru STI 54.124 0.066 5.277
21 1 DP 222 Josh Garcia 1973 Datsun 510 54.317 0.193 5.470
22 4 BP 79 Ken McCulloch 1966 Cobra 54.377 0.060 5.530
23 1 DM 449 Greg McNair 1968 VW Buggy 54.638 0.261 5.791
24 3 SSP 198 Rob Boynton 2002 Porsche GT2 54.741 0.103 5.894
25 4 BSP 89 Lanny Bowden 1989 Chevrolet Corvette C4 54.935 0.194 6.088
26 2 DM 19 Gary Ratliff 1969 Volkswagen Dune Buggy 55.003 0.068 6.156
27 2 WRG 007 Bryan Nelson 2007 Lotus Exige S 55.092 0.089 6.245
28 2 AM 33 David Layne 1990 Nemesis 55.116 0.024 6.269
30 1 STU 124 Jimmy Au-Yeung 2006 Mitsubishi Lancer Evolution 55.442 0.177 6.595
31 5 BSP 33 Charles Meyer 2002 Honda S2000 55.511 0.069 6.664
32 1 FSP 89 Eric Williams 1987 Toyota FX-16 55.638 0.127 6.791
33 3 SM 288 Derek Thacker 2003 Subaru WRX 55.665 0.027 6.818
34 1 BS 197 Jay Williams 1989 Chevrolet Corvette 55.782 0.117 6.935
35 4 SM 84 Thanat Phavindhu 1989 Nissan 240sx 55.844 0.062 6.997
36 4 SSP 77 Tosh Yumae 2014 Porsche GT3 56.042 0.198 7.195
37 1 CS 95 Ric Quinowez 2013 Scion FR-S 56.057 0.015 7.210
38 3 WRG 11 Gale Smiley 2015 Chevrolet Corvette 56.098 0.041 7.251
39 1 STS 71 Nathan Gabriel 1993 Mazda Miata 56.165 0.067 7.318
40 4 WRG 92 Mark Bardosh 1995 BMW M3 56.351 0.186 7.504
41 2 SSR 8 EJ Fontaine 2007 Porsche 997 56.508 0.157 7.661
42 1 BSR 31 Ken Pickett 1991 Chevrolet Corvette (BS) 56.572 0.064 7.725
44 5 WRG 313 Robert Imrisek 2003 Chevrolet Z06 56.798 0.131 7.951
45 2 FSP 308 Jonathan Avalos 1994 Honda Civic 56.896 0.098 8.049
46 6 WRG 3 Rufus Crow III 1993 Ford 56.897 0.001 8.050
47 1 STX 131 Adam Miracle 2013 Scion FR-S 56.908 0.011 8.061
48 2 CS 195 John Lawrence 2013 Scion FRS 56.958 0.050 8.111
49 1 JA 0 Justin McAfee Cart 57.256 0.298 8.409
50 1 AS 75 Tony Monoogan 2008 Chevrolet Corvette 57.267 0.011 8.420
52 1 STR 14 James Carothers 2001 Honda S2000 57.280 0.010 8.433
53 2 AS 265 Blake Wilson 2003 Chevrolet Corvette 57.324 0.044 8.477
54 1 SS 19 Leanne Pomellite 2015 Corvette Z06 57.335 0.011 8.488
55 3 CS 4 Eric Ramirez 2003 Nissan 350Z 57.560 0.225 8.713
56 3 AS 311 Brad Fleig 2002 Chevrolet Z06 57.675 0.115 8.828
57 2 STX 157 Steve Martegani 2013 Subaru BRZ 57.729 0.054 8.882
58 2 BS 195 Doug Hubbard 1989 Chevrolet Corvette (BS) 57.951 0.222 9.104
59 1 FS 86 Kevin Grivich 2010 Infiniti G37 58.180 0.229 9.333
61 3 STX 105 Kurt Wong 2013 Scion FR-S 58.295 0.114 9.448
62 4 AS 57 Roger Fellows 2012 Chevrolet Corvette Z06 58.359 0.064 9.512
63 2 SS 319 Joey Jarosz 2015 Corvette Z06 58.361 0.002 9.514
64 5 AS 313 Bob Imrisek 2003 Chevrolet Z06 58.378 0.017 9.531
65 4 CS 286 Joshua Monforte 2013 Scion FR-S 58.381 0.003 9.534
66 1 ESP 275 Greg Seid 2000 Ford Mustang 58.423 0.042 9.576
67 7 WRG 288 Brad Sherman 1989 Ford Mustang 58.426 0.003 9.579
68 1 XP 290 Carl Graf 2004 Nissan 350Z 58.427 0.001 9.580
69 5 SM 262 Brandon Adams 1998 Subaru 2.5 RS 58.485 0.058 9.638
70 1 FSAE 17 Kevin Carter 2014 HR 58.499 0.014 9.652
71 3 FSP 9 Chris Gibson 1987 Toyota FX-16 58.605 0.106 9.758
72 5 BP 21 Mike Ansell 1972 Chevrolet Corvette 58.743 0.138 9.896
73 6 SM 282 Blake Titus 2014 Subaru WRX 58.794 0.051 9.947
74 2 FS 265 Bruce Hopkins 2014 Chevrolet Camaro SS 58.897 0.103 10.050
75 1 ES 62 Ed Burghardt 2000 Mazda Miata 58.989 0.092 10.142
76 4 STX 285 Brian Michaels 2009 Audi A3 Quattro 58.990 0.001 10.143
77 7 SM 286 Daniel Harada 2013 Scion FR-S 59.075 0.085 10.228
78 1 DS 283 Mike Daugherty 2010 Mini Cooper S 59.105 0.030 10.258
79 8 SM 2622 John Garcia 2006 Mitsubishi Evo IX 59.168 0.063 10.321
80 2 ESP 367 Steve Howe 2006 Pontiac GTO 59.241 0.073 10.394
81 1 FP 278 Steven Parmley 1973 Datsun 240z 59.262 0.021 10.415
82 5 CS 5 Lloyd Feaver 1997 BMW M3 59.349 0.087 10.502
83 2 JA 7 Marcus McAfee Snow 59.364 0.015 10.517
84 1 HS 49 Chris Kannan 2014 Ford Fiesta 59.376 0.012 10.529
85 1 GS 724 Bill Tubbs 2013 Fiat Abarth 59.411 0.035 10.564
86 3 BS 581 Juan Bargas 2005 Honda S2000 59.425 0.014 10.578
87 2 GS 7 Chris Estrada Sr 2000 Toyota Celica GTS 59.491 0.066 10.644
88 3 FS 46 Gary Fazekas 2012 Ford Mustang 59.664 0.173 10.817
89 8 WRG 250 Jonathon Sanchez 2005 Honda S2000 59.744 0.080 10.897
90 2 STR 275 Tyler 2003 Honda S2000 59.773 0.029 10.926
91 2 HS 259 Ernesto Acevedo 2000 Acura Integra 59.776 0.003 10.929
92 3 STR 46 Kulana Cummings 1990 Mazda Miata 59.807 0.031 10.960
93 5 STX 32 2013 Subaru BRZ 59.842 0.035 10.995
94 2 DP 22 Ron Garcia 1973 Datsun 510 59.910 0.068 11.063
95 4 STR 86 Ken Raif 2015 Mazda Miata 60.000 0.090 11.153
96 2 DS 266 Eric Hopkins 2013 Subaru WRX 60.051 0.051 11.204
98 2 ES 112 Davey Drouin 1994 Mazda Miata 60.184 0.113 11.337
99 6 AS 7 John DeAngelis Nissan Z 60.192 0.008 11.345
100 7 AS 147 Jack Parker 2005 Chevrolet Corvette 60.221 0.029 11.374
101 9 SM 268 Conner Rambo 2001 Mustang Cobra 60.283 0.062 11.436
102 10 SM 287 Jonah Salerno 2013 Scion FR-S 60.507 0.224 11.660
103 3 DS 32 Bryan Nemy 60.556 0.049 11.709
104 3 ESP 478 Andrew Barrious 2005 Pontiac GTO 60.665 0.109 11.818
106 1 ASP 11 Kurt Lopez 2005 Chevrolet Corvette 60.844 0.171 11.997
107 4 DS 9 Rich Urschel 2014 Mini Roadster S 60.950 0.106 12.103
108 8 AS 68 Jim Cigler 2011 Ford Mustang GT500 60.959 0.009 12.112
109 1 STF 89 Blake Prouty 2012 Honda Fit 61.156 0.197 12.309
110 3 ES 12 Mike Drouin 1994 Mazda Miata 61.162 0.006 12.315
111 11 SM 290 Robert Custodio 2003 Subaru WRX 61.173 0.011 12.326
112 5 STR 17 Ronnie Fortes 2002 Mazda Miata 61.183 0.010 12.336
113 4 FS 111 Preston Kopecko 2005 Mercedes ES5 AMG 61.266 0.083 12.419
114 6 CS 07 Allen Lu Subaru BRZ 61.411 0.145 12.564
115 2 STF 389 Ayrick Tejada 2013 Honda Fit 61.426 0.015 12.579
116 5 FS 155 Oleg Salnik 2011 BMW M3 61.547 0.121 12.700
117 6 STX 314 Kevin Chan 1992 BMW 325i 61.549 0.002 12.702
118 4 BS 33 Charles Meyer 2007 Honda S2000 APZ 61.762 0.213 12.915
119 9 AS 280 Chris Gibson 2004 Subaru STi 61.907 0.145 13.060
120 1 CAMT 19 Michael Provencher 1967 Chevrolet Camaro 62.022 0.115 13.175
121 6 STR 315 Matthew Pak 2001 Mazda MX-5 62.151 0.129 13.304
122 7 STX 05 Katherine Flater 2013 Scion FRS 62.310 0.159 13.463
123 7 STR 279 Robert Eldridge 1990 Mazda Miata 62.398 0.088 13.551
124 4 ES 58 Rod Gonzalez 1999 Mazda Miata 62.413 0.015 13.566
125 8 STX 313 Zachary Ternes 1986 Nissan 300zx 62.529 0.116 13.682
127 12 SM 299 Ryan Donnelly 2005 Subaru Sti 62.634 0.001 13.787
128 9 WRG 31 Brett Miller 2004 Mazda Miata 62.644 0.010 13.797
129 3 DP 607 Bob Bullock 1976 Fiat X-19 62.651 0.007 13.804
130 10 WRG 1277 Andrew Stolzman 2001 Ford Mustang Bullitt 63.158 0.507 14.311
131 1 CSP 295 Raul Becerra Jr 1999 Mazda Miata 63.353 0.195 14.506
132 2 STS 313 Richard Mitchell 1992 Acura Integra 63.384 0.031 14.537
133 1 GP 77 Gary Mendenhall 1966 Austin Healy Sprite 63.485 0.101 14.638
134 6 BSP 312 Tobin Gallawa 2004 Mazda Miata 63.528 0.043 14.681
135 7 CS 3 Richard Loquieco 2015 Scion FR-S 63.671 0.143 14.824
136 6 FS 254 Josh Howard 2011 Ford Mustang 63.689 0.018 14.842
137 11 WRG 07 Jarrett Nelson's No Name Co-Driver 2007 Lotus Exige 63.798 0.109 14.951
138 12 WRG 309 Atzing Saephan 2013 Subaru BRZ 63.871 0.073 15.024
139 8 STR 294 Tony Smith 2007 Honda S2000 63.963 0.092 15.116
140 13 SM 307 Kevin Quach 1990 Mazda 323 63.987 0.024 15.140
141 7 FS 18 Keith Bullock 2014 Ford Mustang 64.038 0.051 15.191
142 1 DSP 270 Jose Orozco 1995 Nissan 240sx 64.219 0.181 15.372
143 13 WRG 165 Andy Louie 1999 Mazda MX5 64.288 0.069 15.441
144 8 CS 25 Mike Beech 2013 Mazda Miata 64.309 0.021 15.462
145 5 BS 78 Tin Vo 2006 BMW Z4M 64.517 0.208 15.670
147 14 SM 300 James Schmidt 2000 Mazda Miata 64.794 0.227 15.947
149 15 SM 86 Randy Nguyen 2013 Subaru BRZ 65.004 0.099 16.157
150 14 WRG 117 David Minnick 2014 Prototype Stinger 65.415 0.411 16.568
151 2 FSAE 271 Jackson Foley 2014 Prototype Stinger 66.043 0.628 17.196
152 2 CAMT 61 Alex Klein 1969 Pontiac Firebird 66.104 0.061 17.257
153 9 STR 831 Dylan Fujimoto 2007 Mazda Miata 66.234 0.130 17.387
154 2 CSP 293 Corbin Vchishiba 1999 Mazda Miata 66.234 0.000 17.387
155 6 BS 58 Raymond Feliciana 1999 Chevrolet Corvette 66.242 0.008 17.395
156 9 CS 273 Mark Evans 2003 Birkin S3 66.452 0.210 17.605
157 15 WRG 272 Chris St. Peter 2001 Audi S4 66.563 0.111 17.716
158 16 WRG 281 Elvis Seltic 2014 Chevrolet Corvette 66.678 0.115 17.831
159 3 GS 310 Jason Rawlings Fiat Abarff 66.819 0.141 17.972
160 10 CS 44 Rey M. Punau` 2003 Nissan 350 Z 66.831 0.012 17.984
161 3 HS 9 Jeff Myers 2004 Honda Civic Ex 66.927 0.096 18.080
162 2 STU 264 Sean Ernst 2005 Subaru Impreza STI 67.206 0.279 18.359
163 1 SMF 271 Josh Weeks 2005 Mini Cooper 67.333 0.127 18.486
164 10 STR 297 Chris Ly 1997 Mazda Miata 67.420 0.087 18.573
167 16 SM 260 Gabriel Gorritz-Juarez 2012 Ford Mustang 67.934 0.009 19.087
168 1 CAMS 291 Ted Alvarez 1965 Cobra 68.018 0.084 19.171
169 11 CS 256 Alex Yakimchuk 1995 BMW M3 68.362 0.344 19.515
170 12 CS 261 Daniel Shin 2013 Scion FRS 69.815 1.453 20.968
171 10 AS 266 Don Hess Chevrolet Corvette 70.028 0.213 21.181
172 17 WRG 255 Kaila Howard 2012 Scion TC 70.481 0.453 21.634
173 8 FS 282 Corby Jean 1996 Camaro Z28 71.175 0.694 22.328
174 18 WRG 274 Gene Hart 1965 Factory 5 Cobra 71.814 0.639 22.967
175 1 JB 77 Jillian Hubbard Kart 74.115 2.301 25.268
176 2 JB 1 Ethan Vahle Cart 75.607 1.492 26.760
177 4 HS 113 Ron Olsen 2009 Volvo C30 77.038 1.431 28.191
178 19 WRG 17 Joshua Stotts 2014 HR 78.888 1.850 30.041
179 3 JB 137 Liam Lacer 91.653 12.765 42.806
180 7 BSP 444 Evan Millitello 2004 Mazda Miata 999.000 907.347 950.153
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st

Ladies Results

29 1 BPL 137 Gale Smiley 1965 Chevrolet Corvette 55.265 0.149 6.418
43 1 SSRL 8L Susan Fontaine 2007 Porsche 911S 56.667 0.095 7.820
51 1 BSL 197 Kelly Williams 1989 Chevrolet Corvette 57.270 0.003 8.423
60 2 BSL 195 Penny Hubbard 1989 Chevrolet Corvette (BS) 58.181 0.001 9.334
97 1 HSL 49 Pam Kannan 2014 Ford Fiesta 60.071 0.020 11.224
105 1 SML 48 Claudia M Phavindhu 1989 Nissan 240 sx 60.673 0.008 11.826
126 2 BSRL 31 Barbara Pickett 1991 Chevrolet Corvette (BS) 62.633 0.104 13.786
146 1 ASL 157 Marie Lindberg 2012 Chevrolet Corvette Z06 64.567 0.050 15.720
148 2 SML 257 Nicole Ho 2014 Subaru WRX 64.905 0.111 16.058
165 1 ESL 30 Soyun Lee 2000 Mazda Miata 67.773 0.353 18.926
166 2 BPL 21 Ingrid Ansell 1972 Chevrolet Corvette 67.925 0.152 19.078