SCCA Sacramento Chapter
Pax Time Results
#2 - Sacramento Cup Round 2 - Sat 04-04-2015
Timed Entries: 180
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st

Open Results

1 1 BSP 97 Ken Yeo 1989 Chevrolet Corvette 52.166 *0.863 45.019 0.000 0.000
2 1 EM 88 Bob Weisickle 1956 Austin Healy 100-8 48.847 *0.922 45.036 0.017 0.017
3 1 CP 136 Frank Stagnaro 1965 Shelby GT 350 52.388 *0.864 45.263 0.227 0.244
4 2 BSP 61 Harold Olsen 1996 Chevrolet Corvette 52.499 *0.863 45.306 0.043 0.287
5 1 CS 95 Ric Quinowez 2013 Scion FR-S 56.057 *0.814 45.630 0.324 0.611
6 1 BP 37 Tom Smiley 1965 Chevrolet Corvette 51.806 *0.881 45.641 0.011 0.622
7 1 BS 197 Jay Williams 1989 Chevrolet Corvette 55.782 *0.826 46.075 0.434 1.056
8 3 BSP 197 Ray Miller 1989 Chevrolet Corvette 53.418 *0.863 46.099 0.024 1.080
9 2 CP 1360 Jonathon Stewart 1965 Ford Mustang 53.452 *0.864 46.182 0.083 1.163
10 1 SSM 189 Sean Breese 1989 Chevrolet Corvette 52.432 *0.882 46.245 0.063 1.226
11 2 CS 195 John Lawrence 2013 Scion FRS 56.958 *0.814 46.363 0.118 1.344
12 1 STS 71 Nathan Gabriel 1993 Mazda Miata 56.165 *0.828 46.504 0.141 1.485
13 1 SSP 98 Jeff Glorioso 2003 Chevrolet Corvette Z06 53.574 *0.871 46.663 0.159 1.644
14 1 FSP 89 Eric Williams 1987 Toyota FX-16 55.638 *0.840 46.735 0.072 1.716
15 2 BP 99 Rick Brown 1990 Chevrolet Corvette 53.054 *0.881 46.740 0.005 1.721
16 1 STU 124 Jimmy Au-Yeung 2006 Mitsubishi Lancer Evolution 55.442 *0.844 46.793 0.053 1.774
17 3 CS 4 Eric Ramirez 2003 Nissan 350Z 57.560 *0.814 46.853 0.060 1.834
18 2 SSP 72 Al Patterson 2006 Dodge Viper 53.870 *0.871 46.920 0.067 1.901
19 1 SM 07 Jarrett Nelson Lotus Exige S 54.058 *0.870 47.030 0.110 2.011
20 2 SM 266 Corey Englehardt 2015 Subaru STI 54.124 *0.870 47.087 0.057 2.068
21 1 FS 86 Kevin Grivich 2010 Infiniti G37 58.180 *0.810 47.125 0.038 2.106
22 1 HS 49 Chris Kannan 2014 Ford Fiesta 59.376 *0.796 47.263 0.138 2.244
23 2 EM 99 Jesus Villarreal 1973 Lotus Europa 51.267 *0.922 47.268 0.005 2.249
24 3 BP 293 Tony Manzer 1963 Cobra 53.667 *0.881 47.280 0.012 2.261
25 1 STX 131 Adam Miracle 2013 Scion FR-S 56.908 *0.831 47.290 0.010 2.271
27 4 BSP 89 Lanny Bowden 1989 Chevrolet Corvette C4 54.935 *0.863 47.408 0.103 2.389
28 1 AS 75 Tony Monoogan 2008 Chevrolet Corvette 57.267 *0.829 47.474 0.066 2.455
29 2 AS 265 Blake Wilson 2003 Chevrolet Corvette 57.324 *0.829 47.521 0.047 2.502
30 4 CS 286 Joshua Monforte 2013 Scion FR-S 58.381 *0.814 47.522 0.001 2.503
31 2 HS 259 Ernesto Acevedo 2000 Acura Integra 59.776 *0.796 47.581 0.059 2.562
32 1 ES 62 Ed Burghardt 2000 Mazda Miata 58.989 *0.808 47.663 0.082 2.644
33 3 SSP 198 Rob Boynton 2002 Porsche GT2 54.741 *0.871 47.679 0.016 2.660
34 2 FS 265 Bruce Hopkins 2014 Chevrolet Camaro SS 58.897 *0.810 47.706 0.027 2.687
35 1 DP 222 Josh Garcia 1973 Datsun 510 54.317 *0.879 47.744 0.038 2.725
36 2 FSP 308 Jonathan Avalos 1994 Honda Civic 56.896 *0.840 47.792 0.048 2.773
37 1 R 31 Ken Pickett 1991 Chevrolet Corvette (BS) 47.803 *0.845000 47.803 0.011 2.784
38 3 AS 311 Brad Fleig 2002 Chevrolet Z06 57.675 *0.829 47.812 0.009 2.793
40 1 FM 17 Douglas Hargrove 1983 R&D Special 51.640 *0.926 47.818 0.002 2.799
41 2 BS 195 Doug Hubbard 1989 Chevrolet Corvette (BS) 57.951 *0.826 47.867 0.049 2.848
42 1 SS 19 Leanne Pomellite 2015 Corvette Z06 57.335 *0.835 47.874 0.007 2.855
43 1 GS 724 Bill Tubbs 2013 Fiat Abarth 59.411 *0.806 47.885 0.011 2.866
44 5 BSP 33 Charles Meyer 2002 Honda S2000 55.511 *0.863 47.906 0.021 2.887
45 4 BP 79 Ken McCulloch 1966 Cobra 54.377 *0.881 47.906 0.000 2.887
46 2 GS 7 Chris Estrada Sr 2000 Toyota Celica GTS 59.491 *0.806 47.949 0.043 2.930
47 2 STX 157 Steve Martegani 2013 Subaru BRZ 57.729 *0.831 47.972 0.023 2.953
48 1 DS 283 Mike Daugherty 2010 Mini Cooper S 59.105 *0.812 47.993 0.021 2.974
49 1 STR 14 James Carothers 2001 Honda S2000 57.280 *0.838 48.000 0.007 2.981
51 5 CS 5 Lloyd Feaver 1997 BMW M3 59.349 *0.814 48.310 0.253 3.291
52 3 FS 46 Gary Fazekas 2012 Ford Mustang 59.664 *0.810 48.327 0.017 3.308
53 4 AS 57 Roger Fellows 2012 Chevrolet Corvette Z06 58.359 *0.829 48.379 0.052 3.360
54 5 AS 313 Bob Imrisek 2003 Chevrolet Z06 58.378 *0.829 48.395 0.016 3.376
55 3 SM 288 Derek Thacker 2003 Subaru WRX 55.665 *0.870 48.428 0.033 3.409
56 3 STX 105 Kurt Wong 2013 Scion FR-S 58.295 *0.831 48.443 0.015 3.424
57 2 R 8 EJ Fontaine 2007 Porsche 997 48.540 *0.859000 48.540 0.097 3.521
58 4 SM 84 Thanat Phavindhu 1989 Nissan 240sx 55.844 *0.870 48.584 0.044 3.565
59 2 ES 112 Davey Drouin 1994 Mazda Miata 60.184 *0.808 48.628 0.044 3.609
62 2 SS 319 Joey Jarosz 2015 Corvette Z06 58.361 *0.835 48.731 0.043 3.712
63 2 DS 266 Eric Hopkins 2013 Subaru WRX 60.051 *0.812 48.761 0.030 3.742
64 4 SSP 77 Tosh Yumae 2014 Porsche GT3 56.042 *0.871 48.812 0.051 3.793
65 1 STF 89 Blake Prouty 2012 Honda Fit 61.156 *0.801 48.986 0.174 3.967
66 4 STX 285 Brian Michaels 2009 Audi A3 Quattro 58.990 *0.831 49.020 0.034 4.001
67 3 BS 581 Juan Bargas 2005 Honda S2000 59.425 *0.826 49.085 0.065 4.066
68 3 DS 32 Bryan Nemy 60.556 *0.812 49.171 0.086 4.152
69 2 STF 389 Ayrick Tejada 2013 Honda Fit 61.426 *0.801 49.202 0.031 4.183
70 3 FSP 9 Chris Gibson 1987 Toyota FX-16 58.605 *0.840 49.228 0.026 4.209
71 3 ES 12 Mike Drouin 1994 Mazda Miata 61.162 *0.808 49.418 0.190 4.399
72 4 DS 9 Rich Urschel 2014 Mini Roadster S 60.950 *0.812 49.491 0.073 4.472
73 1 ESP 275 Greg Seid 2000 Ford Mustang 58.423 *0.849 49.601 0.110 4.582
74 4 FS 111 Preston Kopecko 2005 Mercedes ES5 AMG 61.266 *0.810 49.625 0.024 4.606
75 2 FM 117 John Machado 1983 RD Special 53.626 *0.926 49.657 0.032 4.638
76 5 STX 32 2013 Subaru BRZ 59.842 *0.831 49.728 0.071 4.709
77 5 FS 155 Oleg Salnik 2011 BMW M3 61.547 *0.810 49.853 0.125 4.834
78 6 AS 7 John DeAngelis Nissan Z 60.192 *0.829 49.899 0.046 4.880
79 7 AS 147 Jack Parker 2005 Chevrolet Corvette 60.221 *0.829 49.923 0.024 4.904
80 6 CS 07 Allen Lu Subaru BRZ 61.411 *0.814 49.988 0.065 4.969
81 2 STR 275 Tyler 2003 Honda S2000 59.773 *0.838 50.089 0.101 5.070
82 3 STR 46 Kulana Cummings 1990 Mazda Miata 59.807 *0.838 50.118 0.029 5.099
83 1 DM 449 Greg McNair 1968 VW Buggy 54.638 *0.918 50.157 0.039 5.138
84 1 JA 0 Justin McAfee Cart 57.256 *0.878 50.270 0.113 5.251
85 4 STR 86 Ken Raif 2015 Mazda Miata 60.000 *0.838 50.280 0.010 5.261
86 2 ESP 367 Steve Howe 2006 Pontiac GTO 59.241 *0.849 50.295 0.015 5.276
87 4 ES 58 Rod Gonzalez 1999 Mazda Miata 62.413 *0.808 50.429 0.134 5.410
88 2 DM 19 Gary Ratliff 1969 Volkswagen Dune Buggy 55.003 *0.918 50.492 0.063 5.473
89 8 AS 68 Jim Cigler 2011 Ford Mustang GT500 60.959 *0.829 50.535 0.043 5.516
90 5 SM 262 Brandon Adams 1998 Subaru 2.5 RS 58.485 *0.870 50.882 0.347 5.863
91 4 BS 33 Charles Meyer 2007 Honda S2000 APZ 61.762 *0.826 51.015 0.133 5.996
92 6 STX 314 Kevin Chan 1992 BMW 325i 61.549 *0.831 51.147 0.132 6.128
93 6 SM 282 Blake Titus 2014 Subaru WRX 58.794 *0.870 51.150 0.003 6.131
94 1 CAMT 19 Michael Provencher 1967 Chevrolet Camaro 62.022 *0.825 51.168 0.018 6.149
95 5 STR 17 Ronnie Fortes 2002 Mazda Miata 61.183 *0.838 51.271 0.103 6.252
96 9 AS 280 Chris Gibson 2004 Subaru STi 61.907 *0.829 51.320 0.049 6.301
97 7 SM 286 Daniel Harada 2013 Scion FR-S 59.075 *0.870 51.395 0.075 6.376
98 1 BM 65 Bill Brooks 2013 Brooks Special Roadster 53.390 *0.964 51.468 0.073 6.449
99 8 SM 2622 John Garcia 2006 Mitsubishi Evo IX 59.168 *0.870 51.476 0.008 6.457
100 3 ESP 478 Andrew Barrious 2005 Pontiac GTO 60.665 *0.849 51.504 0.028 6.485
101 6 FS 254 Josh Howard 2011 Ford Mustang 63.689 *0.810 51.588 0.084 6.569
102 5 BP 21 Mike Ansell 1972 Chevrolet Corvette 58.743 *0.881 51.752 0.164 6.733
103 7 STX 05 Katherine Flater 2013 Scion FRS 62.310 *0.831 51.779 0.027 6.760
104 7 CS 3 Richard Loquieco 2015 Scion FR-S 63.671 *0.814 51.828 0.049 6.809
105 7 FS 18 Keith Bullock 2014 Ford Mustang 64.038 *0.810 51.870 0.042 6.851
106 8 STX 313 Zachary Ternes 1986 Nissan 300zx 62.529 *0.831 51.961 0.091 6.942
107 6 STR 315 Matthew Pak 2001 Mazda MX-5 62.151 *0.838 52.082 0.121 7.063
108 2 JA 7 Marcus McAfee Snow 59.364 *0.878 52.121 0.039 7.102
109 1 FP 278 Steven Parmley 1973 Datsun 240z 59.262 *0.880 52.150 0.029 7.131
110 7 STR 279 Robert Eldridge 1990 Mazda Miata 62.398 *0.838 52.289 0.139 7.270
111 8 CS 25 Mike Beech 2013 Mazda Miata 64.309 *0.814 52.347 0.058 7.328
112 9 SM 268 Conner Rambo 2001 Mustang Cobra 60.283 *0.870 52.446 0.099 7.427
113 2 STS 313 Richard Mitchell 1992 Acura Integra 63.384 *0.828 52.482 0.036 7.463
114 1 ASP 11 Kurt Lopez 2005 Chevrolet Corvette 60.844 *0.865 52.630 0.148 7.611
115 10 SM 287 Jonah Salerno 2013 Scion FR-S 60.507 *0.870 52.641 0.011 7.622
116 2 DP 22 Ron Garcia 1973 Datsun 510 59.910 *0.879 52.660 0.019 7.641
118 1 XP 290 Carl Graf 2004 Nissan 350Z 58.427 *0.905 52.876 0.091 7.857
120 11 SM 290 Robert Custodio 2003 Subaru WRX 61.173 *0.870 53.220 0.296 8.201
121 3 HS 9 Jeff Myers 2004 Honda Civic Ex 66.927 *0.796 53.273 0.053 8.254
122 5 BS 78 Tin Vo 2006 BMW Z4M 64.517 *0.826 53.291 0.018 8.272
124 8 STR 294 Tony Smith 2007 Honda S2000 63.963 *0.838 53.601 0.075 8.582
125 1 WRG 111 Tom Smiley 2015 Chevrolet Corvette 53.651 *1.000 53.651 0.050 8.632
126 1 AM 3 Mike Cilenti 1990 Nemesis 53.720 *1.000 53.720 0.069 8.701
127 3 GS 310 Jason Rawlings Fiat Abarff 66.819 *0.806 53.856 0.136 8.837
128 9 CS 273 Mark Evans 2003 Birkin S3 66.452 *0.814 54.091 0.235 9.072
129 10 CS 44 Rey M. Punau` 2003 Nissan 350 Z 66.831 *0.814 54.400 0.309 9.381
130 12 SM 299 Ryan Donnelly 2005 Subaru Sti 62.634 *0.870 54.491 0.091 9.472
131 2 CAMT 61 Alex Klein 1969 Pontiac Firebird 66.104 *0.825 54.535 0.044 9.516
132 1 CSP 295 Raul Becerra Jr 1999 Mazda Miata 63.353 *0.861 54.546 0.011 9.527
133 6 BS 58 Raymond Feliciana 1999 Chevrolet Corvette 66.242 *0.826 54.715 0.169 9.696
135 6 BSP 312 Tobin Gallawa 2004 Mazda Miata 63.528 *0.863 54.824 0.064 9.805
136 1 DSP 270 Jose Orozco 1995 Nissan 240sx 64.219 *0.854 54.843 0.019 9.824
137 3 DP 607 Bob Bullock 1976 Fiat X-19 62.651 *0.879 55.070 0.227 10.051
138 2 WRG 007 Bryan Nelson 2007 Lotus Exige S 55.092 *1.000 55.092 0.022 10.073
139 2 AM 33 David Layne 1990 Nemesis 55.116 *1.000 55.116 0.024 10.097
140 9 STR 831 Dylan Fujimoto 2007 Mazda Miata 66.234 *0.838 55.504 0.388 10.485
141 11 CS 256 Alex Yakimchuk 1995 BMW M3 68.362 *0.814 55.646 0.142 10.627
142 13 SM 307 Kevin Quach 1990 Mazda 323 63.987 *0.870 55.668 0.022 10.649
143 3 WRG 11 Gale Smiley 2015 Chevrolet Corvette 56.098 *1.000 56.098 0.430 11.079
144 4 WRG 92 Mark Bardosh 1995 BMW M3 56.351 *1.000 56.351 0.253 11.332
145 14 SM 300 James Schmidt 2000 Mazda Miata 64.794 *0.870 56.370 0.019 11.351
147 10 STR 297 Chris Ly 1997 Mazda Miata 67.420 *0.838 56.498 0.031 11.479
148 15 SM 86 Randy Nguyen 2013 Subaru BRZ 65.004 *0.870 56.553 0.055 11.534
149 2 STU 264 Sean Ernst 2005 Subaru Impreza STI 67.206 *0.844 56.721 0.168 11.702
150 5 WRG 313 Robert Imrisek 2003 Chevrolet Z06 56.798 *1.000 56.798 0.077 11.779
151 12 CS 261 Daniel Shin 2013 Scion FRS 69.815 *0.814 56.829 0.031 11.810
152 1 CAMS 291 Ted Alvarez 1965 Cobra 68.018 *0.836 56.863 0.034 11.844
153 6 WRG 3 Rufus Crow III 1993 Ford 56.897 *1.000 56.897 0.034 11.878
154 2 CSP 293 Corbin Vchishiba 1999 Mazda Miata 66.234 *0.861 57.027 0.130 12.008
155 1 SMF 271 Josh Weeks 2005 Mini Cooper 67.333 *0.853 57.435 0.408 12.416
156 1 FSAE 17 Kevin Carter 2014 HR 58.499 *0.984 57.563 0.128 12.544
157 8 FS 282 Corby Jean 1996 Camaro Z28 71.175 *0.810 57.651 0.088 12.632
158 10 AS 266 Don Hess Chevrolet Corvette 70.028 *0.829 58.053 0.402 13.034
159 7 WRG 288 Brad Sherman 1989 Ford Mustang 58.426 *1.000 58.426 0.373 13.407
160 16 SM 260 Gabriel Gorritz-Juarez 2012 Ford Mustang 67.934 *0.870 59.102 0.676 14.083
161 8 WRG 250 Jonathon Sanchez 2005 Honda S2000 59.744 *1.000 59.744 0.642 14.725
163 4 HS 113 Ron Olsen 2009 Volvo C30 77.038 *0.796 61.322 1.481 16.303
164 1 JB 77 Jillian Hubbard Kart 74.115 *0.842 62.404 1.082 17.385
165 9 WRG 31 Brett Miller 2004 Mazda Miata 62.644 *1.000 62.644 0.240 17.625
166 10 WRG 1277 Andrew Stolzman 2001 Ford Mustang Bullitt 63.158 *1.000 63.158 0.514 18.139
167 1 GP 77 Gary Mendenhall 1966 Austin Healy Sprite 63.485 *1.000 63.485 0.327 18.466
168 2 JB 1 Ethan Vahle Cart 75.607 *0.842 63.661 0.176 18.642
169 11 WRG 07 Jarrett Nelson's No Name Co-Driver 2007 Lotus Exige 63.798 *1.000 63.798 0.137 18.779
170 12 WRG 309 Atzing Saephan 2013 Subaru BRZ 63.871 *1.000 63.871 0.073 18.852
171 13 WRG 165 Andy Louie 1999 Mazda MX5 64.288 *1.000 64.288 0.417 19.269
172 2 FSAE 271 Jackson Foley 2014 Prototype Stinger 66.043 *0.984 64.986 0.698 19.967
173 14 WRG 117 David Minnick 2014 Prototype Stinger 65.415 *1.000 65.415 0.429 20.396
174 15 WRG 272 Chris St. Peter 2001 Audi S4 66.563 *1.000 66.563 1.148 21.544
175 16 WRG 281 Elvis Seltic 2014 Chevrolet Corvette 66.678 *1.000 66.678 0.115 21.659
176 17 WRG 255 Kaila Howard 2012 Scion TC 70.481 *1.000 70.481 3.803 25.462
177 18 WRG 274 Gene Hart 1965 Factory 5 Cobra 71.814 *1.000 71.814 1.333 26.795
178 3 JB 137 Liam Lacer 91.653 *0.842 77.171 5.357 32.152
179 19 WRG 17 Joshua Stotts 2014 HR 78.888 *1.000 78.888 1.717 33.869
180 7 BSP 444 Evan Millitello 2004 Mazda Miata 999.000 *0.863 862.137 783.249 817.118
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st

Ladies Results

26 1 BSL 197 Kelly Williams 1989 Chevrolet Corvette 57.270 *0.826 47.305 0.015 2.286
39 1 HSL 49 Pam Kannan 2014 Ford Fiesta 60.071 *0.796 47.816 0.004 2.797
50 2 BSL 195 Penny Hubbard 1989 Chevrolet Corvette (BS) 58.181 *0.826 48.057 0.057 3.038
60 1 RL 8L Susan Fontaine 2007 Porsche 911S 48.677 *0.859000 48.677 0.049 3.658
61 1 BPL 137 Gale Smiley 1965 Chevrolet Corvette 55.265 *0.881 48.688 0.011 3.669
117 1 SML 48 Claudia M Phavindhu 1989 Nissan 240 sx 60.673 *0.870 52.785 0.125 7.766
119 2 RL 31 Barbara Pickett 1991 Chevrolet Corvette (BS) 52.924 *0.845000 52.924 0.048 7.905
123 1 ASL 157 Marie Lindberg 2012 Chevrolet Corvette Z06 64.567 *0.829 53.526 0.235 8.507
134 1 ESL 30 Soyun Lee 2000 Mazda Miata 67.773 *0.808 54.760 0.045 9.741
146 2 SML 257 Nicole Ho 2014 Subaru WRX 64.905 *0.870 56.467 0.097 11.448
162 2 BPL 21 Ingrid Ansell 1972 Chevrolet Corvette 67.925 *0.881 59.841 0.097 14.822