SCCA Sacramento Chapter
Final Raw Time Results
- Sacramento Cup Round 12 - Sun 08-30-2015
Timed Entries: 81
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st

Open Results

1 1 EM 8 Bob Weisickle 1956 Austin Healy 100-8 39.644 0.000 0.000
2 1 BP 37 Tom Smiley 1965 Chevrolet Corvette 42.260 2.616 2.616
3 2 BP 99 Rick Brown 1990 Chevrolet Corvette 42.555 0.295 2.911
4 1 CM 60 Ben Martinez 1984 Van Difimen RF84 42.746 0.191 3.102
5 1 BSP 97 Ken Yeo 1989 Chevrolet Corvette 43.009 0.263 3.365
6 1 SSP 72 Al Patterson 2006 Dodge Viper 43.210 0.201 3.566
7 1 FM 117 John Machado 1983 RD Special 43.434 0.224 3.790
8 2 FM 17 Douglas Hargrove 1983 R&D Special 43.550 0.116 3.906
10 2 BSP 197 Ray Miller 1989 Chevrolet Corvette 44.048 0.343 4.404
11 2 SSP 98 Jeff Glorioso 2003 Chevrolet Corvette Z06 44.826 0.778 5.182
12 3 BSP 61 Harold Olsen 1996 Chevrolet Corvette 44.989 0.163 5.345
13 4 BSP 89 Lanny Bowden 1989 Chevrolet Corvette C4 45.095 0.106 5.451
14 1 DM 449 Greg McNair 1968 VW Buggy 45.329 0.234 5.685
15 2 DM 19 Gary Ratliff 1969 Volkswagen Dune Buggy 45.405 0.076 5.761
16 1 BSR 31 Ken Pickett 1991 Chevrolet Corvette (BS) 46.114 0.709 6.470
17 1 DP 147 Jack Parker 1990 Mazda Miata 46.910 0.796 7.266
18 1 CAMT 369 Cliff Fong 1970 Chevy Chevelle 47.461 0.551 7.817
19 1 BS 195 Doug Hubbard 1989 Chevrolet Corvette (BS) 47.494 0.033 7.850
20 1 XP 11 Carl Graf 2007 Porsche Carrera S 47.630 0.136 7.986
21 2 BS 915 Tom Nivison 1989 Chevy Corvette 47.744 0.114 8.100
22 3 BS 197 Jay Williams 1989 Chevrolet Corvette 47.822 0.078 8.178
24 1 ESP 367 Steve Howe 2006 Pontiac GTO 47.883 0.025 8.239
25 2 ESP 478 Andrew Barrious 2005 Pontiac GTO 47.952 0.069 8.308
26 1 AS 75 Tony Monoogan 2008 Chevrolet Corvette 47.988 0.036 8.344
27 2 AS 311 Brad Fleig 2002 Chevrolet Z06 48.032 0.044 8.388
28 1 FP 71 Steve Mill 1971 Datsun 240 Z 48.156 0.124 8.512
29 2 CAMT 69 Dennis Armstrong 1970 Chevrolet Chevelle 48.176 0.020 8.532
30 1 CS 4 Eric Ramirez 2003 Nissan 350Z 48.229 0.053 8.585
31 2 DP 222 Josh Garcia 1973 Datsun 510 48.345 0.116 8.701
33 1 FS 46 Gary Fazekas 2012 Ford Mustang 48.570 0.086 8.926
34 1 STX 95 Ric Quinonez 2013 Scion FR-S 48.722 0.152 9.078
35 2 FS 86 Kevin Grivich 2010 Infiniti G37 48.860 0.138 9.216
36 2 STX 195 John Lawrence 2013 Scion FRS 48.861 0.001 9.217
37 2 CS 36 Jeff Andrade 1998 BMW M3 48.904 0.043 9.260
38 1 JA 7 Marcus McAfee Snow 49.118 0.214 9.474
39 3 AS 7 John DeAngelis 2005 Chevrolet Corvette 49.148 0.030 9.504
40 2 JA 00 Justin McAfee Kart 49.384 0.236 9.740
41 1 GS 7 Chris Estrada Sr 2000 Toyota Celica GTS 49.472 0.088 9.828
43 3 DP 22 Ron Garcia 1973 Datsun 510 49.716 0.037 10.072
44 4 DP 6 Joe VanSickle 1994 Mazda Miata 49.750 0.034 10.106
45 1 DS 283 Mike Daugherty 2010 Mini Cooper S 49.843 0.093 10.199
46 4 BS 33 Charlie Meyer 2007 Honda S2000 APZ 50.005 0.162 10.361
47 4 AS 66 Bill Nandor 2007 Chevrolet Corvette (SS) 50.046 0.041 10.402
48 1 STR 3 Charles Meyer 2002 Honda S2000 50.054 0.008 10.410
49 1 SSM 72 Frank Chung 1985 Toyota Supra 50.368 0.314 10.724
50 3 CS 25 Mike Beech 2013 Mazda Miata 50.431 0.063 10.787
51 5 DP 607 Bob Bullock 1978 Fiat X-19 50.549 0.118 10.905
52 2 GS 724 Bill Tubbs 2013 Fiat Abarth 50.702 0.153 11.058
53 5 AS 28 Roger Fellows 2012 Chevrolet Corvette Z06 50.778 0.076 11.134
54 5 BSP 278 Tobin Gallawa 2004 Mazda Speed 50.943 0.165 11.299
55 3 STX 492 Mark Katchner 2014 Ford Focus ST 51.185 0.242 11.541
56 6 DP 12 Michael Drouin 1961 Ford Anglia 51.490 0.305 11.846
57 1 ES 58 Rod Gonzalez 1999 Mazda Miata 52.082 0.592 12.438
58 2 SSM 292 Delwin Morris 2002 Toyota MR-Z 52.105 0.023 12.461
59 3 FS 282 Corby Jean 1996 Camaro Z28 52.181 0.076 12.537
60 4 CS 3 Richard Coquioco 1998 BMW M3 52.217 0.036 12.573
61 4 STX 4 Eric Gillis 2013 Scion FR-S 52.227 0.010 12.583
62 2 STR 294 Tony Smith 2007 Honda S2000 52.291 0.064 12.647
63 1 WRG 277 Aaron Medina 2003 Honda S2000 52.580 0.289 12.936
64 5 STX 313 Zachary Ternes 1986 Nissan 300zx 52.666 0.086 13.022
65 1 GP 77 Gary Mendenhall 1966 Austin Healy Sprite 52.881 0.215 13.237
66 2 WRG 294 Javier Guzman 1990 Mazda Miata 53.011 0.130 13.367
67 3 WRG 1293 Roger Lee 2013 Scion FR-S 53.144 0.133 13.500
68 1 STF 316 Thomas Armstrong 2007 Toyota Yaris 53.299 0.155 13.655
69 3 CAMT 911 Robert Tyler 1964 Chevy C-10 53.681 0.382 14.037
70 3 SSM 284 Michael Helm 1993 Toyota MR2 53.879 0.198 14.235
71 3 GS 310 Jason Rawlings Fiat Abarff 53.916 0.037 14.272
72 6 AS 71 Cheri Chord 2005 Nissan 350Z 54.183 0.267 14.539
73 2 DS 285 Joshua Richmond 2005 Subaru Legacy 2.5 GT 54.438 0.255 14.794
74 1 CSP 288 Nathaniel Selga 1990 Honda CRX 55.165 0.727 15.521
75 5 CS 65 Leonard Ostrander 2013 Scion FR-S 55.247 0.082 15.603
76 6 CS 76 Lynne Sperry 2014 Mazda Miata 55.570 0.323 15.926
77 3 STR 222 Chris Ly 1997 Mazda Miata 55.722 0.152 16.078
78 2 ES 69 Chris Trapp 1990 Mazda Miata 56.362 0.640 16.718
79 4 WRG 303 Emileonidez Bringas 1999 Subaru Impreza 56.992 0.630 17.348
80 1 JB 1 Ethan Vahle Cart 62.101 5.109 22.457
81 2 JB 137 Liam Lacer 64.783 2.682 25.139
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st

Ladies Results

9 1 BPL 137 Gale Smiley 1965 Chevrolet Corvette 43.705 0.155 4.061
23 1 BSL 197 Kelly Williams 1989 Chevrolet Corvette 47.858 0.036 8.214
32 2 BSL 195 Penny Hubbard 1989 Chevrolet Corvette (BS) 48.484 0.139 8.840
42 1 ASL 7 Marie Lindberg 2012 Chevy Corvette Z06 49.679 0.207 10.035