SCCA Sacramento Chapter
Pax Time Results
- Sacramento Cup Round 12 - Sun 08-30-2015
Timed Entries: 81
Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st

Open Results

1 1 EM 8 Bob Weisickle 1956 Austin Healy 100-8 39.644 *0.922 36.551 0.000 0.000
2 1 BSP 97 Ken Yeo 1989 Chevrolet Corvette 43.009 *0.863 37.116 0.565 0.565
3 1 BP 37 Tom Smiley 1965 Chevrolet Corvette 42.260 *0.881 37.231 0.115 0.680
4 2 BP 99 Rick Brown 1990 Chevrolet Corvette 42.555 *0.881 37.491 0.260 0.940
5 1 SSP 72 Al Patterson 2006 Dodge Viper 43.210 *0.871 37.635 0.144 1.084
6 2 BSP 197 Ray Miller 1989 Chevrolet Corvette 44.048 *0.863 38.013 0.378 1.462
8 3 BSP 61 Harold Olsen 1996 Chevrolet Corvette 44.989 *0.863 38.825 0.321 2.274
9 4 BSP 89 Lanny Bowden 1989 Chevrolet Corvette C4 45.095 *0.863 38.917 0.092 2.366
10 1 R 31 Ken Pickett 1991 Chevrolet Corvette (BS) 38.966 *0.845000 38.966 0.049 2.415
11 2 SSP 98 Jeff Glorioso 2003 Chevrolet Corvette Z06 44.826 *0.871 39.043 0.077 2.492
12 1 CAMT 369 Cliff Fong 1970 Chevy Chevelle 47.461 *0.825 39.155 0.112 2.604
13 1 BS 195 Doug Hubbard 1989 Chevrolet Corvette (BS) 47.494 *0.826 39.230 0.075 2.679
14 1 CS 4 Eric Ramirez 2003 Nissan 350Z 48.229 *0.814 39.258 0.028 2.707
15 1 CM 60 Ben Martinez 1984 Van Difimen RF84 42.746 *0.919 39.283 0.025 2.732
16 1 FS 46 Gary Fazekas 2012 Ford Mustang 48.570 *0.810 39.341 0.058 2.790
17 2 BS 915 Tom Nivison 1989 Chevy Corvette 47.744 *0.826 39.436 0.095 2.885
18 3 BS 197 Jay Williams 1989 Chevrolet Corvette 47.822 *0.826 39.501 0.065 2.950
20 2 FS 86 Kevin Grivich 2010 Infiniti G37 48.860 *0.810 39.576 0.046 3.025
21 2 CAMT 69 Dennis Armstrong 1970 Chevrolet Chevelle 48.176 *0.825 39.745 0.169 3.194
22 1 AS 75 Tony Monoogan 2008 Chevrolet Corvette 47.988 *0.829 39.782 0.037 3.231
23 2 CS 36 Jeff Andrade 1998 BMW M3 48.904 *0.814 39.807 0.025 3.256
24 2 AS 311 Brad Fleig 2002 Chevrolet Z06 48.032 *0.829 39.818 0.011 3.267
25 1 GS 7 Chris Estrada Sr 2000 Toyota Celica GTS 49.472 *0.806 39.874 0.056 3.323
27 1 FM 117 John Machado 1983 RD Special 43.434 *0.926 40.219 0.172 3.668
28 2 FM 17 Douglas Hargrove 1983 R&D Special 43.550 *0.926 40.327 0.108 3.776
29 1 DS 283 Mike Daugherty 2010 Mini Cooper S 49.843 *0.812 40.472 0.145 3.921
30 1 STX 95 Ric Quinonez 2013 Scion FR-S 48.722 *0.831 40.488 0.016 3.937
31 2 STX 195 John Lawrence 2013 Scion FRS 48.861 *0.831 40.603 0.115 4.052
32 1 ESP 367 Steve Howe 2006 Pontiac GTO 47.883 *0.849 40.652 0.049 4.101
33 2 ESP 478 Andrew Barrious 2005 Pontiac GTO 47.952 *0.849 40.711 0.059 4.160
34 3 AS 7 John DeAngelis 2005 Chevrolet Corvette 49.148 *0.829 40.743 0.032 4.192
35 2 GS 724 Bill Tubbs 2013 Fiat Abarth 50.702 *0.806 40.865 0.122 4.314
36 3 CS 25 Mike Beech 2013 Mazda Miata 50.431 *0.814 41.050 0.185 4.499
38 1 DP 147 Jack Parker 1990 Mazda Miata 46.910 *0.879 41.233 0.050 4.682
39 4 BS 33 Charlie Meyer 2007 Honda S2000 APZ 50.005 *0.826 41.304 0.071 4.753
40 4 AS 66 Bill Nandor 2007 Chevrolet Corvette (SS) 50.046 *0.829 41.488 0.184 4.937
41 1 DM 449 Greg McNair 1968 VW Buggy 45.329 *0.918 41.612 0.124 5.061
42 2 DM 19 Gary Ratliff 1969 Volkswagen Dune Buggy 45.405 *0.918 41.681 0.069 5.130
43 1 STR 3 Charles Meyer 2002 Honda S2000 50.054 *0.838 41.945 0.264 5.394
44 1 ES 58 Rod Gonzalez 1999 Mazda Miata 52.082 *0.808 42.082 0.137 5.531
45 5 AS 28 Roger Fellows 2012 Chevrolet Corvette Z06 50.778 *0.829 42.095 0.013 5.544
46 3 FS 282 Corby Jean 1996 Camaro Z28 52.181 *0.810 42.266 0.171 5.715
47 1 FP 71 Steve Mill 1971 Datsun 240 Z 48.156 *0.880 42.377 0.111 5.826
48 2 DP 222 Josh Garcia 1973 Datsun 510 48.345 *0.879 42.495 0.118 5.944
49 4 CS 3 Richard Coquioco 1998 BMW M3 52.217 *0.814 42.504 0.009 5.953
50 3 STX 492 Mark Katchner 2014 Ford Focus ST 51.185 *0.831 42.534 0.030 5.983
51 1 STF 316 Thomas Armstrong 2007 Toyota Yaris 53.299 *0.801 42.692 0.158 6.141
52 1 XP 11 Carl Graf 2007 Porsche Carrera S 47.630 *0.905 43.105 0.413 6.554
53 1 JA 7 Marcus McAfee Snow 49.118 *0.878 43.125 0.020 6.574
54 2 JA 00 Justin McAfee Kart 49.384 *0.878 43.359 0.234 6.808
55 4 STX 4 Eric Gillis 2013 Scion FR-S 52.227 *0.831 43.400 0.041 6.849
56 3 GS 310 Jason Rawlings Fiat Abarff 53.916 *0.806 43.456 0.056 6.905
57 3 DP 22 Ron Garcia 1973 Datsun 510 49.716 *0.879 43.700 0.244 7.149
58 4 DP 6 Joe VanSickle 1994 Mazda Miata 49.750 *0.879 43.730 0.030 7.179
59 5 STX 313 Zachary Ternes 1986 Nissan 300zx 52.666 *0.831 43.765 0.035 7.214
60 2 STR 294 Tony Smith 2007 Honda S2000 52.291 *0.838 43.819 0.054 7.268
61 5 BSP 278 Tobin Gallawa 2004 Mazda Speed 50.943 *0.863 43.963 0.144 7.412
62 2 DS 285 Joshua Richmond 2005 Subaru Legacy 2.5 GT 54.438 *0.812 44.203 0.240 7.652
63 3 CAMT 911 Robert Tyler 1964 Chevy C-10 53.681 *0.825 44.286 0.083 7.735
64 1 SSM 72 Frank Chung 1985 Toyota Supra 50.368 *0.882 44.424 0.138 7.873
65 5 DP 607 Bob Bullock 1978 Fiat X-19 50.549 *0.879 44.432 0.008 7.881
66 6 AS 71 Cheri Chord 2005 Nissan 350Z 54.183 *0.829 44.917 0.485 8.366
67 5 CS 65 Leonard Ostrander 2013 Scion FR-S 55.247 *0.814 44.971 0.054 8.420
68 6 CS 76 Lynne Sperry 2014 Mazda Miata 55.570 *0.814 45.234 0.263 8.683
69 6 DP 12 Michael Drouin 1961 Ford Anglia 51.490 *0.879 45.259 0.025 8.708
70 2 ES 69 Chris Trapp 1990 Mazda Miata 56.362 *0.808 45.540 0.281 8.989
71 2 SSM 292 Delwin Morris 2002 Toyota MR-Z 52.105 *0.882 45.956 0.416 9.405
72 3 STR 222 Chris Ly 1997 Mazda Miata 55.722 *0.838 46.695 0.739 10.144
73 1 CSP 288 Nathaniel Selga 1990 Honda CRX 55.165 *0.861 47.497 0.802 10.946
74 3 SSM 284 Michael Helm 1993 Toyota MR2 53.879 *0.882 47.521 0.024 10.970
75 1 JB 1 Ethan Vahle Cart 62.101 *0.842 52.289 4.768 15.738
76 1 WRG 277 Aaron Medina 2003 Honda S2000 52.580 *1.000 52.580 0.291 16.029
77 1 GP 77 Gary Mendenhall 1966 Austin Healy Sprite 52.881 *1.000 52.881 0.301 16.330
78 2 WRG 294 Javier Guzman 1990 Mazda Miata 53.011 *1.000 53.011 0.130 16.460
79 3 WRG 1293 Roger Lee 2013 Scion FR-S 53.144 *1.000 53.144 0.133 16.593
80 2 JB 137 Liam Lacer 64.783 *0.842 54.547 1.403 17.996
81 4 WRG 303 Emileonidez Bringas 1999 Subaru Impreza 56.992 *1.000 56.992 2.445 20.441
Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st

Ladies Results

7 1 BPL 137 Gale Smiley 1965 Chevrolet Corvette 43.705 *0.881 38.504 0.491 1.953
19 1 BSL 197 Kelly Williams 1989 Chevrolet Corvette 47.858 *0.826 39.530 0.029 2.979
26 2 BSL 195 Penny Hubbard 1989 Chevrolet Corvette (BS) 48.484 *0.826 40.047 0.173 3.496
37 1 ASL 7 Marie Lindberg 2012 Chevy Corvette Z06 49.679 *0.829 41.183 0.133 4.632