SCCA Sacramento Chapter
Final Raw Time Results
#11 - Sacramento Cup Round 11 - Tue 09-01-2015
Timed Entries: 86
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st

Open Results

1 1 EM 8 Bob Weisickle 1956 Austin Healy 100-8 38.472 0.000 0.000
2 1 BP 37 Tom Smiley 1965 Chevrolet Corvette 41.176 2.704 2.704
3 2 BP 99 Rick Brown 1990 Chevrolet Corvette 41.194 0.018 2.722
4 1 BSP 97 Ken Yeo 1989 Chevrolet Corvette 41.840 0.646 3.368
5 1 SSP 72 Al Patterson 2006 Dodge Viper 42.279 0.439 3.807
6 2 BSP 197 Ray Miller 1989 Chevrolet Corvette 42.289 0.010 3.817
8 1 FM 17 Douglas Hargrove 1983 R&D Special 42.522 0.148 4.050
9 2 EM 19 Gary Ratiff 1969 VW Buggy 43.085 0.563 4.613
10 2 SSP 98 Jeff Glorioso 2003 Chevrolet Corvette Z06 43.352 0.267 4.880
11 3 BSP 61 Harold Olsen 1996 Chevrolet Corvette 43.399 0.047 4.927
12 1 BSR 31 Ken Pickett 1991 Chevrolet Corvette (BS) 44.058 0.659 5.586
13 4 BSP 89 Lanny Bowden 1989 Chevrolet Corvette C4 44.064 0.006 5.592
14 1 DP 147 Jack Parker 1990 Mazda Miata 44.801 0.737 6.329
15 1 AS 888 Steven Smith 2002 Chevy Corvette Z06 45.190 0.389 6.718
16 1 BS 197 Jay Williams 1989 Chevrolet Corvette 45.319 0.129 6.847
17 1 SS 279 Ron Christensen 2015 Chevrolet Corvette Z06 45.339 0.020 6.867
18 1 CAMT 369 Cliff Fong 1970 Chevy Chevelle 45.465 0.126 6.993
19 2 AS 75 Tony Monoogan 2008 Chevrolet Corvette 45.487 0.022 7.015
20 3 BP 21 Mike Ansell 1972 Chevrolet Corvette 45.607 0.120 7.135
21 2 BS 195 Doug Hubbard 1989 Chevrolet Corvette (BS) 45.951 0.344 7.479
22 1 SM 288 Derek Thacker 2003 Subaru WRX 46.050 0.099 7.578
23 2 SM 282 Blake Titus 2014 Subaru WRX 46.119 0.069 7.647
24 3 AS 311 Brad Fleig 2002 Chevrolet Z06 46.165 0.046 7.693
26 1 DS 266 Eric Hopkins 2013 Subaru WRX 46.268 0.075 7.796
27 1 CS 4 Eric Ramirez 2003 Nissan 350Z 46.276 0.008 7.804
28 2 CAMT 69 Dennis Armstrong 1970 Chevrolet Chevelle 46.451 0.175 7.979
30 1 STX 157 Steve Martegani 2013 Subaru BRZ 46.519 0.058 8.047
31 1 XP 11 Carl Graf 2007 Porsche Carrera S 46.658 0.139 8.186
32 1 FS 46 Gary Fazekas 2012 Ford Mustang 46.676 0.018 8.204
33 1 FP 71 Steve Mill 1971 Datsun 240 Z 46.840 0.164 8.368
34 4 BP 121 Michael Ansell Jr. 1972 Chevrolet Corvette 46.926 0.086 8.454
35 1 ESP 478 Andrew Barrious 2005 Pontiac GTO 46.956 0.030 8.484
36 2 DS 283 Mike Daugherty 2010 Mini Cooper S 47.324 0.368 8.852
37 2 DP 222 Josh Garcia 1973 Datsun 510 47.394 0.070 8.922
38 4 AS 66 Bill Nandor 2007 Chevrolet Corvette (SS) 47.690 0.296 9.218
39 2 FS 86 Kevin Grivich 2010 Infiniti G37 47.819 0.129 9.347
40 1 GS 7 Chris Estrada Sr 2000 Toyota Celica GTS 47.883 0.064 9.411
41 1 WRG 290 Mark Bradley 2002 Chevrolet Corvette 47.948 0.065 9.476
42 3 DP 22 Ron Garcia 1973 Datsun 510 48.024 0.076 9.552
43 1 JA 00 Justin McAfee Kart 48.087 0.063 9.615
44 1 CAMC 69 Maury Green 2008 Ford Mustang GT 48.126 0.039 9.654
45 2 JA 7 Marcus McAfee Snow 48.179 0.053 9.707
46 2 STX 285 Brian Michaels 2009 Audi A3 Quattro 48.181 0.002 9.709
47 3 BS 33 Charlie Meyer 2007 Honda S2000 APZ 48.252 0.071 9.780
48 3 CAMT 59 Rick Oates 1970 Dodge Dart 48.298 0.046 9.826
49 2 GS 724 Bill Tubbs 2013 Fiat Abarth 48.450 0.152 9.978
50 1 STR 3 Charles Meyer 2002 Honda S2000 48.484 0.034 10.012
52 2 CS 25 Mike Beech 2013 Mazda Miata 48.715 0.095 10.243
53 4 BS 17 Tom Nivison 2005 Chevy Corvette 48.748 0.033 10.276
54 2 WRG 284 Brett Watson 2014 Ford Focus ST 48.751 0.003 10.279
55 3 WRG 147 JB Parker 1995 BMW M3 48.763 0.012 10.291
56 3 FS 13 Leon Weinroth 2014 Ford Mustang 48.890 0.127 10.418
57 5 AS 28 Roger Fellows 2012 Chevrolet Corvette Z06 48.905 0.015 10.433
58 3 CS 263 Stilian Pandev 2008 BMW 328i 49.126 0.221 10.654
59 1 STS 1280 Mark Orlandi 1992 Mazda Miata 49.361 0.235 10.889
61 2 SS 282 Rudy Pretti 2015 Chevy Corvette Z06 49.519 0.010 11.047
62 4 CS 63 Ivan Pandev 2008 BMW 328i 49.545 0.026 11.073
63 5 CS 1006 Richard Coquioco 2015 Scion FR-S 49.906 0.361 11.434
64 5 BSP 313 Tobin Gallawa 1984 Porsche 911 Cabrio 49.915 0.009 11.443
65 4 DP 12 Mike Drouin 1961 Ford Anglia 49.995 0.080 11.523
66 6 AS 7 John DeAngelis 2005 Chevrolet Corvette 50.043 0.048 11.571
67 4 FS 282 Corby Jean 1996 Camaro Z28 50.314 0.271 11.842
68 2 STR 294 Tony Smith 2007 Honda S2000 50.592 0.278 12.120
69 3 STX 313 Zachary Ternes 1986 Nissan 300zx 51.060 0.468 12.588
70 1 ES 58 Rod Gonzalez 1999 Mazda Miata 51.108 0.048 12.636
71 5 FS 2310 Pete Lamarche 2014 Dodge Challenger SRT 8 51.312 0.204 12.840
72 1 GP 77 Gary Mendenhall 1966 Austin Healy Sprite 51.616 0.304 13.144
73 3 STR 222 Chris Ly 1997 Mazda Miata 51.722 0.106 13.250
74 1 SMF 276 Lyle Robbins 2007 Subaru WRX STI 52.198 0.476 13.726
75 4 CAMT 911 Robert Tyler 1964 Chevy C-10 52.505 0.307 14.033
76 1 STF 45 Chris Tabieros 1994 Acura Integra 52.730 0.225 14.258
77 2 ES 69 Chris Trapp 1990 Mazda Miata 52.820 0.090 14.348
78 3 SSP 277 Denzel Duwan 2010 Honda Civic 52.984 0.164 14.512
79 2 STS 267 Tyler Lamarche 1989 Honda CRX 52.986 0.002 14.514
80 2 CAMC 164 Kevin McHugh 1998 Ford Mustang 53.007 0.021 14.535
81 4 WRG 88 Freddie Feliciano 1985 Toyota Corolla 53.272 0.265 14.800
82 6 FS 281 Ken Robertson 1995 Mazda Miata 53.759 0.487 15.287
83 4 STX 273 Peter Funtila 2015 Subaru BRZ 53.944 0.185 15.472
84 1 JB 137 Liam Lacer 59.377 5.433 20.905
85 5 WRG 13 Bob Tobin 1967 Fiat 850 Spider 60.347 0.970 21.875
86 2 JB 1 Ethan Vahle Cart 64.849 4.502 26.377
87 6 WRG 1291 Ryan Masaya DID NOT WORK DNF
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st

Ladies Results

7 1 BPL 137 Gale Smiley 1965 Chevrolet Corvette 42.374 0.085 3.902
25 1 BSL 197 Kelly Williams 1989 Chevrolet Corvette 46.193 0.028 7.721
29 2 BSL 195 Penny Hubbard 1989 Chevrolet Corvette (BS) 46.461 0.010 7.989
51 1 ASL 11 Marie Lindberg 2012 Chevy Corvette 48.620 0.136 10.148
60 2 BPL 21 Ingrid Ansell 1972 Chevrolet Corvette 49.509 0.148 11.037