SCCA Sacramento Chapter
Pax Time Results
#11 - Sacramento Cup Round 11 - Tue 09-01-2015
Timed Entries: 86
Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st

Open Results

1 1 EM 8 Bob Weisickle 1956 Austin Healy 100-8 38.472 *0.922 35.471 0.000 0.000
2 1 BSP 97 Ken Yeo 1989 Chevrolet Corvette 41.840 *0.863 36.107 0.636 0.636
3 1 BP 37 Tom Smiley 1965 Chevrolet Corvette 41.176 *0.881 36.276 0.169 0.805
4 2 BP 99 Rick Brown 1990 Chevrolet Corvette 41.194 *0.881 36.291 0.015 0.820
5 2 BSP 197 Ray Miller 1989 Chevrolet Corvette 42.289 *0.863 36.495 0.204 1.024
6 1 SSP 72 Al Patterson 2006 Dodge Viper 42.279 *0.871 36.825 0.330 1.354
7 1 R 31 Ken Pickett 1991 Chevrolet Corvette (BS) 37.229 *0.845000 37.229 0.404 1.758
9 1 BS 197 Jay Williams 1989 Chevrolet Corvette 45.319 *0.826 37.433 0.102 1.962
10 3 BSP 61 Harold Olsen 1996 Chevrolet Corvette 43.399 *0.863 37.453 0.020 1.982
11 1 AS 888 Steven Smith 2002 Chevy Corvette Z06 45.190 *0.829 37.462 0.009 1.991
12 1 CAMT 369 Cliff Fong 1970 Chevy Chevelle 45.465 *0.825 37.508 0.046 2.037
13 1 DS 266 Eric Hopkins 2013 Subaru WRX 46.268 *0.812 37.569 0.061 2.098
14 1 CS 4 Eric Ramirez 2003 Nissan 350Z 46.276 *0.814 37.668 0.099 2.197
15 2 AS 75 Tony Monoogan 2008 Chevrolet Corvette 45.487 *0.829 37.708 0.040 2.237
16 2 SSP 98 Jeff Glorioso 2003 Chevrolet Corvette Z06 43.352 *0.871 37.759 0.051 2.288
17 1 FS 46 Gary Fazekas 2012 Ford Mustang 46.676 *0.810 37.807 0.048 2.336
18 1 SS 279 Ron Christensen 2015 Chevrolet Corvette Z06 45.339 *0.835 37.858 0.051 2.387
19 2 BS 195 Doug Hubbard 1989 Chevrolet Corvette (BS) 45.951 *0.826 37.955 0.097 2.484
20 4 BSP 89 Lanny Bowden 1989 Chevrolet Corvette C4 44.064 *0.863 38.027 0.072 2.556
22 3 AS 311 Brad Fleig 2002 Chevrolet Z06 46.165 *0.829 38.270 0.115 2.799
23 2 CAMT 69 Dennis Armstrong 1970 Chevrolet Chevelle 46.451 *0.825 38.322 0.052 2.851
25 2 DS 283 Mike Daugherty 2010 Mini Cooper S 47.324 *0.812 38.427 0.051 2.956
26 1 GS 7 Chris Estrada Sr 2000 Toyota Celica GTS 47.883 *0.806 38.593 0.166 3.122
27 1 STX 157 Steve Martegani 2013 Subaru BRZ 46.519 *0.831 38.657 0.064 3.186
28 2 FS 86 Kevin Grivich 2010 Infiniti G37 47.819 *0.810 38.733 0.076 3.262
29 2 GS 724 Bill Tubbs 2013 Fiat Abarth 48.450 *0.806 39.050 0.317 3.579
30 1 FM 17 Douglas Hargrove 1983 R&D Special 42.522 *0.926 39.375 0.325 3.904
31 1 DP 147 Jack Parker 1990 Mazda Miata 44.801 *0.879 39.380 0.005 3.909
32 4 AS 66 Bill Nandor 2007 Chevrolet Corvette (SS) 47.690 *0.829 39.535 0.155 4.064
33 3 FS 13 Leon Weinroth 2014 Ford Mustang 48.890 *0.810 39.600 0.065 4.129
34 2 CS 25 Mike Beech 2013 Mazda Miata 48.715 *0.814 39.654 0.054 4.183
35 2 EM 19 Gary Ratiff 1969 VW Buggy 43.085 *0.922 39.724 0.070 4.253
36 3 CAMT 59 Rick Oates 1970 Dodge Dart 48.298 *0.825 39.845 0.121 4.374
37 3 BS 33 Charlie Meyer 2007 Honda S2000 APZ 48.252 *0.826 39.856 0.011 4.385
38 1 ESP 478 Andrew Barrious 2005 Pontiac GTO 46.956 *0.849 39.865 0.009 4.394
39 1 CAMC 69 Maury Green 2008 Ford Mustang GT 48.126 *0.830 39.944 0.079 4.473
40 3 CS 263 Stilian Pandev 2008 BMW 328i 49.126 *0.814 39.988 0.044 4.517
41 2 STX 285 Brian Michaels 2009 Audi A3 Quattro 48.181 *0.831 40.038 0.050 4.567
42 1 SM 288 Derek Thacker 2003 Subaru WRX 46.050 *0.870 40.063 0.025 4.592
43 2 SM 282 Blake Titus 2014 Subaru WRX 46.119 *0.870 40.123 0.060 4.652
44 3 BP 21 Mike Ansell 1972 Chevrolet Corvette 45.607 *0.881 40.179 0.056 4.708
45 4 BS 17 Tom Nivison 2005 Chevy Corvette 48.748 *0.826 40.265 0.086 4.794
47 4 CS 63 Ivan Pandev 2008 BMW 328i 49.545 *0.814 40.329 0.023 4.858
48 5 AS 28 Roger Fellows 2012 Chevrolet Corvette Z06 48.905 *0.829 40.542 0.213 5.071
49 5 CS 1006 Richard Coquioco 2015 Scion FR-S 49.906 *0.814 40.623 0.081 5.152
50 1 STR 3 Charles Meyer 2002 Honda S2000 48.484 *0.838 40.629 0.006 5.158
51 4 FS 282 Corby Jean 1996 Camaro Z28 50.314 *0.810 40.754 0.125 5.283
52 1 STS 1280 Mark Orlandi 1992 Mazda Miata 49.361 *0.828 40.870 0.116 5.399
53 1 FP 71 Steve Mill 1971 Datsun 240 Z 46.840 *0.880 41.219 0.349 5.748
54 1 ES 58 Rod Gonzalez 1999 Mazda Miata 51.108 *0.808 41.295 0.076 5.824
55 4 BP 121 Michael Ansell Jr. 1972 Chevrolet Corvette 46.926 *0.881 41.341 0.046 5.870
56 2 SS 282 Rudy Pretti 2015 Chevy Corvette Z06 49.519 *0.835 41.348 0.007 5.877
57 6 AS 7 John DeAngelis 2005 Chevrolet Corvette 50.043 *0.829 41.485 0.137 6.014
58 5 FS 2310 Pete Lamarche 2014 Dodge Challenger SRT 8 51.312 *0.810 41.562 0.077 6.091
59 2 DP 222 Josh Garcia 1973 Datsun 510 47.394 *0.879 41.659 0.097 6.188
60 3 DP 22 Ron Garcia 1973 Datsun 510 48.024 *0.879 42.213 0.554 6.742
61 1 JA 00 Justin McAfee Kart 48.087 *0.878 42.220 0.007 6.749
62 1 XP 11 Carl Graf 2007 Porsche Carrera S 46.658 *0.905 42.225 0.005 6.754
63 1 STF 45 Chris Tabieros 1994 Acura Integra 52.730 *0.801 42.236 0.011 6.765
64 2 JA 7 Marcus McAfee Snow 48.179 *0.878 42.301 0.065 6.830
65 2 STR 294 Tony Smith 2007 Honda S2000 50.592 *0.838 42.396 0.095 6.925
66 3 STX 313 Zachary Ternes 1986 Nissan 300zx 51.060 *0.831 42.430 0.034 6.959
67 2 ES 69 Chris Trapp 1990 Mazda Miata 52.820 *0.808 42.678 0.248 7.207
68 5 BSP 313 Tobin Gallawa 1984 Porsche 911 Cabrio 49.915 *0.863 43.076 0.398 7.605
69 4 CAMT 911 Robert Tyler 1964 Chevy C-10 52.505 *0.825 43.316 0.240 7.845
70 3 STR 222 Chris Ly 1997 Mazda Miata 51.722 *0.838 43.343 0.027 7.872
71 6 FS 281 Ken Robertson 1995 Mazda Miata 53.759 *0.810 43.544 0.201 8.073
73 2 STS 267 Tyler Lamarche 1989 Honda CRX 52.986 *0.828 43.872 0.255 8.401
74 4 DP 12 Mike Drouin 1961 Ford Anglia 49.995 *0.879 43.945 0.073 8.474
75 2 CAMC 164 Kevin McHugh 1998 Ford Mustang 53.007 *0.830 43.995 0.050 8.524
76 1 SMF 276 Lyle Robbins 2007 Subaru WRX STI 52.198 *0.853 44.524 0.529 9.053
77 4 STX 273 Peter Funtila 2015 Subaru BRZ 53.944 *0.831 44.827 0.303 9.356
78 3 SSP 277 Denzel Duwan 2010 Honda Civic 52.984 *0.871 46.149 1.322 10.678
79 1 WRG 290 Mark Bradley 2002 Chevrolet Corvette 47.948 *1.000 47.948 1.799 12.477
80 2 WRG 284 Brett Watson 2014 Ford Focus ST 48.751 *1.000 48.751 0.803 13.280
81 3 WRG 147 JB Parker 1995 BMW M3 48.763 *1.000 48.763 0.012 13.292
82 1 JB 137 Liam Lacer 59.377 *0.842 49.995 1.232 14.524
83 1 GP 77 Gary Mendenhall 1966 Austin Healy Sprite 51.616 *1.000 51.616 1.621 16.145
84 4 WRG 88 Freddie Feliciano 1985 Toyota Corolla 53.272 *1.000 53.272 1.656 17.801
85 2 JB 1 Ethan Vahle Cart 64.849 *0.842 54.602 1.330 19.131
86 5 WRG 13 Bob Tobin 1967 Fiat 850 Spider 60.347 *1.000 60.347 5.745 24.876
759 6 WRG 1291 Ryan Masaya DID NOT WORK DNF *1.000 0.000
Pax Pos. Pos. Class # Driver Car Model Best Time Factor Pax Time Diff. From 1st

Ladies Results

8 1 BPL 137 Gale Smiley 1965 Chevrolet Corvette 42.374 *0.881 37.331 0.102 1.860
21 1 BSL 197 Kelly Williams 1989 Chevrolet Corvette 46.193 *0.826 38.155 0.128 2.684
24 2 BSL 195 Penny Hubbard 1989 Chevrolet Corvette (BS) 46.461 *0.826 38.376 0.054 2.905
46 1 ASL 11 Marie Lindberg 2012 Chevy Corvette 48.620 *0.829 40.306 0.041 4.835
72 2 BPL 21 Ingrid Ansell 1972 Chevrolet Corvette 49.509 *0.881 43.617 0.073 8.146