SCCA Sacramento Chapter
Final Raw Time Results
#1 - Sacramento Cup Round 1, Shriner's - Sat 04-16-2016
Timed Entries: 191
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st

Open Results

1 1 EM 8 Bob Weisickle 1956 Austin Healy 100-8 43.087 0.000 0.000
2 1 BSP 97 Ken Yeo 1989 Chevrolet Corvette 46.241 3.154 3.154
3 1 BP 99 Rick Brown 1990 Chevrolet Corvette 46.738 0.497 3.651
4 2 BSP 197 Ray Miller 1989 Chevrolet Corvette 47.239 0.501 4.152
5 1 SSP 07 Jarrett Nelson Lotus Exige S 47.267 0.028 4.180
6 3 BSP 89 Lanny Bowden 1989 Chevrolet Corvette C4 47.672 0.405 4.585
7 4 BSP 61 Harold Olsen 1996 Chevrolet Corvette 47.756 0.084 4.669
8 1 FM 17 Douglas Hargrove 1983 R&D Special 47.808 0.052 4.721
9 1 JA 7 Marcus McAfee Snow 48.029 0.221 4.942
10 2 EM 199 Gary Ratliff 1969 Volkswagen Dune Buggy 48.031 0.002 4.944
11 2 SSP 007 Bryan Nelson 2007 Lotus Exige S 48.335 0.304 5.248
12 1 WRG 46 Lanny Bowden 2000 Lotus 7 48.360 0.025 5.273
13 1 CAMS 48 Randy Wonnenberg 2007 Chevy Corvette 48.407 0.047 5.320
14 2 CAMS 77 Kenneth Allan Mitchell 1989 Chevrolet Corvette 48.617 0.210 5.530
15 1 SM 48 Corey Englehardt 2015 Subaru Sti 48.638 0.021 5.551
16 3 CAMS 189 Sean Breese 1989 Chevrolet Corvette 48.782 0.144 5.695
17 1 STR 33 Charles Meyer 2002 Honda S2000 48.808 0.026 5.721
18 1 AS 311 Brad Fleig 2002 Chevrolet Z06 49.178 0.370 6.091
19 1 STU 16 Vince Goehner 2015 Subaru Sti 49.220 0.042 6.133
20 1 OSP 7 Eric Smiley 1960 Lotus Super 7 49.222 0.002 6.135
21 2 STU 125 Jimmy An-Yeung 2006 Mitsubishi Lancer Evo 49.248 0.026 6.161
22 1 SSM 37 Tom Nivison 2003 Chevy Corvette 49.308 0.060 6.221
23 1 DP 222 Josh Garcia 1973 Datsun 510 49.343 0.035 6.256
24 1 SSR 8 EJ Fontaine 2007 Porsche 997 49.355 0.012 6.268
25 2 SM 250 Derek Thacker 2003 Subaru WRX 49.491 0.136 6.404
26 2 DP 147 Jack Parker 1990 Mazda Miata 49.648 0.157 6.561
27 2 AS 69 Rory Marin 2002 Chevy Corvette 49.682 0.034 6.595
28 1 STS 71 Nathan Gabriel 1993 Mazda Miata 49.778 0.096 6.691
29 2 STR 14 James Carothers 2001 Honda S2000 49.823 0.045 6.736
30 1 SS 111 Tom Smiley 2015 Chevrolet Corvette 49.860 0.037 6.773
32 1 BM 66 Noel Ameele VW Buggy 50.237 0.193 7.150
33 3 STR 114 Reed Gibson 2001 Honda S2000 50.264 0.027 7.177
34 3 SM 03 Rufus Crow III 1993 Ford 50.286 0.022 7.199
35 4 STR 5 Charlie Meyer 2002 Honda S2000 50.619 0.333 7.532
36 1 FP 278 Steven Parmley 1973 Datsun 240z 50.707 0.088 7.620
37 2 SS 319 Joey Jarosz Corvette Z06 50.713 0.006 7.626
38 1 BS 197 Jay Williams 1989 Chevrolet Corvette 50.811 0.098 7.724
39 1 FSP 89 Eric Williams 1987 Toyota FX-16 50.819 0.008 7.732
40 2 BS 43 Mark Heinrichs 1991 Chevy Corvette 50.847 0.028 7.760
41 2 WRG 61 Maurice Velandia 1995 Toyota MR2 50.940 0.093 7.853
42 4 SM 5 Sean Velandia 1995 Toyota MR2 51.052 0.112 7.965
43 1 DSP 254 Mark Bardosh 1995 BMW M3 51.287 0.235 8.200
44 3 AS 75 Tony Monoogan 2008 Chevrolet Corvette 51.354 0.067 8.267
45 1 CS 36 Jeff Andrade 1998 BMW M3 51.438 0.084 8.351
46 2 FP 71 Steve Mill 1971 Datsun 240 Z 51.443 0.005 8.356
47 5 SM 58 Ron Vern Ford Saleen Mustang 51.512 0.069 8.425
48 1 FS 60 Bruce Hopkins 2014 Chevrolet Camaro SS 51.526 0.014 8.439
49 3 BS 195 Doug Hubbard 1989 Chevrolet Corvette (BS) 51.565 0.039 8.478
50 2 CS 95 Ric Quinonez 2013 Scion FR-S 51.565 0.000 8.478
51 5 STR 283 Derek Hui 2001 Honda S2000 51.593 0.028 8.506
52 6 SM 172 Steve Martegani 2013 Subaru BRZ 51.598 0.005 8.511
53 4 CAMS 3 Jason Tranthom 2006 Chevrolet Corvette 51.601 0.003 8.514
54 4 AS 7 John DeAngelis 2005 Chevrolet Corvette 51.612 0.011 8.525
56 5 AS 99 Josh Hawkins 2007 Porsche 911 51.661 0.046 8.574
57 1 STX 013 Adam Miracle 2013 Scion FR-S 51.707 0.046 8.620
58 3 SS 19 Leanne Pomellitto 2015 Chevy Corvette Z06 51.724 0.017 8.637
61 5 CAMS 21 Mike Ansell 1972 Chevrolet Corvette 51.843 0.030 8.756
62 4 BS 31 Ken Pickett 1991 Chevrolet Corvette (BS) 51.930 0.087 8.843
63 1 ESP 367 Steve Howe 2006 Pontiac GTO 51.946 0.016 8.859
64 1 GS 13 Lawrence Danton 2016 Ford Focus ST 52.016 0.070 8.929
65 7 SM 866 Blake Titus 2014 Subaru WRX 52.042 0.026 8.955
66 6 AS 68 Jim Cigler 2011 Ford Mustang GT500 52.049 0.007 8.962
67 2 FS 46 Gary Fazekas 2012 Ford Mustang 52.163 0.114 9.076
68 1 ASP 272 Robert Custodio 2003 Subaru WRX 52.250 0.087 9.163
69 1 XP 290 Carl Graf 2004 Nissan 350Z 52.274 0.024 9.187
70 8 SM 1288 Dominique Reola 2007 Porsche GT3 52.274 0.000 9.187
71 3 WRG 288 Brad Sherman 1989 Ford Mustang 52.324 0.050 9.237
72 3 CS 303 Richard Coquioco 2015 Scion FR-S 52.391 0.067 9.304
73 4 CS 14 John Hancock 2013 Subaru BRZ 52.400 0.009 9.313
74 1 DS 266 Eric Hopkins 2013 Subaru WRX 52.400 0.000 9.313
75 6 CAMS 285 Robert Imrisek Viper 52.432 0.032 9.345
76 1 CP 56 Jay Zwetz 1986 Pontiac Firebird 52.486 0.054 9.399
77 2 ESP 478 Andrew Barrious 2005 Pontiac GTO 52.618 0.132 9.531
78 1 ES 47 Dennis Hubbard 2003 Mazda Miata 52.623 0.005 9.536
79 1 STP 49 Jeff Thompson 2005 Ford Mustang GT 52.695 0.072 9.608
80 2 ES 112 Davey Drouin 1994 Mazda Miata 52.822 0.127 9.735
81 4 WRG 6 Sean Velandia 1995 Toyota MR2 52.870 0.048 9.783
82 5 CS 25 Mike Beech 2013 Mazda Miata 52.930 0.060 9.843
83 3 STU 86 Kevin Grivich 2010 Infiniti G37 (FS) 52.965 0.035 9.878
84 2 GS 7 Chris Estrada Sr 2000 Toyota Celica GTS 53.002 0.037 9.915
85 9 SM 309 Troy Stevenson 1991 BMW E30 318is 53.065 0.063 9.978
86 3 ES 12 Mike Drouin 1994 Mazda Miata 53.107 0.042 10.020
87 5 BSP 293 Milton Vong 2008 Mitsubishi Evo IX 53.151 0.044 10.064
88 2 DSP 30 Adam Stewart 2014 Ford Focus ST 53.204 0.053 10.117
89 3 GS 1133 Dawn Danton 2016 Ford Focus ST 53.212 0.008 10.125
90 10 SM 313 Ryan Gordon 1998 Subaru 2.5 RS 53.239 0.027 10.152
91 2 STP 302 James Fuhs 2014 Ford Mustang GT 53.372 0.133 10.285
93 7 AS 28 Roger Fellows 2012 Chevrolet Corvette Z06 53.607 0.186 10.520
95 3 DSP 252 Nazariy Yakimchuk 2002 BMW M5 53.628 0.021 10.541
96 11 SM 84 Thanat Phavindhu 1989 Nissan 240sx 53.652 0.024 10.565
97 1 KM 89 Eric Ramirez Emmick Venom 53.672 0.020 10.585
98 2 STX 285 Brian Michaels 2009 Audi A3 Quattro 53.696 0.024 10.609
99 4 GS 724 Bill Tubbs 2013 Fiat Abarth 53.766 0.070 10.679
100 2 STS 121 Gary Tran 1994 Mazda Miata 53.859 0.093 10.772
101 2 FSP 53 Chris Gibson 1975 VW Rabbit 53.869 0.010 10.782
102 6 CS 26 Al Lu 2015 SCion FRS 53.996 0.127 10.909
103 4 SS 117 Bill Cochran 2013 Porsche 911 54.151 0.155 11.064
104 12 SM 2900 David Perez 2006 Mitsubishi Evolution 54.201 0.050 11.114
105 1 CAMT 59 Rick Oates 1970 Dodge Dart 54.232 0.031 11.145
106 2 CP 259 Steve Clark 1990 Ford Mustang 54.266 0.034 11.179
107 5 SS 201 Robert Ghiselli 2001 Dodge Viper RT/10 54.323 0.057 11.236
108 5 WRG 188 Matt Pool 1994 Nissan 300zxTi 54.458 0.135 11.371
109 4 ES 58 Rod Gonzalez 1999 Mazda Miata 54.602 0.144 11.515
111 4 DSP 258 Blake Prouty 2012 Mazda Speed3 54.797 0.076 11.710
112 6 STR 278 Joseph Howard 1997 Mazda Miata 54.875 0.078 11.788
113 6 WRG 290 Mark Bradley 2002 Chevrolet Corvette 54.907 0.032 11.820
114 3 STP 318 Chris Masys 2016 Ford Mustang 55.011 0.104 11.924
116 1 STF 279 John Bauer 1999 Nissan Sentra 55.158 0.001 12.071
117 2 DS 24 Andrew Gutierrez 2015 Subaru WRX 55.163 0.005 12.076
118 3 DS 811 Michael Helphand 2013 Subaru WRX 55.229 0.066 12.142
119 4 DS 444 Yongzhe Wen 2006 Subaru Impreza WRX Wagon 55.295 0.066 12.208
120 3 STS 41 Edison Ong 1996 Mazda Miata 55.329 0.034 12.242
121 7 STR 300 Daniel Morris 2013 Mazda Speed 3 55.339 0.010 12.252
122 2 ASP 258 Ben Porter 1994 Masda RX-7 55.441 0.102 12.354
123 7 CS 297 Kevin Graf 2015 Scion FR-S 55.499 0.058 12.412
124 2 CAMT 42 Matthew Klein 1969 Pontiac Firebird 55.505 0.006 12.418
125 13 SM 256 Vince Russell 2005 Mercedes SL55 55.565 0.060 12.478
126 3 FS 273 Kurt Lopez 2016 Ford Mustang Ecoboost 55.629 0.064 12.542
127 3 ESP 82 Conor Botkin 1993 Chevy 228 55.635 0.006 12.548
128 1 HS 313 Zachary Ternes 1986 Nissan 300zx 55.651 0.016 12.564
129 7 WRG 284 Brett Watson 2014 Ford Focus ST 55.674 0.023 12.587
130 4 FS 3 Khanh Nguyen 2007 MB E63 55.836 0.162 12.749
131 7 CAMS 42 Tony Givello 2007 Corvette Z06 55.849 0.013 12.762
132 8 STR 124 Robin Merod 1990 Mazda Miata 55.897 0.048 12.810
133 4 ESP 183 Henry Botkin 1993 Chevy Z28 56.033 0.136 12.946
134 8 WRG 83 Jarrett Nelson 2011 Dodge Mopar 56.045 0.012 12.958
135 9 WRG 77 Bob Mclaughlin 1990 Chevy Corvette 56.061 0.016 12.974
136 8 CAMS 66 Bill Nandor 2007 Chevrolet Corvette 56.201 0.140 13.114
137 3 FSP 294 Michael Jones 1964 VW Karmann Ghia 56.310 0.109 13.223
139 4 FSP 2 Phil Wickman 1998 Chevrolet S10 56.338 0.013 13.251
140 5 FSP 307 Kevin Quach 1990 Mazda 323 56.377 0.039 13.290
141 4 STS 268 Jose Nevarez 1990 Mazda Miata 56.449 0.072 13.362
142 14 SM 267 Brandon Moynier 2012 Subaru WRX 56.468 0.019 13.381
143 5 DSP 251 Alex Yakimchuk 1995 BMW M3 56.530 0.062 13.443
144 8 CS 295 Chris Billman 2005 Mazda RX-8 56.762 0.232 13.675
146 8 AS 312 Bruce E. Kates 2007 Chevy Corvette 56.772 0.009 13.685
147 9 STR 294 Tony Smith 2007 Honda S2000 56.896 0.124 13.809
148 15 SM 1287 Steven Ingland 2002 Honda S2000 56.934 0.038 13.847
149 5 ES 284 Clayton Prue 2001 Mazda MX-5 56.973 0.039 13.886
150 5 GS 287 Eric Harper 2013 Ford Focus ST 56.987 0.014 13.900
152 6 DSP 03 Colin Daly 2014 Ford Focus ST 57.078 0.026 13.991
153 9 CS 40 Thoburn Piper 2008 Mazda MX-5 57.244 0.166 14.157
154 10 WRG 1283 Kameron Thompson 2011 Dodge Charger Mopar II 57.302 0.058 14.215
155 2 STF 808 Chris Tabieros 1994 Acura Integra 57.323 0.021 14.236
156 16 SM 1306 David Mudrik 2006 Subaru WRX STI 57.342 0.019 14.255
157 1 CSP 64 Kenneth Lafler 2002 Mazda MX-5 57.497 0.155 14.410
158 1 HCR 77 Gary Mendenhall 1966 Austin Healy Sprite 57.628 0.131 14.541
159 17 SM 292 Steve Small 2015 Chevy Camaro 58.112 0.484 15.025
160 5 BS 278 Ted Chapanian 2005 Honda S2000 58.274 0.162 15.187
161 10 STR 27 Chris Ly Mazda Miata 1997 58.287 0.013 15.200
162 3 CAMT 911 Robert Tyler 1964 Chevy C-10 58.369 0.082 15.282
163 10 CS 315 Linus Paulus 2005 Nissan 350z 58.409 0.040 15.322
164 6 BSP 260 John Swenson 1991 Toyota MRZ 59.319 0.910 16.232
165 6 BS 270 Tom Phillips 2007 Honda S2000 59.431 0.112 16.344
167 9 AS 268 Georgen Akopyan 2008 Nissan 350z 59.773 0.156 16.686
168 3 STF 1279 Roger Vongsavanh 1998 Honda Civic 59.850 0.077 16.763
169 7 BS 296 George Norwood 2001 Porsche Boxster 59.891 0.041 16.804
170 2 HS 274 Doug Diffenderfer 2007 Mini Cooper 59.960 0.069 16.873
171 4 CAMT 265 Jose Aleman 1966 Chevy Chevelle 60.080 0.120 16.993
172 11 CS 65 Leonard Ostrander 2013 Scion FR-S 60.184 0.104 17.097
173 1 AM 3 Mike Cilenti 1988 Nemesis 60.276 0.092 17.189
174 3 STX 43 Nicole Stagner 2008 Subaru Impreza 60.400 0.124 17.313
175 7 DSP 253 Nazar Fedchyk 2007 BMW 335 60.513 0.113 17.426
176 3 HS 36 Rochel Howe 2012 Chevy Sonic 60.806 0.293 17.719
177 11 STR 281 Sunny Dee 2005 Honda S2000 61.199 0.393 18.112
178 11 WRG 7 Alan Anderson 2005 Chevy Corvette 61.465 0.266 18.378
179 12 WRG 1296 Philip Marza 2005 BMW M3 62.085 0.620 18.998
180 13 WRG 2911 Victor Lim 2008 BMW M3 E92 62.181 0.096 19.094
181 1 SMF 202 Tu Tran 2001 Toyota Camry 62.622 0.441 19.535
182 5 CAMT 262 Drew Underdown 1968 Plymouth Couda 62.913 0.291 19.826
183 12 STR 266 Joseph Bell 1976 Toyota Celica 63.203 0.290 20.116
184 12 CS 288 Tim Luffman 2014 Scion FR-S 63.316 0.113 20.229
185 4 HS 263 Mike Lashchuk 2007 Mazda 6 63.386 0.070 20.299
186 4 STU 265 Josh Johnson 2003 Subaru WRX 63.395 0.009 20.308
187 5 ESP 299 Mark Roome 1970 Chevy Camaro 63.497 0.102 20.410
188 5 HS 310 Skyler Jester 1973 M6 Midget 63.872 0.375 20.785
189 1 JB 1 Ethan Vahle Cart 65.033 1.161 21.946
190 6 HS 299 Richard Huynh 2002 Mazda Proteges 66.751 1.718 23.664
191 6 CAMT 261 Terri Underwood 1968 Plymouth Barracuda 74.191 7.440 31.104
192 7 BSP 177 Kevin Craig 1985 Chevy Corvette DNF
193 18 SM 282 David Schwartz 1995 Mazda Miata DNS
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st

Ladies Results

31 1 SSRL 8 Susan Fontaine 2007 Porsche 911S 50.044 0.000 0.000
55 1 BSL 197 Kelly Williams 1989 Chevrolet Corvette 51.615 0.003 1.571
59 2 BSL 195 Penny Hubbard 1989 Chevrolet Corvette (BS) 51.794 0.070 1.750
60 1 FSPL 89 Donora Wichmann 1987 Toyota FX-16 51.813 0.019 1.769
92 1 SSL 11 Gale Smiley 2015 Chevy Corvette 53.421 0.049 3.377
94 1 CAMSL 21 Ingrid Ansell 1972 Chevrolet Corvette 53.607 0.000 3.563
110 1 ASL 157 Marie Lindberg 2004 Chevrolet Corvette Z06 54.721 0.119 4.677
115 1 SML 255 Renee Russell 2005 Mercedes SL55 55.157 0.146 5.113
138 1 ASPL 307 Nicole Ho 2014 Subaru WRX 56.325 0.015 6.281
145 2 SML 48 Claudia Phavindhu 1989 Nissan 240sx 56.763 0.001 6.719
151 3 BSL 31 Barbara Pickett 1991 Chevrolet Corvette (BS) 57.052 0.065 7.008
166 2 ASL 1008 Deby Harris 2011 Ford Shelby GT500 59.617 0.186 9.573